Destinations with connections to Gatwick Airport (LGW)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Finland 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Gatwick Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | easyJet | U28742 | 00:45 | Delayed | |
| Hurghada (HRG) | easyJet | U28744 | 01:15 | Delayed | |
| Sharm El Sheikh (SSH) | Wizz Air | W95770 | 01:50 | Scheduled | |
| Birmingham (BHX) | easyJet | U29003 | 02:19 | Scheduled | |
| Hurghada (HRG) | Wizz Air | W95778 | 02:55 | Delayed | |
| Banjul (BJL) | TUI | BY583 | 03:05 | 02:48 | Landed |
| Islamabad (ISB) | British Airways | BA2160 | 04:35 | Scheduled | |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:20 | Scheduled | |
| St. John's (ANU) | Iberia | IB3764 | 05:20 | Scheduled | |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:20 | Scheduled | |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:30 | Scheduled | |
| Bangkok (BKK) | Iberia | IB3604 | 05:30 | Scheduled | |
| Bridgetown (BGI) | TUI | BY13 | 05:40 | Scheduled | |
| Lagos (LOS) | Air Peace | P47578 | 05:40 | Scheduled | |
| Plaisance (MRU) | British Airways | BA2064 | 05:45 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | Scheduled | |
| Doha (DOH) | British Airways | BA2305 | 05:55 | Scheduled | |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | Scheduled | |
| New York (JFK) | Norse | Z0702 | 06:00 | Scheduled | |
| Nairobi (NBO) | Kenya Airways | KQ108 expand_more(2) | 06:20 | Scheduled | |
| Nairobi (NBO) | Air Europa | UX3886 | 06:20 | Scheduled | |
| Nairobi (NBO) | Virgin Atlantic | VS6004 | 06:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | Scheduled | |
| Bridgetown (BGI) | TUI | BY27 | 06:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | Scheduled | |
| Madinah (MED) | Wizz Air | W95612 | 06:40 | Delayed | |
| Shanghai (PVG) | Air China | CA847 | 06:55 | Scheduled | |
| Berlin (BER) | easyJet | U28628 | 07:10 | Scheduled | |
| Cancun (CUN) | TUI | BY65 | 07:10 | Scheduled | |
| Amsterdam (AMS) | easyJet | U28672 | 07:20 | Scheduled | |
| Jeddah (JED) | Wizz Air | W95606 | 07:25 | Delayed | |
| Paris (CDG) | easyJet | U28402 | 07:30 | Scheduled | |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Delayed | |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Delayed | |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | Delayed | |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | Delayed | |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | Delayed | |
| Bordeaux (BOD) | easyJet | U28382 | 07:35 | Scheduled | |
| Geneva (GVA) | easyJet | U28486 | 07:40 | Scheduled | |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:45 | Scheduled | |
| Paris (ORY) | British Airways | BA8044 | 07:45 | Scheduled | |
| Paris (ORY) | Iberia | IB5620 | 07:45 | Scheduled | |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2860 | 07:50 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | Scheduled | |
| Newquay (NQY) | Ascend Airways | GR901 | 07:57 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1314 | 08:00 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83510 | 08:05 | Scheduled | |
| Jersey (JER) | easyJet | U2882 | 08:05 | Scheduled | |
| Milan (MXP) | easyJet | U28302 | 08:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62221 | 08:20 | Scheduled | |
| Inverness (INV) | easyJet | U2846 | 08:20 | Scheduled | |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 08:30 | Scheduled | |
| Manises (VLC) | British Airways | BA8066 | 08:30 | Scheduled | |
| Manises (VLC) | Iberia | IB5876 | 08:30 | Scheduled | |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 08:35 | Scheduled | |
| Glasgow (GLA) | Qatar Airways | QR9729 | 08:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | Scheduled | |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | Scheduled | |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT651 expand_more(3) | 08:40 | Scheduled | |
| Riga (RIX) | British Airways | BA2241 | 08:40 | Scheduled | |
| Riga (RIX) | KM Malta Airlines | KM2837 | 08:40 | Scheduled | |
| Riga (RIX) | TAP Air Portugal | TP6421 | 08:40 | Scheduled | |
| Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | Scheduled | |
| Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | Scheduled | |
| NIce (NCE) | easyJet | U28424 | 08:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | Scheduled | |
| Malaga (AGP) | British Airways | BA8096 | 08:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5800 | 08:55 | Scheduled | |
| Belfast (BHD) | easyJet | U2800 | 08:55 | Scheduled | |
| Lisbon (LIS) | easyJet | U28514 | 08:55 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | Scheduled | |
| Jersey (JER) | easyJet | U2874 | 09:05 | Scheduled | |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:05 | Scheduled | |
| St Lucia (UVF) | Qatar Airways | QR6281 | 09:05 | Scheduled | |
| Cancun (CUN) | British Airways | BA2202 | 09:10 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7830 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8060 | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5184 | 09:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5588 | 09:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR112 | 09:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | Scheduled | |
| Amsterdam (AMS) | easyJet | U28680 | 09:25 | Scheduled | |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 09:25 | Scheduled | |
| Jersey (JER) | Qatar Airways | QR6246 | 09:25 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 09:25 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48610 | 09:25 | Scheduled | |
| Belfast (BFS) | easyJet | U2838 | 09:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2714 | 09:45 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Scheduled | |
| Rennes (RNS) | easyJet | U28394 | 09:45 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2808 | 09:55 | Scheduled | |
| Geneva (GVA) | easyJet | U28494 | 10:05 | Scheduled | |
| Paris (CDG) | easyJet | U28412 | 10:10 | Scheduled | |
| Dusseldorf (DUS) | easyJet | U28650 | 10:10 | Scheduled | |
| Zurich (ZRH) | easyJet | U28472 | 10:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR114 | 10:20 | Scheduled | |
| Nantes (NTE) | easyJet | U28446 | 10:20 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | Scheduled | |
| Tunis (TUN) | Nouvelair | BJ844 | 10:25 | Scheduled | |
| Grenoble (GNB) | easyJet | U26464 | 10:30 | Scheduled | |
| Antalya (AYT) | Mavi Gök Airlines | 4M657 | 10:40 | Scheduled | |
| Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:45 | Delayed | |
| Kingston (KIN) | Iberia | IB3770 | 10:45 | Delayed | |
| Kingston (KIN) | Qatar Airways | QR5860 | 10:45 | Delayed | |
| Munich (MUC) | easyJet | U28638 | 10:45 | Scheduled | |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:50 | Scheduled | |
| Jersey (JER) | Qatar Airways | QR9726 | 10:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | Scheduled | |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM116 expand_more(1) | 10:55 | Scheduled | |
| Gudja (MLA) | airBaltic | BT6096 | 10:55 | Scheduled | |
| Bordeaux (BOD) | British Airways | BA2571 | 11:00 | Scheduled | |
| Marseille (MRS) | easyJet | U28440 | 11:05 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | Scheduled | |
| Isle Of Man (IOM) | easyJet | U2840 | 11:20 | Scheduled | |
| Glasgow (GLA) | easyJet | U2862 | 11:20 | Scheduled | |
| Milan (MXP) | easyJet | U28304 | 11:20 | Scheduled | |
| Montpellier (MPL) | easyJet | U28390 | 11:25 | Scheduled | |
| Krakow (KRK) | easyJet | U28824 | 11:35 | Scheduled | |
| Lyon (LYS) | easyJet | U28438 | 11:35 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ590 | 11:40 | Scheduled | |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | Scheduled | |
| Prague (PRG) | easyJet | U28782 | 11:45 | Scheduled | |
| Copenhagen (CPH) | easyJet | U28720 | 11:50 | Scheduled | |
| Geneva (GVA) | easyJet | U28496 | 11:50 | Scheduled | |
| Innsbruck (INN) | easyJet | U28694 | 11:50 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W95802 | 11:55 | Scheduled | |
| Belfast (BFS) | easyJet | U2824 | 12:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:00 | Scheduled | |
| Bilbao (BIO) | British Airways | BA8074 | 12:00 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5467 | 12:00 | Scheduled | |
| Jeddah (JED) | Saudia | SV101 | 12:00 | Scheduled | |
| Porto (OPO) | easyJet | U28524 | 12:00 | Scheduled | |
| Barcelona (BCN) | easyJet | U28056 | 12:05 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U28082 | 12:05 | Scheduled | |
| Verona (VRN) | easyJet | U28336 | 12:10 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ700 | 12:25 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7834 expand_more(4) | 12:25 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8064 | 12:25 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5186 | 12:25 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5844 | 12:25 | Scheduled | |
| Barcelona (BCN) | Level | LL5592 | 12:25 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2803 | 12:30 | Scheduled | |
| Milan (MXP) | easyJet | U28306 | 12:30 | Scheduled | |
| Turin (TRN) | easyJet | U26432 | 12:45 | Scheduled | |
| Sevilla (SVQ) | easyJet | U28006 | 12:45 | Scheduled | |
| Tirana (TIA) | Wizz Air | W95704 | 12:45 | Scheduled | |
| Billund (BLL) | Norwegian | D83534 | 12:50 | Scheduled | |
| Rome (FCO) | easyJet | U26414 | 12:50 | Scheduled | |
| Malaga (AGP) | Vueling | VY6618 expand_more(2) | 12:55 | Scheduled | |
| Malaga (AGP) | British Airways | BA8100 | 12:55 | Scheduled | |
| Malaga (AGP) | Iberia | IB5808 | 12:55 | Scheduled | |
| Sevilla (SVQ) | British Airways | BA2649 expand_more(1) | 12:55 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB3850 | 12:55 | Scheduled | |
| Dublin (DUB) | Ryanair | FR116 | 13:00 | Scheduled | |
| Malaga (AGP) | easyJet | U28070 | 13:10 | Scheduled | |
| Innsbruck (INN) | British Airways | BA2619 | 13:10 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR620 | 13:10 | Scheduled | |
| Venice (VCE) | easyJet | U28294 | 13:10 | Scheduled | |
| Alicante (ALC) | easyJet | U28108 | 13:15 | Scheduled | |
| Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 13:15 | Scheduled | |
| Palma Mallorca (PMI) | Iberia | IB3902 | 13:15 | Scheduled | |
| Manises (VLC) | easyJet | U28010 | 13:15 | Scheduled | |
| Barcelona (BCN) | easyJet | U28064 | 13:40 | Scheduled | |
| Almeria (LEI) | easyJet | U28004 | 13:45 | Scheduled | |
| Faro (FAO) | easyJet | U28530 | 13:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7826 expand_more(4) | 13:50 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8056 | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5178 | 13:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5845 | 13:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5584 | 13:50 | Scheduled | |
| Napoli (NAP) | easyJet | U28342 | 13:50 | Scheduled | |
| Gudja (MLA) | easyJet | U28762 | 13:50 | Scheduled | |
| Salzburg (SZG) | British Airways | BA2625 | 13:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU213 | 14:00 | Scheduled | |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | Scheduled | |
| Malaga (AGP) | British Airways | BA2641 expand_more(2) | 14:05 | Scheduled | |
| Malaga (AGP) | Iberia | IB3881 | 14:05 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8291 | 14:05 | Scheduled | |
| Alicante (ALC) | British Airways | BA2655 expand_more(1) | 14:05 | Scheduled | |
| Alicante (ALC) | Iberia | IB3884 | 14:05 | Scheduled | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5427 | 14:10 | Scheduled | |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:15 | Scheduled | |
| Florence (FLR) | British Airways | BA8080 | 14:15 | Scheduled | |
| Florence (FLR) | Iberia | IB5276 | 14:15 | Scheduled | |
| Marrakech (RAK) | British Airways | BA2811 | 14:20 | Scheduled | |
| Pisa (PSA) | easyJet | U28316 | 14:20 | Scheduled | |
| Kittila (KTT) | easyJet | U26598 | 14:30 | Scheduled | |
| Krakow (KRK) | easyJet | U28822 | 14:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U28682 | 14:40 | Scheduled | |
| Alicante (ALC) | Vueling | VY8470 expand_more(1) | 14:40 | Scheduled | |
| Alicante (ALC) | Iberia | IB5074 | 14:40 | Scheduled | |
| Lyon (LYS) | easyJet | U28458 | 14:40 | Scheduled | |
| Hamburg (HAM) | easyJet | U26530 | 14:45 | Scheduled | |
| Aberdeen (ABZ) | easyJet | U2858 | 14:50 | Scheduled | |
| Paris (CDG) | easyJet | U26472 | 14:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2716 | 14:55 | Scheduled | |
| Milan (LIN) | easyJet | U28284 | 14:55 | Scheduled | |
| Gudja (MLA) | British Airways | BA2615 | 14:55 | Scheduled | |
| Lyon (LYS) | Wizz Air | W95768 | 15:00 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | Scheduled | |
| Glasgow (GLA) | easyJet | U2866 | 15:25 | Scheduled | |
| Funchal (FNC) | easyJet | U28520 | 15:30 | Scheduled | |
| Belfast (BHD) | easyJet | U2890 | 15:35 | Scheduled | |
| Agadir (AGA) | easyJet | U26570 | 15:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(2) | 15:45 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5325 | 15:45 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:45 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | Scheduled | |
| Zurich (ZRH) | easyJet | U26442 | 15:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U28706 | 16:00 | Scheduled | |
| Malaga (AGP) | easyJet | U28072 | 16:05 | Scheduled | |
| Enfidha (NBE) | easyJet | U28856 | 16:05 | Scheduled | |
| Catania (CTA) | easyJet | U28286 | 16:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR118 | 16:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | Scheduled | |
| Jersey (JER) | easyJet | U2876 | 16:10 | Scheduled | |
| Akureyri (AEY) | easyJet | U26454 | 16:15 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7832 expand_more(4) | 16:15 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8062 | 16:15 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5185 | 16:15 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 16:15 | Scheduled | |
| Barcelona (BCN) | Level | LL5590 | 16:15 | Scheduled | |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(3) | 16:25 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB3877 | 16:25 | Scheduled | |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 16:25 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY9605 | 16:25 | Scheduled | |
| Phuket (HKT) | TUI | BY95 | 16:25 | Scheduled | |
| Inverness (INV) | easyJet | U2848 | 16:25 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Scheduled | |
| Puerto del Rosario (FUE) | easyJet | U28042 | 16:30 | Scheduled | |
| Budapest (BUD) | easyJet | U28732 | 16:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7824 expand_more(3) | 16:40 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8054 | 16:40 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5155 | 16:40 | Scheduled | |
| Barcelona (BCN) | Level | LL5582 | 16:40 | Scheduled | |
| Rome (FCO) | easyJet | U28328 | 16:40 | Scheduled | |
| Puerto del Rosario (FUE) | British Airways | BA2711 expand_more(1) | 16:45 | Scheduled | |
| Puerto del Rosario (FUE) | Iberia | IB3888 | 16:45 | Scheduled | |
| Lanzarote (ACE) | easyJet | U28122 | 16:50 | Scheduled | |
| Puerto del Rosario (FUE) | TUI Airways | BY4669 | 16:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | Scheduled | |
| Las Palmas (LPA) | easyJet | U28130 | 16:55 | Scheduled | |
| Lyon (LYS) | easyJet | U28433 | 16:55 | Scheduled | |
| Tallinn (TLL) | airBaltic | BT871 expand_more(1) | 17:05 | Scheduled | |
| Tallinn (TLL) | British Airways | BA2245 | 17:05 | Scheduled | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 17:10 | Scheduled | |
| Funchal (FNC) | Qatar Airways | QR5908 | 17:10 | Scheduled | |
| Geneva (GVA) | easyJet | U28506 | 17:10 | Scheduled | |
| Zhengzhou (CGO) | China Southern Airlines | CZ653 | 17:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR120 | 17:20 | Scheduled | |
| Cork (ORK) | Ryanair | FR7721 | 17:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR343 | 17:40 | Scheduled | |
| NIce (NCE) | easyJet | U28420 | 17:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX432 | 17:50 | Scheduled | |
| Las Palmas (LPA) | TUI Airways | BY4643 | 18:00 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1182 | 18:05 | Scheduled | |
| Madrid (MAD) | easyJet | U28020 | 18:10 | Scheduled | |
| Bangkok (BKK) | Norse | Z0792 | 18:20 | Scheduled | |
| Geneva (GVA) | easyJet | U28498 | 18:25 | Scheduled | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK5042 | 18:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR122 | 18:30 | Scheduled | |
| Freetown (FNA) | Air Sierra Leone | SXE121 | 18:30 | Scheduled | |
| Milan (MXP) | easyJet | U28312 | 18:30 | Scheduled | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 18:35 | Scheduled | |
| Tenerife (TFS) | Iberia | IB3910 | 18:35 | Scheduled | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 18:35 | Scheduled | |
| Ljubljana (LJU) | easyJet | U28842 | 18:35 | Scheduled | |
| Amsterdam (AMS) | easyJet | U28684 | 18:40 | Scheduled | |
| Salzburg (SZG) | easyJet | U26536 | 18:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7838 expand_more(3) | 18:45 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8114 | 18:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5238 | 18:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5596 | 18:45 | Scheduled | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | Scheduled | |
| Malaga (AGP) | British Airways | BA8098 | 18:50 | Scheduled | |
| Malaga (AGP) | Iberia | IB5802 | 18:50 | Scheduled | |
| Larnaca (LCA) | easyJet | U26338 | 18:55 | Scheduled | |
| Murcia (RMU) | easyJet | U28046 | 18:55 | Scheduled | |
| Madrid (MAD) | Iberia | IB1863 expand_more(3) | 19:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7198 | 19:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1698 | 19:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5350 | 19:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Scheduled | |
| Bilbao (BIO) | British Airways | BA8069 | 19:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5489 | 19:05 | Scheduled | |
