Destinations with connections to Gatwick Airport (LGW)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Greece 10 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active United Kingdom 17 Connecting Airports
- airplanemode_active Italy 14 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Thailand 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Gatwick Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:30 | 04:29 | Landed |
| Accra (ACC) | American Airlines | AA7218 | 04:30 | 04:29 | Landed |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:20 | 05:30 | Landed |
| St. John's (ANU) | Iberia | IB3764 | 05:20 | 05:30 | Landed |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:20 | 05:30 | Landed |
| Lagos (LOS) | Air Peace | P47578 | 05:40 | 05:11 | Landed |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | 05:50 | Landed |
| Doha (DOH) | British Airways | BA2305 | 05:55 | 05:50 | Landed |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | 05:50 | Landed |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | 05:50 | Landed |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | 05:50 | Landed |
| Manama (BAH) | Gulf Air | GF9 | 06:20 | 05:36 | Landed |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | 05:59 | Landed |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | 05:59 | Landed |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | 05:59 | Landed |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | 07:04 | Landed |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | 06:35 | Landed |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | 06:35 | Landed |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | 06:35 | Landed |
| Madinah (MED) | Wizz Air | W95612 | 06:40 | 06:44 | Landed |
| Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | 06:52 | Landed |
| Montego Bay (MBJ) | TUI Airways | BY37 | 06:55 | Unknown | |
| Shanghai (PVG) | Air China | CA847 | 06:55 | 07:20 | Landed |
| Cancun (CUN) | TUI | BY93 | 07:10 | 07:09 | Landed |
| Amsterdam (AMS) | easyJet | U28672 | 07:20 | 06:58 | Landed |
| Paris (CDG) | easyJet | U28402 | 07:20 | 07:00 | Landed |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:20 | 07:17 | Landed |
| Paris (ORY) | British Airways | BA8044 | 07:20 | 07:17 | Landed |
| Paris (ORY) | Iberia | IB5620 | 07:20 | 07:17 | Landed |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | 07:24 | Landed |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | 07:24 | Landed |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | 07:24 | Landed |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | 07:24 | Landed |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | 07:24 | Landed |
| Mulhouse basel (BSL) | easyJet | U28475 | 07:35 | 07:07 | Landed |
| Geneva (GVA) | easyJet | U28486 | 07:35 | 07:14 | Landed |
| Jeddah (JED) | Wizz Air | W95606 | 07:40 | 07:27 | Landed |
| Berlin (BER) | easyJet | U28628 | 07:45 | 07:44 | Landed |
| Lyon (LYS) | easyJet | U28429 | 07:45 | 07:22 | Landed |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 07:36 | Landed |
| Milan (MXP) | easyJet | U28302 | 07:50 | 07:29 | Landed |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 07:55 | 07:46 | Landed |
| Glasgow (GLA) | Qatar Airways | QR9729 | 07:55 | 07:46 | Landed |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | 07:50 | Landed |
| Belfast (BFS) | easyJet | U2818 | 08:00 | 07:41 | Landed |
| Copenhagen (CPH) | Norwegian | D83510 | 08:05 | 07:59 | Landed |
| Jersey (JER) | easyJet | U2882 | 08:05 | 07:39 | Landed |
| Inverness (INV) | easyJet | U2846 | 08:20 | 08:09 | Landed |
| Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 08:30 | 07:54 | Landed |
| Barcelona (BCN) | British Airways | BA8052 | 08:30 | 07:54 | Landed |
| Barcelona (BCN) | Iberia | IB5154 | 08:30 | 07:54 | Landed |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:30 | 08:05 | Landed |
| Jersey (JER) | Qatar Airways | QR6246 | 08:30 | 08:05 | Landed |
| Dublin (DUB) | Ryanair | FR112 | 08:30 | 08:28 | Landed |
| Stockholm (ARN) | Norwegian | D84451 | 08:35 | 08:49 | Landed |
| Budapest (BUD) | Wizz Air | W62221 | 08:35 | 08:23 | Landed |
| Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 08:35 | 10:02 | Landed |
| Higuey (PUJ) | Qatar Airways | QR5932 | 08:35 | 10:02 | Landed |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | 08:36 | Landed |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | 08:15 | Landed |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | 08:15 | Landed |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | 08:15 | Landed |
| Glasgow (GLA) | easyJet | U2862 | 08:40 | 09:06 | Landed |
| Riga (RIX) | Air Baltic | BT651 expand_more(3) | 08:40 | 08:53 | Landed |
| Riga (RIX) | British Airways | BA2241 | 08:40 | 08:53 | Landed |
| Riga (RIX) | KM Malta Airlines | KM2837 | 08:40 | 08:53 | Landed |
| Riga (RIX) | TAP Air Portugal | TP6421 | 08:40 | 08:53 | Landed |
| Belfast (BHD) | easyJet | U2800 | 08:50 | 08:25 | Landed |
| Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | 08:02 | Landed |
| Malaga (AGP) | British Airways | BA8096 | 08:55 | 08:02 | Landed |
| Malaga (AGP) | Iberia | IB5800 | 08:55 | 08:02 | Landed |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | 08:47 | Landed |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | 09:04 | Landed |
| Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | 09:04 | Landed |
| Tampa (TPA) | American Airlines | AA7014 | 09:00 | 09:04 | Landed |
| Tampa (TPA) | Finnair | AY5456 | 09:00 | 09:04 | Landed |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | 08:44 | Landed |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:44 | Landed |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:44 | Landed |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | 08:44 | Landed |
| Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 09:10 | 08:34 | Landed |
| Barcelona (BCN) | British Airways | BA8060 | 09:10 | 08:34 | Landed |
| Barcelona (BCN) | Iberia | IB5184 | 09:10 | 08:34 | Landed |
| Dublin (DUB) | Ryanair | FR114 | 09:15 | 09:00 | Landed |
| Amsterdam (AMS) | easyJet | U28678 | 09:20 | 09:02 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | 08:57 | Landed |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | 08:57 | Landed |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | 08:57 | Landed |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | 08:57 | Landed |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | 08:57 | Landed |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | 08:57 | Landed |
| Vantaa (HEL) | Norwegian | D82766 | 09:25 | 09:33 | Landed |
| Baku (GYD) | Azerbaijan Airlines | J2107 | 09:25 | 09:18 | Landed |
| Entebbe (EBB) | Uganda Airlines | UR110 | 09:40 | 10:04 | Landed |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | 10:37 | Landed |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | 10:37 | Landed |
| Dusseldorf (DUS) | easyJet | U28650 | 09:50 | 09:42 | Landed |
| Lisbon (LIS) | easyJet | U28514 | 09:50 | 09:23 | Landed |
| Orlando (MCO) | Norse | Z0784 | 10:00 | 10:21 | Landed |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 10:00 | 09:26 | Landed |
| Porto (OPO) | Azores Airlines | S48610 | 10:00 | 09:26 | Landed |
| Edinburgh (EDI) | easyJet | U2854 | 10:05 | 09:36 | Landed |
| Geneva (GVA) | easyJet | U28494 | 10:10 | 10:07 | Landed |
| Bergen (BGO) | Norwegian | DY1314 | 10:15 | 10:15 | Landed |
| Paris (CDG) | easyJet | U28412 | 10:15 | 10:09 | Landed |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 10:20 | 09:46 | Landed |
| St Lucia (UVF) | Qatar Airways | QR6281 | 10:20 | 09:46 | Landed |
| Stavanger (SVG) | Norwegian | DY1334 | 10:20 | 10:28 | Landed |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | 10:17 | Landed |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:30 | 10:11 | Landed |
| Jersey (JER) | Qatar Airways | QR9726 | 10:30 | 10:11 | Landed |
| Copenhagen (CPH) | Norwegian | D83512 | 10:35 | 10:50 | Landed |
| Belfast (BFS) | easyJet | U2824 | 10:40 | 10:25 | Landed |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:23 | Landed |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:23 | Landed |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:23 | Landed |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | 11:04 | Landed |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | 11:04 | Landed |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | 11:04 | Landed |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | 11:04 | Landed |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | 11:04 | Landed |
| San José (SJO) | British Airways | BA2236 | 10:55 | 11:14 | Landed |
| Athens (ATH) | Aegean Airlines | A3606 | 11:10 | 10:39 | Landed |
| Inverness (INV) | easyJet | U2851 | 11:10 | 10:47 | Landed |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | 11:09 | Landed |
| Jersey (JER) | easyJet | U2874 | 11:15 | 10:54 | Landed |
| Prague (PRG) | easyJet | U28784 | 11:20 | 11:43 | Landed |
| Zurich (ZRH) | easyJet | U28472 | 11:30 | 11:11 | Landed |
| Nantes (NTE) | easyJet | U28446 | 11:35 | 11:07 | Landed |
| Antalya (AYT) | SunExpress | XQ590 | 11:40 | 11:40 | Landed |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | 11:00 | Landed |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | 11:00 | Landed |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | 11:00 | Landed |
| Venice (VCE) | easyJet | U28294 | 11:40 | 11:17 | Landed |
| Edinburgh (EDI) | easyJet | U26566 | 11:55 | 11:45 | Landed |
| Amsterdam (AMS) | easyJet | U28680 | 12:05 | Scheduled | |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:05 | 11:38 | Landed |
| Bilbao (BIO) | British Airways | BA8074 | 12:05 | 11:38 | Landed |
| Bilbao (BIO) | Iberia | IB5467 | 12:05 | 11:38 | Landed |
| Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:10 | 11:53 | Landed |
| Barcelona (BCN) | British Airways | BA8062 | 12:10 | 11:53 | Landed |
| Barcelona (BCN) | Iberia | IB5185 | 12:10 | 11:53 | Landed |
| Budapest (BUD) | easyJet | U28732 | 12:15 | Delayed | |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | Delayed | |
| Barcelona (BCN) | Vueling | VY7834 expand_more(2) | 12:20 | 11:47 | Landed |
| Barcelona (BCN) | British Airways | BA8064 | 12:20 | 11:47 | Landed |
| Barcelona (BCN) | Iberia | IB5186 | 12:20 | 11:47 | Landed |
| Faro (FAO) | easyJet | U28530 | 12:20 | 11:56 | Landed |
| Ljubljana (LJU) | easyJet | U28842 | 12:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ700 | 12:25 | Scheduled | |
| Manises (VLC) | easyJet | U28012 | 12:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR327 expand_more(4) | 12:35 | Scheduled | |
| Doha (DOH) | British Airways | BA4481 | 12:35 | Scheduled | |
| Doha (DOH) | Oman Air | WY6079 | 12:35 | Scheduled | |
| Doha (DOH) | RwandAir | WB1500 | 12:35 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6221 | 12:35 | Scheduled | |
| Rome (FCO) | easyJet | U28324 | 12:35 | Scheduled | |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 12:40 | Scheduled | |
| Faro (FAO) | Qatar Airways | QR8335 | 12:40 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2714 | 12:45 | Scheduled | |
| Malaga (AGP) | Wizz Air | W95724 | 12:45 | Scheduled | |
| Dublin (DUB) | Ryanair | FR116 | 12:45 | Scheduled | |
| Copenhagen (CPH) | easyJet | U28722 | 12:45 | Scheduled | |
| Isle Of Man (IOM) | easyJet | U2840 | 12:55 | Scheduled | |
| Malaga (AGP) | British Airways | BA2641 expand_more(2) | 13:00 | Scheduled | |
| Malaga (AGP) | Iberia | IB3881 | 13:00 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR8291 | 13:00 | Scheduled | |
| Malaga (AGP) | easyJet | U28070 | 13:05 | 12:46 | Landed |
| Barcelona (BCN) | easyJet | U28056 | 13:10 | 12:55 | Landed |
| Warsaw (WAW) | Wizz Air | W95802 | 13:10 | Scheduled | |
| Alicante (ALC) | easyJet | U28108 | 13:15 | 12:57 | Landed |
| Gibraltar (GIB) | easyJet | U28792 | 13:15 | Scheduled | |
| Pisa (PSA) | easyJet | U28316 | 13:15 | 12:40 | Landed |
| Sevilla (SVQ) | Vueling | VY6013 expand_more(2) | 13:15 | Scheduled | |
| Sevilla (SVQ) | British Airways | BA8051 | 13:15 | Scheduled | |
| Sevilla (SVQ) | Iberia | IB5776 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83514 | 13:25 | Scheduled | |
| Enfidha (NBE) | TUI | BY859 | 13:35 | Scheduled | |
| Barcelona (BCN) | easyJet | U28064 | 13:40 | Scheduled | |
| Napoli (NAP) | easyJet | U26504 | 13:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 13:50 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8056 | 13:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5178 | 13:50 | Scheduled | |
| Barcelona (BCN) | LATAM Airlines | LA5845 | 13:50 | Scheduled | |
| Madrid (MAD) | easyJet | U28022 | 13:50 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U28082 | 13:50 | Scheduled | |
| Milan (MXP) | easyJet | U28306 | 13:55 | Scheduled | |
| Marrakech (RAK) | Wizz Air | W95754 | 13:55 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU213 | 14:00 | Scheduled | |
| Berlin (BER) | easyJet | U28626 | 14:05 | Scheduled | |
| Enfidha (NBE) | easyJet | U28856 | 14:10 | Scheduled | |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:15 | Delayed | |
| Florence (FLR) | British Airways | BA8080 | 14:15 | Delayed | |
| Florence (FLR) | Iberia | IB5276 | 14:15 | Delayed | |
| Marrakech (RAK) | British Airways | BA2811 | 14:15 | Scheduled | |
| Jersey (JER) | British Airways | BA2523 expand_more(1) | 14:25 | Scheduled | |
| Jersey (JER) | Qatar Airways | QR8318 | 14:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR118 | 14:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1306 | 14:30 | Scheduled | |
| Marrakech (RAK) | TUI | BY517 | 14:35 | Scheduled | |
| Geneva (GVA) | easyJet | U21441 | 14:40 | Scheduled | |
| Tangier (TNG) | Air Arabia | 3O101 | 14:40 | Scheduled | |
| Gudja (MLA) | British Airways | BA2615 | 14:45 | Scheduled | |
| Jersey (JER) | easyJet | U2876 | 14:55 | Scheduled | |
| Milan (LIN) | easyJet | U28284 | 14:55 | Scheduled | |
| Gudja (MLA) | easyJet | U28762 | 14:55 | Delayed | |
| Algiers (ALG) | British Airways | BA2817 | 15:00 | Scheduled | |
| Porto (OPO) | easyJet | U28526 | 15:05 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR120 | 15:10 | Scheduled | |
| Rovaniemi (RVN) | easyJet | U28848 | 15:15 | Scheduled | |
| Funchal (FNC) | easyJet | U28520 | 15:20 | Scheduled | |
| Alicante (ALC) | easyJet | U28110 | 15:30 | Scheduled | |
| Istanbul (IST) | Wizz Air UK | W95730 | 15:30 | Scheduled | |
| Belfast (BHD) | easyJet | U2890 | 15:35 | Scheduled | |
| Rijeka (RJK) | Flexflight | W22255 | 15:35 | Scheduled | |
| Rijeka (RJK) | UR Airlines | UD115 | 15:40 | Scheduled | |
| Belfast (BFS) | easyJet | U2820 | 15:45 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7828 expand_more(2) | 15:45 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8058 | 15:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5179 | 15:45 | Scheduled | |
| Glasgow (GLA) | easyJet | U2866 | 15:45 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP1336 expand_more(2) | 15:50 | Scheduled | |
| Lisbon (LIS) | Air Baltic | BT5325 | 15:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:50 | Scheduled | |
| Thessaloniki (SKG) | easyJet | U28244 | 15:50 | Scheduled | |
| Larnaca (LCA) | Wizz Air | W64557 | 15:50 | Scheduled | |
| Malaga (AGP) | easyJet | U28072 | 15:55 | Scheduled | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 15:55 | Scheduled | |
| Funchal (FNC) | Qatar Airways | QR5908 | 15:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U28706 | 15:55 | Scheduled | |
| Prague (PRG) | Wizz Air | W95776 | 15:55 | Scheduled | |
| Athens (ATH) | easyJet | U28182 | 16:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:10 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | Scheduled | |
| Shannon (SNN) | Ryanair | FR1182 | 16:10 | Scheduled | |
| Agadir (AGA) | easyJet | U28704 | 16:20 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84457 | 16:20 | Scheduled | |
| Innsbruck (INN) | easyJet | U28698 | 16:20 | Scheduled | |
| Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 16:20 | Scheduled | |
| Las Palmas (LPA) | Iberia | IB3868 | 16:20 | Scheduled | |
| Las Palmas (LPA) | Qatar Airways | QR8368 | 16:20 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Scheduled | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Scheduled | |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(2) | 16:30 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB3877 | 16:30 | Scheduled | |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 16:30 | Scheduled | |
| Tromso (TOS) | easyJet | U26448 | 16:30 | Scheduled | |
| Puerto del Rosario (FUE) | easyJet | U28042 | 16:35 | Scheduled | |
| Aberdeen (ABZ) | easyJet | U2858 | 16:40 | Scheduled | |
| Paris (CDG) | easyJet | U28404 | 16:40 | Scheduled | |
| Jersey (JER) | easyJet | U2878 | 16:40 | Scheduled | |
| Riga (RIX) | Air Baltic | BT653 expand_more(1) | 16:45 | Scheduled | |
| Riga (RIX) | British Airways | BA2243 | 16:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | Scheduled | |
| Las Palmas (LPA) | easyJet | U28130 | 16:55 | Scheduled | |
| Lanzarote (ACE) | easyJet | U28122 | 17:05 | Scheduled | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 17:10 | Scheduled | |
| Tenerife (TFS) | Iberia | IB3910 | 17:10 | Scheduled | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 17:10 | Scheduled | |
| Agadir (AGA) | TUI | BY681 | 17:18 | Scheduled | |
| Dublin (DUB) | Ryanair | FR122 | 17:20 | Scheduled | |
| NIce (NCE) | easyJet | U28420 | 17:25 | Scheduled | |
| Verona (VRN) | easyJet | U28336 | 17:30 | Scheduled | |
| Paphos (PFO) | easyJet | U28652 | 17:30 | Scheduled | |
| Kalamata (KLX) | easyJet | U25920 | 17:35 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR608 | 17:35 | Scheduled | |
| Cork (ORK) | Ryanair | FR7721 | 17:35 | Scheduled | |
| Inverness (INV) | easyJet | U2848 | 17:40 | Scheduled | |
| Glasgow (GLA) | easyJet | U2868 | 17:40 | Scheduled | |
| La Coruna (LCG) | Vueling | VY6019 expand_more(2) | 17:40 | Scheduled | |
| La Coruna (LCG) | British Airways | BA8135 | 17:40 | Scheduled | |
| La Coruna (LCG) | Iberia | IB5579 | 17:40 | Scheduled | |
| Paris (CDG) | easyJet | U28406 | 17:45 | Scheduled | |
| Milan (MXP) | easyJet | U28308 | 17:45 | Scheduled | |
| Zurich (ZRH) | Swiss | LX432 | 17:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR2716 | 17:55 | Scheduled | |
| Faro (FAO) | easyJet | U28532 | 17:55 | Scheduled | |
| Tenerife (TFS) | easyJet | U28034 | 17:55 | Scheduled | |
| Amritsar (ATQ) | Air India | AI169 | 18:05 | Scheduled | |
| Amsterdam (AMS) | easyJet | U28684 | 18:10 | Scheduled | |
| Dalaman (DLM) | TUI | BY207 | 18:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2812 | 18:20 | Scheduled | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Scheduled | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | Scheduled | |
| Tenerife (TFS) | TUI | BY4535 | 18:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR126 | 18:30 | Scheduled | |
| Pisa (PSA) | easyJet | U28318 | 18:30 | Scheduled | |
| Tromso (TOS) | Norwegian | DY1324 | 18:35 | Scheduled | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | Scheduled | |
| Malaga (AGP) | British Airways | BA8098 | 18:50 | Scheduled | |
| Malaga (AGP) | Iberia | IB5802 | 18:50 | Scheduled | |
| Alicante (ALC) | Vueling | VY8470 expand_more(1) | 18:50 | Scheduled | |
| Alicante (ALC) | Iberia | IB5074 | 18:50 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83518 | 18:50 | Scheduled | |
| Larnaca (LCA) | British Airways | BA2785 | 18:50 | Scheduled | |
| Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 19:00 | Scheduled | |
| Madrid (MAD) | British Airways | BA7198 | 19:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1698 | 19:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5350 | 19:00 | Scheduled | |
| Milan (MXP) | easyJet | U28312 | 19:00 | Scheduled | |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 19:00 | Scheduled | |
| Manises (VLC) | British Airways | BA8066 | 19:00 | Scheduled | |
| Manises (VLC) | Iberia | IB5876 | 19:00 | Scheduled | |
| Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Scheduled | |
| Bilbao (BIO) | British Airways | BA8069 | 19:05 | Scheduled | |
| Bilbao (BIO) | Iberia | IB5489 | 19:05 | Scheduled | |
| Lyon (LYS) | easyJet | U28435 | 19:05 | Scheduled | |
