Destinations with connections to Gatwick Airport (LGW)
- airplanemode_active Spain 24 Connecting Airports
- airplanemode_active Greece 16 Connecting Airports
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Portugal 5 Connecting Airports
- airplanemode_active Canada 4 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Italy 17 Connecting Airports
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active United States 7 Connecting Airports
- airplanemode_active Norway 5 Connecting Airports
- airplanemode_active Turkey 5 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Montenegro 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Gatwick Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Puerto del Rosario (FUE) | TUI | BY4669 | 00:10 | 23:53 | Landed |
Sharm El Sheikh (SSH) | easyJet | U28742 | 00:10 | 00:27 | Landed |
Paphos (PFO) | Ascend Airways | BY5665 | 00:20 | 01:16 | Landed |
Antalya (AYT) | TUI | BY593 | 00:25 | 00:43 | Landed |
Chania (CHQ) | easyJet | U28226 | 00:25 | 00:53 | Landed |
Varna (VAR) | Wizz Air | W95758 | 00:25 | 00:01 | Landed |
Gudja (MLA) | easyJet | U28766 | 00:30 | 00:31 | Landed |
Athens (ATH) | easyJet | U26550 | 00:35 | 00:21 | Landed |
Dalaman (DLM) | easyJet | U28564 | 00:40 | 00:35 | Landed |
Malaga (AGP) | easyJet | U26568 | 00:50 | 00:49 | Landed |
Kerkyra (CFU) | easyJet | U28268 | 01:05 | 01:09 | Landed |
Las Palmas (LPA) | easyJet | U28130 | 01:05 | 00:23 | Landed |
Larnaca (LCA) | Wizz Air | W94559 | 01:10 | 01:34 | Landed |
Larnaca (LCA) | easyJet | U28664 | 01:15 | 01:23 | Landed |
Lanzarote (ACE) | easyJet | U28124 | 01:20 | 01:12 | Landed |
Antalya (AYT) | easyJet | U28558 | 01:25 | 01:45 | Landed |
Puerto del Rosario (FUE) | easyJet | U28044 | 01:25 | 01:02 | Landed |
Alicante (ALC) | easyJet | U28120 | 01:30 | 00:55 | Landed |
Rhodes (RHO) | TUI | BY4661 | 01:35 | 02:31 | Landed |
Heraklion (HER) | easyJet | U28218 | 01:35 | 01:46 | Landed |
Paphos (PFO) | easyJet | U28656 | 01:40 | 01:32 | Landed |
Marrakech (RAK) | easyJet | U28710 | 01:40 | 01:19 | Landed |
Sharm El Sheikh (SSH) | easyJet | U28740 | 01:50 | 01:58 | Landed |
Tenerife (TFS) | easyJet | U28038 | 02:05 | 01:35 | Landed |
Milas (BJV) | easyJet | U28577 | 02:30 | 02:19 | Landed |
Dalaman (DLM) | easyJet | U28582 | 03:35 | 03:27 | Landed |
Hurghada (HRG) | TUI | BY441 | 03:35 | 03:53 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET718 | 06:20 | Delayed | |
Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 06:20 | Scheduled | |
Higuey (PUJ) | Qatar Airways | QR5932 | 06:20 | Scheduled | |
Lagos (LOS) | Air Peace | P47578 | 06:20 | 05:46 | Landed |
New York (JFK) | Norse | Z0702 | 06:20 | Scheduled | |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(3) | 06:25 | Scheduled | |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | Scheduled | |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | Scheduled | |
Singapore (SIN) | Virgin Australia | VA5568 | 06:25 | Scheduled | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 06:35 | 06:27 | Landed |
Orlando (MCO) | Aer Lingus | EI8236 | 06:35 | 06:27 | Landed |
Orlando (MCO) | American Airlines | AA7011 | 06:35 | 06:27 | Landed |
Orlando (MCO) | Finnair | AY5446 | 06:35 | 06:27 | Landed |
Orlando (MCO) | Iberia | IB3756 | 06:35 | 06:27 | Landed |
Jeddah (JED) | Wizz Air | W95606 | 06:35 | 06:16 | Landed |
Istanbul (IST) | Wizz Air | W95730 | 06:35 | 06:25 | Landed |
Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 06:40 | 06:19 | Landed |
Doha (DOH) | British Airways | BA2305 | 06:40 | 06:19 | Landed |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:40 | 06:19 | Landed |
Doha (DOH) | RwandAir | WB1502 | 06:40 | 06:19 | Landed |
Doha (DOH) | Virgin Australia | VA6205 | 06:40 | 06:19 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:40 | 06:12 | Landed |
Higuey (PUJ) | TUI | BY57 | 06:50 | 06:32 | Landed |
Plaisance (MRU) | Air Mauritius | MK42 | 06:50 | 11:04 | Landed |
Manama (BAH) | Gulf Air | GF9 | 06:55 | 06:49 | Landed |
Shanghai (PVG) | Air China | CA847 | 06:55 | 06:56 | Landed |
Miami (MIA) | Norse | Z0724 | 07:00 | 06:52 | Landed |
Paris (ORY) | Vueling | VY8942 expand_more(2) | 07:00 | 06:44 | Landed |
Paris (ORY) | British Airways | BA8130 | 07:00 | 06:44 | Landed |
Paris (ORY) | Iberia | IB5278 | 07:00 | 06:44 | Landed |
Amsterdam (AMS) | easyJet | U28671 | 07:15 | Unknown | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 07:20 | 07:18 | Landed |
Dubai (DXB) | Icelandair | FI6029 | 07:20 | 07:18 | Landed |
Dubai (DXB) | Qantas | QF8011 | 07:20 | 07:18 | Landed |
Vienna (VIE) | Wizz Air | W42801 | 07:20 | 07:15 | Landed |
Paris (CDG) | easyJet | U28402 | 07:25 | 07:26 | Landed |
Berlin (BER) | easyJet | U28622 | 07:40 | 07:21 | Landed |
Lyon (LYS) | easyJet | U28430 | 07:40 | 07:11 | Landed |
St. John's (ANU) | British Airways | BA2256 expand_more(2) | 07:45 | 08:54 | Landed |
St. John's (ANU) | Iberia | IB3769 | 07:45 | 08:54 | Landed |
St. John's (ANU) | Qatar Airways | QR5946 | 07:45 | 08:54 | Landed |
Florence (FLR) | Vueling | VY6204 expand_more(1) | 07:50 | 07:31 | Landed |
Florence (FLR) | British Airways | BA8078 | 07:50 | 07:31 | Landed |
Malaga (AGP) | easyJet | U28078 | 07:55 | 07:28 | Landed |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | 07:37 | Landed |
Rome (FCO) | Wizz Air | W46001 | 08:05 | 08:06 | Landed |
Barcelona (BCN) | easyJet | U27196 | 08:10 | 07:33 | Landed |
New York (JFK) | British Airways | BA2272 expand_more(4) | 08:10 | 08:09 | Landed |
New York (JFK) | Aer Lingus | EI8272 | 08:10 | 08:09 | Landed |
New York (JFK) | American Airlines | AA6932 | 08:10 | 08:09 | Landed |
New York (JFK) | Finnair | AY5432 | 08:10 | 08:09 | Landed |
New York (JFK) | Iberia | IB3772 | 08:10 | 08:09 | Landed |
Jersey (JER) | easyJet | U2882 | 08:10 | 07:44 | Landed |
Dublin (DUB) | Ryanair | FR122 | 08:15 | 07:56 | Landed |
Milan (MXP) | Wizz Air | W46301 | 08:15 | 07:48 | Landed |
Belfast (BHD) | easyJet | U2894 | 08:30 | 08:16 | Landed |
Bilbao (BIO) | Vueling | VY6633 expand_more(1) | 08:30 | 08:19 | Landed |
Bilbao (BIO) | British Airways | BA8095 | 08:30 | 08:19 | Landed |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | 07:51 | Landed |
Barcelona (BCN) | British Airways | BA8060 | 08:30 | 07:51 | Landed |
Barcelona (BCN) | Iberia | IB5612 | 08:30 | 07:51 | Landed |
Palma Mallorca (PMI) | easyJet | U28094 | 08:35 | 08:00 | Landed |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 08:35 | 08:35 | Landed |
Tampa (TPA) | Aer Lingus | EI8266 | 08:35 | 08:35 | Landed |
Tampa (TPA) | American Airlines | AA7014 | 08:35 | 08:35 | Landed |
Tampa (TPA) | Finnair | AY5456 | 08:35 | 08:35 | Landed |
Oslo (OSL) | Norwegian | DY1302 | 08:40 | 08:03 | Landed |
Aberdeen (ABZ) | easyJet | U2856 | 08:45 | 08:23 | Landed |
Gothenburg (GOT) | Norwegian | D85260 | 08:45 | 08:13 | Landed |
Rome (FCO) | Vueling | VY6228 expand_more(1) | 08:45 | 08:29 | Landed |
Rome (FCO) | British Airways | BA8088 | 08:45 | 08:29 | Landed |
Inverness (INV) | easyJet | U2846 | 08:50 | 08:26 | Landed |
Sevilla (SVQ) | Vueling | VY6015 expand_more(1) | 08:55 | 08:40 | Landed |
Sevilla (SVQ) | British Airways | BA8043 | 08:55 | 08:40 | Landed |
Malaga (AGP) | Vueling | VY6614 expand_more(1) | 09:00 | 08:32 | Landed |
Malaga (AGP) | British Airways | BA8096 | 09:00 | 08:32 | Landed |
Porto (OPO) | easyJet | U28526 | 09:00 | 08:37 | Landed |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | 08:47 | Landed |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:47 | Landed |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:47 | Landed |
Bergen (BGO) | Norwegian | DY1316 | 09:10 | 08:57 | Landed |
Faro (FAO) | easyJet | U28528 | 09:10 | 09:00 | Landed |
Glasgow (GLA) | Aer Lingus Regional | BA1481 expand_more(1) | 09:10 | 08:44 | Landed |
Glasgow (GLA) | Qatar Airways | QR6253 | 09:10 | 08:44 | Landed |
Copenhagen (CPH) | Norwegian | D83510 | 09:15 | 08:51 | Landed |
Heraklion (HER) | Corendon Airlines | XR777 | 09:20 | 09:30 | Landed |
Cologne (CGN) | Germany - Air Force | GAF735 | 09:21 | 09:10 | Landed |
Dublin (DUB) | Ryanair | FR116 | 09:25 | 09:13 | Landed |
Riga (RIX) | Norwegian | D82116 | 09:25 | 09:21 | Landed |
Halifax (YHZ) | WestJet | WS24 | 09:25 | 09:34 | Landed |
Stockholm (ARN) | Norwegian | D84453 | 09:30 | 09:07 | Landed |
Manama (BAH) | Gulf Air | GF2009 | 09:42 | 09:47 | Landed |
Lisbon (LIS) | TAP Air Portugal | TP1334 expand_more(2) | 09:45 | 09:24 | Landed |
Lisbon (LIS) | Azores Airlines | S48622 | 09:45 | 09:24 | Landed |
Lisbon (LIS) | Icelandair | FI6420 | 09:45 | 09:24 | Landed |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:45 | 09:03 | Landed |
St Lucia (UVF) | Qatar Airways | QR6281 | 09:45 | 09:03 | Landed |
Montreal (YUL) | Air Transat | TS728 expand_more(1) | 09:50 | 09:44 | Landed |
Montreal (YUL) | Porter Airlines Canada | PD7728 | 09:50 | 09:44 | Landed |
Trondheim (TRD) | Norwegian | DY1340 | 09:50 | 09:27 | Landed |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(4) | 09:55 | 09:53 | Landed |
Istanbul (IST) | IndiGo | 6E4055 | 09:55 | 09:53 | Landed |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:55 | 09:53 | Landed |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:55 | 09:53 | Landed |
Istanbul (IST) | Thai Airways | TG9064 | 09:55 | 09:53 | Landed |
Lisbon (LIS) | easyJet | U28512 | 09:55 | 09:58 | Landed |
Orlando (MCO) | Norse | Z0784 | 10:00 | 09:56 | Landed |
Newquay (NQY) | Eastern Airways | T3451 | 10:10 | 10:02 | Landed |
Amsterdam (AMS) | easyJet | U28685 | 10:15 | 10:14 | Landed |
Barcelona (BCN) | Vueling | VY6020 expand_more(2) | 10:15 | 09:50 | Landed |
Barcelona (BCN) | British Airways | BA8068 | 10:15 | 09:50 | Landed |
Barcelona (BCN) | Iberia | IB5506 | 10:15 | 09:50 | Landed |
Baku (GYD) | Azerbaijan Airlines | J2107 | 10:25 | 10:20 | Landed |
Geneva (GVA) | easyJet | U28486 | 10:30 | 10:16 | Landed |
Budapest (BUD) | Wizz Air | W62221 | 10:30 | 10:05 | Landed |
Antalya (AYT) | SunExpress | XQ590 | 10:35 | 11:13 | Landed |
Orlando (MCO) | British Airways | BA2038 expand_more(4) | 10:40 | 11:37 | Landed |
Orlando (MCO) | Aer Lingus | EI8238 | 10:40 | 11:37 | Landed |
Orlando (MCO) | American Airlines | AA6924 | 10:40 | 11:37 | Landed |
Orlando (MCO) | Finnair | AY5538 | 10:40 | 11:37 | Landed |
Orlando (MCO) | Iberia | IB3758 | 10:40 | 11:37 | Landed |
NIce (NCE) | easyJet | U28418 | 10:40 | 10:27 | Landed |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 10:45 | 11:11 | Landed |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 10:45 | 11:11 | Landed |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:30 | Landed |
Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:30 | Landed |
Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:30 | Landed |
Amsterdam (AMS) | easyJet | U28677 | 10:55 | 10:48 | Landed |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | 10:44 | Landed |
Venice (VCE) | easyJet | U28294 | 10:55 | 10:46 | Landed |
Bilbao (BIO) | Vueling | VY6305 expand_more(1) | 11:00 | 10:50 | Landed |
Bilbao (BIO) | British Airways | BA8091 | 11:00 | 10:50 | Landed |
Nantes (NTE) | easyJet | U28446 | 11:00 | 10:59 | Landed |
Jersey (JER) | easyJet | U2874 | 11:05 | 11:29 | Landed |
Ibiza (IBZ) | easyJet | U28100 | 11:10 | 10:34 | Landed |
Cancun (CUN) | British Airways | BA2202 | 11:15 | 10:56 | Landed |
Edinburgh (EDI) | easyJet | U2806 | 11:15 | 11:21 | Landed |
Belfast (BFS) | easyJet | U2824 | 11:20 | 11:06 | Landed |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:20 | 11:08 | Landed |
Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 11:20 | 10:52 | Landed |
Porto (OPO) | Azores Airlines | S48610 | 11:20 | 10:52 | Landed |
Alicante (ALC) | easyJet | U28108 | 11:30 | Delayed | |
Milan (LIN) | easyJet | U28290 | 11:30 | 11:26 | Landed |
Bordeaux (BOD) | easyJet | U28384 | 11:35 | 11:31 | Landed |
Geneva (GVA) | easyJet | U28510 | 11:35 | 11:40 | Landed |
Madrid (MAD) | easyJet | U28018 | 11:35 | 11:16 | Landed |
Palma Mallorca (PMI) | easyJet | U28082 | 11:35 | 11:23 | Landed |
Dublin (DUB) | Ryanair | FR112 | 11:40 | Delayed | |
Pisa (PSA) | easyJet | U28316 | 11:40 | 11:35 | Landed |
La Rochelle (LRH) | easyJet | U28452 | 11:40 | 11:25 | Landed |
Reykjavik (KEF) | Icelandair | FI470 expand_more(3) | 11:45 | 11:18 | Landed |
Reykjavik (KEF) | Emirates | EK3384 | 11:45 | 11:18 | Landed |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 11:45 | 11:18 | Landed |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 11:45 | 11:18 | Landed |
Palma Mallorca (PMI) | Ascend Airways | BY5733 | 11:50 | 11:45 | Landed |
Menorca (MAH) | easyJet | U28028 | 11:50 | 11:54 | Landed |
Milan (MXP) | easyJet | U28302 | 11:50 | 11:56 | Landed |
Copenhagen (CPH) | Norwegian | D83512 | 11:55 | 11:51 | Landed |
Glasgow (GLA) | easyJet | U2862 | 11:55 | 11:48 | Landed |
Las Vegas (LAS) | British Airways | BA2276 expand_more(3) | 11:55 | Cancelled | |
Las Vegas (LAS) | American Airlines | AA6905 | 11:55 | Cancelled | |
Las Vegas (LAS) | Finnair | AY5406 | 11:55 | Cancelled | |
Las Vegas (LAS) | Iberia | IB3774 | 11:55 | Cancelled | |
Verona (VRN) | easyJet | U28336 | 12:00 | 11:52 | Landed |
Malaga (AGP) | easyJet | U28068 | 12:05 | Scheduled | |
Bolzano (BZO) | Luxwing | BQ1932 | 12:05 | Scheduled | |
Prague (PRG) | easyJet | U28782 | 12:05 | Scheduled | |
Alicante (ALC) | easyJet | U28114 | 12:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:15 | Scheduled | |
Barcelona (BCN) | British Airways | BA8062 | 12:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5614 | 12:15 | Scheduled | |
Geneva (GVA) | easyJet | U28490 | 12:15 | Scheduled | |
Dubrovnik (DBV) | easyJet | U28602 | 12:15 | Scheduled | |
Rome (FCO) | easyJet | U28324 | 12:20 | Scheduled | |
Murcia (RMU) | easyJet | U28046 | 12:20 | Scheduled | |
Rimini (RMI) | easyJet | U28378 | 12:20 | Scheduled | |
Split (SPU) | easyJet | U28596 | 12:20 | Scheduled | |
Dubrovnik (DBV) | TUI | BY4769 | 12:25 | Scheduled | |
Rome (FCO) | Vueling | VY6224 expand_more(1) | 12:25 | Scheduled | |
Rome (FCO) | British Airways | BA8084 | 12:25 | Scheduled | |
Napoli (NAP) | easyJet | U28340 | 12:30 | Scheduled | |
Olbia (OLB) | easyJet | U28366 | 12:30 | Scheduled | |
Athens (ATH) | SKY express | GQ700 | 12:35 | Scheduled | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 12:35 | Scheduled | |
Dubai (DXB) | Icelandair | FI6065 | 12:35 | Scheduled | |
Dubai (DXB) | Qantas | QF8015 | 12:35 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U28084 | 12:35 | Scheduled | |
Malaga (AGP) | Wizz Air | W95724 | 12:40 | Scheduled | |
Barcelona (BCN) | easyJet | U28056 | 12:40 | Scheduled | |
NIce (NCE) | easyJet | U28728 | 12:40 | Scheduled | |
La Coruna (LCG) | Vueling | VY6019 expand_more(1) | 12:40 | Scheduled | |
La Coruna (LCG) | British Airways | BA8077 | 12:40 | Scheduled | |
Sevilla (SVQ) | easyJet | U28006 | 12:45 | Scheduled | |
Podgorica (TGD) | Wizz Air | W95762 | 12:45 | Scheduled | |
Alicante (ALC) | easyJet | U28110 | 12:55 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83514 | 12:55 | Scheduled | |
Shannon (SNN) | Ryanair | FR1182 | 12:55 | Scheduled | |
Dubrovnik (DBV) | British Airways | BA2721 | 13:00 | Scheduled | |
Faro (FAO) | TUI | BY4721 | 13:00 | Scheduled | |
Jeddah (JED) | Saudia | SV101 | 13:00 | Delayed | |
Isle Of Man (IOM) | easyJet | U2842 | 13:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1963 expand_more(3) | 13:00 | Scheduled | |
Istanbul (IST) | Icelandair | FI7012 | 13:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4061 | 13:00 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7239 | 13:00 | Scheduled | |
Munich (MUC) | easyJet | U28640 | 13:10 | Delayed | |
Luton (LTN) | easyJet | U29003 | 13:16 | Scheduled | |
NIce (NCE) | British Airways | BA2575 expand_more(1) | 13:20 | Scheduled | |
NIce (NCE) | Qatar Airways | QR8345 | 13:20 | Scheduled | |
Doha (DOH) | Qatar Airways | QR327 expand_more(3) | 13:25 | Scheduled | |
Doha (DOH) | British Airways | BA4481 | 13:25 | Scheduled | |
Doha (DOH) | RwandAir | WB1500 | 13:25 | Scheduled | |
Doha (DOH) | Virgin Australia | VA6221 | 13:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D84455 | 13:30 | Scheduled | |
Faro (FAO) | easyJet | U26462 | 13:30 | Scheduled | |
Malaga (AGP) | TUI | BY4761 | 13:35 | Delayed | |
Palma Mallorca (PMI) | easyJet | U28096 | 13:35 | Scheduled | |
Palermo (PMO) | easyJet | U28292 | 13:35 | Delayed | |
Enfidha (NBE) | easyJet | U28854 | 13:35 | Scheduled | |
Bari (BRI) | British Airways | BA2607 | 13:40 | Scheduled | |
Napoli (NAP) | easyJet | U28356 | 13:40 | Scheduled | |
Marseille (MRS) | easyJet | U28440 | 13:40 | Scheduled | |
Antalya (AYT) | Corendon Airlines | XC8133 | 13:45 | Scheduled | |
Gudja (MLA) | easyJet | U28762 | 13:45 | Scheduled | |
Ibiza (IBZ) | Titan Airways | BA2681 expand_more(1) | 13:50 | Delayed | |
Ibiza (IBZ) | Iberia | IB3890 | 13:50 | Delayed | |
Malaga (AGP) | British Airways | BA2641 expand_more(2) | 13:55 | Delayed | |
Malaga (AGP) | Iberia | IB3881 | 13:55 | Delayed | |
Malaga (AGP) | Qatar Airways | QR8291 | 13:55 | Delayed | |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 14:00 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB3902 | 14:00 | Scheduled | |
Catania (CTA) | easyJet | U28286 | 14:05 | Delayed | |
NIce (NCE) | easyJet | U28420 | 14:05 | Scheduled | |
Kavala (KVA) | Ascend Airways | BY5727 | 14:10 | Scheduled | |
Thessaloniki (SKG) | easyJet | U28246 | 14:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 14:15 | 13:48 | Landed |
Barcelona (BCN) | British Airways | BA8056 | 14:15 | 13:48 | Landed |
Barcelona (BCN) | Iberia | IB5608 | 14:15 | 13:48 | Landed |
Barcelona (BCN) | LATAM Airlines | LA5845 | 14:15 | 13:48 | Landed |
Dublin (DUB) | Ryanair | FR1099 | 14:20 | Scheduled | |
Faro (FAO) | easyJet | U26510 | 14:20 | Scheduled | |
Faro (FAO) | Wizz Air | W95732 | 14:20 | Scheduled | |
Oslo (OSL) | Norwegian | DY1306 | 14:25 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI472 expand_more(2) | 14:30 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3386 | 14:30 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5615 | 14:30 | Scheduled | |
Preveza Lefkas (PVK) | Enter Air | E4428 | 14:33 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U28478 | 14:35 | Delayed | |
Dubrovnik (DBV) | easyJet | U26428 | 14:40 | Scheduled | |
Kerkyra (CFU) | British Airways | BA2755 | 14:45 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY7106 expand_more(1) | 14:45 | Scheduled | |
Santiago De Compostela (SCQ) | British Airways | BA8108 | 14:45 | Scheduled | |
Marrakech (RAK) | British Airways | BA2811 | 14:45 | Delayed | |
Manises (VLC) | easyJet | U28012 | 14:45 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83516 | 14:50 | Scheduled | |
Milan (MXP) | easyJet | U28308 | 14:50 | Scheduled | |
Zakinthos (ZTH) | easyJet | U28204 | 14:50 | Scheduled | |
Bari (BRI) | easyJet | U28282 | 14:55 | Scheduled | |
Kefalonia (EFL) | TUI | BY4715 | 14:55 | Scheduled | |
Rome (FCO) | easyJet | U26312 | 14:55 | Scheduled | |
Gudja (MLA) | British Airways | BA2615 | 14:55 | Scheduled | |
Mikonos (JMK) | easyJet | U28190 | 15:10 | Scheduled | |
Tivat (TIV) | easyJet | U28812 | 15:10 | Scheduled | |
Lanzarote (ACE) | easyJet | U28122 | 15:15 | Delayed | |
Edinburgh (EDI) | easyJet | U2341 | 15:15 | Scheduled | |
Alicante (ALC) | Vueling | VY8471 expand_more(1) | 15:30 | Scheduled | |
Alicante (ALC) | British Airways | BA8117 | 15:30 | Scheduled | |
Dalaman (DLM) | British Airways | BA2791 | 15:30 | Scheduled | |
Belfast (BFS) | easyJet | U2155 | 15:35 | Scheduled | |
Athens (ATH) | easyJet | U28184 | 15:40 | Delayed | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 15:40 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1312 | 15:45 | Scheduled | |
Jersey (JER) | easyJet | U2878 | 15:45 | Scheduled | |
Marrakech (RAK) | easyJet | U28706 | 15:45 | Delayed | |
Lanzarote (ACE) | British Airways | BA2705 expand_more(1) | 15:50 | Scheduled | |
Lanzarote (ACE) | Iberia | IB3877 | 15:50 | Scheduled | |
Belfast (BHD) | easyJet | U2802 | 15:55 | Scheduled | |
Milas (BJV) | easyJet | U26596 | 15:55 | Scheduled | |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 15:55 | Scheduled | |
Faro (FAO) | Qatar Airways | QR8335 | 15:55 | Scheduled | |
Krakow (KRK) | easyJet | U28822 | 15:55 | Scheduled | |
Malaga (AGP) | British Airways | BA2643 expand_more(2) | 16:00 | Delayed | |
Malaga (AGP) | Iberia | IB3880 | 16:00 | Delayed | |
Malaga (AGP) | Qatar Airways | QR9786 | 16:00 | Delayed | |
Athens (ATH) | Wizz Air | W95746 | 16:00 | Scheduled | |
Shanghai (PVG) | China Eastern Airlines | MU213 | 16:00 | Scheduled | |
Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(1) | 16:10 | 15:34 | Landed |
Oviedo Aviles (OVD) | British Airways | BA8103 | 16:10 | 15:34 | Landed |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:15 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4057 | 16:15 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:15 | Scheduled | |
Heraklion (HER) | easyJet | U28216 | 16:15 | Scheduled | |
