Destinations with connections to Gatwick Airport (LGW)
- airplanemode_active Spain 20 Connecting Airports
- airplanemode_active United Kingdom 15 Connecting Airports
- airplanemode_active Finland 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active United States 4 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Dominican Republic 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Sierra Leone 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active France 15 Connecting Airports
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active China 4 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active India 2 Connecting Airports
- airplanemode_active Nigeria 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Bahrain 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Costa Rica 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Kenya 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active Uganda 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Gatwick Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | Wizz Air UK | W95770 | 02:55 | Scheduled | |
| Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:00 | Scheduled | |
| Accra (ACC) | American Airlines | AA7218 | 04:00 | Scheduled | |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:20 | Scheduled | |
| St. John's (ANU) | Iberia | IB3764 | 05:20 | Scheduled | |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:20 | Scheduled | |
| Bridgetown (BGI) | TUI Airways | BY21 | 05:30 | Scheduled | |
| Beijing (PEK) | Air China | CA851 | 05:35 | Scheduled | |
| Lagos (LOS) | Air Peace | P47578 | 05:40 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | Scheduled | |
| Doha (DOH) | British Airways | BA2305 | 05:55 | Scheduled | |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | Scheduled | |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | Scheduled | |
| Manama (BAH) | Gulf Air | GF9 | 06:20 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | Scheduled | |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | Scheduled | |
| Madinah (MED) | Wizz Air UK | W95612 | 06:40 | Scheduled | |
| Montego Bay (MBJ) | TUI Airways | BY37 | 06:55 | Scheduled | |
| Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | Scheduled | |
| Shanghai (PVG) | Air China | CA847 | 06:55 | Scheduled | |
| Cancun (CUN) | TUI Airways | BY93 | 07:10 | Scheduled | |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:20 | Scheduled | |
| Paris (ORY) | British Airways | BA8044 | 07:20 | Scheduled | |
| Paris (ORY) | Iberia | IB5620 | 07:20 | Scheduled | |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Scheduled | |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | Scheduled | |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | Scheduled | |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U28475 | 07:35 | Scheduled | |
| Geneva (GVA) | easyJet | U28486 | 07:35 | Scheduled | |
| Jeddah (JED) | Wizz Air UK | W95606 | 07:40 | Scheduled | |
| Berlin (BER) | easyJet | U28628 | 07:45 | Scheduled | |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | Scheduled | |
| Milan (MXP) | easyJet | U28302 | 07:50 | Scheduled | |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 07:55 | Scheduled | |
| Glasgow (GLA) | Qatar Airways | QR9729 | 07:55 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | Scheduled | |
| Belfast (BFS) | easyJet | U2818 | 08:00 | Scheduled | |
| Jersey (JER) | easyJet | U2882 | 08:05 | Scheduled | |
| Inverness (INV) | easyJet | U2846 | 08:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR112 | 08:30 | Scheduled | |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:30 | Scheduled | |
| Jersey (JER) | Qatar Airways | QR6246 | 08:30 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62221 | 08:35 | Scheduled | |
| Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 08:35 | Scheduled | |
| Higuey (PUJ) | Qatar Airways | QR5932 | 08:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | Scheduled | |
| Glasgow (GLA) | easyJet | U2862 | 08:40 | Scheduled | |
| Belfast (BHD) | easyJet | U2800 | 08:50 | Scheduled | |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | Scheduled | |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | Scheduled | |
| Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | Scheduled | |
| Tampa (TPA) | American Airlines | AA7014 | 09:00 | Scheduled | |
| Tampa (TPA) | Finnair | AY5456 | 09:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7830 expand_more(3) | 09:10 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8060 | 09:10 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5184 | 09:10 | Scheduled | |
| Barcelona (BCN) | Level | LL5588 | 09:10 | Scheduled | |
| Dublin (DUB) | Ryanair | FR114 | 09:15 | Scheduled | |
| Lisbon (LIS) | easyJet | U28514 | 09:15 | Scheduled | |
| Amsterdam (AMS) | easyJet | U28678 | 09:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(6) | 09:20 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3543 | 09:20 | Scheduled | |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2107 | 09:25 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Scheduled | |
| Dusseldorf (DUS) | easyJet | U28650 | 09:50 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1334 expand_more(2) | 09:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | Scheduled | |
| Lisbon (LIS) | Icelandair | FI6420 | 09:50 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 10:00 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48610 | 10:00 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2854 | 10:05 | Scheduled | |
| Geneva (GVA) | easyJet | U28494 | 10:10 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1314 | 10:15 | Scheduled | |
| Paris (CDG) | easyJet | U28412 | 10:15 | Scheduled | |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 10:20 | Scheduled | |
| St Lucia (UVF) | Qatar Airways | QR6281 | 10:20 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY1334 | 10:20 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | Scheduled | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83512 | 10:35 | Scheduled | |
| Entebbe (EBB) | Uganda Airlines | UR110 | 10:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1861 expand_more(2) | 10:50 | Scheduled | |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | Scheduled | |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | Scheduled | |
| San José (SJO) | British Airways | BA2236 | 10:55 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | Scheduled | |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | Scheduled | |
| Gudja (MLA) | KM Malta Airlines | KM116 expand_more(1) | 10:55 | Scheduled | |
| Gudja (MLA) | airBaltic | BT6096 | 10:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3606 | 11:10 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | Scheduled | |
| Turin (TRN) | British Airways | BA2595 | 11:15 | Scheduled | |
| Prague (PRG) | easyJet | U28784 | 11:20 | Scheduled | |
| Geneva (GVA) | British Airways | BA2551 | 11:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | Scheduled | |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | Scheduled | |
| Lyon (LYS) | easyJet | U28398 | 11:40 | Scheduled | |
| Innsbruck (INN) | easyJet | U28694 | 11:55 | Scheduled | |
| Lyon (LYS) | British Airways | BA2581 | 11:55 | Scheduled | |
| Wroclaw (WRO) | Wizz Air UK | W95808 | 12:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Sofia (SOF) | easyJet | U26591 | 06:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U28677 | 06:00 | Scheduled | |
| Marrakesh (RAK) | Wizz Air UK | W95753 | 06:00 | Scheduled | |
| Marrakesh (RAK) | British Airways | BA2810 | 06:05 | Scheduled | |
| Geneva (GVA) | easyJet | U28493 | 06:10 | Scheduled | |
| Malaga (AGP) | Wizz Air UK | W95723 | 06:10 | Scheduled | |
| Malaga (AGP) | British Airways | BA2640 expand_more(3) | 06:15 | Scheduled | |
| Malaga (AGP) | Iberia | IB3882 | 06:15 | Scheduled | |
| Malaga (AGP) | Qatar Airways | QR9787 | 06:15 | Scheduled | |
| Malaga (AGP) | Vueling | VY9587 | 06:15 | Scheduled | |
| Edinburgh (EDI) | easyJet | U2853 | 06:15 | Scheduled | |
| Wroclaw (WRO) | Wizz Air UK | W95807 | 06:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1930 expand_more(3) | 06:25 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3542 | 06:25 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4058 | 06:25 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7256 | 06:25 | Scheduled | |
| Prague (PRG) | easyJet | U28783 | 06:25 | Scheduled | |
| Dusseldorf (DUS) | easyJet | U28649 | 06:25 | Scheduled | |
| Malaga (AGP) | easyJet | U28069 | 06:30 | Scheduled | |
| Turin (TRN) | British Airways | BA2594 | 06:35 | Scheduled | |
| Gibraltar (GIB) | easyJet | U26577 | 06:45 | Scheduled | |
| Paris (CDG) | easyJet | U28411 | 07:00 | Scheduled | |
| Ljubljana (LJU) | easyJet | U26589 | 07:05 | Scheduled | |
| Funchal (FNC) | easyJet | U28519 | 07:05 | Scheduled | |
| Fuerteventura (FUE) | easyJet | U28041 | 07:10 | Scheduled | |
| Geneva (GVA) | British Airways | BA2550 | 07:15 | Scheduled | |
| Lanzarote (ACE) | British Airways | BA2704 expand_more(3) | 07:15 | Scheduled | |
| Lanzarote (ACE) | Iberia | IB3823 | 07:15 | Scheduled | |
| Lanzarote (ACE) | Qatar Airways | QR5989 | 07:15 | Scheduled | |
| Lanzarote (ACE) | Vueling | VY9621 | 07:15 | Scheduled | |
| Pafos (PFO) | easyJet | U28651 | 07:15 | Scheduled | |
| Innsbruck (INN) | easyJet | U28693 | 07:15 | Scheduled | |
| Gran Canaria (LPA) | easyJet | U28129 | 07:20 | Scheduled | |
| Tenerife (TFS) | British Airways | BA2700 expand_more(3) | 07:25 | Scheduled | |
| Tenerife (TFS) | Iberia | IB3908 | 07:25 | Scheduled | |
| Tenerife (TFS) | Qatar Airways | QR5992 | 07:25 | Scheduled | |
| Tenerife (TFS) | Vueling | VY9617 | 07:25 | Scheduled | |
| Funchal (FNC) | British Airways | BA2716 expand_more(1) | 07:25 | Scheduled | |
| Funchal (FNC) | Qatar Airways | QR5906 | 07:25 | Scheduled | |
| Malta (MLA) | easyJet | U26581 | 07:25 | Scheduled | |
| Alicante (ALC) | easyJet | U28107 | 07:25 | Scheduled | |
| Marrakesh (RAK) | easyJet | U26557 | 07:40 | Scheduled | |
| Barcelona (BCN) | easyJet | U28055 | 07:40 | Scheduled | |
| Lanzarote (ACE) | easyJet | U28121 | 07:40 | Scheduled | |
| Lyon (LYS) | easyJet | U28397 | 07:40 | Scheduled | |
| Lyon (LYS) | British Airways | BA2580 | 07:45 | Scheduled | |
| Innsbruck (INN) | British Airways | BA2620 | 07:45 | Scheduled | |
| Tromso (TOS) | easyJet | U26447 | 08:00 | Scheduled | |
| Tenerife (TFS) | easyJet | U28033 | 08:00 | Scheduled | |
| Sharm el-Sheikh (SSH) | British Airways | BA2814 | 08:05 | Scheduled | |
| Thessaloniki (SKG) | easyJet | U28243 | 08:10 | Scheduled | |
| Larnaca (LCA) | British Airways | BA2784 | 08:15 | Scheduled | |
| Algiers (ALG) | British Airways | BA2816 | 08:20 | Scheduled | |
| Tenerife (TFS) | TUI Airways | BY4534 | 08:25 | Scheduled | |
| Basel (BSL) | easyJet | U28476 | 08:25 | Scheduled | |
| Geneva (GVA) | easyJet | U28487 | 08:30 | Scheduled | |
| Paris (ORY) | Vueling | VY6945 expand_more(2) | 08:30 | Scheduled | |
| Paris (ORY) | British Airways | BA8045 | 08:30 | Scheduled | |
| Paris (ORY) | Iberia | IB5671 | 08:30 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR601 | 08:35 | Scheduled | |
| Belfast (BFS) | easyJet | U2819 | 08:40 | Scheduled | |
| Milan (MXP) | easyJet | U28305 | 08:40 | Scheduled | |
| Berlin (BER) | easyJet | U28629 | 08:40 | Scheduled | |
| Hurghada (HRG) | TUI Airways | BY812 | 08:45 | Scheduled | |
| Innsbruck (INN) | easyJet | U28695 | 08:45 | Scheduled | |
| Ivalo (IVL) | British Airways | BA2860 | 08:50 | Scheduled | |
| Amsterdam (AMS) | easyJet | U28679 | 08:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR330 expand_more(4) | 09:00 | Scheduled | |
| Doha (DOH) | British Airways | BA2306 | 09:00 | Scheduled | |
| Doha (DOH) | Oman Air | WY6102 | 09:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1503 | 09:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6105 | 09:00 | Scheduled | |
| Cancun (CUN) | TUI Airways | BY64 | 09:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR113 | 09:05 | Scheduled | |
| Isle of Man (IOM) | easyJet | U2839 | 09:05 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U28081 | 09:05 | Scheduled | |
| Hurghada (HRG) | easyJet | U28745 | 09:10 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1303 | 09:15 | Scheduled | |
| Tenerife (TFS) | easyJet | U28035 | 09:15 | Scheduled | |
| Singapore (SIN) | Singapore Airlines | SQ309 expand_more(1) | 09:20 | Scheduled | |
| Singapore (SIN) | Air New Zealand | NZ3309 | 09:20 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62222 | 09:20 | Scheduled | |
| Glasgow (GLA) | easyJet | U2863 | 09:25 | Scheduled | |
| Malaga (AGP) | easyJet | U28071 | 09:25 | Scheduled | |
| Islamabad (ISB) | British Airways | BA2161 | 09:30 | Scheduled | |
| Geneva (GVA) | British Airways | BA2552 | 09:30 | Scheduled | |
| Salzburg (SZG) | British Airways | BA2624 | 09:30 | Scheduled | |
| Alicante (ALC) | easyJet | U28109 | 09:30 | Scheduled | |
| Boa Vista (BVC) | TUI Airways | BY578 | 09:35 | Scheduled | |
| Porto (OPO) | easyJet | U28525 | 09:35 | Scheduled | |
| Dubai (DXB) | Emirates | EK12 expand_more(1) | 09:40 | Scheduled | |
| Dubai (DXB) | Qantas | QF8012 | 09:40 | Scheduled | |
| Dublin (DUB) | Ryanair | FR115 | 09:40 | Scheduled | |
| Turin (TRN) | easyJet | U28357 | 09:40 | Scheduled | |
| Barcelona (BCN) | Vueling | VY7831 expand_more(3) | 09:50 | Scheduled | |
| Barcelona (BCN) | British Airways | BA8061 | 09:50 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5639 | 09:50 | Scheduled | |
| Barcelona (BCN) | Level | LL5589 | 09:50 | Scheduled | |
| Vieux Fort (UVF) | British Airways | BA2159 expand_more(1) | 10:00 | Scheduled | |
| Vieux Fort (UVF) | Qatar Airways | QR6279 | 10:00 | Scheduled | |
| Madrid (MAD) | Air Europa | UX1014 expand_more(3) | 10:00 | Scheduled | |
| Madrid (MAD) | Aerolineas Argentinas | AR7343 | 10:00 | Scheduled | |
| Madrid (MAD) | Aeromexico | AM6941 | 10:00 | Scheduled | |
| Madrid (MAD) | Kenya Airways | KQ7210 | 10:00 | Scheduled | |
| Lagos (LOS) | Air Peace | P47579 | 10:10 | Scheduled | |
| Bridgetown (BGI) | TUI Airways | BY12 | 10:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1982 expand_more(5) | 10:15 | Scheduled | |
| Istanbul (IST) | EVA Air | BR3544 | 10:15 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4054 | 10:15 | Scheduled | |
| Istanbul (IST) | Pakistan International Airlines | PK5982 | 10:15 | Scheduled | |
| Istanbul (IST) | Sichuan Airlines | 3U7242 | 10:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9067 | 10:15 | Scheduled | |
| Glasgow (GLA) | British Airways | BA1492 expand_more(1) | 10:20 | Scheduled | |
| Glasgow (GLA) | Qatar Airways | QR9728 | 10:20 | Scheduled | |
| Milan (LIN) | easyJet | U28283 | 10:25 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J2108 | 10:25 | Scheduled | |
| Shanghai (PVG) | China Eastern Airlines | MU202 | 10:30 | Scheduled | |
| Bahrain (BAH) | Gulf Air | GF8 | 10:35 | Scheduled | |
| Antigua (ANU) | British Airways | BA2157 expand_more(1) | 10:40 | Scheduled | |
| Antigua (ANU) | Qatar Airways | QR6277 | 10:40 | Scheduled | |
| Lisbon (LIS) | TAP Air Portugal | TP1335 expand_more(3) | 10:40 | Scheduled | |
| Lisbon (LIS) | airBaltic | BT5368 | 10:40 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48607 | 10:40 | Scheduled | |
| Lisbon (LIS) | Singapore Airlines | SQ2772 | 10:40 | Scheduled | |
| Porto (OPO) | TAP Air Portugal | TP1329 expand_more(2) | 10:45 | Scheduled | |
| Porto (OPO) | airBaltic | BT5345 | 10:45 | Scheduled | |
| Porto (OPO) | Azores Airlines | S48621 | 10:45 | Scheduled | |
| Espargos (SID) | easyJet | U28995 | 10:50 | Scheduled | |
| Cancun (CUN) | British Airways | BA2203 | 10:50 | Scheduled | |
| Lisbon (LIS) | easyJet | U28515 | 10:55 | Scheduled | |
| Bergen (BGO) | Norwegian | DY1315 | 11:00 | Scheduled | |
| Stavanger (SVG) | Norwegian | DY1335 | 11:00 | Scheduled | |
| Prague (PRG) | Wizz Air UK | W95775 | 11:00 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR603 | 11:05 | Scheduled | |
| Bridgetown (BGI) | TUI Airways | BY26 | 11:05 | Scheduled | |
| Shanghai (PVG) | Air China | CA848 | 11:05 | Scheduled | |
| Geneva (GVA) | easyJet | U28497 | 11:10 | Scheduled | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83513 | 11:15 | Scheduled | |
| Orlando (MCO) | British Airways | BA2037 expand_more(4) | 11:20 | Scheduled | |
| Orlando (MCO) | Aer Lingus | EI8237 | 11:20 | Scheduled | |
| Orlando (MCO) | American Airlines | AA7012 | 11:20 | Scheduled | |
| Orlando (MCO) | Finnair | AY5447 | 11:20 | Scheduled | |
| Orlando (MCO) | Iberia | IB3757 | 11:20 | Scheduled | |
| Sharm el-Sheikh (SSH) | TUI Airways | BY570 | 11:30 | Scheduled | |
| Faro (FAO) | easyJet | U28531 | 11:30 | Scheduled | |
| Jersey (JER) | British Airways | BA2522 expand_more(1) | 11:35 | Scheduled | |
| Jersey (JER) | Qatar Airways | QR9758 | 11:35 | Scheduled | |
| Beijing (PEK) | Air China | CA852 | 11:35 | Scheduled | |
| Toronto (YYZ) | Air Transat | TS123 expand_more(1) | 11:40 | Scheduled | |
| Toronto (YYZ) | Porter Airlines Canada | PD7123 | 11:40 | Scheduled | |
| Innsbruck (INN) | easyJet | U28697 | 11:40 | Scheduled | |
| Madrid (MAD) | Iberia | IB1862 expand_more(3) | 11:45 | Scheduled | |
| Madrid (MAD) | British Airways | BA7195 | 11:45 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 11:45 | Scheduled | |
| Madrid (MAD) | Vueling | VY5348 | 11:45 | Scheduled | |
| Guernsey (GCI) | Aurigny | GR605 | 11:50 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI471 expand_more(4) | 11:55 | Scheduled | |
| Reykjavik (KEF) | Air India | AI7090 | 11:55 | Scheduled | |
| Reykjavik (KEF) | Emirates | EK3385 | 11:55 | Scheduled | |
| Reykjavik (KEF) | TAP Air Portugal | TP5616 | 11:55 | Scheduled | |
| Reykjavik (KEF) | Turkish Airlines | TK8543 | 11:55 | Scheduled | |
| Malta (MLA) | KM Malta Airlines | KM117 | 11:55 | Scheduled | |
Flying To and From Gatwick Airport
This page provides information about the destinations that can be reached via Gatwick Airport.
Planning a Holiday or Business Trip?
Find the cheapest car rental deals in Gatwick
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowLounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book nowGatwick Airport Soars with a 12.83% Increase in Q3 2023, Surpassing Pre-Pandemic Levels

