Destinations with connections to Gatwick Airport (LGW)
- airplanemode_active Spain 19 Connecting Airports
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Norway 6 Connecting Airports
- airplanemode_active Egypt 4 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active India 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active China 2 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Finland 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Algeria 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Ethiopia 1 Connecting Airport
- airplanemode_active Ghana 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Mauritius 1 Connecting Airport
- airplanemode_active Nigeria 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Singapore 1 Connecting Airport
- airplanemode_active South Africa 1 Connecting Airport
- airplanemode_active Trinidad and Tobago 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United Kingdom 14 Connecting Airports
- airplanemode_active Italy 12 Connecting Airports
- airplanemode_active United States 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Turkey 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Ireland 3 Connecting Airports
- airplanemode_active Cape Verde 2 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Cyprus 2 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Jamaica 2 Connecting Airports
- airplanemode_active Thailand 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Antigua and Barbuda 1 Connecting Airport
- airplanemode_active Barbados 1 Connecting Airport
- airplanemode_active Cuba 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Gambia, The 1 Connecting Airport
- airplanemode_active Gibraltar 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Mexico 1 Connecting Airport
- airplanemode_active Pakistan 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saint Lucia 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Turkmenistan 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Gatwick Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Agadir (AGA) | Wizz Air | W95786 | 01:15 | 00:46 | Landed |
Hurghada (HRG) | Wizz Air | W95778 | 02:05 | 04:07 | Landed |
Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:40 | 04:02 | Landed |
Accra (ACC) | American Airlines | AA6675 | 04:40 | 04:02 | Landed |
Lagos (LOS) | Air Peace | P47578 | 05:10 | 06:00 | Landed |
Addis Ababa (ADD) | Ethiopian Airlines | ET718 | 05:40 | Delayed | |
Plaisance (MRU) | British Airways | BA2064 | 05:45 | 05:31 | Landed |
New York (JFK) | Norse | Z0702 | 06:00 | 05:52 | Landed |
Doha (DOH) | Qatar Airways | QR329 expand_more(5) | 06:05 | 05:50 | Landed |
Doha (DOH) | British Airways | BA2305 | 06:05 | 05:50 | Landed |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:05 | 05:50 | Landed |
Doha (DOH) | Oman Air | WY6014 | 06:05 | 05:50 | Landed |
Doha (DOH) | RwandAir | WB1502 | 06:05 | 05:50 | Landed |
Doha (DOH) | Virgin Australia | VA6205 | 06:05 | 05:50 | Landed |
Higuey (PUJ) | TUI | BY85 | 06:15 | 05:42 | Landed |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | Scheduled | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | Scheduled | |
Dubai (DXB) | Icelandair | FI6029 | 06:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8011 | 06:40 | Scheduled | |
Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | Scheduled | |
Shanghai (PVG) | Air China | CA847 | 06:55 | Scheduled | |
Melbourne (MLB) | TUI | BY71 | 07:15 | Scheduled | |
Amsterdam (AMS) | easyJet | U28672 | 07:20 | Scheduled | |
St. John's (ANU) | British Airways | BA2156 expand_more(2) | 07:30 | Scheduled | |
St. John's (ANU) | Iberia | IB3764 | 07:30 | Scheduled | |
St. John's (ANU) | Qatar Airways | QR6276 | 07:30 | Scheduled | |
Paris (CDG) | easyJet | U28402 | 07:30 | Scheduled | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Delayed | |
Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Delayed | |
Orlando (MCO) | American Airlines | AA7011 | 07:30 | Delayed | |
Orlando (MCO) | Finnair | AY5446 | 07:30 | Delayed | |
Orlando (MCO) | Iberia | IB3756 | 07:30 | Delayed | |
Milan (MXP) | Wizz Air | W46301 | 07:35 | Scheduled | |
Vienna (VIE) | Wizz Air | W42801 | 07:40 | Scheduled | |
Edinburgh (EDI) | easyJet | U2806 | 07:45 | Scheduled | |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 07:50 | Scheduled | |
Bilbao (BIO) | British Airways | BA8085 | 07:50 | Scheduled | |
Bilbao (BIO) | Iberia | IB5612 | 07:50 | Scheduled | |
Aberdeen (ABZ) | easyJet | U2856 | 07:55 | Scheduled | |
Glasgow (GLA) | British Airways | BA1481 expand_more(1) | 07:55 | Scheduled | |
Glasgow (GLA) | Qatar Airways | QR6253 | 07:55 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | Scheduled | |
Belfast (BFS) | easyJet | U2818 | 08:00 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83510 | 08:05 | Scheduled | |
New York (JFK) | British Airways | BA2272 expand_more(4) | 08:05 | Delayed | |
New York (JFK) | Aer Lingus | EI8272 | 08:05 | Delayed | |
New York (JFK) | American Airlines | AA6932 | 08:05 | Delayed | |
New York (JFK) | Finnair | AY5432 | 08:05 | Delayed | |
New York (JFK) | Iberia | IB3772 | 08:05 | Delayed | |
Berlin (BER) | easyJet | U28628 | 08:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR112 | 08:10 | Scheduled | |
Jersey (JER) | easyJet | U2882 | 08:10 | Scheduled | |
Inverness (INV) | easyJet | U2846 | 08:20 | Scheduled | |
Newquay (NQY) | Eastern Airways | T3451 | 08:20 | Scheduled | |
Liberia (LIR) | TUI Airways | BY77 | 08:25 | Scheduled | |
Rome (FCO) | Wizz Air | W46001 | 08:25 | Scheduled | |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | Scheduled | |
Barcelona (BCN) | British Airways | BA8055 | 08:30 | Scheduled | |
Barcelona (BCN) | Iberia | IB5684 | 08:30 | Scheduled | |
Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:30 | Scheduled | |
Jersey (JER) | Qatar Airways | QR8329 | 08:30 | Scheduled | |
Rome (FCO) | Vueling | VY6228 expand_more(2) | 08:35 | Scheduled | |
Rome (FCO) | British Airways | BA8094 | 08:35 | Scheduled | |
Rome (FCO) | Iberia | IB5592 | 08:35 | Scheduled | |
Oslo (OSL) | Norwegian | DY1302 | 08:35 | Scheduled | |
Venice (VCE) | Wizz Air | W62225 | 08:35 | Scheduled | |
San José (SJO) | British Airways | BA2236 | 08:41 | Scheduled | |
Milan (MXP) | easyJet | U28302 | 08:45 | Scheduled | |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | Scheduled | |
Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | Scheduled | |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | Scheduled | |
Malaga (AGP) | British Airways | BA8042 | 08:55 | Scheduled | |
Malaga (AGP) | Iberia | IB5633 | 08:55 | Scheduled | |
Belfast (BHD) | easyJet | U2800 | 08:55 | Scheduled | |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 08:55 | Scheduled | |
St Lucia (UVF) | Qatar Airways | QR6281 | 08:55 | Scheduled | |
Cancun (CUN) | British Airways | BA2202 | 09:00 | Scheduled | |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | Scheduled | |
Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | Scheduled | |
Tampa (TPA) | American Airlines | AA7014 | 09:00 | Scheduled | |
Tampa (TPA) | Finnair | AY5456 | 09:00 | Scheduled | |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | Scheduled | |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 09:10 | Scheduled | |
Barcelona (BCN) | British Airways | BA8051 | 09:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5082 | 09:10 | Scheduled | |
Cork (ORK) | Ryanair | FR7721 | 09:15 | Scheduled | |
Amsterdam (AMS) | easyJet | U26372 | 09:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:25 | Scheduled | |
Istanbul (IST) | Icelandair | FI7012 | 09:25 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4018 | 09:25 | Scheduled | |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:25 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:25 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9064 | 09:25 | Scheduled | |
Porto (OPO) | TAP Express | TP1328 expand_more(1) | 09:25 | Scheduled | |
Porto (OPO) | Azores Airlines | S48610 | 09:25 | Scheduled | |
Lisbon (LIS) | easyJet | U28514 | 09:45 | Scheduled | |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Scheduled | |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Scheduled | |
Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:50 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | Scheduled | |
Lisbon (LIS) | Icelandair | FI6420 | 09:50 | Scheduled | |
Tunis (TUN) | Tunisair | TU792 | 09:50 | Scheduled | |
Glasgow (GLA) | easyJet | U2862 | 09:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR114 | 10:00 | Scheduled | |
Lyon (LYS) | Wizz Air | W95768 | 10:05 | Scheduled | |
Vantaa (HEL) | Norwegian | D82766 | 10:10 | Scheduled | |
Bergen (BGO) | Norwegian | DY1314 | 10:15 | Scheduled | |
Paris (CDG) | easyJet | U28412 | 10:15 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:15 | Scheduled | |
Madrid (MAD) | British Airways | BA7194 | 10:15 | Scheduled | |
Madrid (MAD) | Vueling | VY5347 | 10:15 | Scheduled | |
Brest (BES) | Volotea | V72300 | 10:20 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:35 | Scheduled | |
Strasbourg (SXB) | Volotea | V72700 | 10:40 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83512 | 10:45 | Scheduled | |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:50 | Scheduled | |
Kingston (KIN) | Iberia | IB3770 | 10:50 | Scheduled | |
Kingston (KIN) | Qatar Airways | QR5860 | 10:50 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | Scheduled | |
Reykjavik (KEF) | Emirates | EK3384 | 10:55 | Scheduled | |
Reykjavik (KEF) | JetBlue | B65670 | 10:55 | Scheduled | |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | Scheduled | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | Scheduled | |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3606 | 11:10 | Scheduled | |
Dublin (DUB) | Ryanair | FR116 | 11:10 | Scheduled | |
Guernsey (GCI) | Avanti Air | GR604 | 11:15 | Scheduled | |
Copenhagen (CPH) | easyJet | U28720 | 11:30 | Scheduled | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | Scheduled | |
Dubai (DXB) | Icelandair | FI6065 | 11:40 | Scheduled | |
Dubai (DXB) | Qantas | QF8015 | 11:40 | Scheduled | |
Jeddah (JED) | Saudia | SV101 | 12:00 | Scheduled | |
Barcelona (BCN) | easyJet | U26326 | 12:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY7832 expand_more(3) | 12:05 | Scheduled | |
Barcelona (BCN) | British Airways | BA8056 | 12:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5090 | 12:05 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5777 | 12:05 | Scheduled | |
Geneva (GVA) | easyJet | U28488 | 12:05 | Scheduled | |
Zurich (ZRH) | easyJet | U26310 | 12:05 | Scheduled | |
Lyon (LYS) | easyJet | U28431 | 12:15 | Scheduled | |
Paris (ORY) | Vueling | VY6944 expand_more(2) | 12:15 | Scheduled | |
Paris (ORY) | British Airways | BA8111 | 12:15 | Scheduled | |
Paris (ORY) | Iberia | IB5499 | 12:15 | Scheduled | |
Stockholm (ARN) | Norwegian | D84455 | 12:20 | Scheduled | |
Bilbao (BIO) | Vueling | VY6303 expand_more(2) | 12:20 | Scheduled | |
Bilbao (BIO) | British Airways | BA8084 | 12:20 | Scheduled | |
Bilbao (BIO) | Iberia | IB5610 | 12:20 | Scheduled | |
Athens (ATH) | SKY express | GQ700 | 12:25 | Scheduled | |
Budapest (BUD) | Wizz Air | W62221 | 12:40 | Scheduled | |
Rome (FCO) | easyJet | U28324 | 12:45 | Scheduled | |
Shannon (SNN) | Ryanair | FR1182 | 12:45 | Scheduled | |
Isle Of Man (IOM) | easyJet | U2840 | 12:50 | Scheduled | |
Alicante (ALC) | Ryanair | FR2714 | 12:55 | Scheduled | |
Faro (FAO) | easyJet | U28530 | 12:55 | Scheduled | |
Malaga (AGP) | Wizz Air | W95724 | 13:00 | Scheduled | |
Prague (PRG) | easyJet | U28782 | 13:00 | Scheduled | |
Prague (PRG) | Wizz Air | W95776 | 13:05 | Scheduled | |
Malaga (AGP) | easyJet | U28070 | 13:10 | Scheduled | |
Alicante (ALC) | easyJet | U28108 | 13:15 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U28084 | 13:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43031 | 13:20 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83514 | 13:25 | Scheduled | |
Salzburg (SZG) | British Airways | BA2625 | 13:30 | Scheduled | |
Paris (ORY) | Vueling | VY6946 expand_more(2) | 13:30 | Scheduled | |
Paris (ORY) | British Airways | BA8112 | 13:30 | Scheduled | |
Paris (ORY) | Iberia | IB5708 | 13:30 | Scheduled | |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 13:40 | Scheduled | |
Faro (FAO) | Qatar Airways | QR8335 | 13:40 | Scheduled | |
Gibraltar (GIB) | easyJet | U28792 | 13:45 | Scheduled | |
Madrid (MAD) | easyJet | U28020 | 13:50 | Scheduled | |
Marrakech (RAK) | Wizz Air | W95754 | 14:05 | Scheduled | |
Malaga (AGP) | British Airways | BA2641 expand_more(1) | 14:15 | Scheduled | |
Malaga (AGP) | Iberia | IB3881 | 14:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY7852 expand_more(2) | 14:15 | Scheduled | |
Barcelona (BCN) | British Airways | BA8062 | 14:15 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5848 | 14:15 | Scheduled | |
Milan (MXP) | easyJet | U28306 | 14:15 | Scheduled | |
Santiago De Compostela (SCQ) | Vueling | VY7108 expand_more(2) | 14:20 | Scheduled | |
Santiago De Compostela (SCQ) | British Airways | BA8119 | 14:20 | Scheduled | |
Santiago De Compostela (SCQ) | Iberia | IB5651 | 14:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR118 | 14:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY1306 | 14:30 | Scheduled | |
Amsterdam (AMS) | easyJet | U28682 | 14:40 | Scheduled | |
Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:40 | Scheduled | |
Florence (FLR) | British Airways | BA8099 | 14:40 | Scheduled | |
Florence (FLR) | Iberia | IB5578 | 14:40 | Scheduled | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 14:45 | Scheduled | |
Jersey (JER) | British Airways | BA2523 expand_more(1) | 14:45 | Scheduled | |
Jersey (JER) | Qatar Airways | QR8318 | 14:45 | Scheduled | |
Almeria (LEI) | easyJet | U28004 | 14:45 | Scheduled | |
Gudja (MLA) | British Airways | BA2615 | 14:50 | Scheduled | |
Gudja (MLA) | easyJet | U28762 | 14:50 | Scheduled | |
Agadir (AGA) | British Airways | BA2809 | 15:05 | Scheduled | |
Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(3) | 15:05 | Scheduled | |
Lisbon (LIS) | Air Baltic | BT5325 | 15:05 | Scheduled | |
Lisbon (LIS) | Azores Airlines | S48608 | 15:05 | Scheduled | |
Lisbon (LIS) | Singapore Airlines | SQ2783 | 15:05 | Scheduled | |
Tirana (TIA) | Titan Airways | ZT542 | 15:05 | Scheduled | |
Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 15:10 | Scheduled | |
Bilbao (BIO) | British Airways | BA8086 | 15:10 | Scheduled | |
Bilbao (BIO) | Iberia | IB5614 | 15:10 | Scheduled | |
Funchal (FNC) | easyJet | U26360 | 15:25 | Scheduled | |
Belfast (BHD) | easyJet | U2890 | 15:35 | Scheduled | |
Jersey (JER) | easyJet | U2876 | 15:40 | Scheduled | |
Istanbul (IST) | Wizz Air | W95772 | 15:40 | Scheduled | |
Barcelona (BCN) | Vueling | VY7834 expand_more(3) | 15:45 | Scheduled | |
Barcelona (BCN) | British Airways | BA8057 | 15:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5092 | 15:45 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5844 | 15:45 | Scheduled | |
Funchal (FNC) | British Airways | BA2717 expand_more(1) | 15:45 | Scheduled | |
Funchal (FNC) | Qatar Airways | QR9694 | 15:45 | Scheduled | |
Belfast (BFS) | easyJet | U2820 | 15:50 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:50 | Scheduled | |
Larnaca (LCA) | Wizz Air | W64557 | 15:55 | Scheduled | |
Marrakech (RAK) | easyJet | U26318 | 15:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:00 | Scheduled | |
Istanbul (IST) | IndiGo | 6E4017 | 16:00 | Scheduled | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:00 | Scheduled | |
Enfidha (NBE) | easyJet | U28856 | 16:05 | Scheduled | |
Glasgow (GLA) | easyJet | U2866 | 16:15 | Scheduled | |
Stockholm (ARN) | Norwegian | D84457 | 16:20 | Scheduled | |
Manises (VLC) | Vueling | VY8472 expand_more(2) | 16:20 | Scheduled | |
Manises (VLC) | British Airways | BA8129 | 16:20 | Scheduled | |
Manises (VLC) | Iberia | IB5700 | 16:20 | Scheduled | |
Athens (ATH) | easyJet | U28182 | 16:25 | Scheduled | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Scheduled | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Scheduled | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Scheduled | |
Aberdeen (ABZ) | easyJet | U2858 | 16:35 | Scheduled | |
Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 16:35 | Scheduled | |
Tenerife (TFS) | Iberia | IB3910 | 16:35 | Scheduled | |
Tenerife (TFS) | Qatar Airways | QR6254 | 16:35 | Scheduled | |
Alicante (ALC) | easyJet | U28110 | 16:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT653 expand_more(1) | 16:45 | Scheduled | |
Riga (RIX) | British Airways | BA2243 | 16:45 | Scheduled | |
Lanzarote (ACE) | easyJet | U28122 | 16:50 | Scheduled | |
Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 16:50 | Scheduled | |
Las Palmas (LPA) | Iberia | IB3897 | 16:50 | Scheduled | |
Las Palmas (LPA) | Qatar Airways | QR8368 | 16:50 | Scheduled | |
Marrakech (RAK) | British Airways | BA2811 | 16:50 | Scheduled | |
Oslo (OSL) | Norwegian | DY1308 | 16:55 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT871 expand_more(1) | 17:05 | Scheduled | |
Tallinn (TLL) | British Airways | BA2245 | 17:05 | Scheduled | |
Puerto del Rosario (FUE) | British Airways | BA2711 expand_more(1) | 17:10 | Scheduled | |
Puerto del Rosario (FUE) | Iberia | IB3888 | 17:10 | Scheduled | |
Antalya (AYT) | easyJet | U28556 | 17:20 | Scheduled | |
Ahmedabad (AMD) | Air India | AI171 | 17:20 | Scheduled | |
Dublin (DUB) | Ryanair | FR120 | 17:20 | Scheduled | |
Lanzarote (ACE) | British Airways | BA2705 expand_more(1) | 17:25 | Scheduled | |
Lanzarote (ACE) | Qatar Airways | QR6243 | 17:25 | Scheduled | |
Murcia (RMU) | easyJet | U28046 | 17:25 | Scheduled | |
Milan (MXP) | easyJet | U28308 | 17:25 | Scheduled | |
Guernsey (GCI) | Avanti Air | GR608 | 17:30 | Scheduled | |
Paphos (PFO) | easyJet | U28652 | 17:30 | Scheduled | |
Inverness (INV) | easyJet | U2848 | 17:40 | Scheduled | |
Paris (CDG) | easyJet | U28406 | 17:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX432 | 17:50 | Scheduled | |
Napoli (NAP) | easyJet | U28288 | 17:50 | Scheduled | |
Tenerife (TFS) | easyJet | U28034 | 17:55 | Scheduled | |
Amsterdam (AMS) | easyJet | U28684 | 18:00 | Scheduled | |
Jersey (JER) | easyJet | U26382 | 18:00 | Scheduled | |
Larnaca (LCA) | British Airways | BA2785 | 18:15 | Scheduled | |
Newquay (NQY) | Eastern Airways | T3457 | 18:15 | Scheduled | |
Paris (ORY) | Vueling | VY6948 expand_more(2) | 18:20 | Scheduled | |
Paris (ORY) | British Airways | BA8113 | 18:20 | Scheduled | |
Paris (ORY) | Iberia | IB5511 | 18:20 | Scheduled | |
Edinburgh (EDI) | easyJet | U2812 | 18:25 | Scheduled | |
Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Scheduled | |
Dubai (DXB) | Qantas | QF8009 | 18:25 | Scheduled | |
Kochi (COK) | Air India | AI149 | 18:30 | Scheduled | |
Pisa (PSA) | easyJet | U28318 | 18:30 | Scheduled | |
Napoli (NAP) | Wizz Air | W46901 | 18:30 | Scheduled | |
Marrakech (RAK) | easyJet | U28710 | 18:35 | Scheduled | |
Vienna (VIE) | Wizz Air | W42803 | 18:35 | Scheduled | |
Barcelona (BCN) | Vueling | VY7824 expand_more(2) | 18:45 | Scheduled | |
Barcelona (BCN) | British Airways | BA8052 | 18:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5084 | 18:45 | Scheduled | |
Lanzarote (ACE) | TUI | BY4461 | 18:50 | Scheduled | |
Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | Scheduled | |
Malaga (AGP) | British Airways | BA8043 | 18:50 | Scheduled | |
Malaga (AGP) | Iberia | IB5635 | 18:50 | Scheduled | |
Copenhagen (CPH) | Norwegian | D83518 | 18:50 | Scheduled | |
Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 18:50 | Scheduled | |
Madrid (MAD) | British Airways | BA7198 | 18:50 | Scheduled | |
Madrid (MAD) | LATAM Airlines | LA1698 | 18:50 | Scheduled | |
Madrid (MAD) | Vueling | VY5350 | 18:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR122 | 18:55 | Scheduled | |
Lisbon (LIS) | easyJet | U28512 | 18:55 | Scheduled | |
Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Scheduled | |
Bilbao (BIO) | British Airways | BA8087 | 19:05 | Scheduled | |
Bilbao (BIO) | Iberia | IB5616 | 19:05 | Scheduled | |
Tenerife (TFS) | easyJet | U28036 | 19:05 | Scheduled | |
Milan (MXP) | easyJet | U28312 | 19:05 | Scheduled | |
Guernsey (GCI) | Aurigny Air Services | GR610 | 19:10 | Scheduled | |
Amsterdam (AMS) | easyJet | U28674 | 19:15 | Scheduled | |
Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | Scheduled | |
Florence (FLR) | British Airways | BA8100 | 19:15 | Scheduled | |
Florence (FLR) | Iberia | IB5580 | 19:15 | Scheduled | |
Porto (OPO) | British Airways | BA2667 expand_more(1) | 19:15 | Scheduled | |
Porto (OPO) | Qatar Airways | QR5976 | 19:15 | Scheduled | |
Lyon (LYS) | easyJet | U28435 | 19:15 | Scheduled | |
Geneva (GVA) | easyJet | U28490 | 19:20 | Scheduled | |
Venice (VCE) | easyJet | U28298 | 19:20 | Scheduled | |
Trondheim (TRD) | Norwegian | DY1340 | 19:25 | Scheduled | |
Stockholm (ARN) | Norwegian | D84459 | 19:30 | Scheduled | |
Berlin (BER) | easyJet | U28630 | 19:30 | Scheduled | |
Tenerife (TFS) | British Airways | BA2703 expand_more(1) | 19:30 | Scheduled | |
Tenerife (TFS) | Qatar Airways | QR6257 | 19:30 | Scheduled | |
Agadir (AGA) | TUI | BY681 | 19:40 | Scheduled | |
Krakow (KRK) | Wizz Air | W62009 | 19:40 | Scheduled | |
Paphos (PFO) | British Airways | BA2781 | 19:40 | Scheduled | |
Milan (MXP) | Wizz Air | W46303 | 19:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR126 | 19:55 | Scheduled | |
Krakow (KRK) | easyJet | U28822 | 20:00 | Scheduled | |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 20:05 | Scheduled | |
Palma Mallorca (PMI) | Iberia | IB3902 | 20:05 | Scheduled | |
Stavanger (SVG) | Norwegian | DY1336 | 20:05 | Scheduled | |
Bergen (BGO) | Norwegian | DY1318 | 20:10 | Scheduled | |
Jersey (JER) | British Airways | BA2525 expand_more(1) | 20:10 | Scheduled | |
Jersey (JER) | Qatar Airways | QR9795 | 20:10 | Scheduled | |
Rome (FCO) | Vueling | VY6224 expand_more(2) | 20:10 | Scheduled | |
Rome (FCO) | British Airways | BA8092 | 20:10 | Scheduled | |
Rome (FCO) | Iberia | IB5590 | 20:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY1310 | 20:10 | Scheduled | |
