Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Malaga (AGP) | British Airways | BA2646 | 07:45 | Gepland | |
| Mahon (MAH) | easyJet | U28031 | 07:45 | Gepland | |
| Kefalonia (EFL) | easyJet | U28197 | 07:45 | Gepland | |
| Mahon (MAH) | British Airways | BA2676 expand_more(2) | 07:50 | Gepland | |
| Mahon (MAH) | Iberia | IB3899 | 07:50 | Gepland | |
| Mahon (MAH) | Vueling | VY9607 | 07:50 | Gepland | |
| Kavala (KVA) | TUI | BY4352 | 07:50 | Gepland | |
| Marrakesh (RAK) | easyJet | U28709 | 07:50 | Gepland | |
| Mykonos (JMK) | easyJet | U28189 | 07:55 | Gepland | |
| Chania (CHQ) | easyJet | U28223 | 08:00 | Gepland | |
| Paris (CDG) | easyJet | U28403 | 08:00 | Gepland | |
| Berlin (BER) | easyJet | U28625 | 08:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U28648 | 08:00 | Gepland | |
| Kos (KGS) | easyJet | U28235 | 08:05 | Gepland | |
| Reus (REU) | Jet2 | LS3169 | 08:10 | Gepland | |
| Isle of Man (IOM) | easyJet | U2839 | 08:10 | Gepland | |
| La Rochelle (LRH) | easyJet | U28451 | 08:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U2808 | 08:15 | Gepland | |
| Glasgow (GLA) | easyJet | U2861 | 08:15 | Gepland | |
| Lyon (LYS) | easyJet | U28429 | 08:15 | Gepland | |
| Gran Canaria (LPA) | British Airways | BA2708 expand_more(2) | 08:20 | Gepland | |
| Gran Canaria (LPA) | Iberia | IB3895 | 08:20 | Gepland | |
| Gran Canaria (LPA) | Vueling | VY9627 | 08:20 | Gepland | |
| Palermo (PMO) | easyJet | U28321 | 08:20 | Gepland | |
| Bordeaux (BOD) | easyJet | U28381 | 08:20 | Gepland | |
| Belfast (BFS) | easyJet | U2820 | 08:25 | Gepland | |
| Geneva (GVA) | easyJet | U28487 | 08:25 | Gepland | |
| Krakow (KRK) | Wizz Air | W62008 | 08:25 | Gepland | |
| Nice (NCE) | easyJet | U28419 | 08:30 | Gepland | |
| Florence (FLR) | Vueling | VY6205 expand_more(2) | 08:30 | Gepland | |
| Florence (FLR) | British Airways | BA8117 | 08:30 | Gepland | |
| Florence (FLR) | Iberia | IB5058 | 08:30 | Gepland | |
| Rhodes (RHO) | easyJet | U28229 | 08:35 | Gepland | |
| Guernsey (GCI) | Aurigny | GR601 | 08:35 | Gepland | |
| Bordeaux (BOD) | British Airways | BA2570 expand_more(1) | 08:40 | Gepland | |
| Bordeaux (BOD) | Qatar Airways | QR6242 | 08:40 | Gepland | |
| Rhodes (RHO) | TUI | BY4364 | 08:40 | Gepland | |
| Larnaca (LCA) | Wizz Air | W94560 | 08:40 | Gepland | |
| Nantes (NTE) | easyJet | U28445 | 08:45 | Gepland | |
| Bergen (BGO) | Norwegian | DY1317 | 08:45 | Gepland | |
| Lanzarote (ACE) | easyJet | U29001 | 08:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR113 | 08:50 | Gepland | |
| Malaga (AGP) | easyJet | U28079 | 08:50 | Gepland | |
| Salzburg (SZG) | British Airways | BA2624 | 09:00 | Gepland | |
| Doha (DOH) | Qatar Airways | QR330 expand_more(4) | 09:00 | Gepland | |
| Doha (DOH) | British Airways | BA2306 | 09:00 | Gepland | |
| Doha (DOH) | Oman Air | WY6102 | 09:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1503 | 09:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6105 | 09:00 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U28095 | 09:00 | Gepland | |
| Milan (MXP) | easyJet | U28303 | 09:00 | Gepland | |
| Rome (FCO) | easyJet | U28325 | 09:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY7831 expand_more(2) | 09:10 | Gepland | |
| Barcelona (BCN) | British Airways | BA8087 | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5613 | 09:10 | Gepland | |
| Riga (RIX) | airBaltic | BT652 expand_more(1) | 09:10 | Gepland | |
| Riga (RIX) | British Airways | BA2240 | 09:10 | Gepland | |
| Dubrovnik (DBV) | British Airways | BA2720 | 09:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY1303 | 09:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX431 | 09:25 | Gepland | |
| Mytilene (MJT) | Enter Air | E4437 | 09:25 | Gepland | |
| Milan (LIN) | easyJet | U28289 | 09:30 | Gepland | |
| Seville (SVQ) | Vueling | VY6014 expand_more(2) | 09:30 | Gepland | |
| Seville (SVQ) | British Airways | BA8128 | 09:30 | Gepland | |
| Seville (SVQ) | Iberia | IB5921 | 09:30 | Gepland | |
| Naples (NAP) | easyJet | U28357 | 09:35 | Gepland | |
| Hamburg (HAM) | easyJet | U28635 | 09:35 | Gepland | |
| Espargos (SID) | easyJet | U28995 | 09:35 | Gepland | |
| Larnaca (LCA) | British Airways | BA2784 | 09:40 | Gepland | |
| Lisbon (LIS) | easyJet | U28513 | 09:40 | Gepland | |
| Malaga (AGP) | Vueling | VY6615 expand_more(2) | 09:40 | Gepland | |
| Malaga (AGP) | British Airways | BA8043 | 09:40 | Gepland | |
| Malaga (AGP) | Iberia | IB5945 | 09:40 | Gepland | |
| Toronto (YYZ) | Air Transat | TS283 expand_more(1) | 09:40 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7283 | 09:40 | Gepland | |
| Palma de Mallorca (PMI) | British Airways | BA2670 expand_more(3) | 09:45 | Gepland | |
| Palma de Mallorca (PMI) | Iberia | IB3900 | 09:45 | Gepland | |
| Palma de Mallorca (PMI) | Qatar Airways | QR5864 | 09:45 | Gepland | |
| Palma de Mallorca (PMI) | Vueling | VY9603 | 09:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR115 | 09:45 | Gepland | |
| Barcelona (BCN) | easyJet | U28057 | 09:45 | Gepland | |
| Helsinki (HEL) | Norwegian | D82767 | 09:50 | Gepland | |
| Entebbe (EBB) | Uganda Airlines | UR111 | 09:50 | Gepland | |
| Chania (CHQ) | easyJet | U28225 | 09:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83511 | 10:00 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ309 expand_more(1) | 10:00 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3309 | 10:00 | Gepland | |
| Hurghada (HRG) | easyJet | U28743 | 10:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1014 expand_more(3) | 10:00 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7325 | 10:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6941 | 10:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7210 | 10:00 | Gepland | |
| Dubai (DXB) | Emirates | EK12 expand_more(1) | 10:05 | Gepland | |
| Dubai (DXB) | Qantas | QF8012 | 10:05 | Gepland | |
| Porto (OPO) | easyJet | U28527 | 10:10 | Gepland | |
| Valencia (VLC) | Wizz Air | W95737 | 10:10 | Gepland | |
| Frankfurt (FRA) | Helvetic Airways | DE4122 | 10:20 | Gepland | |
| Paris (CDG) | Air France | AF1705 expand_more(3) | 10:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8437 | 10:25 | Gepland | |
| Paris (CDG) | KLM | KL2371 | 10:25 | Gepland | |
| Paris (CDG) | Virgin Atlantic | VS6741 | 10:25 | Gepland | |
| Punta Cana (PUJ) | TUI | BY84 | 10:30 | Gepland | |
| Islamabad (ISB) | British Airways | BA2161 | 10:30 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1335 expand_more(3) | 10:35 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5368 | 10:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48607 | 10:35 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2772 | 10:35 | Gepland | |
| Faro (FAO) | easyJet | U28529 | 10:35 | Gepland | |
| Thessaloniki (SKG) | JetStream | JSD546 | 10:35 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF8 | 10:40 | Gepland | |
| Orlando (MCO) | British Airways | BA2037 expand_more(4) | 10:45 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI8237 | 10:45 | Gepland | |
| Orlando (MCO) | American Airlines | AA7012 | 10:45 | Gepland | |
| Orlando (MCO) | Finnair | AY5447 | 10:45 | Gepland | |
| Orlando (MCO) | Iberia | IB3757 | 10:45 | Gepland | |
| St. John's (YYT) | WestJet | WS51 | 10:45 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1982 expand_more(5) | 10:50 | Gepland | |
| Istanbul (IST) | EVA Air | BR3544 | 10:50 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4054 | 10:50 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5982 | 10:50 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7242 | 10:50 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9067 | 10:50 | Gepland | |
| Corfu (CFU) | easyJet | U28213 | 10:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY6021 expand_more(3) | 10:55 | Gepland | |
| Barcelona (BCN) | British Airways | BA8069 | 10:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5507 | 10:55 | Gepland | |
| Barcelona (BCN) | Level | LL5438 | 10:55 | Gepland | |
| Stockholm (ARN) | Norwegian | D84452 | 11:00 | Gepland | |
| Athens (ATH) | easyJet | U28183 | 11:00 | Gepland | |
| Budapest (BUD) | Wizz Air | W62222 | 11:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR603 | 11:05 | Gepland | |
| Glasgow (GLA) | British Airways | BA1480 expand_more(2) | 11:10 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR5994 | 11:10 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR8317 | 11:10 | Gepland | |
| Lagos (LOS) | Air Peace | P47579 | 11:10 | Gepland | |
| Shanghai (PVG) | Air China | CA848 | 11:15 | Gepland | |
| Faro (FAO) | Jet2 | LS3123 | 11:20 | Gepland | |
| Larnaca (LCA) | easyJet | U28657 | 11:20 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2108 | 11:25 | Gepland | |
| Pafos (PFO) | TUI | BY4314 | 11:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1862 expand_more(2) | 11:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7195 | 11:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5348 | 11:30 | Gepland | |
| Barcelona (BCN) | easyJet | U28059 | 11:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU202 | 11:35 | Gepland | |
| Montreal (YUL) | Air Transat | TS729 expand_more(1) | 11:35 | Gepland | |
| Montreal (YUL) | Porter Airlines Canada | PD7729 | 11:35 | Gepland | |
| Vancouver (YVR) | British Airways | BA2279 | 11:40 | Gepland | |
| Jersey (JER) | easyJet | U2875 | 11:40 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
