Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Wizz Air | W95753 | 06:00 | Gepland | |
| Malaga (AGP) | Wizz Air | W95723 | 06:05 | Gepland | |
| Faro (FAO) | easyJet | U28529 | 06:20 | Gepland | |
| Wroclaw (WRO) | Wizz Air | W95807 | 06:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1930 expand_more(2) | 06:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4058 | 06:25 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7256 | 06:25 | Gepland | |
| Rome (FCO) | easyJet | U28323 | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U28081 | 07:00 | Gepland | |
| Innsbruck (INN) | easyJet | U28693 | 07:00 | Gepland | |
| Funchal (FNC) | easyJet | U28519 | 07:05 | Gepland | |
| Gibraltar (GIB) | easyJet | U28791 | 07:05 | Gepland | |
| Jersey (JER) | British Airways | BA2520 expand_more(1) | 07:15 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9723 | 07:15 | Gepland | |
| Innsbruck (INN) | British Airways | BA2620 | 07:20 | Gepland | |
| Marrakesh (RAK) | British Airways | BA2810 | 07:20 | Gepland | |
| Gran Canaria (LPA) | easyJet | U28129 | 07:20 | Gepland | |
| Graz (GRZ) | British Airways | BA2864 | 07:25 | Gepland | |
| Reykjavik (KEF) | TUI | BY4308 | 07:25 | Gepland | |
| Thessaloniki (SKG) | easyJet | U28243 | 07:25 | Gepland | |
| Malta (MLA) | easyJet | U28761 | 07:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U26409 | 07:35 | Gepland | |
| Valencia (VLC) | easyJet | U26499 | 07:40 | Gepland | |
| Marrakesh (RAK) | easyJet | U28705 | 07:40 | Gepland | |
| Krakow (KRK) | easyJet | U28821 | 07:40 | Gepland | |
| Faro (FAO) | British Airways | BA2660 expand_more(1) | 07:45 | Gepland | |
| Faro (FAO) | Qatar Airways | QR9766 | 07:45 | Gepland | |
| Rabat (RBA) | British Airways | BA2820 | 07:50 | Gepland | |
| Paris (ORY) | Vueling | VY6945 expand_more(2) | 07:55 | Gepland | |
| Paris (ORY) | British Airways | BA8045 | 07:55 | Gepland | |
| Paris (ORY) | Iberia | IB5671 | 07:55 | Gepland | |
| Tenerife (TFS) | easyJet | U28033 | 08:00 | Gepland | |
| Antalya (AYT) | easyJet | U28555 | 08:00 | Gepland | |
| Athens (ATH) | easyJet | U28181 | 08:05 | Gepland | |
| Paris (CDG) | easyJet | U28403 | 08:15 | Gepland | |
| Geneva (GVA) | easyJet | U28487 | 08:20 | Gepland | |
| Berlin (BER) | easyJet | U28629 | 08:20 | Gepland | |
| Verona (VRN) | British Airways | BA2592 | 08:25 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
