Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lanzarote (ACE) | British Airways | BA2704 expand_more(2) | 07:15 | Gepland | |
| Lanzarote (ACE) | Iberia | IB3823 | 07:15 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR5989 | 07:15 | Gepland | |
| Pafos (PFO) | easyJet | U28651 | 07:15 | Gepland | |
| Innsbruck (INN) | easyJet | U28693 | 07:15 | Gepland | |
| Gran Canaria (LPA) | easyJet | U28129 | 07:20 | Gepland | |
| Athens (ATH) | easyJet | U28181 | 07:20 | Gepland | |
| Tenerife (TFS) | British Airways | BA2700 expand_more(2) | 07:25 | Gepland | |
| Tenerife (TFS) | Iberia | IB3908 | 07:25 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR5992 | 07:25 | Gepland | |
| Funchal (FNC) | British Airways | BA2716 expand_more(1) | 07:25 | Gepland | |
| Funchal (FNC) | Qatar Airways | QR5906 | 07:25 | Gepland | |
| Malta (MLA) | easyJet | U26581 | 07:25 | Gepland | |
| Alicante (ALC) | easyJet | U28107 | 07:25 | Gepland | |
| Zurich (ZRH) | easyJet | U28471 | 07:25 | Gepland | |
| Jersey (JER) | British Airways | BA2520 expand_more(1) | 07:30 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9723 | 07:30 | Gepland | |
| Naples (NAP) | easyJet | U26503 | 07:30 | Gepland | |
| Agadir (AGA) | easyJet | U28703 | 07:35 | Gepland | |
| Krakow (KRK) | easyJet | U28823 | 07:35 | Gepland | |
| Marrakesh (RAK) | easyJet | U26557 | 07:40 | Gepland | |
| Barcelona (BCN) | easyJet | U28055 | 07:40 | Gepland | |
| Lanzarote (ACE) | easyJet | U28121 | 07:40 | Gepland | |
| Banjul (BJL) | Ascend Airways | YD791 | 07:50 | Gepland | |
| Tromso (TOS) | easyJet | U26447 | 08:00 | Gepland | |
| Madrid (MAD) | easyJet | U28021 | 08:00 | Gepland | |
| Tenerife (TFS) | easyJet | U28033 | 08:00 | Gepland | |
| Pisa (PSA) | easyJet | U28315 | 08:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U28673 | 08:00 | Gepland | |
| Sharm el-Sheikh (SSH) | British Airways | BA2814 | 08:05 | Gepland | |
| Nantes (NTE) | easyJet | U28445 | 08:05 | Gepland | |
| Edinburgh (EDI) | easyJet | U26565 | 08:10 | Gepland | |
| Thessaloniki (SKG) | easyJet | U28243 | 08:10 | Gepland | |
| Bordeaux (BOD) | easyJet | U28381 | 08:10 | Gepland | |
| Larnaca (LCA) | British Airways | BA2784 | 08:15 | Gepland | |
| Paris (CDG) | easyJet | U28403 | 08:15 | Gepland | |
| Copenhagen (CPH) | easyJet | U28721 | 08:15 | Gepland | |
| Algiers (ALG) | British Airways | BA2816 | 08:20 | Gepland | |
| Lyon (LYS) | easyJet | U28430 | 08:20 | Gepland | |
| Tenerife (TFS) | TUI | BY4534 | 08:25 | Gepland | |
| Basel (BSL) | easyJet | U28476 | 08:25 | Gepland | |
| Geneva (GVA) | easyJet | U28487 | 08:30 | Gepland | |
| Paris (ORY) | Vueling | VY6945 expand_more(2) | 08:30 | Gepland | |
| Paris (ORY) | British Airways | BA8045 | 08:30 | Gepland | |
| Paris (ORY) | Iberia | IB5671 | 08:30 | Gepland | |
| Guernsey (GCI) | Aurigny | GR601 | 08:35 | Gepland | |
| Belfast (BFS) | easyJet | U2819 | 08:40 | Gepland | |
| Jersey (JER) | easyJet | U2873 | 08:40 | Gepland | |
| Milan (MXP) | easyJet | U28305 | 08:40 | Gepland | |
| Nice (NCE) | easyJet | U28425 | 08:40 | Gepland | |
| Berlin (BER) | easyJet | U28629 | 08:40 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83511 | 08:45 | Gepland | |
| Hurghada (HRG) | TUI | BY812 | 08:45 | Gepland | |
| Nice (NCE) | Fox Aviation | FIX4 | 08:45 | Gepland | |
| Ivalo (IVL) | British Airways | BA2860 | 08:50 | Gepland | |
| Amsterdam (AMS) | easyJet | U28679 | 08:55 | Gepland | |
| Doha (DOH) | Qatar Airways | QR330 expand_more(4) | 09:00 | Gepland | |
| Doha (DOH) | British Airways | BA2306 | 09:00 | Gepland | |
| Doha (DOH) | Oman Air | WY6102 | 09:00 | Gepland | |
| Doha (DOH) | RwandAir | WB1503 | 09:00 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6105 | 09:00 | Gepland | |
| Cancun (CUN) | TUI | BY64 | 09:00 | Gepland | |
| Larnaca (LCA) | easyJet | U26337 | 09:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR113 | 09:05 | Gepland | |
| Isle of Man (IOM) | easyJet | U2839 | 09:05 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U28081 | 09:05 | Gepland | |
| Hurghada (HRG) | easyJet | U28745 | 09:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY7823 expand_more(3) | 09:10 | Gepland | |
| Barcelona (BCN) | British Airways | BA8053 | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5627 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5581 | 09:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY1303 | 09:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84452 | 09:15 | Gepland | |
| Tenerife (TFS) | easyJet | U28035 | 09:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ309 expand_more(1) | 09:20 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3309 | 09:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY6304 expand_more(2) | 09:20 | Gepland | |
| Bilbao (BIO) | British Airways | BA8090 | 09:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5568 | 09:20 | Gepland | |
| Budapest (BUD) | Wizz Air | W62222 | 09:20 | Gepland | |
| Riga (RIX) | airBaltic | BT652 expand_more(2) | 09:25 | Gepland | |
| Riga (RIX) | Air India | AI7038 | 09:25 | Gepland | |
| Riga (RIX) | British Airways | BA2240 | 09:25 | Gepland | |
| Glasgow (GLA) | easyJet | U2863 | 09:25 | Gepland | |
| Malaga (AGP) | easyJet | U28071 | 09:25 | Gepland | |
| Geneva (GVA) | easyJet | U23291 | 09:26 | Gepland | |
| Islamabad (ISB) | British Airways | BA2161 | 09:30 | Gepland | |
| Salzburg (SZG) | British Airways | BA2624 | 09:30 | Gepland | |
| Alicante (ALC) | easyJet | U28109 | 09:30 | Gepland | |
| Boa Vista (BVC) | TUI | BY578 | 09:35 | Gepland | |
| Porto (OPO) | easyJet | U28525 | 09:35 | Gepland | |
| Dubai (DXB) | Emirates | EK12 expand_more(1) | 09:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8012 | 09:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR115 | 09:40 | Gepland | |
| Turin (TRN) | easyJet | U28357 | 09:40 | Gepland | |
| Malaga (AGP) | Vueling | VY6615 expand_more(2) | 09:40 | Gepland | |
| Malaga (AGP) | British Airways | BA8097 | 09:40 | Gepland | |
| Malaga (AGP) | Iberia | IB5591 | 09:40 | Gepland | |
| Vieux Fort (UVF) | British Airways | BA2159 expand_more(1) | 10:00 | Gepland | |
| Vieux Fort (UVF) | Qatar Airways | QR6279 | 10:00 | Gepland | |
| Guangzhou (CAN) | China Southern Airlines | CZ690 | 10:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1014 expand_more(3) | 10:00 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7343 | 10:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6941 | 10:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7210 | 10:00 | Gepland | |
| Helsinki (HEL) | Norwegian | D82767 | 10:05 | Gepland | |
| Lagos (LOS) | Air Peace | P47579 | 10:10 | Gepland | |
| Bridgetown (BGI) | TUI | BY12 | 10:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1982 expand_more(4) | 10:15 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4054 | 10:15 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5982 | 10:15 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7242 | 10:15 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9067 | 10:15 | Gepland | |
| Glasgow (GLA) | British Airways | BA1492 expand_more(1) | 10:20 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR9728 | 10:20 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2108 | 10:25 | Gepland | |
| Milan (LIN) | easyJet | U28283 | 10:25 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU202 | 10:30 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF8 | 10:35 | Gepland | |
| Antigua (ANU) | British Airways | BA2157 expand_more(1) | 10:40 | Gepland | |
| Antigua (ANU) | Qatar Airways | QR6277 | 10:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1335 expand_more(3) | 10:40 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5368 | 10:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48607 | 10:40 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2772 | 10:40 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1329 expand_more(3) | 10:45 | Gepland | |
| Porto (OPO) | airBaltic | BT5345 | 10:45 | Gepland | |
| Porto (OPO) | Azores Airlines | S48621 | 10:45 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1891 | 10:45 | Gepland | |
| Cancun (CUN) | British Airways | BA2203 | 10:50 | Gepland | |
| Espargos (SID) | easyJet | U28995 | 10:50 | Gepland | |
| Lisbon (LIS) | easyJet | U28515 | 10:55 | Gepland | |
| Bergen (BGO) | Norwegian | DY1315 | 11:00 | Gepland | |
| Stavanger (SVG) | Norwegian | DY1335 | 11:00 | Gepland | |
| Prague (PRG) | Wizz Air | W95775 | 11:00 | Gepland | |
| Shanghai (PVG) | Air China | CA848 | 11:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR603 | 11:05 | Gepland | |
| Bridgetown (BGI) | TUI | BY26 | 11:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
