Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Glasgow (GLA) | British Airways | BA1492 expand_more(1) | 10:20 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR9728 | 10:20 | Gepland | |
| Nairobi (NBO) | Kenya Airways | KQ109 expand_more(2) | 10:20 | Gepland | |
| Nairobi (NBO) | Air Europa | UX3887 | 10:20 | Gepland | |
| Nairobi (NBO) | Virgin Atlantic | VS6005 | 10:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1982 expand_more(5) | 10:20 | Gepland | |
| Istanbul (IST) | EVA Air | BR3544 | 10:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4054 | 10:20 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5982 | 10:20 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7242 | 10:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9067 | 10:20 | Gepland | |
| Jersey (JER) | British Airways | BA2522 expand_more(1) | 10:25 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9758 | 10:25 | Gepland | |
| Milan (LIN) | easyJet | U28283 | 10:25 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU202 | 10:30 | Gepland | |
| Espargos (SID) | easyJet | U28995 | 10:30 | Gepland | |
| Newquay (NQY) | Titan Airways | GR752 | 10:30 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U28741 | 10:35 | Gepland | |
| Antigua (ANU) | British Airways | BA2157 expand_more(1) | 10:40 | Gepland | |
| Antigua (ANU) | Qatar Airways | QR6277 | 10:40 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1335 expand_more(3) | 10:40 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5368 | 10:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48607 | 10:40 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2772 | 10:40 | Gepland | |
| Tunis (TUN) | Tunisair | TU793 | 10:40 | Gepland | |
| Geneva (GVA) | easyJet | U28495 | 10:40 | Gepland | |
| Cancun (CUN) | British Airways | BA2203 | 10:50 | Gepland | |
| Alicante (ALC) | easyJet | U28109 | 10:50 | Gepland | |
| Tel Aviv (TLV) | Wizz Air UK | W95803 | 10:50 | Geannuleerd | |
| Stavanger (SVG) | Norwegian | DY1335 | 11:00 | Gepland | |
| Bergen (BGO) | Norwegian | DY1315 | 11:00 | Gepland | |
| Helsinki (HEL) | Norwegian | D82767 | 11:00 | Gepland | |
| Dakar (DSS) | TUI | BY752 | 11:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1329 expand_more(3) | 11:00 | Gepland | |
| Porto (OPO) | airBaltic | BT5345 | 11:00 | Gepland | |
| Porto (OPO) | Azores Airlines | S48621 | 11:00 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1891 | 11:00 | Gepland | |
| Shanghai (PVG) | Air China | CA848 | 11:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR603 | 11:05 | Gepland | |
| Edinburgh (EDI) | easyJet | U2804 | 11:10 | Gepland | |
| Prague (PRG) | Wizz Air | W95775 | 11:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83513 | 11:15 | Gepland | |
| Orlando (MCO) | British Airways | BA2037 expand_more(4) | 11:20 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI8237 | 11:20 | Gepland | |
| Orlando (MCO) | American Airlines | AA7012 | 11:20 | Gepland | |
| Orlando (MCO) | Finnair | AY5447 | 11:20 | Gepland | |
| Orlando (MCO) | Iberia | IB3757 | 11:20 | Gepland | |
| Lanzarote (ACE) | British Airways | BA2704 expand_more(3) | 11:20 | Gepland | |
| Lanzarote (ACE) | Iberia | IB3823 | 11:20 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR5989 | 11:20 | Gepland | |
| Lanzarote (ACE) | Vueling | VY9621 | 11:20 | Gepland | |
| Cork (ORK) | Ryanair | FR7722 | 11:25 | Gepland | |
| Innsbruck (INN) | easyJet | U28697 | 11:25 | Gepland | |
| Faro (FAO) | easyJet | U28531 | 11:30 | Gepland | |
| Amsterdam (AMS) | easyJet | U28681 | 11:35 | Gepland | |
| Toronto (YYZ) | Air Transat | TS123 expand_more(1) | 11:40 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7123 | 11:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1862 expand_more(3) | 11:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7195 | 11:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 11:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5348 | 11:45 | Gepland | |
| Guernsey (GCI) | Aurigny | GR605 | 11:50 | Gepland | |
| Hurghada (HRG) | easyJet | U28745 | 11:50 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI471 expand_more(4) | 11:55 | Gepland | |
| Reykjavik (KEF) | Air India | AI7090 | 11:55 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3385 | 11:55 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5616 | 11:55 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK8543 | 11:55 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM117 expand_more(1) | 11:55 | Gepland | |
| Malta (MLA) | airBaltic | BT6060 | 11:55 | Gepland | |
| Belfast (BHD) | easyJet | U2889 | 12:05 | Gepland | |
| Lyon (LYS) | easyJet | U28432 | 12:05 | Gepland | |
| Jersey (JER) | easyJet | U2875 | 12:10 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2857 | 12:15 | Gepland | |
| Milan (MXP) | easyJet | U28307 | 12:15 | Gepland | |
| Malta (MLA) | easyJet | U29001 | 12:19 | Gepland | |
| Malta (MLA) | British Airways | BA2616 | 12:20 | Gepland | |
| Funchal (FNC) | British Airways | BA2718 expand_more(1) | 12:20 | Gepland | |
| Funchal (FNC) | Qatar Airways | QR8333 | 12:20 | Gepland | |
| Belfast (BFS) | easyJet | U2825 | 12:20 | Gepland | |
| Tampa (TPA) | British Airways | BA2167 expand_more(3) | 12:30 | Gepland | |
| Tampa (TPA) | Aer Lingus | EI8267 | 12:30 | Gepland | |
| Tampa (TPA) | American Airlines | AA7015 | 12:30 | Gepland | |
| Tampa (TPA) | Finnair | AY5457 | 12:30 | Gepland | |
| Kingston (KIN) | British Airways | BA2263 expand_more(2) | 12:35 | Gepland | |
| Kingston (KIN) | Iberia | IB3771 | 12:35 | Gepland | |
| Kingston (KIN) | Qatar Airways | QR5863 | 12:35 | Gepland | |
| Antalya (AYT) | SunExpress | XQ591 | 12:35 | Gepland | |
| Isle of Man (IOM) | easyJet | U26553 | 12:40 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U28083 | 12:40 | Gepland | |
| Geneva (GVA) | easyJet | U28489 | 12:45 | Gepland | |
| Tenerife (TFS) | British Airways | BA2702 expand_more(3) | 12:50 | Gepland | |
| Tenerife (TFS) | Iberia | IB3907 | 12:50 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR9785 | 12:50 | Gepland | |
| Tenerife (TFS) | Vueling | VY9619 | 12:50 | Gepland | |
| Verona (VRN) | easyJet | U26435 | 12:50 | Gepland | |
| Antalya (AYT) | easyJet | U28555 | 12:50 | Gepland | |
| Bilbao (BIO) | Vueling | VY6306 expand_more(2) | 12:50 | Gepland | |
| Bilbao (BIO) | British Airways | BA8073 | 12:50 | Gepland | |
| Bilbao (BIO) | Iberia | IB5576 | 12:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY7835 expand_more(3) | 12:50 | Gepland | |
| Barcelona (BCN) | British Airways | BA8065 | 12:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5651 | 12:50 | Gepland | |
| Barcelona (BCN) | Level | LL5593 | 12:50 | Gepland | |
| Port of Spain (POS) | British Airways | BA2239 expand_more(1) | 12:55 | Gepland | |
| Port of Spain (POS) | Qatar Airways | QR5929 | 12:55 | Gepland | |
| Stockholm (ARN) | Norwegian | D84456 | 01:00 | Gepland | |
| Glasgow (GLA) | easyJet | U2865 | 01:00 | Gepland | |
| Alicante (ALC) | Vueling | VY8471 expand_more(2) | 01:00 | Gepland | |
| Alicante (ALC) | British Airways | BA8145 | 01:00 | Gepland | |
| Alicante (ALC) | Iberia | IB5613 | 01:00 | Gepland | |
| Istanbul (IST) | Wizz Air | W95771 | 01:05 | Gepland | |
| Alicante (ALC) | British Airways | BA2656 expand_more(2) | 01:10 | Gepland | |
| Alicante (ALC) | Iberia | IB3885 | 01:10 | Gepland | |
| Alicante (ALC) | Vueling | VY9601 | 01:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR117 | 01:10 | Gepland | |
| Alicante (ALC) | Malta Air | FR2715 | 01:20 | Gepland | |
| Athens (ATH) | SKY express | GQ701 | 01:25 | Gepland | |
| Fuerteventura (FUE) | easyJet | U28043 | 01:25 | Gepland | |
| Lanzarote (ACE) | easyJet | U28123 | 01:25 | Gepland | |
| Pisa (PSA) | easyJet | U28317 | 01:30 | Gepland | |
| Dubai (DXB) | Emirates | EK16 expand_more(2) | 01:35 | Gepland | |
| Dubai (DXB) | Icelandair | FI6032 | 01:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8016 | 01:35 | Gepland | |
| Inverness (INV) | easyJet | U2847 | 01:35 | Gepland | |
| Athens (ATH) | easyJet | U26403 | 01:35 | Gepland | |
| Paris (CDG) | easyJet | U28405 | 01:45 | Gepland | |
| Cairo (CAI) | Egyptair | MS521 | 01:47 | Gepland | |
| Marrakesh (RAK) | British Airways | BA2812 | 01:50 | Gepland | |
| Tenerife (TFS) | easyJet | U28037 | 01:50 | Gepland | |
| Sharm el-Sheikh (SSH) | Wizz Air | W95769 | 01:50 | Gepland | |
| Agadir (AGA) | easyJet | U28703 | 01:55 | Gepland | |
| Funchal (FNC) | easyJet | U28521 | 01:55 | Gepland | |
| Thessaloniki (SKG) | easyJet | U28243 | 02:00 | Gepland | |
| Orlando (MCO) | Norse UK | Z0783 | 02:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83515 | 02:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY7827 expand_more(3) | 02:05 | Gepland | |
| Barcelona (BCN) | British Airways | BA8057 | 02:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5637 | 02:05 | Gepland | |
| Barcelona (BCN) | Level | LL5585 | 02:05 | Gepland | |
| Faro (FAO) | British Airways | BA2662 expand_more(1) | 02:10 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8332 | 02:10 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
