Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Geneva (GVA) | British Airways | BA2552 | 11:05 | Gepland | |
| Bridgetown (BGI) | TUI | BY60 | 11:05 | Gepland | |
| Lagos (LOS) | Air Peace | P47579 | 11:10 | Gepland | |
| Glasgow (GLA) | British Airways | BA1480 expand_more(2) | 11:10 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR8317 | 11:10 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR5994 | 11:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62222 | 11:10 | Gepland | |
| Vieux Fort (UVF) | British Airways | BA2159 expand_more(1) | 11:15 | Gepland | |
| Vieux Fort (UVF) | Qatar Airways | QR6279 | 11:15 | Gepland | |
| Shanghai (PVG) | Air China | CA848 | 11:15 | Gepland | |
| Faro (FAO) | Jet2 | LS3123 | 11:20 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2108 | 11:25 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1862 expand_more(2) | 11:30 | Gepland | |
| Madrid (MAD) | British Airways | BA7195 | 11:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5348 | 11:30 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU202 | 11:35 | Gepland | |
| Ibiza (IBZ) | easyJet | U28103 | 11:40 | Gepland | |
| Larnaca (LCA) | easyJet | U28659 | 11:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY6019 expand_more(3) | 11:40 | Gepland | |
| Barcelona (BCN) | British Airways | BA8067 | 11:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5866 | 11:40 | Gepland | |
| Barcelona (BCN) | Level | LL5436 | 11:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR1112 | 11:45 | Gepland | |
| Alicante (ALC) | easyJet | U28111 | 11:45 | Gepland | |
| Edinburgh (EDI) | easyJet | U2815 | 11:50 | Gepland | |
| Guernsey (GCI) | Aurigny | GR605 | 11:55 | Gepland | |
| Antalya (AYT) | SunExpress | XQ591 | 11:55 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM117 expand_more(1) | 11:55 | Gepland | |
| Malta (MLA) | airBaltic | BT6060 | 11:55 | Gepland | |
| Cologne (CGN) | Eurowings | EW473 | 12:00 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1329 expand_more(2) | 12:05 | Gepland | |
| Porto (OPO) | airBaltic | BT5345 | 12:05 | Gepland | |
| Porto (OPO) | Azores Airlines | S48621 | 12:05 | Gepland | |
| Turin (TRN) | easyJet | U28153 | 12:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR117 | 12:10 | Gepland | |
| Belfast (BHD) | easyJet | U2801 | 12:10 | Gepland | |
| Montpellier (MPL) | easyJet | U28391 | 12:15 | Gepland | |
| Inverness (INV) | easyJet | U2847 | 12:20 | Gepland | |
| Kos (KGS) | easyJet | U28237 | 12:20 | Gepland | |
| Tampa (TPA) | British Airways | BA2167 expand_more(3) | 12:20 | Gepland | |
| Tampa (TPA) | Aer Lingus | EI8267 | 12:20 | Gepland | |
| Tampa (TPA) | American Airlines | AA7015 | 12:20 | Gepland | |
| Tampa (TPA) | Finnair | AY5457 | 12:20 | Gepland | |
| Gran Canaria (LPA) | Jet2 | LS3149 | 12:30 | Gepland | |
| Malaga (AGP) | easyJet | U28071 | 12:30 | Gepland | |
| Pafos (PFO) | British Airways | BA2780 | 12:35 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83513 | 12:35 | Gepland | |
| Lanzarote (ACE) | TUI | BY4766 | 12:35 | Gepland | |
| Porto (OPO) | easyJet | U28523 | 12:35 | Gepland | |
| Beijing (PEK) | Air China | CA852 | 12:35 | Gepland | |
| Toronto (YYZ) | Air Transat | TS123 expand_more(1) | 12:40 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7123 | 12:40 | Gepland | |
| Barcelona (BCN) | easyJet | U28063 | 12:45 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U28741 | 12:45 | Gepland | |
| Accra (ACC) | British Airways | BA2067 expand_more(1) | 12:50 | Gepland | |
| Accra (ACC) | American Airlines | AA6817 | 12:50 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1933 | 12:50 | Gepland | |
| Jersey (JER) | easyJet | U2877 | 12:50 | Gepland | |
| Geneva (GVA) | easyJet | U28487 | 12:50 | Gepland | |
| Pafos (PFO) | easyJet | U28653 | 12:50 | Gepland | |
| Milan (MXP) | easyJet | U28303 | 12:55 | Gepland | |
| Geneva (GVA) | easyJet | U28545 | 12:55 | Gepland | |
| Berlin (BER) | easyJet | U28629 | 12:55 | Gepland | |
| Glasgow (GLA) | easyJet | U2887 | 01:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY7833 expand_more(3) | 01:00 | Gepland | |
| Barcelona (BCN) | British Airways | BA8089 | 01:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5615 | 01:00 | Gepland | |
| Barcelona (BCN) | Level | LL5591 | 01:00 | Gepland | |
| New York (JFK) | Norse | Z0701 | 01:05 | Gepland | |
| Verona (VRN) | easyJet | U28337 | 01:10 | Gepland | |
| Zurich (ZRH) | easyJet | U28471 | 01:10 | Gepland | |
| Strasbourg (SXB) | easyJet | U28469 | 01:15 | Gepland | |
| Antalya (AYT) | easyJet | U28559 | 01:15 | Gepland | |
| Munich (MUC) | easyJet | U28639 | 01:15 | Gepland | |
| Bilbao (BIO) | Vueling | VY7295 expand_more(2) | 01:15 | Gepland | |
| Bilbao (BIO) | British Airways | BA8109 | 01:15 | Gepland | |
| Bilbao (BIO) | Iberia | IB5164 | 01:15 | Gepland | |
| Shannon (SNN) | Ryanair | FR1183 | 01:20 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2857 | 01:20 | Gepland | |
| Tenerife (TFS) | TUI | BY4744 | 01:25 | Gepland | |
| Rennes (RNS) | easyJet | U28395 | 01:25 | Gepland | |
| Asturias (OVD) | Vueling | VY6626 expand_more(2) | 01:25 | Gepland | |
| Asturias (OVD) | British Airways | BA8124 | 01:25 | Gepland | |
| Asturias (OVD) | Iberia | IB5263 | 01:25 | Gepland | |
| Cancun (CUN) | British Airways | BA2203 | 01:25 | Gepland | |
| Gran Canaria (LPA) | easyJet | U28129 | 01:30 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83515 | 01:35 | Gepland | |
| Athens (ATH) | SKY express | GQ701 | 01:35 | Gepland | |
| Geneva (GVA) | easyJet | U28491 | 01:35 | Gepland | |
| Fuerteventura (FUE) | Jet2 | LS3129 | 01:40 | Gepland | |
| Bodrum (BJV) | easyJet | U28573 | 01:40 | Gepland | |
| Istanbul (IST) | Wizz Air | W95729 | 01:40 | Gepland | |
| Nice (NCE) | easyJet | U28423 | 01:45 | Gepland | |
| Dalaman (DLM) | easyJet | U28569 | 01:50 | Gepland | |
| Paris (CDG) | easyJet | U28411 | 01:55 | Gepland | |
| Larnaca (LCA) | easyJet | U28657 | 02:00 | Gepland | |
| Hurghada (HRG) | easyJet | U28745 | 02:00 | Gepland | |
| Orlando (MCO) | Norse UK | Z0783 | 02:00 | Gepland | |
| Tenerife (TFS) | British Airways | BA2702 expand_more(3) | 02:05 | Gepland | |
| Tenerife (TFS) | Iberia | IB3907 | 02:05 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR9785 | 02:05 | Gepland | |
| Tenerife (TFS) | Vueling | VY9619 | 02:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1964 expand_more(3) | 02:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4060 | 02:05 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5964 | 02:05 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7240 | 02:05 | Gepland | |
| Marrakesh (RAK) | easyJet | U28707 | 02:05 | Gepland | |
| Antalya (AYT) | Corendon Airlines | XC4107 | 02:05 | Gepland | |
| Stockholm (ARN) | Norwegian | D84456 | 02:10 | Gepland | |
| Antalya (AYT) | TUI | BY202 | 02:20 | Gepland | |
| Pisa (PSA) | easyJet | U28317 | 02:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U28672 | 02:20 | Gepland | |
| Espargos (SID) | TUI | BY282 | 02:25 | Gepland | |
| Belfast (BHD) | easyJet | U2803 | 02:25 | Gepland | |
| Funchal (FNC) | easyJet | U28521 | 02:25 | Gepland | |
| Fuerteventura (FUE) | easyJet | U28043 | 02:30 | Gepland | |
| Orlando (MCO) | British Airways | BA2039 expand_more(4) | 02:30 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI8239 | 02:30 | Gepland | |
| Orlando (MCO) | American Airlines | AA6931 | 02:30 | Gepland | |
| Orlando (MCO) | Finnair | AY5539 | 02:30 | Gepland | |
| Orlando (MCO) | Iberia | IB3759 | 02:30 | Gepland | |
| Dubai (DXB) | Emirates | EK16 expand_more(2) | 02:35 | Gepland | |
| Dubai (DXB) | Icelandair | FI6032 | 02:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8016 | 02:35 | Gepland | |
| Tenerife (TFS) | easyJet | U28053 | 02:40 | Gepland | |
| Seville (SVQ) | British Airways | BA2650 expand_more(3) | 02:45 | Gepland | |
| Seville (SVQ) | Iberia | IB3904 | 02:45 | Gepland | |
| Seville (SVQ) | Qatar Airways | QR6250 | 02:45 | Gepland | |
| Seville (SVQ) | Vueling | VY9597 | 02:45 | Gepland | |
| Thessaloniki (SKG) | British Airways | BA2742 | 02:45 | Gepland | |
| Isle of Man (IOM) | easyJet | U2843 | 02:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR119 | 02:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY7827 expand_more(3) | 02:55 | Gepland | |
| Barcelona (BCN) | British Airways | BA8083 | 02:55 | Gepland | |
| Barcelona (BCN) | Iberia | IB5609 | 02:55 | Gepland | |
| Barcelona (BCN) | Level | LL5585 | 02:55 | Gepland | |
| Malaga (AGP) | easyJet | U28073 | 03:00 | Gepland | |
| Corfu (CFU) | easyJet | U28209 | 03:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
