Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Wizz Air | W95753 | 06:00 | 05:58 | Onderweg |
| Faro (FAO) | Wizz Air | W95731 | 06:05 | Gepland | |
| Munich (MUC) | easyJet | U28637 | 06:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U28687 | 06:15 | Gepland | |
| Warsaw (WAW) | Wizz Air | W95801 | 06:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1930 expand_more(2) | 06:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4058 | 06:25 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7256 | 06:25 | Gepland | |
| Belfast (BFS) | easyJet | U2823 | 06:25 | Gepland | |
| Budapest (BUD) | easyJet | U26587 | 06:25 | Gepland | |
| Jersey (JER) | easyJet | U2873 | 06:40 | Gepland | |
| Funchal (FNC) | easyJet | U28519 | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U28083 | 06:55 | Gepland | |
| Santiago de Compostela (SCQ) | TUI | BY4232 | 07:00 | Gepland | |
| Copenhagen (CPH) | easyJet | U28719 | 07:00 | Gepland | |
| Gibraltar (GIB) | easyJet | U28791 | 07:00 | Gepland | |
| Asturias (OVD) | Vueling | VY6626 expand_more(2) | 07:00 | Gepland | |
| Asturias (OVD) | British Airways | BA8102 | 07:00 | Gepland | |
| Asturias (OVD) | Iberia | IB5590 | 07:00 | Gepland | |
| Rome (FCO) | easyJet | U28323 | 07:10 | Gepland | |
| Montpellier (MPL) | easyJet | U28389 | 07:10 | Gepland | |
| Faro (FAO) | easyJet | U28529 | 07:10 | Gepland | |
| Innsbruck (INN) | easyJet | U28693 | 07:10 | Gepland | |
| Jersey (JER) | British Airways | BA2520 expand_more(1) | 07:15 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9723 | 07:15 | Gepland | |
| Fuerteventura (FUE) | easyJet | U28041 | 07:15 | Gepland | |
| Alicante (ALC) | easyJet | U28107 | 07:15 | Gepland | |
| Madrid (MAD) | easyJet | U28017 | 07:20 | Gepland | |
| Gran Canaria (LPA) | easyJet | U28129 | 07:20 | Gepland | |
| Malaga (AGP) | easyJet | U28069 | 07:25 | Gepland | |
| Catania (CTA) | easyJet | U28285 | 07:25 | Gepland | |
| Malta (MLA) | easyJet | U28761 | 07:25 | Gepland | |
| Malaga (AGP) | British Airways | BA2640 expand_more(2) | 07:30 | Gepland | |
| Malaga (AGP) | Iberia | IB3882 | 07:30 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR9787 | 07:30 | Gepland | |
| Pafos (PFO) | easyJet | U26574 | 07:30 | Gepland | |
| Lanzarote (ACE) | easyJet | U28121 | 07:30 | Gepland | |
| Alicante (ALC) | British Airways | BA2654 expand_more(1) | 07:35 | Gepland | |
| Alicante (ALC) | Iberia | IB3886 | 07:35 | Gepland | |
| Faro (FAO) | British Airways | BA2660 expand_more(1) | 07:40 | Gepland | |
| Faro (FAO) | Qatar Airways | QR9766 | 07:40 | Gepland | |
| Marrakesh (RAK) | easyJet | U28705 | 07:40 | Gepland | |
| Agadir (AGA) | British Airways | BA2808 | 07:45 | Gepland | |
| Algiers (ALG) | British Airways | BA2816 | 07:45 | Gepland | |
| Berlin (BER) | easyJet | U28629 | 07:50 | Gepland | |
| Banjul (BJL) | Ascend Airways | YD791 | 07:50 | Gepland | |
| Ivalo (IVL) | Titan Airways | ZT521 | 07:50 | Gepland | |
| Belfast (BHD) | easyJet | U2801 | 07:55 | Gepland | |
| Antalya (AYT) | easyJet | U28555 | 08:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U28673 | 08:00 | Gepland | |
| Reykjavik (KEF) | easyJet | U28843 | 08:00 | Gepland | |
| Tenerife (TFS) | British Airways | BA2700 expand_more(2) | 08:05 | Gepland | |
| Tenerife (TFS) | Iberia | IB3908 | 08:05 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR5992 | 08:05 | Gepland | |
| Boa Vista (BVC) | TUI | BY258 | 08:05 | Gepland | |
| Marrakesh (RAK) | TUI | BY606 | 08:05 | Gepland | |
| Nantes (NTE) | easyJet | U28445 | 08:05 | Gepland | |
| Tenerife (TFS) | TUI | BY4226 | 08:10 | Gepland | |
| Athens (ATH) | easyJet | U28181 | 08:10 | Gepland | |
| Geneva (GVA) | easyJet | U28487 | 08:10 | Gepland | |
| Dalaman (DLM) | easyJet | U28563 | 08:10 | Gepland | |
| Paris (CDG) | easyJet | U28403 | 08:15 | Gepland | |
| Ivalo (IVL) | British Airways | BA2860 | 08:25 | Gepland | |
| Santiago de Compostela (SCQ) | TUI | BY4202 | 08:30 | Gepland | |
| Edinburgh (EDI) | easyJet | U2807 | 08:30 | Gepland | |
| Nice (NCE) | easyJet | U28419 | 08:30 | Gepland | |
| Paris (ORY) | Vueling | VY6945 expand_more(2) | 08:30 | Gepland | |
| Paris (ORY) | British Airways | BA8045 | 08:30 | Gepland | |
| Paris (ORY) | Iberia | IB5671 | 08:30 | Gepland | |
| Guernsey (GCI) | Aurigny | GR601 | 08:35 | Gepland | |
| Belfast (BFS) | easyJet | U2819 | 08:35 | Gepland | |
| Larnaca (LCA) | British Airways | BA2784 | 08:40 | Gepland | |
| Doha (DOH) | Qatar Airways | QR330 expand_more(4) | 08:40 | Gepland | |
| Doha (DOH) | British Airways | BA2306 | 08:40 | Gepland | |
| Doha (DOH) | Oman Air | WY6102 | 08:40 | Gepland | |
| Doha (DOH) | RwandAir | WB1503 | 08:40 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6105 | 08:40 | Gepland | |
| Marseille (MRS) | easyJet | U28439 | 08:40 | Gepland | |
| Krakow (KRK) | easyJet | U28821 | 08:40 | Gepland | |
| Entebbe (EBB) | Uganda Airlines | UR111 | 08:40 | Gepland | |
| Lanzarote (ACE) | British Airways | BA2704 expand_more(3) | 08:50 | Gepland | |
| Lanzarote (ACE) | Iberia | IB3823 | 08:50 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR5989 | 08:50 | Gepland | |
| Lanzarote (ACE) | Vueling | VY9604 | 08:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR113 | 08:50 | Gepland | |
| Seville (SVQ) | easyJet | U28005 | 08:50 | Gepland | |
| Florence (FLR) | Vueling | VY6205 expand_more(2) | 08:55 | Gepland | |
| Florence (FLR) | British Airways | BA8107 | 08:55 | Gepland | |
| Florence (FLR) | Iberia | IB5617 | 08:55 | Gepland | |
| Cancun (CUN) | TUI | BY48 | 09:00 | Gepland | |
| Isle of Man (IOM) | easyJet | U2839 | 09:00 | Gepland | |
| Bordeaux (BOD) | easyJet | U28381 | 09:00 | Gepland | |
| Enfidha (NBE) | easyJet | U28855 | 09:00 | Gepland | |
| Teesside (MME) | easyJet | U29091 | 09:00 | Gepland | |
| Milan (MXP) | easyJet | U28305 | 09:05 | Gepland | |
| Newquay (NQY) | Ascend Airways | GR902 | 09:05 | Gepland | |
| Glasgow (GLA) | easyJet | U2863 | 09:10 | Gepland | |
| Antigua (ANU) | British Airways | BA2157 expand_more(1) | 09:15 | Gepland | |
| Antigua (ANU) | Qatar Airways | QR6277 | 09:15 | Gepland | |
| Oslo (OSL) | Norwegian | DY1303 | 09:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84452 | 09:15 | Gepland | |
| Jeddah (JED) | Wizz Air | W95607 | 09:15 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ309 expand_more(1) | 09:20 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3309 | 09:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY6304 expand_more(2) | 09:20 | Gepland | |
| Bilbao (BIO) | British Airways | BA8090 | 09:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5568 | 09:20 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
