Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ibiza (IBZ) | easyJet | U28103 | 05:40 | 05:53 | Onderweg |
Kalamata (KLX) | easyJet | U28193 | 05:40 | 05:59 | Onderweg |
Verona (VRN) | easyJet | U28335 | 05:40 | 05:46 | Onderweg |
Malaga (AGP) | easyJet | U28067 | 05:45 | 05:48 | Onderweg |
Palma de Mallorca (PMI) | easyJet | U28083 | 05:45 | 05:49 | Onderweg |
Corfu (CFU) | easyJet | U28207 | 05:55 | 06:11 | Onderweg |
Naples (NAP) | easyJet | U28339 | 05:55 | Gepland | |
Split (SPU) | easyJet | U28595 | 05:55 | Gepland | |
Venice (VCE) | easyJet | U28293 | 06:00 | 06:14 | Onderweg |
Pisa (PSA) | easyJet | U28315 | 06:00 | 06:01 | Onderweg |
Biarritz (BIQ) | easyJet | U28397 | 06:00 | Gepland | |
Nice (NCE) | easyJet | U28417 | 06:00 | Gepland | |
Faro (FAO) | easyJet | U28533 | 06:00 | Gepland | |
Malaga (AGP) | Wizz Air | W95723 | 06:00 | Gepland | |
Freetown (FNA) | Air Sierra Leone | YD200 | 06:00 | Gepland | |
Madrid (MAD) | easyJet | U28019 | 06:05 | Gepland | |
Alicante (ALC) | TUI | BY4630 | 06:10 | Gepland | |
Seville (SVQ) | easyJet | U28005 | 06:10 | Gepland | |
Valencia (VLC) | easyJet | U28011 | 06:10 | Gepland | |
Mykonos (JMK) | easyJet | U28189 | 06:10 | Gepland | |
Montpellier (MPL) | easyJet | U26579 | 06:15 | Gepland | |
Dubrovnik (DBV) | easyJet | U26459 | 06:20 | Gepland | |
Thessaloniki (SKG) | easyJet | U28243 | 06:20 | Gepland | |
Malta (MLA) | easyJet | U28761 | 06:20 | Gepland | |
Malta (MLA) | British Airways | BA2614 | 06:25 | Gepland | |
Alicante (ALC) | British Airways | BA2654 expand_more(2) | 06:25 | Gepland | |
Alicante (ALC) | Iberia | IB3886 | 06:25 | Gepland | |
Alicante (ALC) | Qatar Airways | QR9782 | 06:25 | Gepland | |
Rhodes (RHO) | easyJet | U28227 | 06:25 | Gepland | |
Nantes (NTE) | easyJet | U28445 | 06:25 | Gepland | |
Almeria (LEI) | easyJet | U28003 | 06:30 | Gepland | |
Catania (CTA) | easyJet | U28285 | 06:30 | Gepland | |
Amsterdam (AMS) | easyJet | U28672 | 06:35 | Gepland | |
Copenhagen (CPH) | easyJet | U28719 | 06:35 | Gepland | |
Malaga (AGP) | British Airways | BA2640 expand_more(2) | 06:40 | Gepland | |
Malaga (AGP) | Iberia | IB3882 | 06:40 | Gepland | |
Malaga (AGP) | Qatar Airways | QR9787 | 06:40 | Gepland | |
Marrakesh (RAK) | British Airways | BA2810 | 06:40 | Gepland | |
Marrakesh (RAK) | easyJet | U26507 | 06:40 | Gepland | |
Dubrovnik (DBV) | British Airways | BA2720 | 06:45 | Gepland | |
Rome (FCO) | easyJet | U28323 | 06:45 | Gepland | |
Tenerife (TFS) | British Airways | BA2700 expand_more(2) | 06:50 | Gepland | |
Tenerife (TFS) | Iberia | IB3908 | 06:50 | Gepland | |
Tenerife (TFS) | Qatar Airways | QR5992 | 06:50 | Gepland | |
Alicante (ALC) | easyJet | U28109 | 06:50 | Gepland | |
Barcelona (BCN) | easyJet | U28055 | 07:00 | Gepland | |
Athens (ATH) | easyJet | U28181 | 07:00 | Gepland | |
Paris (CDG) | easyJet | U28409 | 07:00 | Gepland | |
Basel (BSL) | easyJet | U28475 | 07:00 | Gepland | |
Munich (MUC) | easyJet | U28637 | 07:00 | Gepland | |
Lanzarote (ACE) | British Airways | BA2704 | 07:05 | Gepland | |
Jersey (JER) | easyJet | U2873 | 07:05 | Gepland | |
Zurich (ZRH) | easyJet | U28471 | 07:05 | Gepland | |
Gran Canaria (LPA) | British Airways | BA2708 expand_more(1) | 07:10 | Gepland | |
Gran Canaria (LPA) | Iberia | IB3895 | 07:10 | Gepland | |
Thessaloniki (SKG) | British Airways | BA2740 | 07:10 | Gepland | |
Athens (ATH) | Wizz Air | W95745 | 07:10 | Gepland | |
Porto (OPO) | Titan Airways | BA2666 expand_more(1) | 07:15 | Gepland | |
Porto (OPO) | Qatar Airways | QR6296 | 07:15 | Gepland | |
Heraklion (HER) | easyJet | U28215 | 07:15 | Gepland | |
Dalaman (DLM) | easyJet | U28589 | 07:15 | Gepland | |
Pafos (PFO) | easyJet | U28651 | 07:15 | Gepland | |
Fuerteventura (FUE) | easyJet | U28041 | 07:20 | Gepland | |
Innsbruck (INN) | easyJet | U28695 | 07:20 | Gepland | |
Nice (NCE) | British Airways | BA2574 expand_more(1) | 07:25 | Gepland | |
Nice (NCE) | Qatar Airways | QR8344 | 07:25 | Gepland | |
Tenerife (TFS) | easyJet | U28033 | 07:25 | Gepland | |
Verona (VRN) | British Airways | BA2588 | 07:30 | Gepland | |
Belfast (BFS) | easyJet | U2823 | 07:30 | Gepland | |
Milan (MXP) | easyJet | U28301 | 07:30 | Gepland | |
Rhodes (RHO) | easyJet | U26541 | 07:35 | Gepland | |
Basel (BSL) | easyJet | U28479 | 07:35 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U28081 | 07:40 | Gepland | |
Heraklion (HER) | Titan Airways | BA2752 | 07:45 | Gepland | |
Berlin (BER) | easyJet | U28623 | 07:50 | Gepland | |
Faro (FAO) | Wizz Air | W95731 | 07:50 | Gepland | |
Amsterdam (AMS) | easyJet | U28674 | 07:50 | Gepland | |
Edinburgh (EDI) | easyJet | U2829 | 08:00 | Gepland | |
Paris (CDG) | easyJet | U28403 | 08:00 | Gepland | |
Faro (FAO) | easyJet | U28541 | 08:00 | Gepland | |
Enfidha (NBE) | easyJet | U28847 | 08:00 | Gepland | |
Malaga (AGP) | easyJet | U28075 | 08:05 | Gepland | |
Santorini (JTR) | easyJet | U28239 | 08:05 | Gepland | |
Vienna (VIE) | Wizz Air | W42802 | 08:05 | Gepland | |
Faro (FAO) | British Airways | BA2660 expand_more(1) | 08:10 | Gepland | |
Faro (FAO) | Qatar Airways | QR9766 | 08:10 | Gepland | |
Palma de Mallorca (PMI) | TUI | BY4600 | 08:10 | Gepland | |
Geneva (GVA) | easyJet | U28487 | 08:10 | Gepland | |
Akureyri (AEY) | easyJet | U28849 | 08:10 | Gepland | |
Barcelona (BCN) | Vueling | VY6008 expand_more(2) | 08:10 | Gepland | |
Barcelona (BCN) | British Airways | BA8066 | 08:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5504 | 08:10 | Gepland | |
Funchal (FNC) | British Airways | BA2716 expand_more(1) | 08:25 | Gepland | |
Funchal (FNC) | Qatar Airways | QR5906 | 08:25 | Gepland | |
Glasgow (GLA) | easyJet | U2861 | 08:25 | Gepland | |
Gibraltar (GIB) | easyJet | U26533 | 08:25 | Gepland | |
Zakynthos (ZTH) | easyJet | U28203 | 08:30 | Gepland | |
Bilbao (BIO) | Vueling | VY6304 expand_more(1) | 08:30 | Gepland | |
Bilbao (BIO) | British Airways | BA8090 | 08:30 | Gepland | |
Guernsey (GCI) | Aurigny Air Services | GR601 | 08:35 | Gepland | |
Mahon (MAH) | easyJet | U26493 | 08:40 | Gepland | |
Sharm el-Sheikh (SSH) | British Airways | BA2814 | 08:45 | Gepland | |
Salzburg (SZG) | easyJet | U28691 | 08:45 | Gepland | |
Bergen (BGO) | Norwegian | DY1315 | 08:50 | Gepland | |
Dublin (DUB) | Ryanair | FR123 | 08:50 | Gepland | |
Boa Vista (BVC) | TUI | BY610 | 08:50 | Gepland | |
Milan (MXP) | Wizz Air | W46302 | 08:55 | Gepland | |
Doha (DOH) | Qatar Airways | QR330 expand_more(4) | 09:00 | Gepland | |
Doha (DOH) | British Airways | BA2306 | 09:00 | Gepland | |
Doha (DOH) | Oman Air | WY6015 | 09:00 | Gepland | |
Doha (DOH) | RwandAir | WB1503 | 09:00 | Gepland | |
Doha (DOH) | Virgin Australia | VA6105 | 09:00 | Gepland | |
Rome (FCO) | easyJet | U28325 | 09:00 | Gepland | |
Florence (FLR) | Vueling | VY6205 expand_more(1) | 09:00 | Gepland | |
Florence (FLR) | British Airways | BA8079 | 09:00 | Gepland | |
Milan (MXP) | easyJet | U28303 | 09:05 | Gepland | |
Palma de Mallorca (PMI) | British Airways | BA2670 expand_more(2) | 09:10 | Gepland | |
Palma de Mallorca (PMI) | Iberia | IB3900 | 09:10 | Gepland | |
Palma de Mallorca (PMI) | Qatar Airways | QR5864 | 09:10 | Gepland | |
Belfast (BHD) | easyJet | U2803 | 09:10 | Gepland | |
Barcelona (BCN) | easyJet | U27195 | 09:10 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U28095 | 09:10 | Gepland | |
Barcelona (BCN) | Vueling | VY7831 expand_more(2) | 09:10 | Gepland | |
Barcelona (BCN) | British Airways | BA8061 | 09:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5613 | 09:10 | Gepland | |
Riga (RIX) | Air Baltic | BT652 expand_more(1) | 09:15 | Gepland | |
Riga (RIX) | British Airways | BA2240 | 09:15 | Gepland | |
Nice (NCE) | easyJet | U28419 | 09:15 | Gepland | |
Oslo (OSL) | Norwegian | DY1303 | 09:20 | Gepland | |
Bilbao (BIO) | Vueling | VY6632 expand_more(1) | 09:20 | Gepland | |
Bilbao (BIO) | British Airways | BA8094 | 09:20 | Gepland | |
Malaga (AGP) | British Airways | BA2642 expand_more(2) | 09:25 | Gepland | |
Malaga (AGP) | Iberia | IB3878 | 09:25 | Gepland | |
Malaga (AGP) | Qatar Airways | QR9780 | 09:25 | Gepland | |
Ibiza (IBZ) | British Airways | BA2680 expand_more(1) | 09:25 | Gepland | |
Ibiza (IBZ) | Iberia | IB3893 | 09:25 | Gepland | |
Palermo (PMO) | easyJet | U28321 | 09:25 | Gepland | |
Rome (FCO) | Vueling | VY6229 expand_more(1) | 09:25 | Gepland | |
Rome (FCO) | British Airways | BA8089 | 09:25 | Gepland | |
Rome (FCO) | Wizz Air | W46002 | 09:25 | Gepland | |
Newquay (NQY) | Eastern Airways | T3452 | 09:30 | Gepland | |
Milan (LIN) | easyJet | U28289 | 09:30 | Gepland | |
Alicante (ALC) | easyJet | U28111 | 09:35 | Gepland | |
Seville (SVQ) | Vueling | VY6014 expand_more(1) | 09:35 | Gepland | |
Seville (SVQ) | British Airways | BA8042 | 09:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu