Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Belfast (BHD) | easyJet | U26551 | 05:10 | Gepland | |
| Nice (NCE) | easyJet | U28421 | 05:10 | Gepland | |
| Faro (FAO) | easyJet | U28533 | 05:15 | 17:37 | Onderweg |
| Geneva (GVA) | easyJet | U28505 | 05:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY7841 expand_more(3) | 05:25 | Gepland | |
| Barcelona (BCN) | British Airways | BA8117 | 05:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5657 | 05:25 | Gepland | |
| Barcelona (BCN) | Level | LL5599 | 05:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX1016 expand_more(2) | 05:25 | 17:35 | Onderweg |
| Madrid (MAD) | Aeromexico | AM6913 | 05:25 | 17:35 | Onderweg |
| Madrid (MAD) | China Eastern Airlines | MU4965 | 05:25 | 17:35 | Onderweg |
| Valencia (VLC) | easyJet | U26499 | 05:30 | 17:51 | Onderweg |
| Copenhagen (CPH) | easyJet | U28723 | 05:30 | 17:59 | Onderweg |
| Jersey (JER) | British Airways | BA2524 expand_more(1) | 05:35 | 17:41 | Onderweg |
| Jersey (JER) | Qatar Airways | QR5930 | 05:35 | 17:41 | Onderweg |
| Riga (RIX) | airBaltic | BT654 expand_more(2) | 05:35 | 17:48 | Onderweg |
| Riga (RIX) | British Airways | BA2242 | 05:35 | 17:48 | Onderweg |
| Riga (RIX) | TAP Air Portugal | TP6422 | 05:35 | 17:48 | Onderweg |
| Prague (PRG) | easyJet | U28783 | 05:35 | Gepland | |
| Marseille (MRS) | easyJet | U28439 | 05:40 | Gepland | |
| Bordeaux (BOD) | British Airways | BA2572 expand_more(1) | 05:45 | Gepland | |
| Bordeaux (BOD) | Qatar Airways | QR5938 | 05:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR344 | 05:45 | 17:55 | Onderweg |
| Barcelona (BCN) | easyJet | U28059 | 05:45 | Gepland | |
| Amsterdam (AMS) | easyJet | U28687 | 05:45 | Gepland | |
| Shannon (SNN) | Ryanair | FR1183 | 05:50 | Gepland | |
| Munich (MUC) | easyJet | U28641 | 05:55 | Gepland | |
| Tashkent (TAS) | Uzbekistan Airways | HY204 | 06:00 | Gepland | |
| Isle of Man (IOM) | easyJet | U2841 | 06:00 | Gepland | |
| Jersey (JER) | easyJet | U2885 | 06:00 | Gepland | |
| Pisa (PSA) | easyJet | U28317 | 06:00 | Gepland | |
| Berlin (BER) | easyJet | U28625 | 06:00 | Gepland | |
| Porto (OPO) | easyJet | U28525 | 06:05 | Gepland | |
| Stockholm (ARN) | Norwegian | D84458 | 06:10 | Gepland | |
| Zurich (ZRH) | easyJet | U28473 | 06:10 | Gepland | |
| Entebbe (EBB) | Ethiopian Airlines | UR111 | 06:10 | Gepland | |
| Newquay (NQY) | Universal Air | GR756 | 06:15 | Gepland | |
| Milan (MXP) | easyJet | U28311 | 06:20 | Gepland | |
| Basel (BSL) | easyJet | U28479 | 06:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U28685 | 06:25 | Gepland | |
| Paris (CDG) | easyJet | U26471 | 06:30 | Gepland | |
| Helsinki (HEL) | Norwegian | D82769 | 06:35 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U28085 | 06:35 | Gepland | |
| Zurich (ZRH) | Swiss | LX433 | 06:40 | Gepland | |
| Venice (VCE) | easyJet | U28295 | 06:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U2815 | 06:45 | Gepland | |
| Belfast (BFS) | easyJet | U2831 | 06:45 | Gepland | |
| Glasgow (GLA) | easyJet | U2869 | 06:45 | Gepland | |
| Jersey (JER) | British Airways | BA2526 expand_more(1) | 06:50 | Gepland | |
| Jersey (JER) | Qatar Airways | QR6256 | 06:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY1309 | 06:50 | Gepland | |
| Jersey (JER) | easyJet | U2883 | 06:50 | Gepland | |
| Inverness (INV) | easyJet | U2849 | 06:55 | Gepland | |
| Nantes (NTE) | easyJet | U28447 | 06:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR123 | 07:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR2715 | 07:10 | Gepland | |
| Brest (BES) | easyJet | U28467 | 07:10 | Gepland | |
| Guernsey (GCI) | Aurigny | GR621 | 07:20 | Gepland | |
| Belfast (BHD) | easyJet | U2805 | 07:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83519 | 07:30 | Gepland | |
| Barcelona (BCN) | Vueling | VY7839 expand_more(3) | 07:30 | Gepland | |
| Barcelona (BCN) | British Airways | BA8115 | 07:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5655 | 07:30 | Gepland | |
| Barcelona (BCN) | Level | LL5597 | 07:30 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2859 | 07:35 | Gepland | |
| Bordeaux (BOD) | easyJet | U28383 | 07:40 | Gepland | |
| Seville (SVQ) | Vueling | VY6014 expand_more(2) | 07:40 | Gepland | |
| Seville (SVQ) | British Airways | BA8042 | 07:40 | Gepland | |
| Seville (SVQ) | Iberia | IB5610 | 07:40 | Gepland | |
| Guernsey (GCI) | Aurigny | GR611 | 07:40 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1864 expand_more(3) | 07:40 | Gepland | |
| Madrid (MAD) | British Airways | BA7197 | 07:40 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1651 | 07:40 | Gepland | |
| Madrid (MAD) | Vueling | VY5349 | 07:40 | Gepland | |
| Malaga (AGP) | Vueling | VY6617 expand_more(2) | 07:40 | Gepland | |
| Malaga (AGP) | British Airways | BA8099 | 07:40 | Gepland | |
| Malaga (AGP) | Iberia | IB5593 | 07:40 | Gepland | |
| Bilbao (BIO) | Vueling | VY6308 expand_more(2) | 07:45 | Gepland | |
| Bilbao (BIO) | British Airways | BA8068 | 07:45 | Gepland | |
| Bilbao (BIO) | Iberia | IB5578 | 07:45 | Gepland | |
| Cork (ORK) | Ryanair | FR7722 | 07:50 | Gepland | |
| Paris (ORY) | Vueling | VY6949 expand_more(2) | 07:55 | Gepland | |
| Paris (ORY) | British Airways | BA8047 | 07:55 | Gepland | |
| Paris (ORY) | Iberia | IB5687 | 07:55 | Gepland | |
| Amritsar (ATQ) | Air India | AI170 | 08:00 | Gepland | |
| Berlin (BER) | easyJet | U28631 | 08:00 | Gepland | |
| Lyon (LYS) | easyJet | U28436 | 08:05 | Gepland | |
| Geneva (GVA) | easyJet | U28491 | 08:05 | Gepland | |
| Florence (FLR) | Vueling | VY6209 expand_more(2) | 08:05 | Gepland | |
| Florence (FLR) | British Airways | BA8083 | 08:05 | Gepland | |
| Florence (FLR) | Iberia | IB5663 | 08:05 | Gepland | |
| Trondheim (TRD) | Norwegian | DY1341 | 08:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR127 | 08:10 | Gepland | |
| Milan (MXP) | easyJet | U28313 | 08:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U28675 | 08:10 | Gepland | |
| Dubai (DXB) | Emirates | EK10 expand_more(2) | 08:25 | Gepland | |
| Dubai (DXB) | Icelandair | FI6066 | 08:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8010 | 08:25 | Gepland | |
| Geneva (GVA) | easyJet | U28511 | 08:25 | Gepland | |
| Krakow (KRK) | Wizz Air | W62008 | 08:30 | Gepland | |
| Stockholm (ARN) | Norwegian | D84460 | 08:35 | Gepland | |
| Bergen (BGO) | Norwegian | DY1319 | 08:50 | Gepland | |
| Stavanger (SVG) | Norwegian | DY1337 | 08:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY7827 expand_more(3) | 08:50 | Gepland | |
| Barcelona (BCN) | British Airways | BA8057 | 08:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5637 | 08:50 | Gepland | |
| Barcelona (BCN) | Level | LL5585 | 08:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY1311 | 08:55 | Gepland | |
| Lisbon (LIS) | easyJet | U28513 | 08:55 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83521 | 09:05 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
