Gatwick Airport vertrektijden (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Helsinki (HEL) | Norwegian | D82767 | 10:05 | Gepland | |
| Lagos (LOS) | Air Peace | P47579 | 10:10 | Gepland | |
| Bridgetown (BGI) | TUI | BY12 | 10:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1982 expand_more(4) | 10:15 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4054 | 10:15 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5982 | 10:15 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7242 | 10:15 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9067 | 10:15 | Gepland | |
| Glasgow (GLA) | British Airways | BA1492 expand_more(1) | 10:20 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR9728 | 10:20 | Gepland | |
| Baku (GYD) | Azerbaijan Airlines | J2108 | 10:25 | Gepland | |
| Milan (LIN) | easyJet | U28283 | 10:25 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU202 | 10:30 | Gepland | |
| Bahrain (BAH) | Gulf Air | GF8 | 10:35 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1335 expand_more(3) | 10:40 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5368 | 10:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48607 | 10:40 | Gepland | |
| Lisbon (LIS) | Singapore Airlines | SQ2772 | 10:40 | Gepland | |
| Antigua (ANU) | British Airways | BA2157 expand_more(1) | 10:40 | Gepland | |
| Antigua (ANU) | Qatar Airways | QR6277 | 10:40 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1329 expand_more(3) | 10:45 | Gepland | |
| Porto (OPO) | airBaltic | BT5345 | 10:45 | Gepland | |
| Porto (OPO) | Azores Airlines | S48621 | 10:45 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1891 | 10:45 | Gepland | |
| Espargos (SID) | easyJet | U28995 | 10:50 | Gepland | |
| Cancun (CUN) | British Airways | BA2203 | 10:50 | Gepland | |
| Lisbon (LIS) | easyJet | U28515 | 10:55 | Gepland | |
| Bergen (BGO) | Norwegian | DY1315 | 11:00 | Gepland | |
| Stavanger (SVG) | Norwegian | DY1335 | 11:00 | Gepland | |
| Prague (PRG) | Wizz Air | W95775 | 11:00 | Gepland | |
| Guernsey (GCI) | Avanti Air | GR603 | 11:05 | Gepland | |
| Bridgetown (BGI) | TUI | BY26 | 11:05 | Gepland | |
| Shanghai (PVG) | Air China | CA848 | 11:05 | Gepland | |
| Geneva (GVA) | easyJet | U28497 | 11:10 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83513 | 11:15 | Gepland | |
| Orlando (MCO) | British Airways | BA2037 expand_more(4) | 11:20 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI8237 | 11:20 | Gepland | |
| Orlando (MCO) | American Airlines | AA7012 | 11:20 | Gepland | |
| Orlando (MCO) | Finnair | AY5447 | 11:20 | Gepland | |
| Orlando (MCO) | Iberia | IB3757 | 11:20 | Gepland | |
| Sharm el-Sheikh (SSH) | TUI | BY570 | 11:30 | Gepland | |
| Faro (FAO) | easyJet | U28531 | 11:30 | Gepland | |
| Jersey (JER) | British Airways | BA2522 expand_more(1) | 11:35 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9758 | 11:35 | Gepland | |
| Beijing (PEK) | Air China | CA852 | 11:35 | Gepland | |
| Toronto (YYZ) | Air Transat | TS123 expand_more(1) | 11:40 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7123 | 11:40 | Gepland | |
| Innsbruck (INN) | easyJet | U28697 | 11:40 | Gepland | |
| Entebbe (EBB) | Uganda Airlines | UR111 | 11:40 | Gepland | |
| Venice (VCE) | easyJet | U28297 | 11:45 | Gepland | |
| Salzburg (SZG) | easyJet | U28691 | 11:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1862 expand_more(3) | 11:45 | Gepland | |
| Madrid (MAD) | British Airways | BA7195 | 11:45 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1829 | 11:45 | Gepland | |
| Madrid (MAD) | Vueling | VY5348 | 11:45 | Gepland | |
| Guernsey (GCI) | Aurigny | GR605 | 11:50 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI471 expand_more(4) | 11:55 | Gepland | |
| Reykjavik (KEF) | Air India | AI7090 | 11:55 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3385 | 11:55 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5616 | 11:55 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK8543 | 11:55 | Gepland | |
| Rennes (RNS) | easyJet | U28393 | 11:55 | Gepland | |
| Malta (MLA) | KM Malta Airlines | KM117 | 11:55 | Gepland | |
| Belfast (BHD) | easyJet | U2889 | 12:05 | Gepland | |
| Jersey (JER) | easyJet | U2875 | 12:10 | Gepland | |
| Tenerife (TFS) | British Airways | BA2702 expand_more(2) | 12:15 | Gepland | |
| Tenerife (TFS) | Iberia | IB3907 | 12:15 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR9785 | 12:15 | Gepland | |
| Glasgow (GLA) | easyJet | U2865 | 12:15 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3607 | 12:15 | Gepland | |
| Graz (GRZ) | British Airways | BA2864 | 12:20 | Gepland | |
| Funchal (FNC) | British Airways | BA2718 expand_more(1) | 12:30 | Gepland | |
| Funchal (FNC) | Qatar Airways | QR8333 | 12:30 | Gepland | |
| Phuket (HKT) | TUI | BY94 | 12:30 | Gepland | |
| Fuerteventura (FUE) | easyJet | U28043 | 12:30 | Gepland | |
| Sharm el-Sheikh (SSH) | easyJet | U28741 | 12:30 | Gepland | |
| Geneva (GVA) | British Airways | BA2554 | 12:35 | Gepland | |
| Hamburg (HAM) | easyJet | U28633 | 12:35 | Gepland | |
| Geneva (GVA) | easyJet | U28489 | 12:40 | Gepland | |
| Antalya (AYT) | SunExpress | XQ591 | 12:40 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2857 | 12:45 | Gepland | |
| Bilbao (BIO) | Vueling | VY6306 expand_more(2) | 12:45 | Gepland | |
| Bilbao (BIO) | British Airways | BA8073 | 12:45 | Gepland | |
| Bilbao (BIO) | Iberia | IB5576 | 12:45 | Gepland | |
| Verona (VRN) | easyJet | U28335 | 12:50 | Gepland | |
| Zurich (ZRH) | easyJet | U28469 | 12:50 | Gepland | |
| Antalya (AYT) | easyJet | U28555 | 12:50 | Gepland | |
| Port of Spain (POS) | British Airways | BA2239 expand_more(1) | 12:55 | Gepland | |
| Port of Spain (POS) | Qatar Airways | QR5929 | 12:55 | Gepland | |
| Hurghada (HRG) | easyJet | U28743 | 12:55 | Gepland | |
| Stockholm (ARN) | Norwegian | D84456 | 01:00 | Gepland | |
| A Coruna (LCG) | Vueling | VY6018 expand_more(2) | 01:00 | Gepland | |
| A Coruna (LCG) | British Airways | BA8134 | 01:00 | Gepland | |
| A Coruna (LCG) | Iberia | IB5580 | 01:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY7835 expand_more(3) | 01:00 | Gepland | |
| Barcelona (BCN) | British Airways | BA8065 | 01:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5651 | 01:00 | Gepland | |
| Barcelona (BCN) | Level | LL5593 | 01:00 | Gepland | |
| New York (JFK) | Norse | Z0701 | 01:00 | Gepland | |
| Alicante (ALC) | Ryanair | FR2715 | 01:10 | Gepland | |
| Nice (NCE) | easyJet | U28419 | 01:10 | Gepland | |
| Istanbul (IST) | Wizz Air | W95771 | 01:10 | Gepland | |
| Kingston (KIN) | British Airways | BA2263 expand_more(2) | 01:15 | Gepland | |
| Kingston (KIN) | Iberia | IB3771 | 01:15 | Gepland | |
| Kingston (KIN) | Qatar Airways | QR5863 | 01:15 | Gepland | |
| Munich (MUC) | easyJet | U28639 | 01:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR117 | 01:20 | Gepland | |
| Tenerife (TFS) | easyJet | U28037 | 01:20 | Gepland | |
| Milan (MXP) | easyJet | U28377 | 01:20 | Gepland | |
| Athens (ATH) | easyJet | U26405 | 01:25 | Gepland | |
| Lanzarote (ACE) | easyJet | U28123 | 01:25 | Gepland | |
| Athens (ATH) | SKY express | GQ701 | 01:25 | Gepland | |
| Pisa (PSA) | easyJet | U28317 | 01:30 | Gepland | |
| Inverness (INV) | easyJet | U2847 | 01:35 | Gepland | |
| Malta (MLA) | easyJet | U26583 | 01:35 | Gepland | |
| Dubai (DXB) | Emirates | EK16 expand_more(2) | 01:35 | Gepland | |
| Dubai (DXB) | Icelandair | FI6032 | 01:35 | Gepland | |
| Dubai (DXB) | Qantas | QF8016 | 01:35 | Gepland | |
| Malta (MLA) | British Airways | BA2616 | 01:40 | Gepland | |
| Marrakesh (RAK) | British Airways | BA2812 | 01:45 | Gepland | |
| Marrakesh (RAK) | easyJet | U28709 | 01:45 | Gepland | |
| Isle of Man (IOM) | easyJet | U2835 | 01:50 | Gepland | |
| Funchal (FNC) | easyJet | U26491 | 01:50 | Gepland | |
| Paris (CDG) | easyJet | U28405 | 01:50 | Gepland | |
| Sharm el-Sheikh (SSH) | Wizz Air | W95769 | 01:50 | Gepland | |
| Faro (FAO) | British Airways | BA2662 expand_more(1) | 01:55 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8332 | 01:55 | Gepland | |
| Salzburg (SZG) | easyJet | U28765 | 02:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY7843 expand_more(3) | 02:00 | Gepland | |
| Barcelona (BCN) | British Airways | BA8119 | 02:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5659 | 02:00 | Gepland | |
| Barcelona (BCN) | Level | LL5601 | 02:00 | Gepland | |
| Orlando (MCO) | Norse | Z0783 | 02:00 | Gepland | |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu
