Gatwick Airport aankomsten (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Bordeaux (BOD) | easyJet | U28382 | 07:40 | Gepland | |
Vienna (VIE) | Wizz Air | W42801 | 07:40 | Gepland | |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | Gepland | |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 07:50 | Gepland | |
Bilbao (BIO) | British Airways | BA8085 | 07:50 | Gepland | |
Bilbao (BIO) | Iberia | IB5612 | 07:50 | Gepland | |
Milan (MXP) | Wizz Air | W46301 | 07:50 | Gepland | |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | Gepland | |
Bergen (BGO) | Norwegian | DY1314 | 08:00 | Gepland | |
Edinburgh (EDI) | easyJet | U2806 | 08:00 | Gepland | |
Copenhagen (CPH) | Norwegian | D83510 | 08:05 | 07:56 | geland |
NIce (NCE) | easyJet | U28424 | 08:05 | Gepland | |
Jersey (JER) | easyJet | U2882 | 08:10 | 07:50 | geland |
Milan (MXP) | easyJet | U28302 | 08:15 | Gepland | |
Inverness (INV) | easyJet | U2846 | 08:20 | Gepland | |
Rome (FCO) | Wizz Air | W46001 | 08:25 | Gepland | |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | Gepland | |
Barcelona (BCN) | British Airways | BA8055 | 08:30 | Gepland | |
Barcelona (BCN) | Iberia | IB5684 | 08:30 | Gepland | |
Budapest (BUD) | Wizz Air | W62225 | 08:35 | Gepland | |
Glasgow (GLA) | British Airways | BA1481 expand_more(1) | 08:35 | Gepland | |
Glasgow (GLA) | Qatar Airways | QR6253 | 08:35 | Gepland | |
Rome (FCO) | Vueling | VY6228 expand_more(2) | 08:35 | 07:59 | geland |
Rome (FCO) | British Airways | BA8094 | 08:35 | 07:59 | geland |
Rome (FCO) | Iberia | IB5592 | 08:35 | 07:59 | geland |
Oslo (OSL) | Norwegian | DY1302 | 08:35 | Gepland | |
Riga (RIX) | Air Baltic | BT651 expand_more(2) | 08:40 | Gepland | |
Riga (RIX) | British Airways | BA2241 | 08:40 | Gepland | |
Riga (RIX) | KM Malta Airlines | KM2827 | 08:40 | Gepland | |
Belfast (BHD) | easyJet | U2800 | 08:45 | Gepland | |
Barcelona (BCN) | easyJet | U28062 | 08:50 | Gepland | |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | Gepland | |
Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | Gepland | |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | Gepland | |
Malaga (AGP) | British Airways | BA8042 | 08:55 | Gepland | |
Malaga (AGP) | Iberia | IB5633 | 08:55 | Gepland | |
Venice (VCE) | easyJet | U28300 | 08:55 | Gepland | |
Lisbon (LIS) | easyJet | U28514 | 08:55 | Vertraagd | |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | Gepland | |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | Gepland | |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | Gepland | |
Jersey (JER) | easyJet | U26382 | 09:05 | Gepland | |
Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 09:10 | Gepland | |
Barcelona (BCN) | British Airways | BA8051 | 09:10 | Gepland | |
Barcelona (BCN) | Iberia | IB5082 | 09:10 | Gepland | |
Cancun (CUN) | British Airways | BA2202 | 09:10 | Gepland | |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:10 | Gepland | |
St Lucia (UVF) | Qatar Airways | QR6281 | 09:10 | Gepland | |
Dublin (DUB) | Ryanair | FR112 | 09:15 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | Geannuleerd | |
Istanbul (IST) | Icelandair | FI7012 | 09:20 | Geannuleerd | |
Istanbul (IST) | IndiGo | 6E4018 | 09:20 | Geannuleerd | |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | Geannuleerd | |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | Geannuleerd | |
Istanbul (IST) | Thai Airways | TG9064 | 09:20 | Geannuleerd | |
Amsterdam (AMS) | easyJet | U28680 | 09:25 | Gepland | |
Jersey (JER) | British Airways | BA2527 expand_more(1) | 09:25 | Gepland | |
Jersey (JER) | Qatar Airways | QR8329 | 09:25 | Gepland | |
Porto (OPO) | TAP Express | TP1328 expand_more(1) | 09:25 | Gepland | |
Porto (OPO) | Azores Airlines | S48610 | 09:25 | Gepland | |
Belfast (BFS) | easyJet | U2838 | 09:40 | Gepland | |
Alicante (ALC) | Ryanair | FR2714 | 09:45 | Gepland | |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Gepland | |
Rennes (RNS) | easyJet | U28394 | 09:45 | Gepland | |
Newquay (NQY) | Eastern Airways | T3451 | 09:50 | Gepland | |
Edinburgh (EDI) | easyJet | U2808 | 09:55 | Gepland | |
Geneva (GVA) | easyJet | U28494 | 10:00 | Gepland | |
Miami (MIA) | Norse | Z0724 | 10:00 | Vertraagd | |
Grenoble (GNB) | easyJet | U28454 | 10:05 | Gepland | |
Lyon (LYS) | Wizz Air | W95768 | 10:05 | Gepland | |
Paris (CDG) | easyJet | U28412 | 10:10 | Gepland | |
Zurich (ZRH) | easyJet | U28472 | 10:10 | Gepland | |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:15 | Gepland | |
Madrid (MAD) | British Airways | BA7194 | 10:15 | Gepland | |
Madrid (MAD) | Vueling | VY5347 | 10:15 | Gepland | |
Dublin (DUB) | Ryanair | FR114 | 10:20 | Gepland | |
Lyon (LYS) | easyJet | U26442 | 10:20 | Gepland | |
Nantes (NTE) | easyJet | U28446 | 10:20 | Gepland | |
Tunis (TUN) | Nouvelair | BJ844 | 10:25 | Gepland | |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:35 | Gepland | |
Geneva (GVA) | Swiss | LX2460 | 10:40 | Gepland | |
Venice (VCE) | easyJet | U28294 | 10:40 | Gepland | |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:45 | Gepland | |
Kingston (KIN) | Iberia | IB3770 | 10:45 | Gepland | |
Kingston (KIN) | Qatar Airways | QR5860 | 10:45 | Gepland | |
Munich (MUC) | easyJet | U28638 | 10:45 | Gepland | |
Chambery (CMF) | TUI | BY4625 | 10:50 | Gepland | |
Bordeaux (BOD) | British Airways | BA2571 | 10:55 | Gepland | |
Reykjavik (KEF) | Icelandair | FI470 expand_more(3) | 10:55 | Gepland | |
Reykjavik (KEF) | Emirates | EK3384 | 10:55 | Gepland | |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | Gepland | |
Chambery (CMF) | Titan Airways | ZT446 | 11:00 | Gepland | |
Jersey (JER) | British Airways | BA2523 expand_more(1) | 11:00 | Gepland | |
Jersey (JER) | Qatar Airways | QR8318 | 11:00 | Gepland | |
Marseille (MRS) | easyJet | U28440 | 11:05 | Gepland | |
Ljubljana (LJU) | easyJet | U28842 | 11:05 | Gepland | |
Isle Of Man (IOM) | easyJet | U26396 | 11:10 | Gepland | |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:15 | Gepland | |
Chambery (CMF) | British Airways | BA3274 | 11:20 | Gepland | |
Glasgow (GLA) | easyJet | U2862 | 11:20 | Gepland | |
Milan (MXP) | easyJet | U28304 | 11:20 | Gepland | |
Belfast (BHD) | easyJet | U2802 | 11:25 | Gepland | |
Montpellier (MPL) | easyJet | U28390 | 11:25 | Gepland | |
Innsbruck (INN) | TUI Airways | BY4637 | 11:30 | Gepland | |
Grenoble (GNB) | British Airways | BA2587 | 11:35 | Gepland | |
Lyon (LYS) | easyJet | U28438 | 11:35 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu