Gatwick Airport aankomsten (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Islamabad (ISB) | British Airways | BA2160 | 05:15 | Vertraagd | |
Manchester (MAN) | TUI | BY9247 | 06:12 | Gepland | |
Lagos (LOS) | Air Peace | P47578 | 06:20 | Gepland | |
New York (JFK) | Norse | Z0702 | 06:20 | Vertraagd | |
Plaisance (MRU) | British Airways | BA2064 | 06:20 | Gepland | |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(3) | 06:25 | Vertraagd | |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | Vertraagd | |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | Vertraagd | |
Singapore (SIN) | Virgin Australia | VA5568 | 06:25 | Vertraagd | |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 06:30 | Gepland | |
Port Of Spain (POS) | Qatar Airways | QR5928 | 06:30 | Gepland | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 06:35 | Vertraagd | |
Orlando (MCO) | Aer Lingus | EI8236 | 06:35 | Vertraagd | |
Orlando (MCO) | American Airlines | AA7011 | 06:35 | Vertraagd | |
Orlando (MCO) | Finnair | AY5446 | 06:35 | Vertraagd | |
Orlando (MCO) | Iberia | IB3756 | 06:35 | Vertraagd | |
Beijing (PEK) | Air China | CA851 | 06:35 | Gepland | |
Istanbul (IST) | Wizz Air | W95730 | 06:35 | Vertraagd | |
Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 06:40 | Gepland | |
Doha (DOH) | British Airways | BA2305 | 06:40 | Gepland | |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:40 | Gepland | |
Doha (DOH) | RwandAir | WB1502 | 06:40 | Gepland | |
Doha (DOH) | Virgin Australia | VA6205 | 06:40 | Gepland | |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:40 | Gepland | |
Jeddah (JED) | Wizz Air | W95606 | 06:40 | Vertraagd | |
Plaisance (MRU) | Air Mauritius | MK42 | 06:50 | Gepland | |
Miami (MIA) | Norse | Z0724 | 06:55 | Gepland | |
Shanghai (PVG) | Air China | CA847 | 06:55 | Gepland | |
Dalaman (DLM) | easyJet | U28570 | 07:05 | Gepland | |
Amsterdam (AMS) | easyJet | U28671 | 07:15 | Gepland | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 07:20 | Gepland | |
Dubai (DXB) | Icelandair | FI6029 | 07:20 | Gepland | |
Dubai (DXB) | Qantas | QF8011 | 07:20 | Gepland | |
Vienna (VIE) | Wizz Air | W42801 | 07:20 | Gepland | |
Paris (CDG) | easyJet | U28402 | 07:25 | Gepland | |
Montego Bay (MBJ) | TUI | BY53 | 07:25 | Gepland | |
Berlin (BER) | easyJet | U28622 | 07:35 | Gepland | |
Cancun (CUN) | TUI | BY65 | 07:35 | Gepland | |
Geneva (GVA) | easyJet | U28486 | 07:35 | Gepland | |
Lyon (LYS) | easyJet | U28430 | 07:40 | Gepland | |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | Gepland | |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 07:50 | Gepland | |
Bilbao (BIO) | British Airways | BA8091 | 07:50 | Gepland | |
Bilbao (BIO) | Iberia | IB5931 | 07:50 | Gepland | |
Edinburgh (EDI) | easyJet | U2337 | 07:55 | Gepland | |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | Gepland | |
Toronto (YYZ) | Air Transat | TS282 expand_more(1) | 07:55 | Gepland | |
Toronto (YYZ) | Porter Airlines Canada | PD7282 | 07:55 | Gepland | |
Jersey (JER) | easyJet | U2882 | 08:05 | Gepland | |
Bergen (BGO) | Norwegian | DY1314 | 08:10 | Gepland | |
New York (JFK) | British Airways | BA2272 expand_more(4) | 08:10 | Vertraagd | |
New York (JFK) | Aer Lingus | EI8272 | 08:10 | Vertraagd | |
New York (JFK) | American Airlines | AA6932 | 08:10 | Vertraagd | |
New York (JFK) | Finnair | AY5432 | 08:10 | Vertraagd | |
New York (JFK) | Iberia | IB3772 | 08:10 | Vertraagd | |
Riga (RIX) | Air Baltic | BT651 expand_more(4) | 08:15 | Gepland | |
Riga (RIX) | British Airways | BA2241 | 08:15 | Gepland | |
Riga (RIX) | Delta Air Lines | DL7297 | 08:15 | Gepland | |
Riga (RIX) | KM Malta Airlines | KM2827 | 08:15 | Gepland | |
Riga (RIX) | TAP Air Portugal | TP6421 | 08:15 | Gepland | |
Milan (MXP) | easyJet | U28302 | 08:15 | Gepland | |
Milan (MXP) | Wizz Air | W46301 | 08:15 | Gepland | |
Florence (FLR) | Vueling | VY6204 expand_more(1) | 08:20 | Gepland | |
Florence (FLR) | British Airways | BA8078 | 08:20 | Gepland | |
Palma Mallorca (PMI) | easyJet | U28094 | 08:20 | Gepland | |
Dublin (DUB) | Ryanair | FR122 | 08:25 | Gepland | |
Newquay (NQY) | Eastern Airways | T3451 | 08:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu