Gatwick Airport aankomsten (LGW)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Mulhouse basel (BSL) | easyJet | U28476 | 10:55 | Gepland | |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:55 | Gepland | |
Madrid (MAD) | British Airways | BA7194 | 10:55 | Gepland | |
Madrid (MAD) | Vueling | VY5347 | 10:55 | Gepland | |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | Gepland | |
Venice (VCE) | easyJet | U28294 | 11:00 | Gepland | |
Ibiza (IBZ) | easyJet | U28104 | 11:05 | 10:48 | geland |
Pisa (PSA) | easyJet | U28316 | 11:05 | 10:34 | geland |
Belfast (BFS) | easyJet | U2824 | 11:10 | 10:54 | geland |
Copenhagen (CPH) | easyJet | U28720 | 11:10 | 10:46 | geland |
Zurich (ZRH) | easyJet | U28472 | 11:10 | Gepland | |
Cancun (CUN) | British Airways | BA2202 | 11:15 | Gepland | |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:20 | Gepland | |
Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 11:20 | 11:00 | geland |
Porto (OPO) | Azores Airlines | S48610 | 11:20 | 11:00 | geland |
Palma Mallorca (PMI) | easyJet | U28084 | 11:20 | 10:57 | geland |
Munich (MUC) | easyJet | U28638 | 11:30 | Gepland | |
Manises (VLC) | easyJet | U28012 | 11:35 | Gepland | |
Madrid (MAD) | easyJet | U28020 | 11:35 | Gepland | |
Antalya (AYT) | SunExpress | XQ590 | 11:40 | Vertraagd | |
Split (SPU) | easyJet | U28596 | 11:40 | Gepland | |
Edinburgh (EDI) | easyJet | U2830 | 11:45 | Gepland | |
Paris (CDG) | easyJet | U28458 | 11:50 | Gepland | |
Milan (MXP) | easyJet | U28304 | 11:55 | Gepland | |
Glasgow (GLA) | easyJet | U2862 | 12:00 | Gepland | |
Napoli (NAP) | easyJet | U28340 | 12:10 | Gepland | |
Barcelona (BCN) | easyJet | U28056 | 12:15 | Gepland | |
Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:15 | Gepland | |
Barcelona (BCN) | British Airways | BA8062 | 12:15 | Gepland | |
Barcelona (BCN) | Iberia | IB5614 | 12:15 | Gepland | |
NIce (NCE) | British Airways | BA2575 expand_more(1) | 12:20 | Gepland | |
NIce (NCE) | Qatar Airways | QR8345 | 12:20 | Gepland | |
Sevilla (SVQ) | easyJet | U28006 | 12:20 | Gepland | |
Malaga (AGP) | easyJet | U28068 | 12:25 | Vertraagd | |
Innsbruck (INN) | easyJet | U28696 | 12:25 | Gepland | |
Alicante (ALC) | TUI | BY4631 | 12:30 | Gepland | |
Dublin (DUB) | Ryanair | FR114 | 12:30 | Gepland | |
Palma Mallorca (PMI) | easyJet | U28096 | 12:30 | Gepland | |
Athens (ATH) | SKY express | GQ700 | 12:35 | Gepland | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 12:35 | Vertraagd | |
Dubai (DXB) | Icelandair | FI6065 | 12:35 | Vertraagd | |
Dubai (DXB) | Qantas | QF8015 | 12:35 | Vertraagd | |
Malaga (AGP) | Wizz Air | W95724 | 12:40 | Gepland | |
Belfast (BHD) | easyJet | U2804 | 12:40 | Gepland | |
Dubrovnik (DBV) | easyJet | U26460 | 12:40 | Gepland | |
Verona (VRN) | British Airways | BA2589 | 12:40 | Gepland | |
Alicante (ALC) | British Airways | BA2655 expand_more(1) | 12:45 | Gepland | |
Alicante (ALC) | Iberia | IB3884 | 12:45 | Gepland | |
Faro (FAO) | easyJet | U28534 | 12:45 | Gepland | |
Stockholm (ARN) | Norwegian | D84455 | 12:55 | Gepland | |
Porto (OPO) | Titan Airways | BA2667 expand_more(1) | 12:55 | Gepland | |
Porto (OPO) | Qatar Airways | QR5976 | 12:55 | Gepland | |
Almeria (LEI) | easyJet | U28004 | 12:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1963 expand_more(3) | 01:00 | Gepland | |
Istanbul (IST) | Icelandair | FI7012 | 01:00 | Gepland | |
Istanbul (IST) | IndiGo | 6E4061 | 01:00 | Gepland | |
Istanbul (IST) | Sichuan Airlines | 3U7239 | 01:00 | Gepland | |
Jeddah (JED) | Saudia | SV101 | 01:00 | Gepland | |
Santiago De Compostela (SCQ) | Vueling | VY7108 expand_more(1) | 01:00 | Gepland | |
Santiago De Compostela (SCQ) | British Airways | BA8110 | 01:00 | Gepland | |
Malaga (AGP) | British Airways | BA2641 expand_more(2) | 01:10 | Gepland | |
Malaga (AGP) | Iberia | IB3881 | 01:10 | Gepland | |
Malaga (AGP) | Qatar Airways | QR8291 | 01:10 | Gepland | |
Alicante (ALC) | easyJet | U28110 | 01:10 | Gepland | |
Catania (CTA) | Wizz Air | W95794 | 01:10 | Gepland | |
Rome (FCO) | easyJet | U28324 | 01:15 | Gepland | |
Palma Mallorca (PMI) | easyJet | U28082 | 01:15 | Gepland | |
Kerkyra (CFU) | easyJet | U28208 | 01:20 | Gepland | |
Dubrovnik (DBV) | British Airways | BA2721 | 01:20 | Gepland | |
Doha (DOH) | Qatar Airways | QR327 expand_more(4) | 01:25 | Gepland | |
Doha (DOH) | British Airways | BA4481 | 01:25 | Gepland | |
Doha (DOH) | Oman Air | WY6012 | 01:25 | Gepland | |
Doha (DOH) | RwandAir | WB1500 | 01:25 | Gepland | |
Doha (DOH) | Virgin Australia | VA6221 | 01:25 | Gepland | |
Barcelona (BCN) | Vueling | VY6009 expand_more(2) | 01:35 | Gepland | |
Barcelona (BCN) | British Airways | BA8067 | 01:35 | Gepland | |
Barcelona (BCN) | Iberia | IB5505 | 01:35 | Gepland | |
Kefalonia (EFL) | easyJet | U28196 | 01:40 | Gepland | |
Milan (MXP) | easyJet | U28306 | 01:40 | Gepland | |
Gudja (MLA) | easyJet | U28762 | 01:40 | Gepland | |
Salzburg (SZG) | easyJet | U28692 | 01:45 | Gepland | |
Gudja (MLA) | British Airways | BA2615 | 01:50 | Gepland | |
Catania (CTA) | easyJet | U28286 | 01:55 | Gepland | |
Thessaloniki (SKG) | easyJet | U28244 | 01:55 | Gepland | |
Kalamata (KLX) | easyJet | U28194 | 01:55 | Gepland | |
NIce (NCE) | easyJet | U28420 | 02:00 | Gepland | |
Lyon (LYS) | easyJet | U28430 | 02:05 | Gepland | |
Milan (LIN) | easyJet | U28290 | 02:15 | Gepland | |
Barcelona (BCN) | Vueling | VY7826 expand_more(2) | 02:20 | Gepland | |
Barcelona (BCN) | British Airways | BA8056 | 02:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5608 | 02:20 | Gepland | |
Faro (FAO) | Wizz Air | W95732 | 02:20 | Gepland | |
Palma Mallorca (PMI) | TUI | BY4601 | 02:20 | Gepland | |
Jersey (JER) | easyJet | U2876 | 02:20 | Gepland | |
Bilbao (BIO) | Vueling | VY6633 expand_more(1) | 02:30 | Gepland | |
Bilbao (BIO) | British Airways | BA8095 | 02:30 | Gepland | |
Malaga (AGP) | easyJet | U28076 | 02:35 | Gepland | |
Geneva (GVA) | easyJet | U28494 | 02:35 | Gepland | |
Faro (FAO) | easyJet | U28542 | 02:35 | Gepland | |
Florence (FLR) | Vueling | VY6206 expand_more(1) | 02:40 | Gepland | |
Florence (FLR) | British Airways | BA8080 | 02:40 | Gepland | |
Reykjavik (KEF) | Icelandair | FI472 expand_more(3) | 02:40 | Gepland | |
Reykjavik (KEF) | Emirates | EK3386 | 02:40 | Gepland | |
Reykjavik (KEF) | TAP Air Portugal | TP5615 | 02:40 | Gepland | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 02:40 | Gepland | |
Friedrichshafen (FDH) | easyJet | U28644 | 02:45 | Gepland | |
Marrakech (RAK) | British Airways | BA2811 | 02:45 | Gepland | |
Menorca (MAH) | easyJet | U26494 | 02:45 | Gepland | |
Mikonos (JMK) | easyJet | U28190 | 02:45 | Gepland | |
Copenhagen (CPH) | Norwegian | D83516 | 02:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Gatwick Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Versla de wachtrijen
Sta niet 45 minuten zwetend te wachten op de beveiliging. Krijg een versneld nummer en kom er binnen 5 minuten of minder doorheen.
Boek nuLoungen als een VIP
Vermijd de drukte. Krijg korting op toegang tot de VIP-luchthavenlounge. Het is niet zo duur als je misschien denkt.
Boek nu