Vluchten Aankomst en vertrek op Gatwick Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Hurghada (HRG) | easyJet | U28746 | 00:10 | 00:10 | geland |
| Dakar Blaise (DSS) | TUI | BY753 | 00:15 | 00:15 | geland |
| Sharm El Sheikh (SSH) | Wizz Air | W95770 | 01:50 | 01:39 | geland |
| Hurghada (HRG) | Wizz Air | W95778 | 02:55 | 02:54 | geland |
| Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:00 | 04:59 | geland |
| Accra (ACC) | American Airlines | AA7218 | 04:00 | 04:59 | geland |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:20 | 05:08 | geland |
| St. John's (ANU) | Iberia | IB3764 | 05:20 | 05:08 | geland |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:20 | 05:08 | geland |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:30 | 05:40 | geland |
| Bangkok (BKK) | Iberia | IB3604 | 05:30 | 05:40 | geland |
| Addis Ababa (ADD) | Ethiopian Airlines | ET718 expand_more(1) | 05:40 | 05:55 | geland |
| Addis Ababa (ADD) | TAP Air Portugal | TP8996 | 05:40 | 05:55 | geland |
| Lagos (LOS) | Air Peace | P47578 | 05:40 | 05:34 | geland |
| Athens (ATH) | easyJet | U28742 | 05:42 | 06:01 | geland |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | 05:46 | geland |
| Doha (DOH) | British Airways | BA2305 | 05:55 | 05:46 | geland |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | 05:46 | geland |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | 05:46 | geland |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | 05:46 | geland |
| New York (JFK) | Norse | Z0702 | 06:00 | 05:21 | geland |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | 05:37 | geland |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | 05:37 | geland |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | 05:37 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | Gepland | |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | Gepland | |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | Gepland | |
| Montego Bay (MBJ) | TUI | BY45 | 06:40 | Gepland | |
| Shanghai (PVG) | Air China | CA847 | 06:55 | Gepland | |
| Berlin (BER) | easyJet | U28628 | 07:05 | 06:36 | geland |
| Cancun (CUN) | TUI | BY39 | 07:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U28672 | 07:20 | 06:55 | geland |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:20 | 06:57 | geland |
| Paris (ORY) | British Airways | BA8044 | 07:20 | 06:57 | geland |
| Paris (ORY) | Iberia | IB5620 | 07:20 | 06:57 | geland |
| Jeddah (JED) | Wizz Air | W95606 | 07:25 | Vertraagd | |
| Paris (CDG) | easyJet | U28402 | 07:30 | Gepland | |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Gepland | |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | Gepland | |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | Gepland | |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | Gepland | |
| Entebbe (EBB) | Uganda Airlines | UR110 | 07:35 | Gepland | |
| Edinburgh (EDI) | easyJet | U2806 | 07:45 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | Gepland | |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 07:55 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR9729 | 07:55 | Gepland | |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | Gepland | |
| Newquay (NQY) | Ascend Airways | GR901 | 07:56 | Gepland | |
| Bordeaux (BOD) | easyJet | U28382 | 08:05 | Gepland | |
| Jersey (JER) | easyJet | U2882 | 08:05 | Gepland | |
| Milan (MXP) | easyJet | U28302 | 08:10 | Gepland | |
| Florence (FLR) | Vueling | VY6204 expand_more(2) | 08:15 | Gepland | |
| Florence (FLR) | British Airways | BA8106 | 08:15 | Gepland | |
| Florence (FLR) | Iberia | IB5272 | 08:15 | Gepland | |
| Dublin (DUB) | Ryanair | FR112 | 08:20 | Gepland | |
| Inverness (INV) | easyJet | U2846 | 08:20 | Gepland | |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:25 | Gepland | |
| Jersey (JER) | Qatar Airways | QR6246 | 08:25 | Gepland | |
| Glasgow (GLA) | easyJet | U2862 | 08:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | Gepland | |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | Gepland | |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | Gepland | |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | Gepland | |
| Riga (RIX) | Air Baltic | BT651 expand_more(4) | 08:40 | Gepland | |
| Riga (RIX) | Air India | AI7037 | 08:40 | Gepland | |
| Riga (RIX) | British Airways | BA2241 | 08:40 | Gepland | |
| Riga (RIX) | KM Malta Airlines | KM2837 | 08:40 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6421 | 08:40 | Gepland | |
| Belfast (BFS) | easyJet | U2818 | 08:45 | Gepland | |
| Belfast (BHD) | easyJet | U2800 | 08:50 | Gepland | |
| Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | Gepland | |
| Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | Gepland | |
| Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | Gepland | |
| Malaga (AGP) | British Airways | BA8096 | 08:55 | Gepland | |
| Malaga (AGP) | Iberia | IB5800 | 08:55 | Gepland | |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | Gepland | |
| Barcelona (BCN) | easyJet | U28062 | 09:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | Gepland | |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | Gepland | |
| Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | Gepland | |
| Tampa (TPA) | American Airlines | AA7014 | 09:00 | Gepland | |
| Tampa (TPA) | Finnair | AY5456 | 09:00 | Gepland | |
| Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 09:10 | Gepland | |
| Barcelona (BCN) | British Airways | BA8060 | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5184 | 09:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR114 | 09:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | Gepland | |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U28688 | 09:35 | Gepland | |
| Lisbon (LIS) | easyJet | U28514 | 09:45 | Gepland | |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6420 | 09:50 | Gepland | |
| Belfast (BFS) | easyJet | U2824 | 10:00 | Gepland | |
| Orlando (MCO) | Norse | Z0784 | 10:00 | Gepland | |
| Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:05 | Gepland | |
| Kingston (KIN) | Iberia | IB3770 | 10:05 | Gepland | |
| Kingston (KIN) | Qatar Airways | QR5860 | 10:05 | Gepland | |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:10 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9726 | 10:10 | Gepland | |
| Bergen (BGO) | Norwegian | DY1314 | 10:15 | Gepland | |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 10:20 | Gepland | |
| St Lucia (UVF) | Qatar Airways | QR6281 | 10:20 | Gepland | |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83512 | 10:35 | Gepland | |
| Cork (ORK) | Ryanair | FR7721 | 10:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR116 | 10:45 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ844 | 10:45 | Gepland | |
| Munich (MUC) | easyJet | U28638 | 10:45 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | Gepland | |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | Gepland | |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3606 | 11:10 | Gepland | |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | Gepland | |
| Copenhagen (CPH) | easyJet | U28720 | 11:25 | Gepland | |
| Belfast (BHD) | easyJet | U2802 | 11:35 | Gepland | |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | Gepland | |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | Gepland | |
| Nantes (NTE) | easyJet | U28446 | 11:40 | Gepland | |
| Edinburgh (EDI) | easyJet | U2803 | 11:45 | Gepland | |
| Warsaw (WAW) | Wizz Air | W95802 | 11:55 | Gepland | |
| Jeddah (JED) | Saudia | SV101 | 12:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR118 | 12:15 | Gepland | |
| Shannon (SNN) | Buzz | FR1182 | 12:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:20 | Gepland | |
| Bilbao (BIO) | British Airways | BA8074 | 12:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5467 | 12:20 | Gepland | |
| Athens (ATH) | SKY express | GQ700 | 12:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY7834 expand_more(3) | 12:25 | Gepland | |
| Barcelona (BCN) | British Airways | BA8064 | 12:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5186 | 12:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5844 | 12:25 | Gepland | |
| Isle Of Man (IOM) | easyJet | U2840 | 12:25 | Gepland | |
| Doha (DOH) | Qatar Airways | QR327 expand_more(4) | 12:35 | Gepland | |
| Doha (DOH) | British Airways | BA4481 | 12:35 | Gepland | |
| Doha (DOH) | Oman Air | WY6079 | 12:35 | Gepland | |
| Doha (DOH) | RwandAir | WB1500 | 12:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6221 | 12:35 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U28084 | 12:35 | Gepland | |
| Faro (FAO) | Wizz Air | W95732 | 12:45 | Gepland | |
| Malaga (AGP) | Vueling | VY6618 expand_more(2) | 13:05 | Gepland | |
| Malaga (AGP) | British Airways | BA8100 | 13:05 | Gepland | |
| Malaga (AGP) | Iberia | IB5808 | 13:05 | Gepland | |
| Rome (FCO) | easyJet | U28324 | 13:05 | Gepland | |
| NIce (NCE) | easyJet | U28420 | 13:10 | Gepland | |
| Alicante (ALC) | easyJet | U28108 | 13:15 | Gepland | |
| Krakow (KRK) | easyJet | U28822 | 13:15 | Gepland | |
| Madrid (MAD) | easyJet | U28018 | 13:20 | Gepland | |
| Sevilla (SVQ) | Vueling | VY6013 expand_more(2) | 13:20 | Gepland | |
| Sevilla (SVQ) | British Airways | BA8051 | 13:20 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5776 | 13:20 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83514 | 13:25 | Gepland | |
| Dubrovnik (DBV) | easyJet | U26428 | 13:30 | Gepland | |
| Gibraltar (GIB) | easyJet | U28792 | 13:30 | Gepland | |
| Alicante (ALC) | British Airways | BA2655 expand_more(1) | 13:40 | Gepland | |
| Alicante (ALC) | Iberia | IB3884 | 13:40 | Gepland | |
| Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(2) | 13:40 | Gepland | |
| Oviedo Aviles (OVD) | British Airways | BA8103 | 13:40 | Gepland | |
| Oviedo Aviles (OVD) | Iberia | IB5845 | 13:40 | Gepland | |
| Milan (MXP) | arkia | Z0905 | 13:41 | Gepland | |
| Faro (FAO) | easyJet | U28530 | 13:45 | Gepland | |
| Malaga (AGP) | easyJet | U28070 | 14:00 | Gepland | |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | Gepland | |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:10 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8335 | 14:10 | Gepland | |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:15 | Gepland | |
| Florence (FLR) | British Airways | BA8080 | 14:15 | Gepland | |
| Florence (FLR) | Iberia | IB5276 | 14:15 | Gepland | |
| Milan (MXP) | easyJet | U28306 | 14:20 | Gepland | |
| Alicante (ALC) | Ryanair | FR2714 | 14:25 | Gepland | |
| Algiers (ALG) | British Airways | BA2817 | 14:25 | Gepland | |
| Alicante (ALC) | Vueling | VY8470 expand_more(1) | 14:40 | Gepland | |
| Alicante (ALC) | Iberia | IB5074 | 14:40 | Gepland | |
| Lyon (LYS) | easyJet | U28429 | 14:45 | Gepland | |
| Napoli (NAP) | easyJet | U28342 | 14:45 | Gepland | |
| Gudja (MLA) | easyJet | U28762 | 14:50 | Gepland | |
| Tirana (TIA) | Corendon Airlines | CD9532 | 14:52 | Gepland | |
| Catania (CTA) | easyJet | U28286 | 14:55 | Gepland | |
| Milan (LIN) | easyJet | U28284 | 14:55 | Gepland | |
| Funchal (FNC) | easyJet | U28520 | 14:55 | Gepland | |
| Lyon (LYS) | Wizz Air | W95768 | 15:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | Gepland | |
| Sevilla (SVQ) | easyJet | U28006 | 15:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY7836 expand_more(3) | 15:25 | Gepland | |
| Barcelona (BCN) | British Airways | BA8112 | 15:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5187 | 15:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5741 | 15:25 | Gepland | |
| Jersey (JER) | easyJet | U2876 | 15:25 | Gepland | |
| Reykjavik (KEF) | easyJet | U28844 | 15:30 | Gepland | |
| Belfast (BHD) | easyJet | U2890 | 15:35 | Gepland | |
| Murcia (RMU) | easyJet | U28046 | 15:35 | Gepland | |
| Almeria (LEI) | easyJet | U28004 | 15:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(2) | 15:45 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5325 | 15:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:45 | Gepland | |
| Paris (ORY) | Vueling | VY6948 expand_more(2) | 15:45 | Gepland | |
| Paris (ORY) | British Airways | BA8046 | 15:45 | Gepland | |
| Paris (ORY) | Iberia | IB5628 | 15:45 | Gepland | |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | Gepland | |
| Marrakech (RAK) | easyJet | U28706 | 15:55 | Gepland | |
| Abuja (ABV) | Air Peace | P47574 | 16:05 | Gepland | |
| Enfidha (NBE) | easyJet | U28856 | 16:05 | Gepland | |
| Agadir (AGA) | British Airways | BA2809 | 16:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | Gepland | |
| Athens (ATH) | easyJet | U29007 | 16:13 | Gepland | |
| Stockholm (ARN) | Norwegian | D84457 | 16:20 | Gepland | |
| Marrakech (RAK) | TUI | BY607 | 16:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2858 | 16:35 | Gepland | |
| Alicante (ALC) | easyJet | U28110 | 16:45 | Gepland | |
| Athens (ATH) | easyJet | U28182 | 16:45 | Gepland | |
| Lanzarote (ACE) | easyJet | U28122 | 16:55 | Gepland | |
| Puerto del Rosario (FUE) | easyJet | U28042 | 16:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | Gepland | |
| Las Palmas (LPA) | easyJet | U28130 | 17:05 | Gepland | |
| Tallinn (TLL) | Air Baltic | BT871 expand_more(3) | 17:05 | Gepland | |
| Tallinn (TLL) | British Airways | BA2245 | 17:05 | Gepland | |
| Tallinn (TLL) | KM Malta Airlines | KM2839 | 17:05 | Gepland | |
| Tallinn (TLL) | TAP Air Portugal | TP6439 | 17:05 | Gepland | |
| Zhengzhou (CGO) | China Southern Airlines | CZ653 | 17:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR120 | 17:20 | Gepland | |
| Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 17:20 | Gepland | |
| Sevilla (SVQ) | British Airways | BA8043 | 17:20 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5778 | 17:20 | Gepland | |
| Dalaman (DLM) | easyJet | U28564 | 17:40 | Gepland | |
| Inverness (INV) | easyJet | U2848 | 17:40 | Gepland | |
| Guernsey (GCI) | Aurigny | GR608 | 17:45 | Gepland | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 17:45 | Gepland | |
| Tenerife (TFS) | Iberia | IB3910 | 17:45 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 17:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX432 | 17:50 | Gepland | |
| Akureyri (AEY) | easyJet | U26454 | 17:55 | Gepland | |
| Antalya (AYT) | easyJet | U28556 | 17:55 | Gepland | |
| Amsterdam (AMS) | easyJet | U28684 | 18:00 | Gepland | |
| Paphos (PFO) | easyJet | U26575 | 18:00 | Gepland | |
| Tenerife (TFS) | TUI | BY4227 | 18:05 | Gepland | |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(3) | 18:10 | Gepland | |
| Lanzarote (ACE) | Iberia | IB3877 | 18:10 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 18:10 | Gepland | |
| Lanzarote (ACE) | Vueling | VY9605 | 18:10 | Gepland | |
| Glasgow (GLA) | easyJet | U2868 | 18:15 | Gepland | |
| Marrakech (RAK) | British Airways | BA2811 | 18:15 | Gepland | |
| Ahmedabad (AMD) | Air India | AI159 | 18:20 | Gepland | |
| Edinburgh (EDI) | easyJet | U2812 | 18:20 | Gepland | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | Gepland | |
| Freetown (FNA) | Air Sierra Leone | SXE121 | 18:30 | Gepland | |
| Pisa (PSA) | easyJet | U28318 | 18:30 | Gepland | |
| Malaga (AGP) | easyJet | U28072 | 18:45 | Gepland | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:45 | Gepland | |
| Malaga (AGP) | British Airways | BA8098 | 18:45 | Gepland | |
| Malaga (AGP) | Iberia | IB5802 | 18:45 | Gepland | |
| Kittila (KTT) | easyJet | U28868 | 18:45 | Gepland | |
| Billund (BLL) | Norwegian | D83534 | 18:50 | Gepland | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 18:50 | Gepland | |
| Funchal (FNC) | Qatar Airways | QR5908 | 18:50 | Gepland | |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 18:50 | Gepland | |
| Manises (VLC) | British Airways | BA8066 | 18:50 | Gepland | |
| Manises (VLC) | Iberia | IB5876 | 18:50 | Gepland | |
| Belfast (BFS) | easyJet | U2832 | 19:00 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 19:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7198 | 19:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1698 | 19:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5350 | 19:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Gepland | |
| Bilbao (BIO) | British Airways | BA8069 | 19:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5489 | 19:05 | Gepland | |
| Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 19:05 | Gepland | |
| Las Palmas (LPA) | Iberia | IB3868 | 19:05 | Gepland | |
| Las Palmas (LPA) | Qatar Airways | QR8368 | 19:05 | Gepland | |
| Larnaca (LCA) | British Airways | BA2785 | 19:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR610 | 19:10 | Gepland | |
| Lisbon (LIS) | easyJet | U28512 | 19:10 | Gepland | |
| Berlin (BER) | easyJet | U28630 | 19:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR122 | 19:25 | Gepland | |
| Geneva (GVA) | easyJet | U28490 | 19:25 | Gepland | |
| Milan (MXP) | easyJet | U28312 | 19:25 | Gepland | |
| Paris (CDG) | easyJet | U28406 | 19:40 | Gepland | |
| Paphos (PFO) | British Airways | BA2781 | 19:40 | Gepland | |
| Krakow (KRK) | Wizz Air | W62007 | 19:45 | Gepland | |
| Larnaca (LCA) | easyJet | U26338 | 19:55 | Gepland | |
| Gudja (MLA) | British Airways | BA2617 | 20:25 | Gepland | |
| Las Palmas (LPA) | easyJet | U28118 | 20:30 | Gepland | |
| Verona (VRN) | British Airways | BA2593 | 20:30 | Gepland | |
| Isle Of Man (IOM) | easyJet | U2842 | 20:35 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1330 expand_more(2) | 20:35 | Gepland | |
| Porto (OPO) | Azores Airlines | S48618 | 20:35 | Gepland | |
| Porto (OPO) | Ethiopian Airlines | ET1730 | 20:35 | Gepland | |
| Porto (OPO) | British Airways | BA2667 expand_more(1) | 20:45 | Gepland | |
| Porto (OPO) | Qatar Airways | QR5976 | 20:45 | Gepland | |
| Sevilla (SVQ) | British Airways | BA2651 expand_more(2) | 20:50 | Gepland | |
| Sevilla (SVQ) | Iberia | IB3905 | 20:50 | Gepland | |
| Sevilla (SVQ) | Qatar Airways | QR6291 | 20:50 | Gepland | |
| Tirana (TIA) | Wizz Air | W95704 | 20:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR126 | 21:00 | Gepland | |
| Zurich (ZRH) | easyJet | U28474 | 21:00 | Gepland | |
| Barcelona (BCN) | easyJet | U28058 | 21:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U2814 | 21:10 | Gepland | |
| Boa Vista (BVC) | TUI | BY259 | 21:25 | Gepland | |
| Banjul (BJL) | Ascend Airways | YD792 | 21:30 | Gepland | |
| Amsterdam (AMS) | easyJet | U28686 | 21:35 | Gepland | |
| Luxor (LXR) | TUI | BY479 | 21:35 | Gepland | |
| Venice (VCE) | easyJet | U28296 | 21:35 | Gepland | |
| Tenerife (TFS) | easyJet | U28036 | 21:50 | Gepland | |
| Malaga (AGP) | British Airways | BA2643 expand_more(2) | 21:55 | Gepland | |
| Malaga (AGP) | Iberia | IB3880 | 21:55 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR9786 | 21:55 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U28480 | 21:55 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U28742 | 21:55 | Gepland | |
| Prague (PRG) | easyJet | U28784 | 22:00 | Gepland | |
| Cape Town (CPT) | Norse | Z0796 | 22:15 | Gepland | |
| Glasgow (GLA) | easyJet | U2870 | 22:15 | Gepland | |
| Belfast (BFS) | easyJet | U2834 | 22:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1929 expand_more(2) | 22:30 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4059 | 22:30 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7255 | 22:30 | Gepland | |
| Rome (FCO) | easyJet | U28330 | 22:35 | Gepland | |
| Manises (VLC) | easyJet | U28014 | 22:50 | Gepland | |
| Barcelona (BCN) | Vueling | VY7842 expand_more(2) | 23:20 | Gepland | |
| Barcelona (BCN) | British Airways | BA8118 | 23:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5240 | 23:20 | Gepland | |
| Tenerife (TFS) | easyJet | U28038 | 23:25 | Gepland | |
| Marrakech (RAK) | easyJet | U28708 | 23:25 | Gepland | |
| Istanbul (IST) | Wizz Air | W95772 | 23:40 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Wizz Air | W95753 | 06:00 | 05:57 | Onderweg |
| Birmingham (BHX) | easyJet | U29010 | 06:00 | Gepland | |
| Faro (FAO) | Wizz Air | W95731 | 06:05 | Gepland | |
| Munich (MUC) | easyJet | U28637 | 06:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U28687 | 06:15 | Gepland | |
| Warsaw (WAW) | Wizz Air | W95801 | 06:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1930 expand_more(2) | 06:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4058 | 06:25 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7256 | 06:25 | Gepland | |
| Belfast (BFS) | easyJet | U2823 | 06:25 | Gepland | |
| Funchal (FNC) | easyJet | U28519 | 06:45 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U28083 | 06:55 | Gepland | |
| Copenhagen (CPH) | easyJet | U28719 | 07:00 | Gepland | |
| Gibraltar (GIB) | easyJet | U28791 | 07:00 | Gepland | |
| Asturias (OVD) | Vueling | VY6626 expand_more(2) | 07:00 | Gepland | |
| Asturias (OVD) | British Airways | BA8102 | 07:00 | Gepland | |
| Asturias (OVD) | Iberia | IB5590 | 07:00 | Gepland | |
| Dubrovnik (DBV) | easyJet | U26427 | 07:10 | Gepland | |
| Rome (FCO) | easyJet | U28323 | 07:10 | Gepland | |
| Faro (FAO) | easyJet | U28529 | 07:10 | Gepland | |
| Jersey (JER) | British Airways | BA2520 expand_more(1) | 07:15 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9723 | 07:15 | Gepland | |
| Fuerteventura (FUE) | easyJet | U28041 | 07:15 | Gepland | |
