Vluchten Aankomst en vertrek op Gatwick Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | easyJet | U28742 | 00:45 | 00:30 | geland |
| Lanzarote (ACE) | easyJet | U28134 | 01:10 | 00:36 | geland |
| Hurghada (HRG) | easyJet | U28744 | 01:15 | 01:59 | geland |
| Humberside (HUY) | Ascend Airways | YD1033 | 01:15 | 00:41 | geland |
| Sharm El Sheikh (SSH) | Wizz Air | W95770 | 01:50 | 01:34 | geland |
| Tel Aviv Yafo (TLV) | Wizz Air | W95804 | 02:10 | 01:37 | geland |
| Banjul (BJL) | TUI | BY583 | 03:25 | 03:10 | geland |
| Islamabad (ISB) | British Airways | BA2160 | 04:35 | 04:43 | geland |
| Lagos (LOS) | Air Peace | P47578 | 04:57 | 05:23 | geland |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:20 | 04:38 | geland |
| St. John's (ANU) | Iberia | IB3764 | 05:20 | 04:38 | geland |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:20 | 04:38 | geland |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:30 | 05:36 | geland |
| Bangkok (BKK) | Iberia | IB3604 | 05:30 | 05:36 | geland |
| Bridgetown (BGI) | TUI | BY13 | 05:40 | 05:10 | geland |
| Plaisance (MRU) | British Airways | BA2064 | 05:45 | 05:08 | geland |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | 05:59 | geland |
| Doha (DOH) | British Airways | BA2305 | 05:55 | 05:59 | geland |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | 05:59 | geland |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | 05:59 | geland |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | 05:59 | geland |
| New York (JFK) | Norse | Z0702 | 06:00 | 05:25 | geland |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | Gepland | |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | Gepland | |
| Bridgetown (BGI) | TUI | BY27 | 06:40 | Vertraagd | |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | Gepland | |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | Gepland | |
| Madinah (MED) | Wizz Air | W95612 | 06:40 | Vertraagd | |
| Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | Gepland | |
| Shanghai (PVG) | Air China | CA847 | 06:55 | Gepland | |
| Berlin (BER) | easyJet | U28628 | 07:10 | Gepland | |
| Cancun (CUN) | TUI | BY65 | 07:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U28672 | 07:20 | Gepland | |
| Jeddah (JED) | Wizz Air | W95606 | 07:25 | Gepland | |
| Paris (CDG) | easyJet | U28402 | 07:30 | Gepland | |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Gepland | |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | Gepland | |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | Gepland | |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | Gepland | |
| Bordeaux (BOD) | easyJet | U28382 | 07:35 | Gepland | |
| Geneva (GVA) | easyJet | U28486 | 07:40 | Gepland | |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:45 | Gepland | |
| Paris (ORY) | British Airways | BA8044 | 07:45 | Gepland | |
| Paris (ORY) | Iberia | IB5620 | 07:45 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | Gepland | |
| Edinburgh (EDI) | easyJet | U2860 | 07:50 | Gepland | |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | Gepland | |
| Bergen (BGO) | Norwegian | DY1314 | 08:00 | Gepland | |
| Newquay (NQY) | Universal Air | GR901 | 08:01 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83510 | 08:05 | Gepland | |
| Jersey (JER) | easyJet | U2882 | 08:05 | Gepland | |
| NIce (NCE) | easyJet | U28424 | 08:05 | Gepland | |
| Milan (MXP) | easyJet | U28302 | 08:15 | Gepland | |
| Budapest (BUD) | Wizz Air | W62221 | 08:20 | Gepland | |
| Inverness (INV) | easyJet | U2846 | 08:20 | Gepland | |
| Zurich (ZRH) | Swiss | LX2732 | 08:20 | Gepland | |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 08:30 | Gepland | |
| Manises (VLC) | British Airways | BA8066 | 08:30 | Gepland | |
| Manises (VLC) | Iberia | IB5876 | 08:30 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U28475 | 08:35 | Gepland | |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 08:35 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR9729 | 08:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | Gepland | |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | Gepland | |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | Gepland | |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | Gepland | |
| Riga (RIX) | airBaltic | BT651 expand_more(3) | 08:40 | Gepland | |
| Riga (RIX) | British Airways | BA2241 | 08:40 | Gepland | |
| Riga (RIX) | KM Malta Airlines | KM2837 | 08:40 | Gepland | |
| Riga (RIX) | TAP Air Portugal | TP6421 | 08:40 | Gepland | |
| Barcelona (BCN) | easyJet | U28062 | 08:50 | Gepland | |
| Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | Gepland | |
| Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | Gepland | |
| Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | Gepland | |
| Malaga (AGP) | British Airways | BA8096 | 08:55 | Gepland | |
| Malaga (AGP) | Iberia | IB5800 | 08:55 | Gepland | |
| Belfast (BHD) | easyJet | U2800 | 08:55 | Gepland | |
| Lisbon (LIS) | easyJet | U28514 | 08:55 | Gepland | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | Gepland | |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:05 | Gepland | |
| St Lucia (UVF) | Qatar Airways | QR6281 | 09:05 | Gepland | |
| Jersey (JER) | easyJet | U2874 | 09:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY7830 expand_more(3) | 09:10 | Gepland | |
| Barcelona (BCN) | British Airways | BA8060 | 09:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5184 | 09:10 | Gepland | |
| Barcelona (BCN) | Level | LL5588 | 09:10 | Gepland | |
| Cancun (CUN) | British Airways | BA2202 | 09:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR112 | 09:15 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(6) | 09:20 | Gepland | |
| Istanbul (IST) | EVA Air | BR3543 | 09:20 | Gepland | |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | Gepland | |
| Amsterdam (AMS) | easyJet | U28680 | 09:25 | Gepland | |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 09:25 | Gepland | |
| Jersey (JER) | Qatar Airways | QR6246 | 09:25 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 09:25 | Gepland | |
| Porto (OPO) | Azores Airlines | S48610 | 09:25 | Gepland | |
| Belfast (BFS) | easyJet | U2838 | 09:40 | Gepland | |
| Alicante (ALC) | Malta Air | FR2714 | 09:45 | Gepland | |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Vertraagd | |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Vertraagd | |
| Rennes (RNS) | easyJet | U28394 | 09:45 | Gepland | |
| Edinburgh (EDI) | easyJet | U2808 | 09:55 | Gepland | |
| Orlando (MCO) | Norse | Z0784 | 10:00 | Gepland | |
| Geneva (GVA) | easyJet | U28494 | 10:05 | Gepland | |
| Lyon (LYS) | easyJet | U26457 | 10:05 | Gepland | |
| Paris (CDG) | easyJet | U28412 | 10:10 | Gepland | |
| Zurich (ZRH) | easyJet | U28472 | 10:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR114 | 10:20 | Gepland | |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ844 | 10:25 | Gepland | |
| Grenoble (GNB) | easyJet | U26464 | 10:30 | Gepland | |
| Geneva (GVA) | Swiss | LX2460 | 10:40 | Gepland | |
| Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:45 | Gepland | |
| Kingston (KIN) | Iberia | IB3770 | 10:45 | Gepland | |
| Kingston (KIN) | Qatar Airways | QR5860 | 10:45 | Gepland | |
| Munich (MUC) | easyJet | U28638 | 10:45 | Gepland | |
| Chambery (CMF) | TUI | BY4625 | 10:50 | Gepland | |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:50 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9726 | 10:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | Gepland | |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | Gepland | |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM116 expand_more(1) | 10:55 | Gepland | |
| Gudja (MLA) | airBaltic | BT6096 | 10:55 | Gepland | |
| Turin (TRN) | easyJet | U28292 | 10:55 | Gepland | |
| Nantes (NTE) | easyJet | U28446 | 10:55 | Gepland | |
| Bordeaux (BOD) | British Airways | BA2571 | 11:00 | Gepland | |
| Chambery (CMF) | Titan Airways | ZT446 | 11:05 | Gepland | |
| Marseille (MRS) | easyJet | U28440 | 11:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | Gepland | |
| Isle Of Man (IOM) | easyJet | U2840 | 11:20 | Gepland | |
| Glasgow (GLA) | easyJet | U2862 | 11:20 | Gepland | |
| Milan (MXP) | easyJet | U28304 | 11:20 | Gepland | |
| Belfast (BHD) | easyJet | U26552 | 11:25 | Gepland | |
| Montpellier (MPL) | easyJet | U28390 | 11:25 | Gepland | |
| Chambery (CMF) | British Airways | BA3274 | 11:30 | Gepland | |
| Innsbruck (INN) | TUI Airways | BY4637 | 11:30 | Gepland | |
| Grenoble (GNB) | British Airways | BA2587 | 11:35 | Gepland | |
| Antalya (AYT) | SunExpress | XQ590 | 11:40 | Gepland | |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | Gepland | |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | Gepland | |
| Prague (PRG) | easyJet | U28782 | 11:45 | Gepland | |
| Geneva (GVA) | easyJet | U28496 | 11:50 | Gepland | |
| Innsbruck (INN) | easyJet | U28694 | 11:50 | Gepland | |
| Copenhagen (CPH) | easyJet | U28720 | 11:50 | Gepland | |
| Lyon (LYS) | easyJet | U28438 | 11:50 | Gepland | |
| Geneva (GVA) | British Airways | BA2551 | 11:55 | Gepland | |
| Innsbruck (INN) | TUI Airways | BY4657 | 11:55 | Gepland | |
| Warsaw (WAW) | Wizz Air | W95802 | 11:55 | Gepland | |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:00 | Gepland | |
| Bilbao (BIO) | British Airways | BA8074 | 12:00 | Gepland | |
| Bilbao (BIO) | Iberia | IB5467 | 12:00 | Gepland | |
| Jeddah (JED) | Saudia | SV101 | 12:00 | Gepland | |
| Porto (OPO) | easyJet | U28524 | 12:00 | Gepland | |
| Salzburg (SZG) | easyJet | U28690 | 12:00 | Gepland | |
| Barcelona (BCN) | easyJet | U28056 | 12:05 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U28082 | 12:05 | Gepland | |
| Geneva (GVA) | TUI | BY4609 | 12:10 | Gepland | |
| Verona (VRN) | easyJet | U28336 | 12:10 | Gepland | |
| Belfast (BFS) | easyJet | U2824 | 12:15 | Gepland | |
| Lyon (LYS) | British Airways | BA2581 | 12:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | Gepland | |
| Derry (LDY) | easyJet | U29002 | 12:21 | Gepland | |
| Athens (ATH) | SKY express | GQ700 | 12:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY7834 expand_more(4) | 12:25 | Gepland | |
| Barcelona (BCN) | British Airways | BA8064 | 12:25 | Gepland | |
| Barcelona (BCN) | Iberia | IB5186 | 12:25 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5844 | 12:25 | Gepland | |
| Barcelona (BCN) | Level | LL5592 | 12:25 | Gepland | |
| Turin (TRN) | British Airways | BA2595 | 12:30 | Gepland | |
| Milan (MXP) | easyJet | U28306 | 12:30 | Gepland | |
| Friedrichshafen (FDH) | easyJet | U28644 | 12:35 | Gepland | |
| Turin (TRN) | easyJet | U26432 | 12:45 | Gepland | |
| Sevilla (SVQ) | easyJet | U28006 | 12:45 | Gepland | |
| Tirana (TIA) | Wizz Air | W95704 | 12:45 | Gepland | |
| Chambery (CMF) | TUI Airways | BY4695 | 12:50 | Gepland | |
| Rome (FCO) | easyJet | U26414 | 12:50 | Gepland | |
| Salzburg (SZG) | TUI | BY4647 | 12:50 | Gepland | |
| Malaga (AGP) | Vueling | VY6618 expand_more(2) | 12:55 | Gepland | |
| Malaga (AGP) | British Airways | BA8100 | 12:55 | Gepland | |
| Malaga (AGP) | Iberia | IB5808 | 12:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR116 | 13:00 | Gepland | |
| Verona (VRN) | British Airways | BA2591 | 13:00 | Gepland | |
| Grenoble (GNB) | British Airways | BA2585 | 13:05 | Gepland | |
| Venice (VCE) | easyJet | U28294 | 13:05 | Gepland | |
| Malaga (AGP) | easyJet | U28070 | 13:10 | Gepland | |
| Innsbruck (INN) | British Airways | BA2619 | 13:10 | Gepland | |
| Guernsey (GCI) | Aurigny | GR620 | 13:10 | Gepland | |
| Chambery (CMF) | TUI Airways | BY4633 | 13:10 | Gepland | |
| Alicante (ALC) | easyJet | U28108 | 13:15 | Gepland | |
| Manises (VLC) | easyJet | U28010 | 13:15 | Gepland | |
| Palma Mallorca (PMI) | British Airways | BA2671 expand_more(2) | 13:25 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB3902 | 13:25 | Gepland | |
| Palma Mallorca (PMI) | Vueling | VY9604 | 13:25 | Gepland | |
| Verona (VRN) | TUI | BY4621 | 13:25 | Gepland | |
| Izmir (ADB) | SunExpress | XQ882 | 13:30 | Gepland | |
| Geneva (GVA) | British Airways | BA2553 | 13:30 | Gepland | |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 13:35 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8335 | 13:35 | Gepland | |
| Barcelona (BCN) | easyJet | U28064 | 13:40 | Gepland | |
| Scranton (SCR) | easyJet | U28878 | 13:40 | Gepland | |
| Almeria (LEI) | easyJet | U28004 | 13:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY7826 expand_more(4) | 13:50 | Gepland | |
| Barcelona (BCN) | British Airways | BA8056 | 13:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5178 | 13:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5845 | 13:50 | Gepland | |
| Barcelona (BCN) | Level | LL5584 | 13:50 | Gepland | |
| Faro (FAO) | easyJet | U28530 | 13:50 | Gepland | |
| Napoli (NAP) | easyJet | U28342 | 13:50 | Gepland | |
| Geneva (GVA) | easyJet | U28500 | 13:55 | Gepland | |
| Salzburg (SZG) | British Airways | BA2625 | 13:55 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU213 | 14:00 | Gepland | |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | Gepland | |
| Malaga (AGP) | British Airways | BA2641 expand_more(3) | 14:05 | Gepland | |
| Malaga (AGP) | Iberia | IB3881 | 14:05 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR8291 | 14:05 | Gepland | |
| Malaga (AGP) | Vueling | VY9588 | 14:05 | Gepland | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5427 | 14:10 | Gepland | |
| Gudja (MLA) | easyJet | U28762 | 14:10 | Gepland | |
| Gibraltar (GIB) | easyJet | U28792 | 14:15 | Gepland | |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:15 | Gepland | |
| Florence (FLR) | British Airways | BA8080 | 14:15 | Gepland | |
| Florence (FLR) | Iberia | IB5276 | 14:15 | Gepland | |
| Marrakech (RAK) | British Airways | BA2811 | 14:20 | Gepland | |
| Geneva (GVA) | Swiss | LX2462 | 14:25 | Gepland | |
| Krakow (KRK) | easyJet | U28822 | 14:25 | Gepland | |
| Innsbruck (INN) | Titan Airways | ZT554 | 14:28 | Gepland | |
| Kittila (KTT) | easyJet | U26598 | 14:30 | Gepland | |
| Lyon (LYS) | easyJet | U28458 | 14:30 | Gepland | |
| Pisa (PSA) | easyJet | U28316 | 14:35 | Gepland | |
| Amsterdam (AMS) | easyJet | U28682 | 14:40 | Gepland | |
| Alicante (ALC) | Vueling | VY8470 expand_more(2) | 14:40 | Gepland | |
| Alicante (ALC) | British Airways | BA8144 | 14:40 | Gepland | |
| Alicante (ALC) | Iberia | IB5074 | 14:40 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2858 | 14:50 | Gepland | |
| Paris (CDG) | easyJet | U26472 | 14:50 | Gepland | |
| Alicante (ALC) | Ryanair | FR2716 | 14:55 | Gepland | |
| Milan (LIN) | easyJet | U28284 | 14:55 | Gepland | |
| Geneva (GVA) | British Airways | BA2555 | 15:00 | Gepland | |
| Milan (MXP) | easyJet | U28362 | 15:00 | Gepland | |
| Lyon (LYS) | Wizz Air | W95768 | 15:00 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | Gepland | |
| Reykjavik (KEF) | easyJet | U28854 | 15:10 | Gepland | |
| Glasgow (GLA) | easyJet | U2866 | 15:25 | Gepland | |
| Funchal (FNC) | easyJet | U28520 | 15:30 | Gepland | |
| Sofia (SOF) | easyJet | U26592 | 15:30 | Gepland | |
| Belfast (BHD) | easyJet | U2890 | 15:35 | Gepland | |
| Geneva (GVA) | British Airways | BA2557 | 15:35 | Gepland | |
| Agadir (AGA) | easyJet | U26570 | 15:40 | Gepland | |
| Geneva (GVA) | easyJet | U28488 | 15:40 | Gepland | |
| Grenoble (GNB) | Wizz Air | W95766 | 15:40 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(2) | 15:45 | Gepland | |
| Lisbon (LIS) | airBaltic | BT5325 | 15:45 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:45 | Gepland | |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | Gepland | |
| Zurich (ZRH) | easyJet | U26442 | 15:55 | Gepland | |
| Marrakech (RAK) | easyJet | U28706 | 16:00 | Gepland | |
| Funchal (FNC) | easyJet | U29520 | 16:01 | Gepland | |
| Malaga (AGP) | easyJet | U28072 | 16:05 | Gepland | |
| Catania (CTA) | easyJet | U28286 | 16:05 | Gepland | |
| Enfidha (NBE) | easyJet | U28856 | 16:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR118 | 16:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(3) | 16:10 | Gepland | |
| Istanbul (IST) | EVA Air | BR3546 | 16:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | Gepland | |
| Jersey (JER) | easyJet | U2876 | 16:10 | Gepland | |
| Akureyri (AEY) | easyJet | U26454 | 16:15 | Gepland | |
| Barcelona (BCN) | Vueling | VY7832 expand_more(4) | 16:15 | Gepland | |
| Barcelona (BCN) | British Airways | BA8062 | 16:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5185 | 16:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5755 | 16:15 | Gepland | |
| Barcelona (BCN) | Level | LL5590 | 16:15 | Gepland | |
| Bolzano (BZO) | SkyAlps | BQ1932 | 16:25 | Gepland | |
| Phuket (HKT) | TUI | BY95 | 16:25 | Gepland | |
| Inverness (INV) | easyJet | U2848 | 16:25 | Gepland | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Gepland | |
| Puerto del Rosario (FUE) | easyJet | U28042 | 16:30 | Gepland | |
| Budapest (BUD) | easyJet | U28732 | 16:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY7824 expand_more(3) | 16:40 | Gepland | |
| Barcelona (BCN) | British Airways | BA8054 | 16:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5155 | 16:40 | Gepland | |
| Barcelona (BCN) | Level | LL5582 | 16:40 | Gepland | |
| Salzburg (SZG) | British Airways | BA2627 | 16:45 | Gepland | |
| Lanzarote (ACE) | easyJet | U28122 | 16:50 | Gepland | |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | Gepland | |
| Las Palmas (LPA) | easyJet | U28130 | 16:55 | Gepland | |
| Lyon (LYS) | easyJet | U28433 | 16:55 | Gepland | |
| Tallinn (TLL) | airBaltic | BT871 expand_more(1) | 17:05 | Gepland | |
| Tallinn (TLL) | British Airways | BA2245 | 17:05 | Gepland | |
| Geneva (GVA) | easyJet | U28506 | 17:10 | Gepland | |
| Toulouse (TLS) | easyJet | U28388 | 17:10 | Gepland | |
| Zhengzhou (CGO) | China Southern Airlines | CZ653 | 17:20 | Gepland | |
| Dublin (DUB) | Ryanair | FR120 | 17:20 | Gepland | |
| Innsbruck (INN) | British Airways | BA2621 | 17:30 | Gepland | |
| Cork (ORK) | Ryanair | FR7721 | 17:35 | Gepland | |
| Dublin (DUB) | Ryanair | FR343 | 17:40 | Gepland | |
| Salzburg (SZG) | easyJet | U28692 | 17:40 | Gepland | |
| NIce (NCE) | easyJet | U28420 | 17:45 | Gepland | |
| Munich (MUC) | easyJet | U28640 | 17:45 | Gepland | |
| Zurich (ZRH) | Swiss | LX432 | 17:50 | Gepland | |
| Shannon (SNN) | Ryanair | FR1182 | 18:05 | Gepland | |
| Madrid (MAD) | easyJet | U28020 | 18:10 | Gepland | |
| Napoli (NAP) | easyJet | U28288 | 18:10 | Gepland | |
| Innsbruck (INN) | easyJet | U28700 | 18:15 | Gepland | |
| Bangkok (BKK) | Norse | Z0792 | 18:20 | Gepland | |
| Chambery (CMF) | Titan Airways | ZT448 | 18:24 | Gepland | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | Gepland | |
| Chambery (CMF) | TUI | BY4613 | 18:25 | Gepland | |
| Geneva (GVA) | easyJet | U28498 | 18:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR122 | 18:30 | Gepland | |
| Milan (MXP) | easyJet | U28312 | 18:30 | Gepland | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(3) | 18:35 | Gepland | |
| Tenerife (TFS) | Iberia | IB3910 | 18:35 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 18:35 | Gepland | |
| Tenerife (TFS) | Vueling | VY9618 | 18:35 | Gepland | |
| Ljubljana (LJU) | easyJet | U28842 | 18:35 | Gepland | |
| Amsterdam (AMS) | easyJet | U28684 | 18:40 | Gepland | |
| Salzburg (SZG) | easyJet | U26536 | 18:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY7838 expand_more(3) | 18:45 | Gepland | |
| Barcelona (BCN) | British Airways | BA8114 | 18:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5238 | 18:45 | Gepland | |
| Barcelona (BCN) | Level | LL5596 | 18:45 | Gepland | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | Gepland | |
| Malaga (AGP) | British Airways | BA8098 | 18:50 | Gepland | |
| Malaga (AGP) | Iberia | IB5802 | 18:50 | Gepland | |
| Larnaca (LCA) | easyJet | U26338 | 18:55 | Gepland | |
| Murcia (RMU) | easyJet | U28046 | 18:55 | Gepland | |
| Turin (TRN) | British Airways | BA2597 | 19:00 | Gepland | |
| Madrid (MAD) | Iberia | IB1863 expand_more(3) | 19:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7198 | 19:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1698 | 19:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5350 | 19:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Gepland | |
| Bilbao (BIO) | British Airways | BA8069 | 19:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5489 | 19:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR610 | 19:10 | Gepland | |
| Salzburg (SZG) | TUI | BY4687 | 19:10 | Gepland | |
| Tenerife (TFS) | easyJet | U28036 | 19:10 | Gepland | |
| Geneva (GVA) | British Airways | BA2559 | 19:15 | Gepland | |
| Geneva (GVA) | easyJet | U28490 | 19:15 | Gepland | |
| Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | Gepland | |
| Florence (FLR) | British Airways | BA8082 | 19:15 | Gepland | |
| Florence (FLR) | Iberia | IB5278 | 19:15 | Gepland | |
| Barcelona (BCN) | easyJet | U28066 | 19:20 | Gepland | |
| Innsbruck (INN) | British Airways | BA2623 | 19:25 | Gepland | |
| Paris (CDG) | easyJet | U28406 | 19:25 | Gepland | |
| Lisbon (LIS) | easyJet | U28512 | 19:25 | Gepland | |
| Paris (ORY) | Vueling | VY6948 expand_more(2) | 19:25 | Gepland | |
| Paris (ORY) | British Airways | BA8046 | 19:25 | Gepland | |
| Paris (ORY) | Iberia | IB5628 | 19:25 | Gepland | |
| Alicante (ALC) | Ryanair | FR2720 | 19:35 | Gepland | |
| Innsbruck (INN) | TUI | BY4675 | 19:35 | Gepland | |
| Grenoble (GNB) | easyJet | U26466 | 19:40 | Gepland | |
| Dublin (DUB) | Ryanair | FR126 | 19:45 | Gepland | |
| Chambery (CMF) | TUI Airways | BY4663 | 19:45 | Gepland | |
| Krakow (KRK) | Wizz Air | W62007 | 19:45 | Gepland | |
| Edinburgh (EDI) | easyJet | U26564 | 19:50 | Gepland | |
