Vluchten Aankomst en vertrek op Gatwick Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:30 | 04:28 | geland |
| Accra (ACC) | American Airlines | AA7218 | 04:30 | 04:28 | geland |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:20 | 04:57 | geland |
| St. John's (ANU) | Iberia | IB3764 | 05:20 | 04:57 | geland |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:20 | 04:57 | geland |
| Lagos (LOS) | Air Peace | P47578 | 05:46 | 05:35 | geland |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | 05:38 | geland |
| Doha (DOH) | British Airways | BA2305 | 05:55 | 05:38 | geland |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | 05:38 | geland |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | 05:38 | geland |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | 05:38 | geland |
| Manama (BAH) | Gulf Air | GF9 | 06:20 | 05:40 | geland |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | 05:45 | geland |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | 05:45 | geland |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | 05:45 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | 06:39 | geland |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | 06:32 | geland |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | 06:32 | geland |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | 06:32 | geland |
| Madinah (MED) | Wizz Air | W95612 | 06:40 | 06:35 | geland |
| Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | 07:57 | geland |
| Montego Bay (MBJ) | TUI Airways | BY37 | 06:55 | onbekend | |
| Shanghai (PVG) | Air China | CA847 | 06:55 | 06:44 | geland |
| Cancun (CUN) | TUI | BY93 | 07:10 | 07:02 | geland |
| Amsterdam (AMS) | easyJet | U28672 | 07:20 | 06:59 | geland |
| Paris (CDG) | easyJet | U28402 | 07:20 | 07:38 | geland |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:20 | 06:56 | geland |
| Paris (ORY) | British Airways | BA8044 | 07:20 | 06:56 | geland |
| Paris (ORY) | Iberia | IB5620 | 07:20 | 06:56 | geland |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | 07:42 | geland |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | 07:42 | geland |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | 07:42 | geland |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | 07:42 | geland |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | 07:42 | geland |
| Mulhouse basel (BSL) | easyJet | U28475 | 07:35 | 07:06 | geland |
| Geneva (GVA) | easyJet | U28486 | 07:35 | 07:11 | geland |
| Luton (LTN) | easyJet | U29002 | 07:39 | 07:27 | geland |
| Jeddah (JED) | Wizz Air | W95606 | 07:40 | 07:16 | geland |
| Berlin (BER) | easyJet | U28628 | 07:45 | 08:43 | geland |
| Lyon (LYS) | easyJet | U28429 | 07:45 | 07:21 | geland |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 08:15 | geland |
| Milan (MXP) | easyJet | U28302 | 07:50 | 07:34 | geland |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 07:55 | 07:36 | geland |
| Glasgow (GLA) | Qatar Airways | QR9729 | 07:55 | 07:36 | geland |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | 07:52 | geland |
| Belfast (BFS) | easyJet | U2818 | 08:00 | 07:31 | geland |
| Copenhagen (CPH) | Norwegian | D83510 | 08:05 | 08:29 | geland |
| Jersey (JER) | easyJet | U2882 | 08:05 | 07:46 | geland |
| Inverness (INV) | easyJet | U2846 | 08:20 | 08:08 | geland |
| Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 08:30 | 08:03 | geland |
| Barcelona (BCN) | British Airways | BA8052 | 08:30 | 08:03 | geland |
| Barcelona (BCN) | Iberia | IB5154 | 08:30 | 08:03 | geland |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:30 | 08:21 | geland |
| Jersey (JER) | Qatar Airways | QR6246 | 08:30 | 08:21 | geland |
| Dublin (DUB) | Ryanair | FR112 | 08:30 | 08:31 | geland |
| Stockholm (ARN) | Norwegian | D84451 | 08:35 | 08:18 | geland |
| Budapest (BUD) | Wizz Air | W62221 | 08:35 | 08:26 | geland |
| Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 08:35 | 08:56 | geland |
| Higuey (PUJ) | Qatar Airways | QR5932 | 08:35 | 08:56 | geland |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | 08:06 | geland |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | 08:45 | geland |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | 08:45 | geland |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | 08:45 | geland |
| Glasgow (GLA) | easyJet | U2862 | 08:40 | 08:24 | geland |
| Riga (RIX) | Air Baltic | BT651 expand_more(3) | 08:40 | 08:12 | geland |
| Riga (RIX) | British Airways | BA2241 | 08:40 | 08:12 | geland |
| Riga (RIX) | KM Malta Airlines | KM2837 | 08:40 | 08:12 | geland |
| Riga (RIX) | TAP Air Portugal | TP6421 | 08:40 | 08:12 | geland |
| Belfast (BHD) | easyJet | U2800 | 08:50 | 08:34 | geland |
| Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | 08:40 | geland |
| Malaga (AGP) | British Airways | BA8096 | 08:55 | 08:40 | geland |
| Malaga (AGP) | Iberia | IB5800 | 08:55 | 08:40 | geland |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | 08:48 | geland |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | 08:37 | geland |
| Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | 08:37 | geland |
| Tampa (TPA) | American Airlines | AA7014 | 09:00 | 08:37 | geland |
| Tampa (TPA) | Finnair | AY5456 | 09:00 | 08:37 | geland |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | 08:59 | geland |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:59 | geland |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:59 | geland |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | 08:59 | geland |
| Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 09:10 | 08:54 | geland |
| Barcelona (BCN) | British Airways | BA8060 | 09:10 | 08:54 | geland |
| Barcelona (BCN) | Iberia | IB5184 | 09:10 | 08:54 | geland |
| Dublin (DUB) | Ryanair | FR114 | 09:15 | 09:05 | geland |
| Amsterdam (AMS) | easyJet | U28678 | 09:20 | 09:07 | geland |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | 09:18 | geland |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | 09:18 | geland |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | 09:18 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | 09:18 | geland |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | 09:18 | geland |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | 09:18 | geland |
| Vantaa (HEL) | Norwegian | D82766 | 09:25 | 09:09 | geland |
| Baku (GYD) | Azerbaijan Airlines | J2107 | 09:25 | 09:02 | geland |
| Entebbe (EBB) | Uganda Airlines | UR110 | 09:40 | 09:59 | geland |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | 10:36 | geland |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | 10:36 | geland |
| Dusseldorf (DUS) | easyJet | U28650 | 09:50 | 09:52 | geland |
| Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:50 | 09:54 | geland |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | 09:54 | geland |
| Lisbon (LIS) | Icelandair | FI6420 | 09:50 | 09:54 | geland |
| Lisbon (LIS) | easyJet | U28514 | 09:50 | 09:39 | geland |
| Orlando (MCO) | Norse | Z0784 | 10:00 | 10:29 | geland |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 10:00 | 10:48 | geland |
| Porto (OPO) | Azores Airlines | S48610 | 10:00 | 10:48 | geland |
| Edinburgh (EDI) | easyJet | U2854 | 10:05 | 09:45 | geland |
| Geneva (GVA) | easyJet | U28494 | 10:10 | 09:57 | geland |
| Bergen (BGO) | Norwegian | DY1314 | 10:15 | 10:02 | geland |
| Paris (CDG) | easyJet | U28412 | 10:15 | 11:19 | geland |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 10:20 | 09:43 | geland |
| St Lucia (UVF) | Qatar Airways | QR6281 | 10:20 | 09:43 | geland |
| Stavanger (SVG) | Norwegian | DY1334 | 10:20 | 10:31 | geland |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | 10:22 | geland |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:30 | 10:19 | geland |
| Jersey (JER) | Qatar Airways | QR9726 | 10:30 | 10:19 | geland |
| Copenhagen (CPH) | Norwegian | D83512 | 10:35 | 10:34 | geland |
| Belfast (BFS) | easyJet | U2824 | 10:40 | 10:24 | geland |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:45 | geland |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:45 | geland |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:45 | geland |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | 10:40 | geland |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | 10:40 | geland |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | 10:40 | geland |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | 10:40 | geland |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | 10:40 | geland |
| San José (SJO) | British Airways | BA2236 | 10:55 | 10:51 | geland |
| Gudja (MLA) | KM Malta Airlines | KM116 expand_more(1) | 10:55 | 10:26 | geland |
| Gudja (MLA) | Air Baltic | BT6096 | 10:55 | 10:26 | geland |
| Riga (RIX) | LIAT 20 | P47808 | 11:05 | 11:01 | geland |
| Athens (ATH) | Aegean Airlines | A3606 | 11:10 | 10:43 | geland |
| Inverness (INV) | easyJet | U2851 | 11:10 | 11:07 | geland |
| Jersey (JER) | easyJet | U2874 | 11:15 | 10:55 | geland |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | 11:04 | geland |
| Prague (PRG) | easyJet | U28784 | 11:20 | 11:37 | geland |
| Zurich (ZRH) | easyJet | U28472 | 11:30 | 11:49 | geland |
| Nantes (NTE) | easyJet | U28446 | 11:35 | 11:26 | geland |
| Antalya (AYT) | SunExpress | XQ590 | 11:40 | 11:21 | geland |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | 11:29 | geland |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | 11:29 | geland |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | 11:29 | geland |
| Venice (VCE) | easyJet | U28294 | 11:40 | 11:34 | geland |
| Edinburgh (EDI) | easyJet | U26566 | 11:55 | 11:45 | geland |
| Amsterdam (AMS) | easyJet | U28680 | 12:05 | Gepland | |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:05 | 11:52 | geland |
| Bilbao (BIO) | British Airways | BA8074 | 12:05 | 11:52 | geland |
| Bilbao (BIO) | Iberia | IB5467 | 12:05 | 11:52 | geland |
| Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:10 | Vertraagd | |
| Barcelona (BCN) | British Airways | BA8062 | 12:10 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB5185 | 12:10 | Vertraagd | |
| Budapest (BUD) | easyJet | U28732 | 12:15 | 11:55 | geland |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY7834 expand_more(2) | 12:20 | Vertraagd | |
| Barcelona (BCN) | British Airways | BA8064 | 12:20 | Vertraagd | |
| Barcelona (BCN) | Iberia | IB5186 | 12:20 | Vertraagd | |
| Faro (FAO) | easyJet | U28530 | 12:20 | Gepland | |
| Ljubljana (LJU) | easyJet | U28842 | 12:20 | Gepland | |
| Athens (ATH) | SKY express | GQ700 | 12:25 | Gepland | |
| Manises (VLC) | easyJet | U28012 | 12:30 | Gepland | |
| Doha (DOH) | Qatar Airways | QR327 expand_more(4) | 12:35 | Gepland | |
| Doha (DOH) | British Airways | BA4481 | 12:35 | Gepland | |
| Doha (DOH) | Oman Air | WY6079 | 12:35 | Gepland | |
| Doha (DOH) | RwandAir | WB1500 | 12:35 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6221 | 12:35 | Gepland | |
| Rome (FCO) | easyJet | U28324 | 12:35 | Gepland | |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 12:40 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8335 | 12:40 | Gepland | |
| Alicante (ALC) | Ryanair | FR2714 | 12:45 | Gepland | |
| Malaga (AGP) | Wizz Air | W95724 | 12:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR116 | 12:45 | Gepland | |
| Copenhagen (CPH) | easyJet | U28722 | 12:45 | Gepland | |
| Isle Of Man (IOM) | easyJet | U2840 | 12:55 | Gepland | |
| Malaga (AGP) | British Airways | BA2641 expand_more(2) | 13:00 | Gepland | |
| Malaga (AGP) | Iberia | IB3881 | 13:00 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR8291 | 13:00 | Gepland | |
| Malaga (AGP) | easyJet | U28070 | 13:05 | Gepland | |
| Barcelona (BCN) | easyJet | U28056 | 13:10 | Gepland | |
| Warsaw (WAW) | Wizz Air | W95802 | 13:10 | Gepland | |
| Alicante (ALC) | easyJet | U28108 | 13:15 | Gepland | |
| Gibraltar (GIB) | easyJet | U28792 | 13:15 | Gepland | |
| Pisa (PSA) | easyJet | U28316 | 13:15 | Gepland | |
| Sevilla (SVQ) | Vueling | VY6013 expand_more(2) | 13:15 | Gepland | |
| Sevilla (SVQ) | British Airways | BA8051 | 13:15 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5776 | 13:15 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83514 | 13:25 | Gepland | |
| Enfidha (NBE) | TUI | BY859 | 13:35 | Gepland | |
| Barcelona (BCN) | easyJet | U28064 | 13:40 | Gepland | |
| Napoli (NAP) | easyJet | U26504 | 13:40 | Gepland | |
| Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 13:50 | Gepland | |
| Barcelona (BCN) | British Airways | BA8056 | 13:50 | Gepland | |
| Barcelona (BCN) | Iberia | IB5178 | 13:50 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5845 | 13:50 | Gepland | |
| Madrid (MAD) | easyJet | U28022 | 13:50 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U28082 | 13:50 | Gepland | |
| Milan (MXP) | easyJet | U28306 | 13:55 | Gepland | |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | Gepland | |
| Berlin (BER) | easyJet | U28626 | 14:05 | Gepland | |
| Enfidha (NBE) | easyJet | U28856 | 14:10 | Gepland | |
| Marrakech (RAK) | British Airways | BA2811 | 14:15 | Gepland | |
| Jersey (JER) | British Airways | BA2523 expand_more(1) | 14:25 | Gepland | |
| Jersey (JER) | Qatar Airways | QR8318 | 14:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR118 | 14:25 | Gepland | |
| Oslo (OSL) | Norwegian | DY1306 | 14:30 | Gepland | |
| Teesside (MME) | easyJet | U29093 | 14:32 | Gepland | |
| Marrakech (RAK) | TUI | BY517 | 14:35 | Gepland | |
| Malaga (AGP) | Vueling | VY6618 expand_more(2) | 14:40 | Gepland | |
| Malaga (AGP) | British Airways | BA8100 | 14:40 | Gepland | |
| Malaga (AGP) | Iberia | IB5808 | 14:40 | Gepland | |
| Geneva (GVA) | easyJet | U21441 | 14:40 | Gepland | |
| Tangier (TNG) | Air Arabia | 3O101 | 14:40 | Gepland | |
| Prestwick (PIK) | easyJet | U29096 | 14:44 | Gepland | |
| Gudja (MLA) | British Airways | BA2615 | 14:45 | Gepland | |
| Jersey (JER) | easyJet | U2876 | 14:55 | Gepland | |
| Milan (LIN) | easyJet | U28284 | 14:55 | Gepland | |
| Gudja (MLA) | easyJet | U28762 | 14:55 | Gepland | |
| Algiers (ALG) | British Airways | BA2817 | 15:00 | Gepland | |
| Porto (OPO) | easyJet | U28526 | 15:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR120 | 15:10 | Gepland | |
| Rovaniemi (RVN) | easyJet | U28848 | 15:15 | Gepland | |
| Funchal (FNC) | easyJet | U28520 | 15:20 | Gepland | |
| Alicante (ALC) | easyJet | U28110 | 15:30 | Gepland | |
| Belfast (BHD) | easyJet | U2890 | 15:35 | Gepland | |
| Rijeka (RJK) | Flexflight | W22255 | 15:35 | Gepland | |
| Rijeka (RJK) | UR Airlines | UD115 | 15:40 | Gepland | |
| Belfast (BFS) | easyJet | U2820 | 15:45 | Gepland | |
| Barcelona (BCN) | Vueling | VY7828 expand_more(2) | 15:45 | Gepland | |
| Barcelona (BCN) | British Airways | BA8058 | 15:45 | Gepland | |
| Barcelona (BCN) | Iberia | IB5179 | 15:45 | Gepland | |
| Glasgow (GLA) | easyJet | U2866 | 15:45 | Gepland | |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64557 | 15:50 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(2) | 15:50 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5325 | 15:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:50 | Gepland | |
| Thessaloniki (SKG) | easyJet | U28244 | 15:50 | Gepland | |
| Malaga (AGP) | easyJet | U28072 | 15:55 | Gepland | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 15:55 | Gepland | |
| Funchal (FNC) | Qatar Airways | QR5908 | 15:55 | Gepland | |
| Marrakech (RAK) | easyJet | U28706 | 15:55 | Gepland | |
| Prague (PRG) | Wizz Air | W95776 | 15:55 | Gepland | |
| Athens (ATH) | easyJet | U28182 | 16:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | Gepland | |
| Shannon (SNN) | Ryanair | FR1182 | 16:10 | Gepland | |
| Agadir (AGA) | easyJet | U28704 | 16:20 | Gepland | |
| Stockholm (ARN) | Norwegian | D84457 | 16:20 | Gepland | |
| Innsbruck (INN) | easyJet | U28698 | 16:20 | Gepland | |
| Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 16:20 | Gepland | |
| Las Palmas (LPA) | Iberia | IB3868 | 16:20 | Gepland | |
| Las Palmas (LPA) | Qatar Airways | QR8368 | 16:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Gepland | |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(3) | 16:30 | Gepland | |
| Lanzarote (ACE) | Iberia | IB3877 | 16:30 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 16:30 | Gepland | |
| Lanzarote (ACE) | Vueling | VY9605 | 16:30 | Gepland | |
| Tromso (TOS) | easyJet | U26448 | 16:30 | Gepland | |
| Puerto del Rosario (FUE) | easyJet | U28042 | 16:35 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2858 | 16:40 | Gepland | |
| Paris (CDG) | easyJet | U28404 | 16:40 | Gepland | |
| Jersey (JER) | easyJet | U2878 | 16:40 | Gepland | |
| Riga (RIX) | Air Baltic | BT653 expand_more(1) | 16:45 | Gepland | |
| Riga (RIX) | British Airways | BA2243 | 16:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | Gepland | |
| Las Palmas (LPA) | easyJet | U28130 | 16:55 | Gepland | |
| Lanzarote (ACE) | easyJet | U28122 | 17:05 | Gepland | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 17:10 | Gepland | |
| Tenerife (TFS) | Iberia | IB3910 | 17:10 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 17:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR122 | 17:20 | Gepland | |
| NIce (NCE) | easyJet | U28420 | 17:25 | Gepland | |
| Verona (VRN) | easyJet | U28336 | 17:30 | Gepland | |
| Paphos (PFO) | easyJet | U28652 | 17:30 | Gepland | |
| Guernsey (GCI) | Aurigny | GR608 | 17:35 | Gepland | |
| Cork (ORK) | Ryanair | FR7721 | 17:35 | Gepland | |
| Inverness (INV) | easyJet | U2848 | 17:40 | Gepland | |
| Glasgow (GLA) | easyJet | U2868 | 17:40 | Gepland | |
| La Coruna (LCG) | Vueling | VY6019 expand_more(2) | 17:40 | Gepland | |
| La Coruna (LCG) | British Airways | BA8135 | 17:40 | Gepland | |
| La Coruna (LCG) | Iberia | IB5579 | 17:40 | Gepland | |
| Paris (CDG) | easyJet | U28406 | 17:45 | Gepland | |
| Milan (MXP) | easyJet | U28308 | 17:45 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX432 | 17:50 | Gepland | |
| Alicante (ALC) | Buzz | FR2716 | 17:55 | Gepland | |
| Faro (FAO) | easyJet | U28532 | 17:55 | Gepland | |
| Tenerife (TFS) | easyJet | U28034 | 17:55 | Gepland | |
| Amritsar (ATQ) | Air India | AI169 | 18:05 | Gepland | |
| Amsterdam (AMS) | easyJet | U28684 | 18:10 | Gepland | |
| Edinburgh (EDI) | easyJet | U2812 | 18:20 | Gepland | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | Gepland | |
| Tenerife (TFS) | TUI | BY4535 | 18:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR126 | 18:30 | Gepland | |
| Pisa (PSA) | easyJet | U28318 | 18:30 | Gepland | |
| Tromso (TOS) | Norwegian | DY1324 | 18:35 | Gepland | |
| Graz (GRZ) | British Airways | BA2865 | 18:40 | Gepland | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | Gepland | |
| Malaga (AGP) | British Airways | BA8098 | 18:50 | Gepland | |
| Malaga (AGP) | Iberia | IB5802 | 18:50 | Gepland | |
| Alicante (ALC) | Vueling | VY8470 expand_more(1) | 18:50 | Gepland | |
| Alicante (ALC) | Iberia | IB5074 | 18:50 | Gepland | |
| Larnaca (LCA) | British Airways | BA2785 | 18:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83518 | 18:50 | Gepland | |
| Rovaniemi (RVN) | Enter Air | E43002 | 18:59 | Gepland | |
| Madrid (MAD) | Iberia | IB1863 expand_more(3) | 19:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7198 | 19:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1698 | 19:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5350 | 19:00 | Gepland | |
| Milan (MXP) | easyJet | U28312 | 19:00 | Gepland | |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 19:00 | Gepland | |
| Manises (VLC) | British Airways | BA8066 | 19:00 | Gepland | |
| Manises (VLC) | Iberia | IB5876 | 19:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Gepland | |
| Bilbao (BIO) | British Airways | BA8069 | 19:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5489 | 19:05 | Gepland | |
| Lyon (LYS) | easyJet | U28435 | 19:05 | Gepland | |
| Berlin (BER) | easyJet | U28630 | 19:10 | Gepland | |
| Guernsey (GCI) | Aurigny | GR610 | 19:10 | Gepland | |
| Tenerife (TFS) | easyJet | U28036 | 19:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY7838 expand_more(2) | 19:15 | Gepland | |
| Barcelona (BCN) | British Airways | BA8114 | 19:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5238 | 19:15 | Gepland | |
| Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | Gepland | |
| Florence (FLR) | British Airways | BA8082 | 19:15 | Gepland | |
| Florence (FLR) | Iberia | IB5278 | 19:15 | Gepland | |
| Geneva (GVA) | easyJet | U28490 | 19:20 | Gepland | |
| Lisbon (LIS) | easyJet | U28512 | 19:25 | Gepland | |
| Paris (ORY) | Vueling | VY6948 expand_more(2) | 19:25 | Gepland | |
| Paris (ORY) | British Airways | BA8046 | 19:25 | Gepland | |
| Paris (ORY) | Iberia | IB5628 | 19:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U28674 | 19:30 | Gepland | |
| Liverpool (LPL) | easyJet | U29001 | 19:41 | Gepland | |
| Dublin (DUB) | Ryanair | FR142 | 19:45 | Gepland | |
| Krakow (KRK) | Wizz Air | W62007 | 19:45 | Gepland | |
| Bordeaux (BOD) | easyJet | U28384 | 20:05 | Gepland | |
| Sharm El Sheikh (SSH) | British Airways | BA2815 | 20:05 | Gepland | |
| Bergen (BGO) | Norwegian | DY1318 | 20:10 | Gepland | |
| Rome (FCO) | easyJet | U26507 | 20:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY1310 | 20:10 | Gepland | |
| Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 20:10 | Gepland | |
| Sevilla (SVQ) | British Airways | BA8043 | 20:10 | Gepland | |
| Sevilla (SVQ) | Iberia | IB5778 | 20:10 | Gepland | |
| Belfast (BFS) | easyJet | U2830 | 20:20 | Gepland | |
| Jersey (JER) | British Airways | BA2525 expand_more(1) | 20:25 | Gepland | |
| Jersey (JER) | Qatar Airways | QR8336 | 20:25 | Gepland | |
| Jersey (JER) | easyJet | U2886 | 20:25 | Gepland | |
| Porto (OPO) | British Airways | BA2667 expand_more(1) | 20:25 | Gepland | |
| Porto (OPO) | Qatar Airways | QR5976 | 20:25 | Gepland | |
| Prague (PRG) | easyJet | U28782 | 20:30 | Gepland | |
| Faro (FAO) | British Airways | BA2663 expand_more(1) | 20:35 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8338 | 20:35 | Gepland | |
| Isle Of Man (IOM) | easyJet | U2842 | 20:35 | Gepland | |
| Zurich (ZRH) | easyJet | U28474 | 20:35 | Gepland | |
| Toulouse (TLS) | easyJet | U26468 | 20:40 | Gepland | |
| Amsterdam (AMS) | easyJet | U28682 | 20:55 | Gepland | |
| Hurghada (HRG) | TUI | BY813 | 20:55 | Gepland | |
| Barcelona (BCN) | Vueling | VY7840 expand_more(2) | 21:00 | Gepland | |
| Barcelona (BCN) | British Airways | BA8116 | 21:00 | Gepland | |
| Barcelona (BCN) | Iberia | IB5239 | 21:00 | Gepland | |
| Funchal (FNC) | British Airways | BA2719 expand_more(1) | 21:00 | Gepland | |
