Vluchten Aankomst en vertrek op Gatwick Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:30 | 04:35 | geland |
| Accra (ACC) | American Airlines | AA7218 | 04:30 | 04:35 | geland |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:20 | 04:57 | geland |
| St. John's (ANU) | Iberia | IB3764 | 05:20 | 04:57 | geland |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:20 | 04:57 | geland |
| Lagos (LOS) | Air Peace | P47578 | 05:22 | 05:19 | geland |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:30 | 05:04 | geland |
| Bangkok (BKK) | Iberia | IB3604 | 05:30 | 05:04 | geland |
| Addis Ababa (ADD) | Ethiopian Airlines | ET718 expand_more(1) | 05:40 | 05:42 | geland |
| Addis Ababa (ADD) | TAP Air Portugal | TP8996 | 05:40 | 05:42 | geland |
| Plaisance (MRU) | British Airways | BA2064 | 05:45 | 05:11 | geland |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | Gepland | |
| Doha (DOH) | British Airways | BA2305 | 05:55 | Gepland | |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | Gepland | |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | Gepland | |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | Gepland | |
| New York (JFK) | Norse | Z0702 | 06:00 | 05:45 | geland |
| Higuey (PUJ) | TUI | BY85 | 06:15 | Vertraagd | |
| Nairobi (NBO) | Kenya Airways | KQ108 expand_more(2) | 06:20 | Gepland | |
| Nairobi (NBO) | Air Europa | UX3886 | 06:20 | Gepland | |
| Nairobi (NBO) | Virgin Atlantic | VS6004 | 06:20 | Gepland | |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | Gepland | |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | Gepland | |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | Gepland | |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | Gepland | |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | Gepland | |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | Gepland | |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | Gepland | |
| Madinah (MED) | Wizz Air | W95612 | 06:55 | Gepland | |
| Shanghai (PVG) | Air China | CA847 | 06:55 | Gepland | |
| Melbourne (MLB) | TUI | BY71 | 07:15 | 06:49 | geland |
| Amsterdam (AMS) | easyJet | U28672 | 07:20 | 06:46 | geland |
| Jeddah (JED) | Wizz Air | W95606 | 07:25 | Vertraagd | |
| Bordeaux (BOD) | easyJet | U28382 | 07:30 | Gepland | |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Gepland | |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Gepland | |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | Gepland | |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | Gepland | |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | Gepland | |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:45 | Gepland | |
| Paris (ORY) | British Airways | BA8044 | 07:45 | Gepland | |
| Paris (ORY) | Iberia | IB5620 | 07:45 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | Gepland | |
| Edinburgh (EDI) | easyJet | U2860 | 07:50 | Gepland | |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 07:55 | Gepland | |
| Glasgow (GLA) | Qatar Airways | QR9729 | 07:55 | Gepland | |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | Gepland | |
| Belfast (BFS) | easyJet | U2818 | 08:00 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83510 | 08:05 | Gepland | |
| Jersey (JER) | easyJet | U2882 | 08:05 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U28475 | 08:10 | Gepland | |
| Berlin (BER) | easyJet | U28628 | 08:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR112 | 08:10 | Gepland | |
| Inverness (INV) | easyJet | U2846 | 08:20 | Gepland | |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:25 | Gepland | |
| Jersey (JER) | Qatar Airways | QR6246 | 08:25 | Gepland | |
| Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 08:30 | Gepland | |
| Barcelona (BCN) | British Airways | BA8052 | 08:30 | Gepland | |
| Barcelona (BCN) | Iberia | IB5154 | 08:30 | Gepland | |
| Budapest (BUD) | Wizz Air | W62221 | 08:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | Gepland | |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | Gepland | |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | Gepland | |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | Gepland | |
| Milan (MXP) | easyJet | U28302 | 08:45 | Gepland | |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 08:50 | Gepland | |
| St Lucia (UVF) | Qatar Airways | QR6281 | 08:50 | Gepland | |
| Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | Gepland | |
| Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | Gepland | |
| Belfast (BHD) | easyJet | U2800 | 08:55 | Gepland | |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | Gepland | |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | Gepland | |
| Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | Gepland | |
| Tampa (TPA) | American Airlines | AA7014 | 09:00 | Gepland | |
| Tampa (TPA) | Finnair | AY5456 | 09:00 | Gepland | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | Gepland | |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | Gepland | |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | Gepland | |
| Cork (ORK) | Ryanair | FR7721 | 09:15 | Gepland | |
| Amsterdam (AMS) | easyJet | U28678 | 09:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:25 | Gepland | |
| Istanbul (IST) | Icelandair | FI7012 | 09:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4055 | 09:25 | Gepland | |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:25 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:25 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9064 | 09:25 | Gepland | |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 09:25 | Gepland | |
| Porto (OPO) | Azores Airlines | S48610 | 09:25 | Gepland | |
| Lisbon (LIS) | easyJet | U28514 | 09:45 | Gepland | |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Gepland | |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Gepland | |
| Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:50 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | Gepland | |
| Lisbon (LIS) | Icelandair | FI6420 | 09:50 | Gepland | |
| Tunis (TUN) | Tunisair | TU792 | 09:50 | Gepland | |
| Glasgow (GLA) | easyJet | U2862 | 09:55 | Gepland | |
| Dublin (DUB) | Ryanair | FR114 | 10:00 | Gepland | |
| Vantaa (HEL) | Norwegian | D82766 | 10:10 | Gepland | |
| Bergen (BGO) | Norwegian | DY1314 | 10:15 | Gepland | |
| Paris (CDG) | easyJet | U28412 | 10:15 | Gepland | |
| Geneva (GVA) | easyJet | U28494 | 10:15 | Gepland | |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83512 | 10:35 | Gepland | |
| Brest (BES) | easyJet | U28468 | 10:35 | Gepland | |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:40 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9726 | 10:40 | Gepland | |
| Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:50 | Gepland | |
| Kingston (KIN) | Iberia | IB3770 | 10:50 | Gepland | |
| Kingston (KIN) | Qatar Airways | QR5860 | 10:50 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | Gepland | |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | Gepland | |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | Gepland | |
| Derby (EMA) | easyJet | U29007 | 10:53 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | Gepland | |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | Gepland | |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | Gepland | |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | Gepland | |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | Gepland | |
| Gudja (MLA) | KM Malta Airlines | KM116 expand_more(1) | 10:55 | Gepland | |
| Gudja (MLA) | Air Baltic | BT6096 | 10:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A3606 | 11:10 | Gepland | |
| Dublin (DUB) | Ryanair | FR116 | 11:10 | Gepland | |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | Gepland | |
| Copenhagen (CPH) | easyJet | U28720 | 11:25 | Gepland | |
| Warsaw (WAW) | Wizz Air | W95802 | 11:35 | Gepland | |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | Vertraagd | |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | Vertraagd | |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | Vertraagd | |
| Jeddah (JED) | Saudia | SV101 | 12:00 | Gepland | |
| Barcelona (BCN) | easyJet | U28056 | 12:05 | Gepland | |
| Barcelona (BCN) | Vueling | VY7834 expand_more(2) | 12:05 | Gepland | |
| Barcelona (BCN) | British Airways | BA8064 | 12:05 | Gepland | |
| Barcelona (BCN) | Iberia | IB5186 | 12:05 | Gepland | |
| Zurich (ZRH) | easyJet | U28472 | 12:05 | Gepland | |
| Venice (VCE) | easyJet | U28294 | 12:10 | Gepland | |
| Lyon (LYS) | easyJet | U28431 | 12:15 | Gepland | |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | Gepland | |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:20 | Gepland | |
| Bilbao (BIO) | British Airways | BA8074 | 12:20 | Gepland | |
| Bilbao (BIO) | Iberia | IB5467 | 12:20 | Gepland | |
| Athens (ATH) | SKY express | GQ700 | 12:25 | Gepland | |
| Rome (FCO) | easyJet | U28324 | 12:40 | Gepland | |
| Isle Of Man (IOM) | easyJet | U2840 | 12:45 | Gepland | |
| Shannon (SNN) | Ryanair | FR1182 | 12:45 | Gepland | |
| Alicante (ALC) | British Airways | BA2655 expand_more(1) | 12:50 | Gepland | |
| Alicante (ALC) | Iberia | IB3884 | 12:50 | Gepland | |
| Faro (FAO) | easyJet | U28530 | 12:50 | Gepland | |
| Alicante (ALC) | Ryanair | FR2714 | 12:55 | Gepland | |
| Prague (PRG) | easyJet | U28782 | 13:00 | Gepland | |
| Malaga (AGP) | easyJet | U28070 | 13:10 | Gepland | |
| Marseille (MRS) | easyJet | U28440 | 13:10 | Gepland | |
| Palma Mallorca (PMI) | easyJet | U28084 | 13:20 | Gepland | |
| Alicante (ALC) | easyJet | U28108 | 13:25 | Gepland | |
| Billund (BLL) | Norwegian | D83534 | 13:25 | Gepland | |
| Salzburg (SZG) | British Airways | BA2625 | 13:30 | Gepland | |
| Barcelona (BCN) | easyJet | U28064 | 13:35 | Gepland | |
| Gibraltar (GIB) | easyJet | U28792 | 13:45 | Gepland | |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:00 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8335 | 14:00 | Gepland | |
| Madrid (MAD) | easyJet | U28020 | 14:00 | Gepland | |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | Gepland | |
| Milan (MXP) | easyJet | U28306 | 14:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY7826 expand_more(2) | 14:15 | Gepland | |
| Barcelona (BCN) | British Airways | BA8056 | 14:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5178 | 14:15 | Gepland | |
| Malaga (AGP) | British Airways | BA2641 expand_more(2) | 14:25 | Gepland | |
| Malaga (AGP) | Iberia | IB3881 | 14:25 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR8291 | 14:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR118 | 14:30 | Gepland | |
| Turin (TRN) | British Airways | BA2595 | 14:30 | Gepland | |
| Oslo (OSL) | Norwegian | DY1306 | 14:30 | Gepland | |
| Amsterdam (AMS) | easyJet | U28682 | 14:40 | Gepland | |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:40 | Gepland | |
| Florence (FLR) | British Airways | BA8080 | 14:40 | Gepland | |
| Florence (FLR) | Iberia | IB5276 | 14:40 | Gepland | |
| Almeria (LEI) | easyJet | U28004 | 14:45 | Gepland | |
| Gudja (MLA) | British Airways | BA2615 | 14:50 | Gepland | |
| Gudja (MLA) | easyJet | U28762 | 14:50 | Gepland | |
| Algiers (ALG) | British Airways | BA2817 | 14:55 | Gepland | |
| Milan (LIN) | easyJet | U28284 | 14:55 | Gepland | |
| Tirana (TIA) | AlbaStar | LAV8922 | 15:03 | Gepland | |
| Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(2) | 15:05 | Gepland | |
| Lisbon (LIS) | Air Baltic | BT5325 | 15:05 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:05 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY7836 expand_more(2) | 15:10 | Gepland | |
| Barcelona (BCN) | British Airways | BA8112 | 15:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5187 | 15:10 | Gepland | |
| Lyon (LYS) | Wizz Air | W95768 | 15:10 | Gepland | |
| Malaga (AGP) | easyJet | U28072 | 15:25 | Gepland | |
| Jersey (JER) | easyJet | U2876 | 15:25 | Gepland | |
| Funchal (FNC) | easyJet | U28520 | 15:25 | Gepland | |
| Enfidha (NBE) | easyJet | U28856 | 15:25 | Gepland | |
| Belfast (BHD) | easyJet | U2890 | 15:35 | Gepland | |
| Agadir (AGA) | British Airways | BA2809 | 15:45 | Gepland | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 15:45 | Gepland | |
| Funchal (FNC) | Qatar Airways | QR5908 | 15:45 | Gepland | |
| Glasgow (GLA) | easyJet | U2866 | 15:45 | Gepland | |
| Belfast (BFS) | easyJet | U2820 | 15:50 | Gepland | |
| Larnaca (LCA) | Wizz Air | W64557 | 15:50 | Gepland | |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | Gepland | |
| Abuja (ABV) | Air Peace | P47574 | 16:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | Gepland | |
| Stockholm (ARN) | Norwegian | D84457 | 16:20 | Gepland | |
| Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 16:20 | Gepland | |
| Barcelona (BCN) | British Airways | BA8062 | 16:20 | Gepland | |
| Barcelona (BCN) | Iberia | IB5185 | 16:20 | Gepland | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Gepland | |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Gepland | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Gepland | |
| Athens (ATH) | easyJet | U26406 | 16:30 | Gepland | |
| Aberdeen (ABZ) | easyJet | U2858 | 16:35 | Gepland | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 16:35 | Gepland | |
| Tenerife (TFS) | Iberia | IB3910 | 16:35 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 16:35 | Gepland | |
| Paris (CDG) | easyJet | U28404 | 16:40 | Gepland | |
| Alicante (ALC) | easyJet | U28110 | 16:45 | Gepland | |
| Glasgow (GLA) | easyJet | U2868 | 16:45 | Gepland | |
| Riga (RIX) | Air Baltic | BT653 expand_more(1) | 16:45 | Gepland | |
| Riga (RIX) | British Airways | BA2243 | 16:45 | Gepland | |
| Lanzarote (ACE) | easyJet | U28122 | 16:50 | Gepland | |
| Marrakech (RAK) | British Airways | BA2811 | 16:50 | Gepland | |
| Las Palmas (LPA) | easyJet | U28130 | 16:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | Gepland | |
| Marrakech (RAK) | easyJet | U28706 | 16:55 | Gepland | |
| Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 17:00 | Gepland | |
| Las Palmas (LPA) | Iberia | IB3868 | 17:00 | Gepland | |
| Las Palmas (LPA) | Qatar Airways | QR8368 | 17:00 | Gepland | |
| Dusseldorf (DUS) | easyJet | U28650 | 17:00 | Gepland | |
| Tallinn (TLL) | Air Baltic | BT871 expand_more(1) | 17:05 | Gepland | |
| Tallinn (TLL) | British Airways | BA2245 | 17:05 | Gepland | |
| Lisbon (LIS) | easyJet | U29008 | 17:14 | Gepland | |
| Dublin (DUB) | Ryanair | FR120 | 17:20 | Gepland | |
| NIce (NCE) | easyJet | U28420 | 17:20 | Gepland | |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(3) | 17:25 | Gepland | |
| Lanzarote (ACE) | Iberia | IB3877 | 17:25 | Gepland | |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 17:25 | Gepland | |
| Lanzarote (ACE) | Vueling | VY9605 | 17:25 | Gepland | |
| Napoli (NAP) | easyJet | U28288 | 17:25 | Gepland | |
| Murcia (RMU) | easyJet | U28046 | 17:30 | Gepland | |
| Milan (MXP) | easyJet | U28308 | 17:30 | Gepland | |
| Paphos (PFO) | easyJet | U28652 | 17:30 | Gepland | |
| Inverness (INV) | easyJet | U2848 | 17:40 | Gepland | |
| Guernsey (GCI) | Aurigny | GR608 | 17:45 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX432 | 17:50 | Gepland | |
| Tenerife (TFS) | easyJet | U28034 | 17:55 | Gepland | |
| Jersey (JER) | easyJet | U2878 | 18:00 | Gepland | |
| Larnaca (LCA) | easyJet | U26338 | 18:00 | Gepland | |
| Amsterdam (AMS) | easyJet | U28684 | 18:05 | Gepland | |
| Edinburgh (EDI) | easyJet | U2812 | 18:20 | Gepland | |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 18:20 | Gepland | |
| Manises (VLC) | British Airways | BA8066 | 18:20 | Gepland | |
| Manises (VLC) | Iberia | IB5876 | 18:20 | Gepland | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | Gepland | |
| Ahmedabad (AMD) | Air India | AI159 | 18:30 | Gepland | |
| Pisa (PSA) | easyJet | U28318 | 18:30 | Gepland | |
| Marrakech (RAK) | easyJet | U28710 | 18:35 | Gepland | |
| Paris (ORY) | Vueling | VY6948 expand_more(2) | 18:35 | Gepland | |
| Paris (ORY) | British Airways | BA8046 | 18:35 | Gepland | |
| Paris (ORY) | Iberia | IB5628 | 18:35 | Gepland | |
| Lanzarote (ACE) | TUI | BY4461 | 18:50 | Gepland | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | Gepland | |
| Malaga (AGP) | British Airways | BA8098 | 18:50 | Gepland | |
| Malaga (AGP) | Iberia | IB5802 | 18:50 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83518 | 18:50 | Gepland | |
| Dublin (DUB) | Ryanair | FR122 | 18:55 | Gepland | |
| Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 19:00 | Gepland | |
| Madrid (MAD) | British Airways | BA7198 | 19:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1698 | 19:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5350 | 19:00 | Gepland | |
| Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Gepland | |
| Bilbao (BIO) | British Airways | BA8069 | 19:05 | Gepland | |
| Bilbao (BIO) | Iberia | IB5489 | 19:05 | Gepland | |
| Lisbon (LIS) | easyJet | U28512 | 19:05 | Gepland | |
| Milan (MXP) | easyJet | U28312 | 19:05 | Gepland | |
| Guernsey (GCI) | Aurigny | GR610 | 19:10 | Gepland | |
| Tenerife (TFS) | easyJet | U28036 | 19:10 | Gepland | |
| Amsterdam (AMS) | easyJet | U28674 | 19:15 | Gepland | |
| Lyon (LYS) | easyJet | U28435 | 19:15 | Gepland | |
| Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | Gepland | |
| Florence (FLR) | British Airways | BA8082 | 19:15 | Gepland | |
| Florence (FLR) | Iberia | IB5278 | 19:15 | Gepland | |
| Berlin (BER) | easyJet | U28630 | 19:20 | Gepland | |
| Larnaca (LCA) | British Airways | BA2785 | 19:25 | Gepland | |
| Trondheim (TRD) | Norwegian | DY1340 | 19:25 | Gepland | |
| Stockholm (ARN) | Norwegian | D84459 | 19:30 | Gepland | |
| Tenerife (TFS) | British Airways | BA2703 expand_more(2) | 19:35 | Gepland | |
| Tenerife (TFS) | Iberia | IB3911 | 19:35 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR6257 | 19:35 | Gepland | |
| Agadir (AGA) | TUI | BY681 | 19:40 | Gepland | |
| Antalya (AYT) | Mavi Gök Airlines | 4M457 | 19:40 | Gepland | |
| Paphos (PFO) | British Airways | BA2781 | 19:40 | Gepland | |
| Krakow (KRK) | Wizz Air | W62007 | 19:45 | Gepland | |
| Dublin (DUB) | Ryanair | FR126 | 19:55 | Gepland | |
| Porto (OPO) | British Airways | BA2667 expand_more(1) | 20:00 | Gepland | |
| Porto (OPO) | Qatar Airways | QR5976 | 20:00 | Gepland | |
| Jersey (JER) | British Airways | BA2525 expand_more(1) | 20:05 | Gepland | |
| Jersey (JER) | Qatar Airways | QR8336 | 20:05 | Gepland | |
| Stavanger (SVG) | Norwegian | DY1336 | 20:05 | Gepland | |
| Bergen (BGO) | Norwegian | DY1318 | 20:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY7828 expand_more(2) | 20:10 | Gepland | |
| Barcelona (BCN) | British Airways | BA8058 | 20:10 | Gepland | |
| Barcelona (BCN) | Iberia | IB5179 | 20:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY1310 | 20:10 | Gepland | |
| Alicante (ALC) | Vueling | VY8470 expand_more(1) | 20:15 | Gepland | |
| Alicante (ALC) | Iberia | IB5074 | 20:15 | Gepland | |
| Rome (FCO) | easyJet | U28328 | 20:15 | Gepland | |
| Belfast (BFS) | easyJet | U2830 | 20:20 | Gepland | |
| Tenerife (TFS) | TUI | BY4459 | 20:20 | Gepland | |
| Las Palmas (LPA) | TUI | BY4497 | 20:25 | Gepland | |
| Krakow (KRK) | easyJet | U28822 | 20:25 | Gepland | |
| Santa Cruz De La Palma (SPC) | TUI | BY4465 | 20:25 | Gepland | |
| Isle Of Man (IOM) | easyJet | U2842 | 20:35 | Gepland | |
| Edinburgh (EDI) | easyJet | U26564 | 20:35 | Gepland | |
| Verona (VRN) | British Airways | BA2593 | 20:40 | Gepland | |
| Funchal (FNC) | British Airways | BA2719 expand_more(1) | 20:45 | Gepland | |
| Funchal (FNC) | Qatar Airways | QR9768 | 20:45 | Gepland | |
| Sharm El Sheikh (SSH) | Wizz Air | W95770 | 20:45 | Gepland | |
| Belfast (BHD) | easyJet | U2802 | 20:55 | Gepland | |
| Palma Mallorca (PMI) | British Airways | BA2673 expand_more(1) | 20:55 | Gepland | |
| Palma Mallorca (PMI) | Iberia | IB3903 | 20:55 | Gepland | |
| Luxor (LXR) | easyJet | U28750 | 21:00 | Gepland | |
| Bordeaux (BOD) | British Airways | BA2573 expand_more(1) | 21:05 | Gepland | |
| Bordeaux (BOD) | Qatar Airways | QR9791 | 21:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR142 | 21:05 | Gepland | |
| Barcelona (BCN) | easyJet | U28058 | 21:10 | Gepland | |
| Turin (TRN) | British Airways | BA2597 | 21:10 | Gepland | |
| Malaga (AGP) | British Airways | BA2643 expand_more(2) | 21:15 | Gepland | |
| Malaga (AGP) | Iberia | IB3880 | 21:15 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR9786 | 21:15 | Gepland | |
| Paris (CDG) | easyJet | U28408 | 21:15 | Gepland | |
| Hamburg (HAM) | easyJet | U28636 | 21:15 | Gepland | |
| Reykjavik (KEF) | easyJet | U28846 | 21:15 | Gepland | |
| Geneva (GVA) | easyJet | U28498 | 21:20 | Gepland | |
| Belfast (BFS) | easyJet | U2834 | 21:30 | Gepland | |
| Amsterdam (AMS) | easyJet | U28686 | 21:35 | Gepland | |
| Hurghada (HRG) | easyJet | U28746 | 21:35 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U28742 | 21:35 | Gepland | |
| Barcelona (BCN) | Vueling | VY7842 expand_more(2) | 21:40 | Gepland | |
| Barcelona (BCN) | British Airways | BA8118 | 21:40 | Gepland | |
| Barcelona (BCN) | Iberia | IB5240 | 21:40 | Gepland | |
| Tirana (TIA) | Wizz Air | W95704 | 21:40 | Gepland | |
| Copenhagen (CPH) | easyJet | U28724 | 21:45 | Gepland | |
| Sharm El Sheikh (SSH) | TUI | BY841 | 21:45 | Gepland | |
| Venice (VCE) | easyJet | U28296 | 21:45 | Gepland | |
| Faro (FAO) | British Airways | BA2663 expand_more(1) | 21:50 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8338 | 21:50 | Gepland | |
| Milan (MXP) | easyJet | U28314 | 21:50 | Gepland | |
| Nantes (NTE) | easyJet | U28448 | 21:50 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U28480 | 21:55 | Gepland | |
| Puerto del Rosario (FUE) | British Airways | BA2711 expand_more(2) | 21:55 | Gepland | |
| Puerto del Rosario (FUE) | Iberia | IB3888 | 21:55 | Gepland | |
| Puerto del Rosario (FUE) | Vueling | VY5905 | 21:55 | Gepland | |
| Marrakech (RAK) | British Airways | BA2813 | 21:55 | Gepland | |
| Sevilla (SVQ) | British Airways | BA2651 expand_more(2) | 22:00 | Gepland | |
| Sevilla (SVQ) | Iberia | IB3905 | 22:00 | Gepland | |
| Sevilla (SVQ) | Qatar Airways | QR6291 | 22:00 | Gepland | |
| Istanbul (IST) | Wizz Air | W95772 | 22:05 | Gepland | |
| Sal (SID) | TUI | BY783 | 22:05 | Gepland | |
| Strasbourg (SXB) | easyJet | U28442 | 22:05 | Gepland | |
| Glasgow (GLA) | easyJet | U2870 | 22:10 | Gepland | |
