Vluchten Aankomst en vertrek op Gatwick Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Islamabad (ISB) | British Airways | BA2160 | 04:35 | 04:30 | geland |
| Banjul (BJL) | TUI | BY225 | 04:55 | 05:05 | geland |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:30 | 05:14 | geland |
| Bangkok (BKK) | Iberia | IB3604 | 05:30 | 05:14 | geland |
| Lagos (LOS) | Air Peace | P47578 | 05:40 | 05:30 | geland |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | 05:56 | geland |
| Doha (DOH) | British Airways | BA2305 | 05:55 | 05:56 | geland |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | 05:56 | geland |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | 05:56 | geland |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | 05:56 | geland |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | 06:00 | geland |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | 06:00 | geland |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | 06:00 | geland |
| Manama (BAH) | Gulf Air | GF9 | 06:30 | 06:04 | geland |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | 06:44 | geland |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | 06:31 | geland |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | 06:31 | geland |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | 06:31 | geland |
| Entebbe (EBB) | Uganda Airlines | UR110 | 06:50 | 07:51 | geland |
| Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | 07:06 | geland |
| Shanghai (PVG) | Air China | CA847 | 06:55 | 06:41 | geland |
| Cancun (CUN) | TUI | BY49 | 07:10 | 07:03 | geland |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:10 | 06:50 | geland |
| Paris (ORY) | British Airways | BA8044 | 07:10 | 06:50 | geland |
| Paris (ORY) | Iberia | IB5620 | 07:10 | 06:50 | geland |
| Paris (CDG) | easyJet | U28402 | 07:20 | 07:15 | geland |
| Berlin (BER) | easyJet | U28628 | 07:25 | 07:01 | geland |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 07:30 | 07:39 | geland |
| St. John's (ANU) | Iberia | IB3764 | 07:30 | 07:39 | geland |
| St. John's (ANU) | Qatar Airways | QR6276 | 07:30 | 07:39 | geland |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | 08:12 | geland |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | 08:12 | geland |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | 08:12 | geland |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | 08:12 | geland |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | 08:12 | geland |
| Milan (MXP) | easyJet | U28302 | 07:30 | 06:55 | geland |
| Mulhouse basel (BSL) | easyJet | U28475 | 07:35 | 07:09 | geland |
| Geneva (GVA) | easyJet | U28486 | 07:35 | 07:11 | geland |
| Edinburgh (EDI) | easyJet | U2860 | 07:40 | 07:13 | geland |
| Amsterdam (AMS) | easyJet | U28672 | 07:45 | 07:19 | geland |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 07:57 | geland |
| Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 07:50 | 07:17 | geland |
| Barcelona (BCN) | British Airways | BA8052 | 07:50 | 07:17 | geland |
| Barcelona (BCN) | Iberia | IB5154 | 07:50 | 07:17 | geland |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 07:55 | 07:27 | geland |
| Glasgow (GLA) | Qatar Airways | QR9729 | 07:55 | 07:27 | geland |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | 07:44 | geland |
| Belfast (BFS) | easyJet | U2818 | 08:00 | 07:36 | geland |
| Bordeaux (BOD) | easyJet | U28382 | 08:00 | 07:31 | geland |
| Jersey (JER) | easyJet | U2882 | 08:05 | 07:47 | geland |
| Dublin (DUB) | Ryanair | FR112 | 08:20 | 08:10 | geland |
| Inverness (INV) | easyJet | U2846 | 08:20 | 08:08 | geland |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:25 | 08:06 | geland |
| Jersey (JER) | Qatar Airways | QR6246 | 08:25 | 08:06 | geland |
| Glasgow (GLA) | easyJet | U2862 | 08:30 | 08:00 | geland |
| Sevilla (SVQ) | Vueling | VY6013 expand_more(2) | 08:30 | 08:03 | geland |
| Sevilla (SVQ) | British Airways | BA8051 | 08:30 | 08:03 | geland |
| Sevilla (SVQ) | Iberia | IB5776 | 08:30 | 08:03 | geland |
| Budapest (BUD) | Wizz Air | W62221 | 08:35 | 08:44 | geland |
| Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 08:35 | 08:36 | geland |
| Higuey (PUJ) | Qatar Airways | QR5932 | 08:35 | 08:36 | geland |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | 08:20 | geland |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | 08:15 | geland |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | 08:15 | geland |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | 08:15 | geland |
| Barcelona (BCN) | easyJet | U28062 | 08:50 | 08:14 | geland |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 08:50 | 08:30 | geland |
| Porto (OPO) | Azores Airlines | S48610 | 08:50 | 08:30 | geland |
| Belfast (BHD) | easyJet | U2800 | 08:55 | 09:24 | geland |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | 08:53 | geland |
| Lisbon (LIS) | easyJet | U28514 | 09:00 | 08:23 | geland |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | 08:40 | geland |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:40 | geland |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:40 | geland |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | 08:40 | geland |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:05 | 09:01 | geland |
| St Lucia (UVF) | Qatar Airways | QR6281 | 09:05 | 09:01 | geland |
| Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 09:10 | 08:43 | geland |
| Barcelona (BCN) | British Airways | BA8060 | 09:10 | 08:43 | geland |
| Barcelona (BCN) | Iberia | IB5184 | 09:10 | 08:43 | geland |
| Tangier (TNG) | Air Arabia | 3O101 | 09:15 | 08:49 | geland |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | 09:17 | geland |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | 09:17 | geland |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | 09:17 | geland |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | 09:17 | geland |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | 09:17 | geland |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | 09:17 | geland |
| Baku (GYD) | Azerbaijan Airlines | J2107 | 09:25 | 09:56 | geland |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 09:40 | 09:22 | geland |
| Florence (FLR) | British Airways | BA8080 | 09:40 | 09:22 | geland |
| Florence (FLR) | Iberia | IB5276 | 09:40 | 09:22 | geland |
| Dublin (DUB) | Malta Air | FR114 | 09:45 | 09:32 | geland |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | 09:37 | geland |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | 09:37 | geland |
| Lisbon (LIS) | TAP Air Portugal | TP1334 expand_more(2) | 09:50 | 09:27 | geland |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | 09:27 | geland |
| Lisbon (LIS) | Icelandair | FI6420 | 09:50 | 09:27 | geland |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:10 | 09:41 | geland |
| Jersey (JER) | Qatar Airways | QR9726 | 10:10 | 09:41 | geland |
| Bergen (BGO) | Norwegian | DY1314 | 10:15 | 10:16 | geland |
| Tromso (TOS) | Norwegian | DY1322 | 10:20 | 09:58 | geland |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | 10:14 | geland |
| Copenhagen (CPH) | Norwegian | D83512 | 10:35 | 10:11 | geland |
| Dublin (DUB) | Ryanair | FR116 | 10:50 | 10:56 | geland |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:35 | geland |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:35 | geland |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:35 | geland |
| Cork (ORK) | Ryanair | FR7721 | 10:50 | 10:22 | geland |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | 10:08 | geland |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | 10:08 | geland |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | 10:08 | geland |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | 10:08 | geland |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | 10:08 | geland |
| San José (SJO) | British Airways | BA2236 | 10:55 | 11:08 | geland |
| Amsterdam (AMS) | easyJet | U26410 | 11:05 | 10:44 | geland |
| Athens (ATH) | Aegean Airlines | A3606 | 11:10 | 10:47 | geland |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | 11:03 | geland |
| Paris (CDG) | AlbaStar | LAV8922 | 11:22 | 11:58 | geland |
| Copenhagen (CPH) | easyJet | U28720 | 11:25 | 11:05 | geland |
| Edinburgh (EDI) | easyJet | U2803 | 11:25 | 10:59 | geland |
| Belfast (BHD) | easyJet | U2802 | 11:35 | 11:31 | geland |
| Antalya (AYT) | SunExpress | XQ590 | 11:40 | 11:50 | geland |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | 11:24 | geland |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | 11:24 | geland |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | 11:24 | geland |
| Nantes (NTE) | easyJet | U28446 | 11:40 | 11:15 | geland |
| Warsaw (WAW) | Wizz Air | W95802 | 11:55 | 11:32 | geland |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | 12:07 | geland |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:20 | 11:54 | geland |
| Bilbao (BIO) | British Airways | BA8074 | 12:20 | 11:54 | geland |
| Bilbao (BIO) | Iberia | IB5467 | 12:20 | 11:54 | geland |
| Athens (ATH) | SKY express | GQ700 | 12:25 | 12:02 | geland |
| Barcelona (BCN) | Vueling | VY7834 expand_more(3) | 12:25 | 12:03 | geland |
| Barcelona (BCN) | British Airways | BA8064 | 12:25 | 12:03 | geland |
| Barcelona (BCN) | Iberia | IB5186 | 12:25 | 12:03 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5844 | 12:25 | 12:03 | geland |
| Malaga (AGP) | Wizz Air | W95724 | 12:35 | 12:25 | geland |
| Rome (FCO) | easyJet | U28324 | 12:45 | 13:59 | geland |
| Palma Mallorca (PMI) | easyJet | U28082 | 12:45 | 12:20 | geland |
| Isle Of Man (IOM) | easyJet | U2840 | 12:55 | 12:28 | geland |
| Faro (FAO) | easyJet | U28530 | 13:05 | 12:56 | geland |
| Alicante (ALC) | easyJet | U28108 | 13:15 | 12:59 | geland |
| Krakow (KRK) | easyJet | U28822 | 13:15 | 12:50 | geland |
| Dubrovnik (DBV) | British Airways | BA2721 | 13:20 | 12:42 | geland |
| Napoli (NAP) | easyJet | U28340 | 13:20 | 14:56 | geland |
| NIce (NCE) | easyJet | U28420 | 13:20 | 12:55 | geland |
| Copenhagen (CPH) | Norwegian | D83514 | 13:25 | 13:15 | geland |
| Gibraltar (GIB) | easyJet | U28792 | 13:35 | 13:06 | geland |
| Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 13:50 | 13:35 | geland |
| Barcelona (BCN) | British Airways | BA8056 | 13:50 | 13:35 | geland |
| Barcelona (BCN) | Iberia | IB5178 | 13:50 | 13:35 | geland |
| Barcelona (BCN) | LATAM Airlines | LA5845 | 13:50 | 13:35 | geland |
| Malaga (AGP) | British Airways | BA2641 expand_more(2) | 14:00 | 13:43 | geland |
| Malaga (AGP) | Iberia | IB3881 | 14:00 | 13:43 | geland |
| Malaga (AGP) | Qatar Airways | QR8291 | 14:00 | 13:43 | geland |
| Dublin (DUB) | Ryanair | FR118 | 14:00 | 13:45 | geland |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | 13:31 | geland |
| Ashgabat (ASB) | Turkmenistan Airlines | T5423 | 14:10 | 13:56 | geland |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:15 | 13:49 | geland |
| Faro (FAO) | Qatar Airways | QR8335 | 14:15 | 13:49 | geland |
| Madrid (MAD) | easyJet | U29004 | 14:18 | 14:26 | geland |
| Milan (MXP) | easyJet | U28306 | 14:20 | 14:00 | geland |
| Madrid (MAD) | easyJet | U28018 | 14:30 | 14:07 | geland |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 14:40 | 14:31 | geland |
| Manises (VLC) | British Airways | BA8066 | 14:40 | 14:31 | geland |
| Manises (VLC) | Iberia | IB5876 | 14:40 | 14:31 | geland |
| Milan (LIN) | easyJet | U28284 | 14:55 | 15:07 | geland |
| Porto (OPO) | easyJet | U28526 | 14:55 | 14:36 | geland |
| Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 15:00 | 14:39 | geland |
| Sevilla (SVQ) | British Airways | BA8043 | 15:00 | 14:39 | geland |
| Sevilla (SVQ) | Iberia | IB5778 | 15:00 | 14:39 | geland |
| Malaga (AGP) | easyJet | U28070 | 15:05 | 15:02 | geland |
| Gudja (MLA) | easyJet | U28762 | 15:05 | 14:20 | geland |
| Gudja (MLA) | easyJet | U29008 | 15:08 | 16:00 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | 15:11 | geland |
| Rabat (RBA) | British Airways | BA2821 | 15:10 | 14:43 | geland |
| Sevilla (SVQ) | easyJet | U28006 | 15:10 | 14:51 | geland |
| Funchal (FNC) | easyJet | U28520 | 15:20 | 14:57 | geland |
| Thessaloniki (SKG) | easyJet | U28244 | 15:20 | 14:49 | geland |
| Jersey (JER) | easyJet | U2876 | 15:25 | 15:09 | geland |
| Marrakech (RAK) | British Airways | BA2811 | 15:25 | 15:04 | geland |
| Belfast (BHD) | easyJet | U2890 | 15:35 | 15:22 | geland |
| Larnaca (LCA) | Wizz Air | W64557 | 15:35 | 15:15 | geland |
| Belfast (BFS) | easyJet | U2820 | 15:40 | 15:31 | geland |
| Alicante (ALC) | British Airways | BA2655 expand_more(1) | 15:45 | 15:36 | geland |
| Alicante (ALC) | Iberia | IB3884 | 15:45 | 15:36 | geland |
| Lisbon (LIS) | TAP Express | TP1336 expand_more(2) | 15:45 | 15:29 | geland |
| Lisbon (LIS) | Air Baltic | BT5325 | 15:45 | 15:29 | geland |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:45 | 15:29 | geland |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | 15:40 | geland |
| Prague (PRG) | Wizz Air | W95776 | 15:50 | 15:33 | geland |
| Marrakech (RAK) | easyJet | U28706 | 15:55 | 15:13 | geland |
| Algiers (ALG) | British Airways | BA2817 | 16:00 | 15:26 | geland |
| Menorca (MAH) | easyJet | U28028 | 16:00 | 15:24 | geland |
| Abuja (ABV) | Air Peace | P47574 | 16:10 | 16:26 | geland |
| Bolzano (BZO) | SkyAlps | BQ1932 | 16:10 | 16:07 | geland |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:10 | 16:09 | geland |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | 16:09 | geland |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | 16:09 | geland |
| Stockholm (ARN) | Norwegian | D84457 | 16:20 | 16:30 | geland |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | 16:02 | geland |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | 16:02 | geland |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | 16:02 | geland |
| Athens (ATH) | easyJet | U28182 | 16:30 | 15:56 | geland |
| Aberdeen (ABZ) | easyJet | U2858 | 16:35 | 16:28 | geland |
| Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(2) | 16:35 | 16:20 | geland |
| Oviedo Aviles (OVD) | British Airways | BA8103 | 16:35 | 16:20 | geland |
| Oviedo Aviles (OVD) | Iberia | IB5845 | 16:35 | 16:20 | geland |
| Alicante (ALC) | easyJet | U28110 | 16:45 | 17:16 | geland |
| Riga (RIX) | Air Baltic | BT653 expand_more(1) | 16:45 | 16:35 | geland |
| Riga (RIX) | British Airways | BA2243 | 16:45 | 16:35 | geland |
| Alicante (ALC) | Ryanair | FR2714 | 16:50 | 16:38 | geland |
| Enfidha (NBE) | easyJet | U28856 | 16:50 | 16:04 | geland |
| Las Palmas (LPA) | easyJet | U28130 | 16:55 | 16:44 | geland |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | 16:42 | geland |
| Montpellier (MPL) | easyJet | U28390 | 17:05 | 16:40 | geland |
| Dublin (DUB) | Ryanair | FR120 | 17:15 | 16:51 | geland |
| Teesside (MME) | easyJet | U29099 | 17:18 | Gepland | |
| Copenhagen (CPH) | Norwegian | D83516 | 17:20 | 17:10 | geland |
| Gudja (MLA) | British Airways | BA2615 | 17:25 | 16:59 | geland |
| Phuket (HKT) | TUI | BY87 | 17:25 | Vertraagd | |
| Agadir (AGA) | easyJet | U28704 | 17:40 | Gepland | |
| Inverness (INV) | easyJet | U2848 | 17:40 | 17:37 | geland |
| Guernsey (GCI) | Aurigny | GR608 | 17:45 | 17:40 | geland |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(3) | 17:50 | 17:42 | geland |
| Lanzarote (ACE) | Iberia | IB3877 | 17:50 | 17:42 | geland |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 17:50 | 17:42 | geland |
| Lanzarote (ACE) | Vueling | VY9605 | 17:50 | Gepland | |
| Zurich (ZRH) | Helvetic Airways | LX432 | 17:50 | 17:35 | geland |
| Antalya (AYT) | easyJet | U28556 | 17:55 | 17:21 | geland |
| Tenerife (TFS) | easyJet | U28034 | 17:55 | 17:29 | geland |
| Amritsar (ATQ) | Air India | AI169 | 18:00 | 17:23 | geland |
| Gerona (GRO) | easyJet | U29007 | 18:00 | 17:55 | geland |
| Lisbon (LIS) | easyJet | U28512 | 18:05 | Gepland | |
| Glasgow (GLA) | easyJet | U2868 | 18:15 | 17:56 | geland |
| Edinburgh (EDI) | easyJet | U2812 | 18:20 | Gepland | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Gepland | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | Gepland | |
| Dublin (DUB) | Ryanair | FR122 | 18:30 | Gepland | |
| Bangkok (BKK) | Norse | Z0792 | 18:30 | Vertraagd | |
| Cape Town (CPT) | Norse | Z0796 | 18:30 | Vertraagd | |
| Pisa (PSA) | easyJet | U28318 | 18:30 | Gepland | |
| Paris (ORY) | Vueling | VY6948 expand_more(2) | 18:35 | Gepland | |
| Paris (ORY) | British Airways | BA8046 | 18:35 | Gepland | |
| Paris (ORY) | Iberia | IB5628 | 18:35 | Gepland | |
| Puerto del Rosario (FUE) | TUI | BY4357 | 18:40 | Gepland | |
| Billund (BLL) | Norwegian | D83534 | 18:50 | Gepland | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:55 | Gepland | |
| Malaga (AGP) | British Airways | BA8098 | 18:55 | Gepland | |
| Malaga (AGP) | Iberia | IB5802 | 18:55 | Gepland | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 18:55 | Gepland | |
| Tenerife (TFS) | Iberia | IB3910 | 18:55 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 18:55 | Gepland | |
| Milan (MXP) | easyJet | U28312 | 19:05 | 18:34 | geland |
| Guernsey (GCI) | Aurigny | GR610 | 19:10 | 18:57 | geland |
| Lyon (LYS) | easyJet | U28435 | 19:15 | 18:48 | geland |
| Berlin (BER) | easyJet | U28630 | 19:20 | 18:59 | geland |
| Geneva (GVA) | easyJet | U28490 | 19:25 | Gepland | |
| Amsterdam (AMS) | easyJet | U28674 | 19:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR126 | 19:30 | Gepland | |
| Paphos (PFO) | easyJet | U28652 | 19:30 | Gepland | |
| Shannon (SNN) | Ryanair | FR1182 | 19:35 | Gepland | |
| Tenerife (TFS) | easyJet | U28036 | 19:35 | Gepland | |
| Paris (CDG) | easyJet | U28406 | 19:40 | Gepland | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 19:45 | Gepland | |
| Funchal (FNC) | Qatar Airways | QR5908 | 19:45 | Gepland | |
| Krakow (KRK) | Wizz Air | W62007 | 19:45 | Vertraagd | |
| Belfast (BFS) | easyJet | U2832 | 19:50 | Gepland | |
| Larnaca (LCA) | British Airways | BA2785 | 20:00 | Gepland | |
| Tirana (TIA) | Wizz Air | W95704 | 20:05 | Gepland | |
| Bergen (BGO) | Norwegian | DY1318 | 20:10 | Gepland | |
| Barcelona (BCN) | Vueling | VY7828 expand_more(3) | 20:15 | Gepland | |
| Barcelona (BCN) | British Airways | BA8058 | 20:15 | Gepland | |
| Barcelona (BCN) | Iberia | IB5179 | 20:15 | Gepland | |
| Barcelona (BCN) | LATAM Airlines | LA5772 | 20:15 | Gepland | |
| Catania (CTA) | British Airways | BA2611 | 20:15 | Gepland | |
| Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 20:25 | Gepland | |
| Las Palmas (LPA) | Iberia | IB3868 | 20:25 | Gepland | |
| Las Palmas (LPA) | Qatar Airways | QR8368 | 20:25 | Gepland | |
| Rennes (RNS) | easyJet | U28396 | 20:25 | Gepland | |
| Vilnius (VNO) | easyJet | U29002 | 20:28 | Gepland | |
| Isle Of Man (IOM) | easyJet | U2842 | 20:35 | Gepland | |
| Edinburgh (EDI) | easyJet | U26564 | 20:40 | Gepland | |
| Rovaniemi (RVN) | easyJet | U28848 | 20:45 | Gepland | |
| Bordeaux (BOD) | British Airways | BA2573 expand_more(1) | 20:55 | Gepland | |
| Bordeaux (BOD) | Qatar Airways | QR9791 | 20:55 | Gepland | |
| Porto (OPO) | British Airways | BA2667 expand_more(1) | 20:55 | Gepland | |
| Porto (OPO) | Qatar Airways | QR5976 | 20:55 | Gepland | |
| Hurghada (HRG) | easyJet | U28746 | 21:00 | Gepland | |
| Zurich (ZRH) | easyJet | U28474 | 21:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR142 | 21:05 | Gepland | |
| Barcelona (BCN) | easyJet | U28058 | 21:10 | Gepland | |
| Sharm El Sheikh (SSH) | British Airways | BA2815 | 21:10 | Gepland | |
| Reykjavik (KEF) | easyJet | U28846 | 21:15 | Gepland | |
| La Coruna (LCG) | Vueling | VY6019 expand_more(2) | 21:25 | Gepland | |
| La Coruna (LCG) | British Airways | BA8135 | 21:25 | Gepland | |
| La Coruna (LCG) | Iberia | IB5579 | 21:25 | Gepland | |
| Faro (FAO) | British Airways | BA2663 expand_more(1) | 21:30 | Gepland | |
| Faro (FAO) | Qatar Airways | QR8338 | 21:30 | Gepland | |
| Amsterdam (AMS) | easyJet | U28686 | 21:35 | Gepland | |
| Sevilla (SVQ) | British Airways | BA2651 expand_more(2) | 21:35 | Gepland | |
| Sevilla (SVQ) | Iberia | IB3905 | 21:35 | Gepland | |
| Sevilla (SVQ) | Qatar Airways | QR6291 | 21:35 | Gepland | |
| Venice (VCE) | easyJet | U28296 | 21:35 | Gepland | |
| Bilbao (BIO) | Vueling | VY6303 expand_more(2) | 21:55 | Gepland | |
| Bilbao (BIO) | British Airways | BA8071 | 21:55 | Gepland | |
| Bilbao (BIO) | Iberia | IB5439 | 21:55 | Gepland | |
| Glasgow (GLA) | easyJet | U2870 | 22:00 | Gepland | |
| Prague (PRG) | easyJet | U28784 | 22:00 | Gepland | |
| Istanbul (IST) | Wizz Air | W95772 | 22:05 | Gepland | |
| Belfast (BFS) | easyJet | U2834 | 22:15 | Gepland | |
| Ljubljana (LJU) | easyJet | U28842 | 22:20 | Gepland | |
| Marrakech (RAK) | British Airways | BA2813 | 22:20 | Gepland | |
| Sharm El Sheikh (SSH) | easyJet | U28742 | 22:30 | Gepland | |
| Rome (FCO) | easyJet | U28330 | 22:35 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1929 expand_more(2) | 22:35 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4059 | 22:35 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7255 | 22:35 | Gepland | |
| Lanzarote (ACE) | easyJet | U28124 | 22:40 | Gepland | |
| Boa Vista (BVC) | TUI | BY609 | 22:45 | Vertraagd | |
| Tenerife (TFS) | British Airways | BA2703 expand_more(2) | 22:45 | Gepland | |
| Tenerife (TFS) | Iberia | IB3911 | 22:45 | Gepland | |
| Tenerife (TFS) | Qatar Airways | QR6257 | 22:45 | Gepland | |
| Manises (VLC) | easyJet | U28014 | 22:50 | Gepland | |
| Puerto del Rosario (FUE) | easyJet | U28044 | 22:55 | Gepland | |
| Hurghada (HRG) | easyJet | U28748 | 22:55 | Gepland | |
| Marrakech (RAK) | Wizz Air | W95796 | 23:00 | Gepland | |
| Malaga (AGP) | easyJet | U28076 | 23:10 | Gepland | |
| Sal (SID) | easyJet | U28996 | 23:30 | Gepland | |
| Marrakech (RAK) | easyJet | U28708 | 23:50 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Wizz Air | W95753 | 06:00 | 05:52 | Onderweg |
| Malaga (AGP) | Wizz Air | W95723 | 06:05 | Gepland | |
| Warsaw (WAW) | Wizz Air | W95801 | 06:10 | Gepland | |
| Faro (FAO) | easyJet | U28529 | 06:20 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1930 expand_more(2) | 06:25 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4058 | 06:25 | Gepland | |
| Istanbul (IST) | Sichuan Airlines | 3U7256 | 06:25 | Gepland | |
| Rome (FCO) | easyJet | U28323 | 06:45 | Gepland | |
| Dubrovnik (DBV) | British Airways | BA2720 | 06:50 | Gepland | |
| Palma de Mallorca (PMI) | easyJet | U28081 | 07:00 | Gepland | |
| Copenhagen (CPH) | easyJet | U28719 | 07:00 | Gepland | |
| Funchal (FNC) | easyJet | U28519 | 07:05 | Gepland | |
| Gibraltar (GIB) | easyJet | U28791 | 07:05 | Gepland | |
| Naples (NAP) | easyJet | U28339 | 07:10 | Gepland | |
| Jersey (JER) | British Airways | BA2520 expand_more(1) | 07:15 | Gepland | |
| Jersey (JER) | Qatar Airways | QR9723 | 07:15 | Gepland | |
| Malaga (AGP) | British Airways | BA2640 expand_more(2) | 07:15 | Gepland | |
| Malaga (AGP) | Iberia | IB3882 | 07:15 | Gepland | |
| Malaga (AGP) | Qatar Airways | QR9787 | 07:15 | Gepland | |
