Gatwick 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Puerto del Rosario (FUE) | Ascend Airways | BY5669 | 00:10 | 00:45 | 上陸した |
Sharm El Sheikh (SSH) | easyJet | U28742 | 00:10 | 00:16 | 上陸した |
Paphos (PFO) | Ascend Airways | BY5665 | 00:20 | 01:13 | 上陸した |
Chania (CHQ) | easyJet | U28226 | 00:25 | 00:25 | 上陸した |
Varna (VAR) | Wizz Air | W95758 | 00:25 | 00:11 | 上陸した |
Gudja (MLA) | easyJet | U28766 | 00:30 | 00:19 | 上陸した |
Athens (ATH) | easyJet | U26550 | 00:35 | 00:22 | 上陸した |
Dalaman (DLM) | easyJet | U28564 | 00:40 | 00:33 | 上陸した |
Malaga (AGP) | easyJet | U26568 | 00:50 | 00:27 | 上陸した |
Tenerife (TFS) | TUI | BY4635 | 00:55 | 00:55 | 上陸した |
Kerkyra (CFU) | easyJet | U28212 | 01:05 | 01:42 | 上陸した |
Las Palmas (LPA) | easyJet | U28130 | 01:05 | 00:50 | 上陸した |
Larnaca (LCA) | Wizz Air | W94559 | 01:10 | 01:29 | 上陸した |
Larnaca (LCA) | easyJet | U28664 | 01:15 | 01:40 | 上陸した |
Lanzarote (ACE) | easyJet | U28124 | 01:20 | 01:24 | 上陸した |
Antalya (AYT) | easyJet | U28558 | 01:25 | 02:06 | 上陸した |
Puerto del Rosario (FUE) | easyJet | U28044 | 01:25 | 01:22 | 上陸した |
Alicante (ALC) | easyJet | U28120 | 01:30 | 01:02 | 上陸した |
Rhodes (RHO) | TUI | BY4661 | 01:35 | 01:25 | 上陸した |
Heraklion (HER) | easyJet | U28218 | 01:35 | 01:28 | 上陸した |
Paphos (PFO) | easyJet | U28656 | 01:40 | 01:53 | 上陸した |
Marrakech (RAK) | easyJet | U28710 | 01:40 | 01:09 | 上陸した |
Sharm El Sheikh (SSH) | easyJet | U28740 | 01:50 | 02:11 | 上陸した |
Tenerife (TFS) | easyJet | U28038 | 02:05 | 02:02 | 上陸した |
Las Palmas (LPA) | TUI | BY4643 | 02:10 | 02:49 | 上陸した |
Milas (BJV) | easyJet | U28577 | 02:30 | 02:27 | 上陸した |
Hurghada (HRG) | TUI | BY441 | 02:40 | 02:30 | 上陸した |
Rhodes (RHO) | easyJet | U28234 | 03:00 | 02:47 | 上陸した |
Gudja (MLA) | easyJet | U28764 | 03:10 | 02:54 | 上陸した |
Dalaman (DLM) | easyJet | U28582 | 03:35 | キャンセル | |
Dalaman (DLM) | easyJet | U29009 | 05:00 | 04:45 | 上陸した |
Addis Ababa (ADD) | Ethiopian Airlines | ET718 | 06:20 | 06:22 | 上陸した |
Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 06:20 | 遅延 | |
Higuey (PUJ) | Qatar Airways | QR5932 | 06:20 | 遅延 | |
Lagos (LOS) | Air Peace | P47578 | 06:20 | 予定 | |
New York (JFK) | Norse | Z0702 | 06:20 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | 05:49 | 上陸した |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 06:35 | 06:07 | 上陸した |
Orlando (MCO) | Aer Lingus | EI8236 | 06:35 | 06:07 | 上陸した |
Orlando (MCO) | American Airlines | AA7011 | 06:35 | 06:07 | 上陸した |
Orlando (MCO) | Finnair | AY5446 | 06:35 | 06:07 | 上陸した |
Orlando (MCO) | Iberia | IB3756 | 06:35 | 06:07 | 上陸した |
Beijing (PEK) | Air China | CA851 | 06:35 | 07:05 | 上陸した |
Jeddah (JED) | Wizz Air | W95606 | 06:35 | 07:08 | 上陸した |
Istanbul (IST) | Wizz Air | W95730 | 06:35 | 06:33 | 上陸した |
Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 06:40 | 06:26 | 上陸した |
Doha (DOH) | British Airways | BA2305 | 06:40 | 06:26 | 上陸した |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:40 | 06:26 | 上陸した |
Doha (DOH) | RwandAir | WB1502 | 06:40 | 06:26 | 上陸した |
Doha (DOH) | Virgin Australia | VA6205 | 06:40 | 06:26 | 上陸した |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(3) | 06:40 | 07:02 | 上陸した |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:40 | 07:02 | 上陸した |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:40 | 07:02 | 上陸した |
Singapore (SIN) | Virgin Australia | VA5568 | 06:40 | 07:02 | 上陸した |
Plaisance (MRU) | Air Mauritius | MK42 | 06:50 | 06:59 | 上陸した |
Higuey (PUJ) | TUI | BY57 | 06:50 | 06:04 | 上陸した |
Manama (BAH) | Gulf Air | GF9 | 06:55 | 06:47 | 上陸した |
Shanghai (PVG) | Air China | CA847 | 06:55 | 06:10 | 上陸した |
Paris (ORY) | Vueling | VY8942 expand_more(2) | 07:00 | 06:41 | 上陸した |
Paris (ORY) | British Airways | BA8130 | 07:00 | 06:41 | 上陸した |
Paris (ORY) | Iberia | IB5278 | 07:00 | 06:41 | 上陸した |
Amsterdam (AMS) | easyJet | U28671 | 07:15 | 06:55 | 上陸した |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 07:20 | 07:25 | 上陸した |
Dubai (DXB) | Icelandair | FI6029 | 07:20 | 07:25 | 上陸した |
Dubai (DXB) | Qantas | QF8011 | 07:20 | 07:25 | 上陸した |
Vienna (VIE) | Wizz Air | W42801 | 07:20 | 07:55 | 上陸した |
Paris (CDG) | easyJet | U28402 | 07:25 | 07:11 | 上陸した |
Berlin (BER) | easyJet | U28622 | 07:40 | 07:38 | 上陸した |
Lyon (LYS) | easyJet | U28430 | 07:40 | 09:00 | 上陸した |
St. John's (ANU) | British Airways | BA2256 expand_more(2) | 07:45 | 06:43 | 上陸した |
St. John's (ANU) | Iberia | IB3769 | 07:45 | 06:43 | 上陸した |
St. John's (ANU) | Qatar Airways | QR5946 | 07:45 | 06:43 | 上陸した |
Florence (FLR) | Vueling | VY6204 expand_more(1) | 07:50 | 07:21 | 上陸した |
Florence (FLR) | British Airways | BA8078 | 07:50 | 07:21 | 上陸した |
Malaga (AGP) | easyJet | U28078 | 07:55 | 07:48 | 上陸した |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | 07:30 | 上陸した |
Rome (FCO) | Wizz Air | W46001 | 08:05 | 07:44 | 上陸した |
Barcelona (BCN) | easyJet | U27196 | 08:10 | 07:35 | 上陸した |
New York (JFK) | British Airways | BA2272 expand_more(4) | 08:10 | 11:43 | 上陸した |
New York (JFK) | Aer Lingus | EI8272 | 08:10 | 11:43 | 上陸した |
New York (JFK) | American Airlines | AA6932 | 08:10 | 11:43 | 上陸した |
New York (JFK) | Finnair | AY5432 | 08:10 | 11:43 | 上陸した |
New York (JFK) | Iberia | IB3772 | 08:10 | 11:43 | 上陸した |
Jersey (JER) | easyJet | U2882 | 08:10 | 07:51 | 上陸した |
Dublin (DUB) | Ryanair | FR122 | 08:15 | 08:07 | 上陸した |
Milan (MXP) | Wizz Air | W46301 | 08:15 | 07:59 | 上陸した |
Belfast (BHD) | easyJet | U2894 | 08:30 | 08:12 | 上陸した |
Bilbao (BIO) | Vueling | VY6633 expand_more(2) | 08:30 | 08:10 | 上陸した |
Bilbao (BIO) | British Airways | BA8095 | 08:30 | 08:10 | 上陸した |
Bilbao (BIO) | Iberia | IB5951 | 08:30 | 08:10 | 上陸した |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | 08:04 | 上陸した |
Barcelona (BCN) | British Airways | BA8060 | 08:30 | 08:04 | 上陸した |
Barcelona (BCN) | Iberia | IB5612 | 08:30 | 08:04 | 上陸した |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 08:35 | 08:01 | 上陸した |
Tampa (TPA) | Aer Lingus | EI8266 | 08:35 | 08:01 | 上陸した |
Tampa (TPA) | American Airlines | AA7014 | 08:35 | 08:01 | 上陸した |
Tampa (TPA) | Finnair | AY5456 | 08:35 | 08:01 | 上陸した |
Oslo (OSL) | Norwegian | DY1302 | 08:40 | 08:29 | 上陸した |
Aberdeen (ABZ) | easyJet | U2856 | 08:45 | 08:26 | 上陸した |
Gothenburg (GOT) | Norwegian | D85260 | 08:45 | 08:16 | 上陸した |
Madinah (MED) | Wizz Air | W95612 | 08:45 | 08:43 | 上陸した |
Inverness (INV) | easyJet | U2846 | 08:50 | 08:24 | 上陸した |
Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 08:55 | 09:02 | 上陸した |
Sevilla (SVQ) | British Airways | BA8043 | 08:55 | 09:02 | 上陸した |
Sevilla (SVQ) | Iberia | IB5922 | 08:55 | 09:02 | 上陸した |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 09:00 | 08:32 | 上陸した |
Malaga (AGP) | British Airways | BA8096 | 09:00 | 08:32 | 上陸した |
Malaga (AGP) | Iberia | IB5944 | 09:00 | 08:32 | 上陸した |
Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | 08:38 | 上陸した |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:38 | 上陸した |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:38 | 上陸した |
Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | 08:38 | 上陸した |
Porto (OPO) | easyJet | U28526 | 09:00 | 08:34 | 上陸した |
Bergen (BGO) | Norwegian | DY1316 | 09:10 | 08:46 | 上陸した |
Glasgow (GLA) | Aer Lingus Regional | BA1481 expand_more(1) | 09:10 | 08:49 | 上陸した |
Glasgow (GLA) | Qatar Airways | QR6253 | 09:10 | 08:49 | 上陸した |
Faro (FAO) | easyJet | U28528 | 09:10 | 08:51 | 上陸した |
Copenhagen (CPH) | Norwegian | D83510 | 09:15 | 08:40 | 上陸した |
Heraklion (HER) | Corendon Airlines | XR777 | 09:20 | 09:29 | 上陸した |
Dublin (DUB) | Ryanair | FR116 | 09:25 | 09:22 | 上陸した |
Riga (RIX) | Norwegian | D82116 | 09:25 | 09:24 | 上陸した |
Halifax (YHZ) | WestJet | WS24 | 09:25 | 09:27 | 上陸した |
Stockholm (ARN) | Norwegian | D84453 | 09:30 | 09:05 | 上陸した |
Boston (BOS) | JetBlue | B62104 expand_more(1) | 09:35 | 09:54 | 上陸した |
Boston (BOS) | TAP Air Portugal | TP4264 | 09:35 | 09:54 | 上陸した |
Lisbon (LIS) | TAP Express | TP1334 expand_more(3) | 09:45 | 09:35 | 上陸した |
Lisbon (LIS) | Azores Airlines | S48622 | 09:45 | 09:35 | 上陸した |
Lisbon (LIS) | Icelandair | FI6420 | 09:45 | 09:35 | 上陸した |
Lisbon (LIS) | JetBlue | B66783 | 09:45 | 09:35 | 上陸した |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:45 | 08:54 | 上陸した |
St Lucia (UVF) | Qatar Airways | QR6281 | 09:45 | 08:54 | 上陸した |
Montreal (YUL) | Air Transat | TS728 expand_more(1) | 09:50 | 11:30 | 上陸した |
Montreal (YUL) | Porter Airlines Canada | PD7728 | 09:50 | 11:30 | 上陸した |
Trondheim (TRD) | Norwegian | DY1340 | 09:50 | 09:19 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(4) | 09:55 | 09:47 | 上陸した |
Istanbul (IST) | IndiGo | 6E4055 | 09:55 | 09:47 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:55 | 09:47 | 上陸した |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:55 | 09:47 | 上陸した |
Istanbul (IST) | Thai Airways | TG9064 | 09:55 | 09:47 | 上陸した |
Lisbon (LIS) | easyJet | U28512 | 09:55 | 09:39 | 上陸した |
Orlando (MCO) | Norse | Z0784 | 10:00 | 09:32 | 上陸した |
Amsterdam (AMS) | easyJet | U28685 | 10:15 | 10:20 | 上陸した |
Baku (GYD) | Azerbaijan Airlines | J2107 | 10:25 | 10:44 | 上陸した |
Geneva (GVA) | easyJet | U28486 | 10:30 | 10:18 | 上陸した |
Budapest (BUD) | Wizz Air | W62221 | 10:30 | 10:16 | 上陸した |
Antalya (AYT) | SunExpress | XQ590 | 10:35 | 10:39 | 上陸した |
Orlando (MCO) | British Airways | BA2038 expand_more(4) | 10:40 | 10:14 | 上陸した |
Orlando (MCO) | Aer Lingus | EI8238 | 10:40 | 10:14 | 上陸した |
Orlando (MCO) | American Airlines | AA6924 | 10:40 | 10:14 | 上陸した |
Orlando (MCO) | Finnair | AY5538 | 10:40 | 10:14 | 上陸した |
Orlando (MCO) | Iberia | IB3758 | 10:40 | 10:14 | 上陸した |
NIce (NCE) | easyJet | U28418 | 10:40 | 10:23 | 上陸した |
Milan (MXP) | easyJet | U28306 | 10:45 | 10:53 | 上陸した |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 10:45 | 10:46 | 上陸した |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 10:45 | 10:46 | 上陸した |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:28 | 上陸した |
Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:28 | 上陸した |
Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:28 | 上陸した |
Amsterdam (AMS) | easyJet | U28677 | 10:55 | 11:37 | 上陸した |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | 10:25 | 上陸した |
Venice (VCE) | easyJet | U28294 | 10:55 | 10:50 | 上陸した |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 11:00 | 10:30 | 上陸した |
Bilbao (BIO) | British Airways | BA8091 | 11:00 | 10:30 | 上陸した |
Bilbao (BIO) | Iberia | IB5931 | 11:00 | 10:30 | 上陸した |
Nantes (NTE) | easyJet | U28446 | 11:00 | 10:48 | 上陸した |
Glasgow (GLA) | TUI | BY9621 | 11:04 | 予定 | |
Inverness (INV) | easyJet | U2850 | 11:05 | 10:58 | 上陸した |
Jersey (JER) | easyJet | U2874 | 11:05 | 10:41 | 上陸した |
Ibiza (IBZ) | easyJet | U28100 | 11:10 | 10:55 | 上陸した |
Cancun (CUN) | British Airways | BA2202 | 11:15 | 10:36 | 上陸した |
Edinburgh (EDI) | easyJet | U2806 | 11:15 | 11:27 | 上陸した |
Cape Town (CPT) | Norse | Z0798 | 11:15 | 10:33 | 上陸した |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:20 | 11:58 | 上陸した |
Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 11:20 | 11:10 | 上陸した |
Porto (OPO) | Azores Airlines | S48610 | 11:20 | 11:10 | 上陸した |
Belfast (BFS) | easyJet | U2824 | 11:25 | 11:35 | 上陸した |
Alicante (ALC) | easyJet | U28108 | 11:30 | 11:15 | 上陸した |
Milan (LIN) | easyJet | U28290 | 11:30 | 11:48 | 上陸した |
Bordeaux (BOD) | easyJet | U28384 | 11:35 | 11:16 | 上陸した |
Madrid (MAD) | easyJet | U28018 | 11:35 | 11:25 | 上陸した |
Palma Mallorca (PMI) | easyJet | U28082 | 11:35 | 11:21 | 上陸した |
Geneva (GVA) | easyJet | U28510 | 11:35 | 11:41 | 上陸した |
Dublin (DUB) | Ryanair | FR112 | 11:40 | 11:19 | 上陸した |
Pisa (PSA) | easyJet | U28316 | 11:40 | 11:32 | 上陸した |
La Rochelle (LRH) | easyJet | U28452 | 11:40 | 11:12 | 上陸した |
Palma Mallorca (PMI) | TUI | BY4733 | 11:50 | 11:45 | 上陸した |
Menorca (MAH) | easyJet | U28028 | 11:50 | 11:51 | 上陸した |
Copenhagen (CPH) | Norwegian | D83512 | 11:55 | 11:54 | 上陸した |
Glasgow (GLA) | easyJet | U2862 | 11:55 | 11:50 | 上陸した |
Las Vegas (LAS) | British Airways | BA2276 expand_more(3) | 11:55 | 11:39 | 上陸した |
Las Vegas (LAS) | American Airlines | AA6905 | 11:55 | 11:39 | 上陸した |
Las Vegas (LAS) | Finnair | AY5406 | 11:55 | 11:39 | 上陸した |
Las Vegas (LAS) | Iberia | IB3774 | 11:55 | 11:39 | 上陸した |
Prague (PRG) | easyJet | U28782 | 12:00 | 予定 | |
Malaga (AGP) | easyJet | U28068 | 12:05 | 11:57 | 上陸した |
Verona (VRN) | easyJet | U28336 | 12:05 | 遅延 | |
Bolzano (BZO) | SkyAlps | BQ1932 | 12:10 | 予定 | |
Alicante (ALC) | easyJet | U28114 | 12:15 | 予定 | |
Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:15 | 予定 | |
Barcelona (BCN) | British Airways | BA8062 | 12:15 | 予定 | |
Barcelona (BCN) | Iberia | IB5614 | 12:15 | 予定 | |
Geneva (GVA) | easyJet | U28490 | 12:15 | 予定 | |
Dubrovnik (DBV) | easyJet | U28602 | 12:15 | 予定 | |
Rome (FCO) | easyJet | U28324 | 12:20 | 予定 | |
Murcia (RMU) | easyJet | U28046 | 12:20 | 予定 | |
Rimini (RMI) | easyJet | U28378 | 12:20 | 予定 | |
Split (SPU) | easyJet | U28596 | 12:20 | 予定 | |
Dubrovnik (DBV) | TUI | BY4769 | 12:25 | 予定 | |
Rome (FCO) | Vueling | VY6224 expand_more(1) | 12:25 | 予定 | |
Rome (FCO) | British Airways | BA8084 | 12:25 | 予定 | |
Napoli (NAP) | easyJet | U28340 | 12:30 | 予定 | |
Olbia (OLB) | easyJet | U28344 | 12:30 | 予定 | |
Athens (ATH) | SKY express | GQ700 | 12:35 | 予定 | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 12:35 | 予定 | |
Dubai (DXB) | Icelandair | FI6065 | 12:35 | 予定 | |
Dubai (DXB) | Qantas | QF8015 | 12:35 | 予定 | |
Palma Mallorca (PMI) | easyJet | U28084 | 12:35 | 予定 | |
Malaga (AGP) | Wizz Air | W95724 | 12:40 | 予定 | |
Barcelona (BCN) | easyJet | U28056 | 12:40 | 予定 | |
Sevilla (SVQ) | easyJet | U28006 | 12:40 | 予定 | |
La Coruna (LCG) | Vueling | VY6019 expand_more(1) | 12:40 | 予定 | |
La Coruna (LCG) | British Airways | BA8077 | 12:40 | 予定 | |
NIce (NCE) | easyJet | U28728 | 12:45 | 予定 | |
Podgorica (TGD) | Wizz Air | W95762 | 12:45 | 予定 | |
Alicante (ALC) | easyJet | U28110 | 12:55 | 予定 | |
Copenhagen (CPH) | Norwegian | D83514 | 12:55 | 遅延 | |
Shannon (SNN) | Ryanair | FR1182 | 12:55 | 予定 | |
Dubrovnik (DBV) | British Airways | BA2721 | 13:00 | 予定 | |
Faro (FAO) | TUI | BY4721 | 13:00 | 予定 | |
Jeddah (JED) | Saudia | SV101 | 13:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1963 expand_more(3) | 13:00 | 予定 | |
Istanbul (IST) | Icelandair | FI7012 | 13:00 | 予定 | |
Istanbul (IST) | IndiGo | 6E4061 | 13:00 | 予定 | |
Istanbul (IST) | Sichuan Airlines | 3U7239 | 13:00 | 予定 | |
Isle Of Man (IOM) | easyJet | U2842 | 13:10 | 12:53 | 上陸した |
Munich (MUC) | easyJet | U28640 | 13:10 | 12:52 | 上陸した |
Doha (DOH) | Qatar Airways | QR327 expand_more(3) | 13:25 | 予定 | |
Doha (DOH) | British Airways | BA4481 | 13:25 | 予定 | |
Doha (DOH) | RwandAir | WB1500 | 13:25 | 予定 | |
Doha (DOH) | Virgin Australia | VA6221 | 13:25 | 予定 | |
Stockholm (ARN) | Norwegian | D84455 | 13:30 | 予定 | |
Faro (FAO) | easyJet | U26462 | 13:30 | 予定 | |
Malaga (AGP) | Ascend Airways | BY5761 | 13:35 | 予定 | |
Palma Mallorca (PMI) | easyJet | U28096 | 13:35 | 予定 | |
Enfidha (NBE) | easyJet | U28854 | 13:35 | 予定 | |
Bari (BRI) | British Airways | BA2607 | 13:40 | 予定 | |
Napoli (NAP) | easyJet | U28356 | 13:40 | 予定 | |
Marseille (MRS) | easyJet | U28440 | 13:40 | 予定 | |
Antalya (AYT) | Corendon Airlines | XC8133 | 13:45 | 予定 | |
Gudja (MLA) | easyJet | U28762 | 13:45 | 予定 | |
Ibiza (IBZ) | British Airways | BA2681 expand_more(1) | 13:50 | 予定 | |
Ibiza (IBZ) | Iberia | IB3890 | 13:50 | 予定 | |
Thessaloniki (SKG) | easyJet | U28246 | 13:50 | 予定 | |
Malaga (AGP) | British Airways | BA2641 expand_more(2) | 13:55 | 予定 | |
Malaga (AGP) | Iberia | IB3881 | 13:55 | 予定 | |
Malaga (AGP) | Qatar Airways | QR8291 | 13:55 | 予定 | |
Milan (MXP) | easyJet | U28302 | 13:55 | 予定 | |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 14:00 | 予定 | |
Palma Mallorca (PMI) | Iberia | IB3902 | 14:00 | 予定 | |
Catania (CTA) | easyJet | U28286 | 14:05 | 予定 | |
NIce (NCE) | easyJet | U28420 | 14:05 | 13:58 | 上陸した |
Palermo (PMO) | easyJet | U28322 | 14:10 | 予定 | |
Athens (ATH) | easyJet | U28182 | 14:15 | 予定 | |
Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 14:15 | 13:52 | 上陸した |
Barcelona (BCN) | British Airways | BA8056 | 14:15 | 13:52 | 上陸した |
Barcelona (BCN) | Iberia | IB5608 | 14:15 | 13:52 | 上陸した |
Barcelona (BCN) | LATAM Airlines | LA5845 | 14:15 | 13:52 | 上陸した |
Preveza Lefkas (PVK) | Enter Air | E4428 | 14:16 | 遅延 | |
Dublin (DUB) | Ryanair | FR1099 | 14:20 | 予定 | |
Faro (FAO) | easyJet | U26510 | 14:20 | 予定 | |
Faro (FAO) | Wizz Air | W95732 | 14:20 | 遅延 | |
Oslo (OSL) | Norwegian | DY1306 | 14:25 | 予定 | |
Mulhouse basel (BSL) | easyJet | U28478 | 14:35 | 予定 | |
Reykjavik (KEF) | Icelandair | FI472 expand_more(4) | 14:35 | 予定 | |
Reykjavik (KEF) | Air India | AI7089 | 14:35 | 予定 | |
Reykjavik (KEF) | Emirates | EK3386 | 14:35 | 予定 | |
Reykjavik (KEF) | TAP Air Portugal | TP5615 | 14:35 | 予定 | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 14:35 | 予定 | |
Dubrovnik (DBV) | easyJet | U26428 | 14:40 | 予定 | |
Kerkyra (CFU) | British Airways | BA2755 | 14:45 | 予定 | |
Marrakech (RAK) | British Airways | BA2811 | 14:45 | 予定 | |
Santiago De Compostela (SCQ) | Vueling | VY7106 expand_more(2) | 14:45 | 予定 | |
Santiago De Compostela (SCQ) | British Airways | BA8108 | 14:45 | 予定 | |
Santiago De Compostela (SCQ) | Iberia | IB5954 | 14:45 | 予定 | |
Copenhagen (CPH) | Norwegian | D83516 | 14:50 | 予定 | |
Milan (MXP) | easyJet | U28308 | 14:50 | 予定 | |
Manises (VLC) | easyJet | U28012 | 14:50 | 予定 | |
Zakinthos (ZTH) | easyJet | U28204 | 14:50 | 予定 | |
Rome (FCO) | easyJet | U26312 | 14:55 | 予定 | |
Bari (BRI) | easyJet | U28282 | 14:55 | 予定 | |
Gudja (MLA) | British Airways | BA2615 | 14:55 | 予定 | |
Prague (PRG) | Wizz Air | W95776 | 15:05 | 予定 | |
Mikonos (JMK) | easyJet | U28190 | 15:10 | 予定 | |
Tivat (TIV) | easyJet | U28812 | 15:10 | 遅延 | |
Lanzarote (ACE) | easyJet | U28122 | 15:15 | 予定 | |
Edinburgh (EDI) | easyJet | U2341 | 15:15 | 予定 | |
Alicante (ALC) | Vueling | VY8471 expand_more(2) | 15:30 | 予定 | |
Alicante (ALC) | British Airways | BA8117 | 15:30 | 予定 | |
Alicante (ALC) | Iberia | IB5980 | 15:30 | 予定 | |
Dalaman (DLM) | British Airways | BA2791 | 15:30 | 予定 | |
Belfast (BFS) | easyJet | U2155 | 15:35 | 予定 | |
Athens (ATH) | easyJet | U28184 | 15:35 | 遅延 | |
Strasbourg (SXB) | easyJet | U28470 | 15:35 | 予定 | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 15:40 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:45 | 予定 | |
Oslo (OSL) | Norwegian | DY1312 | 15:45 | 予定 | |
Jersey (JER) | easyJet | U2878 | 15:45 | 予定 | |
Marrakech (RAK) | easyJet | U28706 | 15:45 | 遅延 | |
Heraklion (HER) | British Airways | BA2759 | 15:50 | 遅延 | |
Belfast (BHD) | easyJet | U2802 | 15:55 | 予定 | |
Milas (BJV) | easyJet | U26596 | 15:55 | 予定 | |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 15:55 | 予定 | |
Faro (FAO) | Qatar Airways | QR8335 | 15:55 | 予定 | |
Krakow (KRK) | easyJet | U28822 | 15:55 | 予定 | |
Malaga (AGP) | British Airways | BA2643 expand_more(2) | 16:00 | 遅延 | |
Malaga (AGP) | Iberia | IB3880 | 16:00 | 遅延 | |
Malaga (AGP) | Qatar Airways | QR9786 | 16:00 | 遅延 | |
Athens (ATH) | Wizz Air | W95746 | 16:00 | 予定 | |
Heraklion (HER) | easyJet | U28216 | 16:05 | 予定 | |
Berlin (BER) | easyJet | U28630 | 16:10 | 予定 | |
Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(1) | 16:10 | 予定 | |
Oviedo Aviles (OVD) | British Airways | BA8103 | 16:10 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:15 | 予定 | |
Istanbul (IST) | IndiGo | 6E4057 | 16:15 | 予定 | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:15 | 予定 | |
Malaga (AGP) | easyJet | U28080 | 16:20 | 予定 | |
Geneva (GVA) | easyJet | U28494 | 16:20 | 予定 | |
Heraklion (HER) | TUI | BY4707 | 16:20 | 予定 | |
Tashkent (TAS) | Uzbekistan Airways | HY203 | 16:20 | 予定 | |
Agadir (AGA) | British Airways | BA2809 | 16:25 | 予定 | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | 予定 | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | 予定 | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | 予定 | |
Rennes (RNS) | easyJet | U28396 | 16:25 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR608 | 16:30 | 予定 | |
Funchal (FNC) | easyJet | U28522 | 16:30 | 予定 | |
Riga (RIX) | Air Baltic | BT653 expand_more(2) | 16:30 | 予定 | |
Riga (RIX) | British Airways | BA2243 | 16:30 | 予定 | |
Riga (RIX) | TAP Air Portugal | TP6423 | 16:30 | 予定 | |
Santorini (JTR) | easyJet | U28240 | 16:30 | 予定 | |
Tenerife (TFS) | TUI Airways | BY4745 | 16:35 | 予定 | |
Agadir (AGA) | easyJet | U28704 | 16:40 | 予定 | |
Las Palmas (LPA) | British Airways | BA2709 expand_more(1) | 16:40 | 予定 | |
Las Palmas (LPA) | Iberia | IB3779 | 16:40 | 予定 | |
Inverness (INV) | easyJet | U2848 | 16:40 | 予定 | |
Zakinthos (ZTH) | easyJet | U28206 | 16:40 | 予定 | |
Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 16:45 | 予定 | |
Tenerife (TFS) | Iberia | IB3910 | 16:45 | 予定 | |
