Gatwick 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Kerkyra (CFU) | easyJet | U28214 | 00:05 | 23:45 | 上陸した |
Las Palmas (LPA) | easyJet | U28130 | 00:25 | 予定 | |
Sharm El Sheikh (SSH) | easyJet | U28740 | 00:45 | 遅延 | |
Larnaca (LCA) | Wizz Air | W94559 | 01:10 | 00:46 | 上陸した |
Dalaman (DLM) | easyJet | U28568 | 01:20 | 予定 | |
Dalaman (DLM) | TUI | BY207 | 01:25 | 予定 | |
Alicante (ALC) | easyJet | U28120 | 01:30 | 00:58 | 上陸した |
Heraklion (HER) | easyJet | U28218 | 01:35 | 予定 | |
Paphos (PFO) | easyJet | U28656 | 01:40 | 予定 | |
Antalya (AYT) | easyJet | U28558 | 01:45 | 遅延 | |
Larnaca (LCA) | easyJet | U28660 | 01:45 | 予定 | |
Malaga (AGP) | easyJet | U28070 | 01:50 | 予定 | |
Ibiza (IBZ) | easyJet | U28106 | 02:00 | 予定 | |
Hurghada (HRG) | easyJet | U28746 | 02:20 | 遅延 | |
Tenerife (TFS) | easyJet | U28038 | 02:40 | 予定 | |
Athens (ATH) | easyJet | U28256 | 02:45 | 予定 | |
Banjul (BJL) | TUI | BY583 | 03:05 | 予定 | |
Islamabad (ISB) | British Airways | BA2160 | 05:15 | 予定 | |
Lagos (LOS) | Air Peace | P47578 | 06:20 | 予定 | |
New York (JFK) | Norse | Z0702 | 06:20 | 予定 | |
Plaisance (MRU) | British Airways | BA2064 | 06:20 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(3) | 06:25 | 遅延 | |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | 遅延 | |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | 遅延 | |
Singapore (SIN) | Virgin Australia | VA5568 | 06:25 | 遅延 | |
Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 06:30 | 予定 | |
Bangkok (BKK) | Iberia | IB3604 | 06:30 | 予定 | |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 06:30 | 予定 | |
Port Of Spain (POS) | Qatar Airways | QR5928 | 06:30 | 予定 | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 06:35 | 予定 | |
Orlando (MCO) | Aer Lingus | EI8236 | 06:35 | 予定 | |
Orlando (MCO) | American Airlines | AA7011 | 06:35 | 予定 | |
Orlando (MCO) | Finnair | AY5446 | 06:35 | 予定 | |
Orlando (MCO) | Iberia | IB3756 | 06:35 | 予定 | |
Beijing (PEK) | Air China | CA851 | 06:35 | 予定 | |
Istanbul (IST) | Wizz Air | W95730 | 06:35 | 予定 | |
Doha (DOH) | Qatar Airways | QR329 expand_more(5) | 06:40 | 予定 | |
Doha (DOH) | British Airways | BA2305 | 06:40 | 予定 | |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:40 | 予定 | |
Doha (DOH) | Oman Air | WY6014 | 06:40 | 予定 | |
Doha (DOH) | RwandAir | WB1502 | 06:40 | 予定 | |
Doha (DOH) | Virgin Australia | VA6205 | 06:40 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:40 | 予定 | |
Jeddah (JED) | Wizz Air | W95606 | 06:40 | 予定 | |
Plaisance (MRU) | Air Mauritius | MK42 | 06:50 | 予定 | |
Miami (MIA) | Norse | Z0724 | 06:55 | 予定 | |
Shanghai (PVG) | Air China | CA847 | 06:55 | 遅延 | |
Mulhouse basel (BSL) | easyJet | U28478 | 07:00 | 予定 | |
Berlin (BER) | easyJet | U28622 | 07:00 | 予定 | |
Cancun (CUN) | TUI | BY65 | 07:10 | 予定 | |
Amsterdam (AMS) | easyJet | U28671 | 07:15 | 予定 | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 07:20 | 遅延 | |
Dubai (DXB) | Icelandair | FI6029 | 07:20 | 遅延 | |
Dubai (DXB) | Qantas | QF8011 | 07:20 | 遅延 | |
Paris (CDG) | easyJet | U28402 | 07:25 | 予定 | |
Montego Bay (MBJ) | TUI | BY53 | 07:25 | 予定 | |
Vienna (VIE) | Wizz Air | W42801 | 07:25 | 予定 | |
Geneva (GVA) | easyJet | U28486 | 07:35 | 予定 | |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 予定 | |
Bilbao (BIO) | Vueling | VY6305 expand_more(1) | 07:50 | 予定 | |
Bilbao (BIO) | British Airways | BA8091 | 07:50 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | 予定 | |
Jersey (JER) | easyJet | U2882 | 08:05 | 予定 | |
Bergen (BGO) | Norwegian | DY1314 | 08:10 | 予定 | |
Riga (RIX) | Air Baltic | BT651 expand_more(4) | 08:15 | 予定 | |
Riga (RIX) | British Airways | BA2241 | 08:15 | 予定 | |
Riga (RIX) | Delta Air Lines | DL7297 | 08:15 | 予定 | |
Riga (RIX) | KM Malta Airlines | KM2827 | 08:15 | 予定 | |
Riga (RIX) | TAP Air Portugal | TP6421 | 08:15 | 予定 | |
Milan (MXP) | easyJet | U28302 | 08:15 | 予定 | |
Milan (MXP) | Wizz Air | W46301 | 08:15 | 予定 | |
Florence (FLR) | Vueling | VY6204 expand_more(1) | 08:20 | 予定 | |
Florence (FLR) | British Airways | BA8078 | 08:20 | 予定 | |
Palma Mallorca (PMI) | easyJet | U28094 | 08:20 | 予定 | |
Dublin (DUB) | Ryanair | FR122 | 08:25 | 予定 | |
Newquay (NQY) | Eastern Airways | T3451 | 08:25 | 予定 | |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | 予定 | |
Barcelona (BCN) | British Airways | BA8060 | 08:30 | 予定 | |
Barcelona (BCN) | Iberia | IB5612 | 08:30 | 予定 | |
Belfast (BHD) | easyJet | U2894 | 08:35 | 予定 | |
Barcelona (BCN) | easyJet | U27196 | 08:35 | 予定 | |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 08:35 | 予定 | |
Tampa (TPA) | Aer Lingus | EI8266 | 08:35 | 予定 | |
Tampa (TPA) | American Airlines | AA7014 | 08:35 | 予定 | |
Tampa (TPA) | Finnair | AY5456 | 08:35 | 予定 | |
Rome (FCO) | Wizz Air | W46001 | 08:40 | 予定 | |
Oslo (OSL) | Norwegian | DY1302 | 08:40 | 予定 | |
Inverness (INV) | easyJet | U2846 | 08:45 | 予定 | |
Rome (FCO) | Vueling | VY6228 expand_more(1) | 08:45 | 予定 | |
Rome (FCO) | British Airways | BA8088 | 08:45 | 予定 | |
Sevilla (SVQ) | Vueling | VY6015 expand_more(1) | 08:55 | 予定 | |
Sevilla (SVQ) | British Airways | BA8043 | 08:55 | 予定 | |
Malaga (AGP) | Vueling | VY6614 expand_more(1) | 09:00 | 予定 | |
Malaga (AGP) | British Airways | BA8096 | 09:00 | 予定 | |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | 予定 | |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 予定 | |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 予定 | |
Faro (FAO) | easyJet | U28528 | 09:05 | 予定 | |
Glasgow (GLA) | Aer Lingus Regional | BA1481 expand_more(1) | 09:10 | 予定 | |
Glasgow (GLA) | Qatar Airways | QR6253 | 09:10 | 予定 | |
Napoli (NAP) | easyJet | U28358 | 09:10 | 予定 | |
Copenhagen (CPH) | Norwegian | D83510 | 09:15 | 予定 | |
Dublin (DUB) | Ryanair | FR116 | 09:20 | 予定 | |
Porto (OPO) | easyJet | U28526 | 09:20 | 予定 | |
Lisbon (LIS) | easyJet | U28512 | 09:25 | 予定 | |
Cork (ORK) | Ryanair | FR7721 | 09:30 | 予定 | |
Nantes (NTE) | easyJet | U28446 | 09:35 | 予定 | |
Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:45 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48622 | 09:45 | 予定 | |
Lisbon (LIS) | Icelandair | FI6420 | 09:45 | 予定 | |
Jersey (JER) | easyJet | U2874 | 09:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(4) | 09:55 | 予定 | |
Istanbul (IST) | IndiGo | 6E4055 | 09:55 | 予定 | |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:55 | 予定 | |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:55 | 予定 | |
Istanbul (IST) | Thai Airways | TG9064 | 09:55 | 予定 | |
Paris (CDG) | easyJet | U28404 | 10:00 | 予定 | |
Orlando (MCO) | Norse | Z0784 | 10:00 | 予定 | |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 10:05 | 予定 | |
St Lucia (UVF) | Qatar Airways | QR6281 | 10:05 | 予定 | |
Amsterdam (AMS) | easyJet | U28673 | 10:15 | 予定 | |
Alicante (ALC) | Vueling | VY8471 expand_more(1) | 10:15 | 予定 | |
Alicante (ALC) | British Airways | BA8117 | 10:15 | 予定 | |
Geneva (GVA) | easyJet | U28488 | 10:20 | 予定 | |
Tangier (TNG) | Air Arabia Maroc | 3O101 | 10:20 | 予定 | |
Verona (VRN) | easyJet | U28336 | 10:20 | 予定 | |
Biarritz (BIQ) | easyJet | U28398 | 10:25 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:25 | 予定 | |
Budapest (BUD) | Wizz Air | W62221 | 10:30 | 予定 | |
Antalya (AYT) | SunExpress | XQ586 | 10:35 | 予定 | |
NIce (NCE) | easyJet | U28418 | 10:35 | 予定 | |
Orlando (MCO) | British Airways | BA2038 expand_more(4) | 10:40 | 予定 | |
Orlando (MCO) | Aer Lingus | EI8238 | 10:40 | 予定 | |
Orlando (MCO) | American Airlines | AA6924 | 10:40 | 予定 | |
Orlando (MCO) | Finnair | AY5538 | 10:40 | 予定 | |
Orlando (MCO) | Iberia | IB3758 | 10:40 | 予定 | |
Montpellier (MPL) | easyJet | U26580 | 10:40 | 予定 | |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 10:45 | 予定 | |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 10:45 | 予定 | |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:50 | 予定 | |
Kingston (KIN) | Iberia | IB3770 | 10:50 | 予定 | |
Kingston (KIN) | Qatar Airways | QR5860 | 10:50 | 予定 | |
Menorca (MAH) | easyJet | U28026 | 10:50 | 予定 | |
Porto (OPO) | easyJet | U28524 | 10:50 | 予定 | |
Mulhouse basel (BSL) | easyJet | U28476 | 10:55 | 予定 | |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:55 | 予定 | |
Madrid (MAD) | British Airways | BA7194 | 10:55 | 予定 | |
Madrid (MAD) | Vueling | VY5347 | 10:55 | 予定 | |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | 予定 | |
Lyon (LYS) | Jet2 | LS2196 | 10:56 | 予定 | |
Chambery (CMF) | TUI | BY4625 | 11:00 | 予定 | |
Venice (VCE) | easyJet | U28294 | 11:00 | 予定 | |
Chambery (CMF) | Titan Airways | ZT446 | 11:01 | 予定 | |
Ibiza (IBZ) | easyJet | U28104 | 11:05 | 予定 | |
Pisa (PSA) | easyJet | U28316 | 11:05 | 予定 | |
Belfast (BFS) | easyJet | U2824 | 11:10 | 予定 | |
Copenhagen (CPH) | easyJet | U28720 | 11:10 | 予定 | |
Zurich (ZRH) | easyJet | U28472 | 11:10 | 予定 | |
Cancun (CUN) | British Airways | BA2202 | 11:15 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:20 | 予定 | |
Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 11:20 | 予定 | |
Porto (OPO) | Azores Airlines | S48610 | 11:20 | 予定 | |
Palma Mallorca (PMI) | easyJet | U28084 | 11:20 | 予定 | |
Munich (MUC) | easyJet | U28638 | 11:30 | 予定 | |
Manises (VLC) | easyJet | U28012 | 11:35 | 予定 | |
Madrid (MAD) | easyJet | U28020 | 11:35 | 予定 | |
Antalya (AYT) | SunExpress | XQ590 | 11:40 | 予定 | |
Split (SPU) | easyJet | U28596 | 11:40 | 予定 | |
Edinburgh (EDI) | easyJet | U2830 | 11:45 | 予定 | |
Paris (CDG) | easyJet | U28458 | 11:50 | 予定 | |
Milan (MXP) | easyJet | U28304 | 11:55 | 予定 | |
Glasgow (GLA) | easyJet | U2862 | 12:00 | 予定 | |
Chambery (CMF) | British Airways | BA3274 | 12:05 | 予定 | |
Napoli (NAP) | easyJet | U28340 | 12:10 | 予定 | |
Chambery (CMF) | TUI | BY4695 | 12:15 | 予定 | |
Barcelona (BCN) | easyJet | U28056 | 12:15 | 予定 | |
Barcelona (BCN) | Vueling | VY7832 | 12:15 | 予定 | |
Sevilla (SVQ) | easyJet | U28006 | 12:20 | 予定 | |
Malaga (AGP) | easyJet | U28068 | 12:25 | 予定 | |
Innsbruck (INN) | easyJet | U28696 | 12:25 | 予定 | |
Alicante (ALC) | TUI | BY4631 | 12:30 | 予定 | |
Dublin (DUB) | Ryanair | FR114 | 12:30 | 予定 | |
Palma Mallorca (PMI) | easyJet | U28096 | 12:30 | 予定 | |
Prague (PRG) | Wizz Air UK | W95776 | 12:30 | 予定 | |
Athens (ATH) | SKY express | GQ700 | 12:35 | 予定 | |
Dubai (DXB) | Emirates | EK15 | 12:35 | 予定 | |
Belfast (BHD) | easyJet | U2804 | 12:40 | 予定 | |
Faro (FAO) | easyJet | U28534 | 12:40 | 予定 | |
Verona (VRN) | British Airways | BA2589 | 12:40 | 予定 | |
Malaga (AGP) | Wizz Air | W95724 | 12:45 | 予定 | |
Alicante (ALC) | Titan Airways | BA2655 | 12:45 | 予定 | |
Geneva (GVA) | British Airways | BA2551 | 12:45 | 予定 | |
Dubrovnik (DBV) | easyJet | U26460 | 12:45 | 予定 | |
Stockholm (ARN) | Norwegian | D84455 | 12:55 | 予定 | |
Porto (OPO) | British Airways | BA2667 | 12:55 | 予定 | |
Almeria (LEI) | easyJet | U28004 | 12:55 | 予定 | |
Jeddah (JED) | Saudia | SV101 | 13:00 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1963 | 13:00 | 予定 | |
Santiago De Compostela (SCQ) | Vueling | VY7108 | 13:00 | 予定 | |
Malaga (AGP) | British Airways | BA2641 expand_more(1) | 13:10 | 予定 | |
Malaga (AGP) | Qatar Airways | QR8291 | 13:10 | 予定 | |
Alicante (ALC) | easyJet | U28110 | 13:10 | 予定 | |
Rome (FCO) | easyJet | U28324 | 13:15 | 予定 | |
Catania (CTA) | Wizz Air | W95794 | 13:15 | 予定 | |
Palma Mallorca (PMI) | easyJet | U28082 | 13:15 | 予定 | |
Kerkyra (CFU) | easyJet | U28208 | 13:20 | 予定 | |
Dubrovnik (DBV) | British Airways | BA2721 | 13:20 | 予定 | |
Doha (DOH) | Qatar Airways | QR327 expand_more(4) | 13:25 | 予定 | |
Doha (DOH) | British Airways | BA4481 | 13:25 | 予定 | |
Doha (DOH) | Oman Air | WY6012 | 13:25 | 予定 | |
Doha (DOH) | RwandAir | WB1500 | 13:25 | 予定 | |
Doha (DOH) | Virgin Australia | VA6221 | 13:25 | 予定 | |
Barcelona (BCN) | Vueling | VY6009 expand_more(2) | 13:35 | 予定 | |
Barcelona (BCN) | British Airways | BA8067 | 13:35 | 予定 | |
Barcelona (BCN) | Iberia | IB5505 | 13:35 | 予定 | |
Kefalonia (EFL) | easyJet | U28196 | 13:40 | 予定 | |
Milan (MXP) | easyJet | U28306 | 13:40 | 予定 | |
Gudja (MLA) | easyJet | U28762 | 13:40 | 予定 | |
Gudja (MLA) | British Airways | BA2615 | 13:50 | 予定 | |
Salzburg (SZG) | easyJet | U28692 | 13:50 | 予定 | |
Catania (CTA) | easyJet | U28286 | 13:55 | 予定 | |
Kalamata (KLX) | easyJet | U28194 | 13:55 | 予定 | |
Thessaloniki (SKG) | easyJet | U28244 | 13:55 | 予定 | |
NIce (NCE) | easyJet | U28420 | 14:00 | 予定 | |
Lyon (LYS) | easyJet | U28430 | 14:05 | 予定 | |
Milan (LIN) | easyJet | U28290 | 14:15 | 予定 | |
Barcelona (BCN) | Vueling | VY7826 expand_more(2) | 14:20 | 予定 | |
Barcelona (BCN) | British Airways | BA8056 | 14:20 | 予定 | |
Barcelona (BCN) | Iberia | IB5608 | 14:20 | 予定 | |
Palma Mallorca (PMI) | TUI | BY4601 | 14:20 | 予定 | |
Jersey (JER) | easyJet | U2876 | 14:20 | 予定 | |
Bilbao (BIO) | Vueling | VY6633 expand_more(1) | 14:30 | 予定 | |
Bilbao (BIO) | British Airways | BA8095 | 14:30 | 予定 | |
Faro (FAO) | Wizz Air | W95732 | 14:30 | 予定 | |
Malaga (AGP) | easyJet | U28076 | 14:35 | 予定 | |
Geneva (GVA) | easyJet | U28494 | 14:35 | 予定 | |
Faro (FAO) | easyJet | U28542 | 14:35 | 予定 | |
Florence (FLR) | Vueling | VY6206 expand_more(1) | 14:40 | 予定 | |
Florence (FLR) | British Airways | BA8080 | 14:40 | 予定 | |
Reykjavik (KEF) | Icelandair | FI472 expand_more(3) | 14:40 | 予定 | |
Reykjavik (KEF) | Emirates | EK3386 | 14:40 | 予定 | |
Reykjavik (KEF) | TAP Air Portugal | TP5615 | 14:40 | 予定 | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 14:40 | 予定 | |
Friedrichshafen (FDH) | easyJet | U28644 | 14:45 | 予定 | |
Marrakech (RAK) | British Airways | BA2811 | 14:45 | 予定 | |
Menorca (MAH) | easyJet | U26494 | 14:45 | 予定 | |
Mikonos (JMK) | easyJet | U28190 | 14:45 | 予定 | |
Copenhagen (CPH) | Norwegian | D83516 | 14:50 | 予定 | |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:55 | 予定 | |
Faro (FAO) | Qatar Airways | QR8335 | 14:55 | 予定 | |
Marrakech (RAK) | easyJet | U26508 | 14:55 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU213 | 15:00 | 予定 | |
Rome (FCO) | easyJet | U28326 | 15:05 | 予定 | |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 15:10 | 予定 | |
Palma Mallorca (PMI) | Iberia | IB3902 | 15:10 | 予定 | |
Shannon (SNN) | Ryanair | FR1182 | 15:10 | 予定 | |
Enfidha (NBE) | easyJet | U28848 | 15:10 | 予定 | |
Alicante (ALC) | Vueling | VY8473 expand_more(1) | 15:15 | 予定 | |
Alicante (ALC) | British Airways | BA8119 | 15:15 | 予定 | |
Gibraltar (GIB) | easyJet | U26534 | 15:15 | 予定 | |
Ashgabat (ASB) | Turkmenistan Airlines | T5427 | 15:25 | 予定 | |
Alicante (ALC) | easyJet | U28112 | 15:25 | 予定 | |
Athens (ATH) | easyJet | U28182 | 15:25 | 予定 | |
Isle Of Man (IOM) | easyJet | U2842 | 15:25 | 予定 | |
Ibiza (IBZ) | British Airways | BA2681 expand_more(1) | 15:30 | 予定 | |
Ibiza (IBZ) | Iberia | IB3890 | 15:30 | 予定 | |
Lyon (LYS) | easyJet | U28438 | 15:30 | 予定 | |
Grenoble (GNB) | British Airways | BA2585 | 15:40 | 予定 | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 15:40 | 予定 | |
Lisbon (LIS) | TAP Express | TP1336 expand_more(3) | 15:40 | 予定 | |
Lisbon (LIS) | Air Baltic | BT5325 | 15:40 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48608 | 15:40 | 予定 | |
Lisbon (LIS) | Singapore Airlines | SQ2783 | 15:40 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:45 | 予定 | |
Rhodes (RHO) | easyJet | U28228 | 15:45 | 予定 | |
Malaga (AGP) | easyJet | U28080 | 15:50 | 予定 | |
Belfast (BHD) | easyJet | U2802 | 15:50 | 予定 | |
Akureyri (AEY) | easyJet | U28850 | 15:55 | 予定 | |
Athens (ATH) | Wizz Air | W95746 | 15:55 | 予定 | |
Palermo (PMO) | easyJet | U28322 | 15:55 | 予定 | |
Lanzarote (ACE) | British Airways | BA2705 expand_more(1) | 16:10 | 予定 | |
Lanzarote (ACE) | Iberia | IB3877 | 16:10 | 予定 | |
Malaga (AGP) | British Airways | BA2643 expand_more(2) | 16:10 | 予定 | |
Malaga (AGP) | Iberia | IB3880 | 16:10 | 予定 | |
Malaga (AGP) | Qatar Airways | QR9786 | 16:10 | 予定 | |
Heraklion (HER) | easyJet | U28216 | 16:10 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:15 | 予定 | |
Istanbul (IST) | IndiGo | 6E4057 | 16:15 | 予定 | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:15 | 予定 | |
Puerto del Rosario (FUE) | easyJet | U28042 | 16:20 | 予定 | |
Prague (PRG) | easyJet | U28782 | 16:20 | 予定 | |
Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 16:25 | 予定 | |
Tenerife (TFS) | Iberia | IB3910 | 16:25 | 予定 | |
Tenerife (TFS) | Qatar Airways | QR6254 | 16:25 | 予定 | |
Lisbon (LIS) | easyJet | U28514 | 16:25 | 予定 | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | 予定 | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | 予定 | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | 予定 | |
Tunis (TUN) | Tunisair | TU792 | 16:30 | 予定 | |
Edinburgh (EDI) | easyJet | U2814 | 16:35 | 予定 | |
Dalaman (DLM) | easyJet | U28590 | 16:35 | 予定 | |
Bordeaux (BOD) | easyJet | U28386 | 16:40 | 予定 | |
Inverness (INV) | easyJet | U2848 | 16:40 | 予定 | |
Zakinthos (ZTH) | easyJet | U28204 | 16:40 | 予定 | |
Heraklion (HER) | Titan Airways | BA2753 | 16:50 | 予定 | |
Rhodes (RHO) | easyJet | U26542 | 16:50 | 予定 | |
Barcelona (BCN) | Vueling | VY7834 expand_more(2) | 16:55 | 予定 | |
Barcelona (BCN) | British Airways | BA8064 | 16:55 | 予定 | |
Barcelona (BCN) | Iberia | IB5616 | 16:55 | 予定 | |
Las Palmas (LPA) | British Airways | BA2709 expand_more(1) | 16:55 | 予定 | |
Las Palmas (LPA) | Iberia | IB3896 | 16:55 | 予定 | |
Santorini (JTR) | easyJet | U28240 | 17:00 | 予定 | |
Funchal (FNC) | British Airways | BA2717 expand_more(1) | 17:05 | 予定 | |
Funchal (FNC) | Qatar Airways | QR5908 | 17:05 | 予定 | |
Faro (FAO) | easyJet | U28544 | 17:05 | 予定 | |
Dublin (DUB) | Ryanair | FR120 | 17:10 | 予定 | |
Tenerife (TFS) | easyJet | U28034 | 17:10 | 予定 | |
Venice (VCE) | easyJet | U28296 | 17:10 | 予定 | |
Aberdeen (ABZ) | easyJet | U2858 | 17:20 | 予定 | |
NIce (NCE) | easyJet | U28422 | 17:25 | 予定 | |
Paphos (PFO) | easyJet | U28652 | 17:30 | 予定 | |
Napoli (NAP) | easyJet | U28342 | 17:35 | 予定 | |
Phuket (HKT) | TUI | BY95 | 17:45 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR608 | 17:45 | 予定 | |
Geneva (GVA) | British Airways | BA2553 | 17:50 | 予定 | |
Glasgow (GLA) | easyJet | U2868 | 17:50 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX432 | 17:50 | 予定 | |
Izmir (ADB) | SunExpress | XQ882 | 17:55 | 予定 | |
Alicante (ALC) | Ryanair | FR2714 | 17:55 | 予定 | |
Belfast (BFS) | easyJet | U2155 | 18:00 | 予定 | |
Tallinn (TLL) | Air Baltic | BT871 expand_more(2) | 18:00 | 予定 | |
Tallinn (TLL) | British Airways | BA2245 | 18:00 | 予定 | |
Tallinn (TLL) | TAP Air Portugal | TP6439 | 18:00 | 予定 | |
Oslo (OSL) | Norwegian | DY1308 | 18:00 | 予定 | |
Alicante (ALC) | easyJet | U28114 | 18:10 | 予定 | |
Barcelona (BCN) | easyJet | U28060 | 18:10 | 予定 | |
Antalya (AYT) | SunExpress | XQ588 | 18:10 | 予定 | |
Dublin (DUB) | Ryanair | FR126 | 18:20 | 予定 | |
Amritsar (ATQ) | Air India | AI169 | 18:25 | 予定 | |
Ahmedabad (AMD) | Air India | AI171 expand_more(1) | 18:25 | 予定 | |
Ahmedabad (AMD) | Singapore Airlines | SQ4939 | 18:25 | 予定 | |
Zhengzhou (CGO) | China Southern Airlines | CZ653 | 18:30 | 予定 | |
Tunis (TUN) | Nouvelair | BJ844 | 18:30 | 予定 | |
Budapest (BUD) | Wizz Air | W62225 | 18:35 | 予定 | |
Olbia (OLB) | easyJet | U28346 | 18:35 | 予定 | |
Krakow (KRK) | easyJet | U28822 | 18:45 | 予定 | |
Catania (CTA) | easyJet | U28288 | 18:50 | 予定 | |
Geneva (GVA) | easyJet | U28490 | 18:50 | 予定 | |
Vienna (VIE) | Wizz Air Malta | W42803 | 18:50 | 予定 | |
Dublin (DUB) | Ryanair | FR142 | 18:55 | 予定 | |
Malaga (AGP) | Vueling | VY6616 expand_more(1) | 19:00 | 予定 | |
Malaga (AGP) | British Airways | BA8098 | 19:00 | 予定 | |
Bilbao (BIO) | Vueling | VY7292 expand_more(1) | 19:00 | 予定 | |
Bilbao (BIO) | British Airways | BA8112 | 19:00 | 予定 | |
Jersey (JER) | British Airways | BA2525 expand_more(1) | 19:00 | 予定 | |
Jersey (JER) | Qatar Airways | QR8336 | 19:00 | 予定 | |
Malaga (AGP) | easyJet | U28074 | 19:05 | 予定 | |
Faro (FAO) | easyJet | U28538 | 19:05 | 予定 | |
Innsbruck (INN) | easyJet | U28694 | 19:05 | 予定 | |
Berlin (BER) | easyJet | U28624 | 19:10 | 予定 | |
Grenoble (GNB) | easyJet | U28456 | 19:10 | 予定 | |
Florence (FLR) | Vueling | VY6208 expand_more(1) | 19:10 | 予定 | |
Florence (FLR) | British Airways | BA8082 | 19:10 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR610 | 19:10 | 予定 | |
Barcelona (BCN) | Vueling | VY7824 expand_more(2) | 19:20 | 予定 | |
Barcelona (BCN) | British Airways | BA8054 | 19:20 | 予定 | |
Barcelona (BCN) | Iberia | IB5606 | 19:20 | 予定 | |
Dalaman (DLM) | Wizz Air UK | W95710 | 19:25 | 予定 | |
Paris (ORY) | Vueling | VY8946 expand_more(2) | 19:30 | 予定 | |
Paris (ORY) | British Airways | BA8050 | 19:30 | 予定 | |
Paris (ORY) | Iberia | IB5282 | 19:30 | 予定 | |
Paris (CDG) | easyJet | U28410 | 19:35 | 予定 | |
Dublin (DUB) | Ryanair | FR112 | 19:35 | 予定 | |
Innsbruck (INN) | TUI Airways | BY4675 | 19:35 | 予定 | |
Sevilla (SVQ) | Vueling | VY6023 expand_more(1) | 19:35 | 予定 | |
Sevilla (SVQ) | British Airways | BA8047 | 19:35 | 予定 | |
Rome (FCO) | Vueling | VY6226 expand_more(1) | 19:40 | 予定 | |
Rome (FCO) | British Airways | BA8086 | 19:40 | 予定 | |
Verona (VRN) | easyJet | U28338 | 19:40 | 予定 | |
Milan (MXP) | Wizz Air Malta | W46303 | 19:40 | 予定 | |
Chania (CHQ) | easyJet | U28224 | 19:45 | 予定 | |
Dubai (DXB) | Emirates | EK9 expand_more(1) | 19:45 | 予定 | |
Dubai (DXB) | Qantas | QF8009 | 19:45 | 予定 | |
Krakow (KRK) | Wizz Air | W62009 | 19:45 | 予定 | |
Ibiza (IBZ) | easyJet | U28136 | 19:55 | 予定 | |
Madrid (MAD) | Iberia | IB1863 expand_more(3) | 20:00 | 予定 | |
Madrid (MAD) | British Airways | BA7198 | 20:00 | 予定 | |
