Gatwick 空港 でのフライトの発着
出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
---|---|---|---|---|---|
Funchal (FNC) | easyJet | U29009 | 00:12 | 00:08 | 上陸した |
Sharm El Sheikh (SSH) | easyJet | U28742 | 00:30 | 00:16 | 上陸した |
Manchester (MAN) | easyJet | U29007 | 00:46 | 00:33 | 上陸した |
Hurghada (HRG) | easyJet | U28746 | 01:05 | 01:00 | 上陸した |
Agadir (AGA) | Wizz Air | W95760 | 01:35 | 01:07 | 上陸した |
Hurghada (HRG) | easyJet | U28744 | 01:40 | 01:38 | 上陸した |
Hurghada (HRG) | Wizz Air | W95778 | 02:35 | 02:46 | 上陸した |
Banjul (BJL) | TUI | BY583 | 03:35 | 03:53 | 上陸した |
Lagos (LOS) | Air Peace | P47578 | 05:10 | 05:45 | 上陸した |
St. John's (ANU) | British Airways | BA2256 expand_more(2) | 05:20 | 遅延 | |
St. John's (ANU) | Iberia | IB3769 | 05:20 | 遅延 | |
St. John's (ANU) | Qatar Airways | QR5946 | 05:20 | 遅延 | |
Bridgetown (BGI) | TUI | BY13 | 05:20 | 遅延 | |
Bangkok (BKK) | British Airways | BA2230 | 05:30 | 予定 | |
Plaisance (MRU) | British Airways | BA2064 | 05:45 | 05:55 | 上陸した |
New York (JFK) | Norse | Z0702 | 06:00 | 05:53 | 上陸した |
Doha (DOH) | Qatar Airways | QR329 expand_more(5) | 06:05 | 05:35 | 上陸した |
Doha (DOH) | British Airways | BA2305 | 06:05 | 05:35 | 上陸した |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:05 | 05:35 | 上陸した |
Doha (DOH) | Oman Air | WY6014 | 06:05 | 05:35 | 上陸した |
Doha (DOH) | RwandAir | WB1502 | 06:05 | 05:35 | 上陸した |
Doha (DOH) | Virgin Australia | VA6205 | 06:05 | 05:35 | 上陸した |
Bridgetown (BGI) | TUI | BY27 | 06:20 | 予定 | |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(3) | 06:20 | 遅延 | |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:20 | 遅延 | |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:20 | 遅延 | |
Singapore (SIN) | Virgin Australia | VA5568 | 06:20 | 遅延 | |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | 予定 | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | 予定 | |
Dubai (DXB) | Icelandair | FI6029 | 06:40 | 予定 | |
Dubai (DXB) | Qantas | QF8011 | 06:40 | 予定 | |
Cancun (CUN) | TUI | BY65 | 06:45 | 遅延 | |
Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | 遅延 | |
Shanghai (PVG) | Air China | CA847 | 06:55 | 予定 | |
Berlin (BER) | easyJet | U28628 | 07:15 | 06:54 | 上陸した |
Amsterdam (AMS) | easyJet | U28672 | 07:20 | 06:58 | 上陸した |
Mulhouse basel (BSL) | easyJet | U28475 | 07:20 | 予定 | |
Paris (CDG) | easyJet | U28402 | 07:30 | 10:00 | 上陸した |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | 07:54 | 上陸した |
Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | 07:54 | 上陸した |
Orlando (MCO) | American Airlines | AA7011 | 07:30 | 07:54 | 上陸した |
Orlando (MCO) | Finnair | AY5446 | 07:30 | 07:54 | 上陸した |
Orlando (MCO) | Iberia | IB3756 | 07:30 | 07:54 | 上陸した |
Geneva (GVA) | easyJet | U28486 | 07:35 | 07:41 | 上陸した |
Bordeaux (BOD) | easyJet | U28382 | 07:40 | 07:28 | 上陸した |
Vienna (VIE) | Wizz Air | W42801 | 07:40 | 07:23 | 上陸した |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 07:32 | 上陸した |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 07:50 | 07:51 | 上陸した |
Bilbao (BIO) | British Airways | BA8085 | 07:50 | 07:51 | 上陸した |
Bilbao (BIO) | Iberia | IB5612 | 07:50 | 07:51 | 上陸した |
Milan (MXP) | Wizz Air | W46301 | 07:50 | 07:20 | 上陸した |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | 08:04 | 上陸した |
Bergen (BGO) | Norwegian | DY1314 | 08:00 | 08:13 | 上陸した |
Edinburgh (EDI) | easyJet | U2806 | 08:00 | 07:35 | 上陸した |
Copenhagen (CPH) | Norwegian | D83510 | 08:05 | 07:48 | 上陸した |
NIce (NCE) | easyJet | U28424 | 08:05 | 08:19 | 上陸した |
Jersey (JER) | easyJet | U2882 | 08:10 | 08:07 | 上陸した |
Milan (MXP) | easyJet | U28302 | 08:15 | 08:00 | 上陸した |
Inverness (INV) | easyJet | U2846 | 08:20 | 08:10 | 上陸した |
Newquay (NQY) | Eastern Airways | T3451 | 08:20 | 09:38 | 上陸した |
Luton (LTN) | Titan Airways | ZT811 | 08:24 | 08:23 | 上陸した |
Rome (FCO) | Wizz Air | W46001 | 08:25 | 08:16 | 上陸した |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | 08:30 | 上陸した |
Barcelona (BCN) | British Airways | BA8055 | 08:30 | 08:30 | 上陸した |
Barcelona (BCN) | Iberia | IB5684 | 08:30 | 08:30 | 上陸した |
Budapest (BUD) | Wizz Air | W62225 | 08:35 | 08:26 | 上陸した |
Glasgow (GLA) | British Airways | BA1481 expand_more(1) | 08:35 | 08:42 | 上陸した |
Glasgow (GLA) | Qatar Airways | QR6253 | 08:35 | 08:42 | 上陸した |
Rome (FCO) | Vueling | VY6228 expand_more(2) | 08:35 | 08:32 | 上陸した |
Rome (FCO) | British Airways | BA8094 | 08:35 | 08:32 | 上陸した |
Rome (FCO) | Iberia | IB5592 | 08:35 | 08:32 | 上陸した |
Oslo (OSL) | Norwegian | DY1302 | 08:35 | 08:38 | 上陸した |
Riga (RIX) | Air Baltic | BT651 expand_more(2) | 08:40 | 08:47 | 上陸した |
Riga (RIX) | British Airways | BA2241 | 08:40 | 08:47 | 上陸した |
Riga (RIX) | KM Malta Airlines | KM2827 | 08:40 | 08:47 | 上陸した |
Belfast (BHD) | easyJet | U2800 | 08:45 | 08:35 | 上陸した |
Barcelona (BCN) | easyJet | U28062 | 08:50 | 10:35 | 上陸した |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | 09:24 | 上陸した |
Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | 09:24 | 上陸した |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | 09:35 | 上陸した |
Malaga (AGP) | British Airways | BA8042 | 08:55 | 09:35 | 上陸した |
Malaga (AGP) | Iberia | IB5633 | 08:55 | 09:35 | 上陸した |
Venice (VCE) | easyJet | U28300 | 08:55 | 09:08 | 上陸した |
Lisbon (LIS) | easyJet | U28514 | 08:55 | 08:54 | 上陸した |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | 09:19 | 上陸した |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 09:19 | 上陸した |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 09:19 | 上陸した |
Jersey (JER) | easyJet | U26382 | 09:05 | 08:58 | 上陸した |
Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 09:10 | 09:12 | 上陸した |
Barcelona (BCN) | British Airways | BA8051 | 09:10 | 09:12 | 上陸した |
Barcelona (BCN) | Iberia | IB5082 | 09:10 | 09:12 | 上陸した |
Cancun (CUN) | British Airways | BA2202 | 09:10 | 08:51 | 上陸した |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:10 | 09:29 | 上陸した |
St Lucia (UVF) | Qatar Airways | QR6281 | 09:10 | 09:29 | 上陸した |
Dublin (DUB) | Ryanair | FR112 | 09:15 | 09:05 | 上陸した |
Gudja (MLA) | KM Malta Airlines | KM3118 | 09:20 | 09:02 | 上陸した |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | 09:16 | 上陸した |
Istanbul (IST) | Icelandair | FI7012 | 09:20 | 09:16 | 上陸した |
Istanbul (IST) | IndiGo | 6E4018 | 09:20 | 09:16 | 上陸した |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | 09:16 | 上陸した |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | 09:16 | 上陸した |
Istanbul (IST) | Thai Airways | TG9064 | 09:20 | 09:16 | 上陸した |
Amsterdam (AMS) | easyJet | U28680 | 09:25 | 09:27 | 上陸した |
Jersey (JER) | British Airways | BA2527 expand_more(1) | 09:25 | 09:21 | 上陸した |
Jersey (JER) | Qatar Airways | QR8329 | 09:25 | 09:21 | 上陸した |
Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 09:25 | 09:32 | 上陸した |
Porto (OPO) | Azores Airlines | S48610 | 09:25 | 09:32 | 上陸した |
Guernsey (GCI) | Aurigny Air Services | GR622 | 09:30 | 11:01 | 上陸した |
Belfast (BFS) | easyJet | U2838 | 09:40 | 09:41 | 上陸した |
Alicante (ALC) | Ryanair | FR2714 | 09:45 | 09:43 | 上陸した |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | 09:51 | 上陸した |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | 09:51 | 上陸した |
Rennes (RNS) | easyJet | U28394 | 09:45 | 不明 | |
Edinburgh (EDI) | easyJet | U2808 | 09:55 | 09:45 | 上陸した |
Geneva (GVA) | easyJet | U28494 | 10:00 | 09:55 | 上陸した |
Miami (MIA) | Norse | Z0724 | 10:00 | 10:19 | 上陸した |
Grenoble (GNB) | easyJet | U28454 | 10:05 | 11:50 | 上陸した |
Lyon (LYS) | Wizz Air | W95768 | 10:05 | 10:51 | 上陸した |
Paris (CDG) | easyJet | U28412 | 10:10 | 10:25 | 上陸した |
Zurich (ZRH) | easyJet | U28472 | 10:10 | 10:04 | 上陸した |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:15 | 10:12 | 上陸した |
Madrid (MAD) | British Airways | BA7194 | 10:15 | 10:12 | 上陸した |
Madrid (MAD) | Vueling | VY5347 | 10:15 | 10:12 | 上陸した |
Lyon (LYS) | British Airways | BA8625 | 10:18 | 予定 | |
Lyon (LYS) | British Airways | A08625 | 10:18 | 10:48 | 上陸した |
Dublin (DUB) | Ryanair | FR114 | 10:20 | 09:57 | 上陸した |
Lyon (LYS) | easyJet | U26442 | 10:20 | 10:32 | 上陸した |
Nantes (NTE) | easyJet | U28446 | 10:20 | 10:08 | 上陸した |
Tunis (TUN) | Nouvelair | BJ844 | 10:25 | 10:15 | 上陸した |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:35 | 11:57 | 上陸した |
Geneva (GVA) | Swiss | LX2460 | 10:40 | 11:15 | 上陸した |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:45 | 11:17 | 上陸した |
Kingston (KIN) | Iberia | IB3770 | 10:45 | 11:17 | 上陸した |
Kingston (KIN) | Qatar Airways | QR5860 | 10:45 | 11:17 | 上陸した |
Munich (MUC) | easyJet | U28638 | 10:45 | 10:43 | 上陸した |
Chambery (CMF) | TUI | BY4625 | 10:50 | 11:36 | 上陸した |
Bordeaux (BOD) | British Airways | BA2571 | 10:55 | 10:27 | 上陸した |
Harstad-narvik (EVE) | Norwegian | DY1330 | 10:55 | 11:23 | 上陸した |
Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | 10:55 | 上陸した |
Reykjavik (KEF) | Emirates | EK3384 | 10:55 | 10:55 | 上陸した |
Reykjavik (KEF) | JetBlue | B65670 | 10:55 | 10:55 | 上陸した |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | 10:55 | 上陸した |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | 10:55 | 上陸した |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | 10:39 | 上陸した |
Jersey (JER) | British Airways | BA2523 expand_more(1) | 11:05 | 10:57 | 上陸した |
Jersey (JER) | Qatar Airways | QR8318 | 11:05 | 10:57 | 上陸した |
Marseille (MRS) | easyJet | U28440 | 11:05 | 11:03 | 上陸した |
Chambery (CMF) | Titan Airways | ZT446 | 11:09 | 遅延 | |
Guernsey (GCI) | Avanti Air | GR604 | 11:15 | 遅延 | |
Jersey (JER) | easyJet | U2886 | 11:15 | 11:20 | 上陸した |
Chambery (CMF) | British Airways | BA3274 | 11:20 | 遅延 | |
Bergamo (BGY) | easyJet | U28292 | 11:20 | 11:08 | 上陸した |
Glasgow (GLA) | easyJet | U2862 | 11:20 | 遅延 | |
Isle Of Man (IOM) | easyJet | U26396 | 11:20 | 11:34 | 上陸した |
Belfast (BHD) | easyJet | U2802 | 11:25 | 11:26 | 上陸した |
Montpellier (MPL) | easyJet | U28390 | 11:25 | 11:38 | 上陸した |
Innsbruck (INN) | TUI | BY4637 | 11:30 | 11:52 | 上陸した |
Grenoble (GNB) | British Airways | BA2587 | 11:35 | 遅延 | |
Lyon (LYS) | easyJet | U28438 | 11:35 | 11:32 | 上陸した |
Antalya (AYT) | SunExpress | XQ590 | 11:40 | 遅延 | |
Berlin (BER) | easyJet | U28646 | 11:40 | 遅延 | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | 11:28 | 上陸した |
Dubai (DXB) | Icelandair | FI6065 | 11:40 | 11:28 | 上陸した |
Dubai (DXB) | Qantas | QF8015 | 11:40 | 11:28 | 上陸した |
Geneva (GVA) | easyJet | U28496 | 11:45 | 遅延 | |
Prague (PRG) | easyJet | U28782 | 11:45 | 11:45 | 上陸した |
Innsbruck (INN) | easyJet | U28694 | 11:50 | 遅延 | |
Copenhagen (CPH) | easyJet | U28720 | 11:50 | 11:48 | 上陸した |
Geneva (GVA) | British Airways | BA2553 | 11:55 | 11:54 | 上陸した |
Innsbruck (INN) | TUI | BY4657 | 11:55 | 予定 | |
Salzburg (SZG) | easyJet | U28690 | 11:55 | 遅延 | |
Belfast (BFS) | easyJet | U2824 | 12:00 | 予定 | |
Barcelona (BCN) | easyJet | U28056 | 12:00 | 予定 | |
Jeddah (JED) | Saudia | SV101 | 12:00 | 11:41 | 上陸した |
Porto (OPO) | easyJet | U28524 | 12:00 | 予定 | |
Paris (ORY) | Vueling | VY6944 expand_more(2) | 12:00 | 11:59 | 上陸した |
Paris (ORY) | British Airways | BA8111 | 12:00 | 11:59 | 上陸した |
Paris (ORY) | Iberia | IB5499 | 12:00 | 11:59 | 上陸した |
Verona (VRN) | easyJet | U28336 | 12:05 | 予定 | |
Geneva (GVA) | TUI | BY4609 | 12:10 | 予定 | |
Palma Mallorca (PMI) | easyJet | U28082 | 12:10 | 予定 | |
Lyon (LYS) | British Airways | BA2581 | 12:15 | 予定 | |
Stockholm (ARN) | Norwegian | D84455 | 12:20 | 遅延 | |
Prague (PRG) | Wizz Air | W95776 | 12:20 | 予定 | |
Athens (ATH) | SKY express | GQ700 | 12:25 | 予定 | |
Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:25 | 予定 | |
Barcelona (BCN) | British Airways | BA8056 | 12:25 | 予定 | |
Barcelona (BCN) | Iberia | IB5090 | 12:25 | 予定 | |
Friedrichshafen (FDH) | easyJet | U28644 | 12:25 | 予定 | |
Budapest (BUD) | Wizz Air | W62221 | 12:30 | 予定 | |
Turin (TRN) | British Airways | BA2597 | 12:30 | 遅延 | |
Milan (MXP) | easyJet | U28306 | 12:30 | 予定 | |
Sevilla (SVQ) | easyJet | U28006 | 12:45 | 予定 | |
Turin (TRN) | easyJet | U28358 | 12:45 | 遅延 | |
Rome (FCO) | easyJet | U28324 | 12:50 | 予定 | |
Salzburg (SZG) | TUI | BY4647 | 12:50 | 予定 | |
Malaga (AGP) | Vueling | VY6618 expand_more(2) | 12:55 | 予定 | |
Malaga (AGP) | British Airways | BA8044 | 12:55 | 予定 | |
Malaga (AGP) | Iberia | IB5637 | 12:55 | 予定 | |
Malaga (AGP) | Wizz Air | W95724 | 13:00 | 遅延 | |
Dublin (DUB) | Ryanair | FR116 | 13:00 | 予定 | |
Malaga (AGP) | easyJet | U28070 | 13:05 | 予定 | |
Grenoble (GNB) | British Airways | BA2585 | 13:05 | 予定 | |
Verona (VRN) | British Airways | BA2593 | 13:05 | 予定 | |
Innsbruck (INN) | British Airways | BA2619 | 13:10 | 遅延 | |
Guernsey (GCI) | Aurigny Air Services | GR620 | 13:10 | 予定 | |
Chambery (CMF) | TUI | BY4633 | 13:10 | 遅延 | |
Manises (VLC) | easyJet | U26500 | 13:10 | 予定 | |
Alicante (ALC) | easyJet | U28108 | 13:15 | 遅延 | |
Newquay (NQY) | Eastern Airways | T3457 | 13:20 | 予定 | |
Napoli (NAP) | easyJet | U28340 | 13:20 | 予定 | |
Bucharest (OTP) | Wizz Air | W43031 | 13:20 | 予定 | |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 13:25 | 予定 | |
Palma Mallorca (PMI) | Iberia | IB3902 | 13:25 | 予定 | |
Verona (VRN) | TUI | BY4621 | 13:25 | 遅延 | |
Geneva (GVA) | British Airways | BA2555 | 13:35 | 予定 | |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 13:35 | 予定 | |
Faro (FAO) | Qatar Airways | QR8335 | 13:35 | 予定 | |
Rennes (RNS) | easyJet | U29013 | 13:38 | 予定 | |
Barcelona (BCN) | easyJet | U28064 | 13:40 | 予定 | |
Gudja (MLA) | easyJet | U26498 | 13:40 | 予定 | |
Faro (FAO) | easyJet | U26370 | 13:45 | 予定 | |
Budapest (BUD) | easyJet | U26438 | 13:50 | 予定 | |
Barcelona (BCN) | Vueling | VY7826 expand_more(2) | 13:50 | 予定 | |
Barcelona (BCN) | British Airways | BA8053 | 13:50 | 予定 | |
Barcelona (BCN) | Iberia | IB5086 | 13:50 | 予定 | |
Geneva (GVA) | easyJet | U28500 | 13:50 | 予定 | |
Izmir (ADB) | SunExpress | XQ882 | 13:55 | 予定 | |
Hamburg (HAM) | easyJet | U28634 | 14:00 | 予定 | |
Shanghai (PVG) | China Eastern Airlines | MU213 | 14:00 | 予定 | |
Rijeka (RJK) | UR Airlines | UD115 | 14:01 | 予定 | |
Malaga (AGP) | British Airways | BA2641 expand_more(2) | 14:05 | 予定 | |
Malaga (AGP) | Iberia | IB3881 | 14:05 | 予定 | |
Malaga (AGP) | Qatar Airways | QR8291 | 14:05 | 予定 | |
Salzburg (SZG) | British Airways | BA2625 | 14:05 | 遅延 | |
Marrakech (RAK) | Wizz Air | W95754 | 14:05 | 予定 | |
Ashgabat (ASB) | Turkmenistan Airlines | T5427 | 14:10 | 予定 | |
Gibraltar (GIB) | easyJet | U28792 | 14:15 | 予定 | |
Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:15 | 予定 | |
Florence (FLR) | British Airways | BA8099 | 14:15 | 予定 | |
Florence (FLR) | Iberia | IB5578 | 14:15 | 予定 | |
Pisa (PSA) | easyJet | U28316 | 14:20 | 予定 | |
Geneva (GVA) | Swiss | LX2462 | 14:25 | 遅延 | |
Krakow (KRK) | easyJet | U28822 | 14:25 | 遅延 | |
Lyon (LYS) | easyJet | U28458 | 14:30 | 予定 | |
Kittila (KTT) | easyJet | U28868 | 14:30 | 遅延 | |
Geneva (GVA) | easyJet | U28504 | 14:35 | 遅延 | |
Innsbruck (INN) | Titan Airways | ZT554 | 14:37 | 予定 | |
Amsterdam (AMS) | easyJet | U28682 | 14:40 | 予定 | |
Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 14:40 | 予定 | |
Bilbao (BIO) | British Airways | BA8086 | 14:40 | 予定 | |
Bilbao (BIO) | Iberia | IB5614 | 14:40 | 予定 | |
Funchal (FNC) | easyJet | U29384 | 14:40 | 遅延 | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 14:45 | 予定 | |
Aberdeen (ABZ) | easyJet | U2858 | 14:50 | 予定 | |
Paris (CDG) | easyJet | U28404 | 14:50 | 予定 | |
Alicante (ALC) | Ryanair | FR2720 | 14:55 | 予定 | |
Milan (LIN) | easyJet | U26334 | 14:55 | 予定 | |
Geneva (GVA) | British Airways | BA2557 | 15:00 | 予定 | |
Salzburg (SZG) | easyJet | U28858 | 15:10 | 予定 | |
Milan (MXP) | easyJet | U28378 | 15:15 | 遅延 | |
Paris (ORY) | Vueling | VY6946 expand_more(2) | 15:20 | 予定 | |
Paris (ORY) | British Airways | BA8112 | 15:20 | 予定 | |
Paris (ORY) | Iberia | IB5708 | 15:20 | 予定 | |
Glasgow (GLA) | easyJet | U2866 | 15:25 | 予定 | |
Enfidha (NBE) | easyJet | U28856 | 15:25 | 予定 | |
Funchal (FNC) | easyJet | U28520 | 15:30 | 予定 | |
Sofia (SOF) | easyJet | U26592 | 15:30 | 遅延 | |
Belfast (BHD) | easyJet | U26560 | 15:35 | 予定 | |
Agadir (AGA) | easyJet | U28704 | 15:40 | 予定 | |
Geneva (GVA) | British Airways | BA2559 | 15:40 | 予定 | |
Istanbul (IST) | Wizz Air | W95772 | 15:40 | 予定 | |
Lisbon (LIS) | TAP Express | TP1336 expand_more(3) | 15:45 | 予定 | |
Lisbon (LIS) | Air Baltic | BT5325 | 15:45 | 予定 | |
Lisbon (LIS) | Azores Airlines | S48608 | 15:45 | 予定 | |
Lisbon (LIS) | Singapore Airlines | SQ2783 | 15:45 | 予定 | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:50 | 予定 | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 15:50 | 予定 | |
Istanbul (IST) | IndiGo | 6E4017 | 15:50 | 予定 | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 15:50 | 予定 | |
Riga (RIX) | Air Baltic | BT1653 | 15:55 | 予定 | |
Zurich (ZRH) | easyJet | U26398 | 15:55 | 予定 | |
Bordeaux (BOD) | easyJet | U28384 | 16:00 | 予定 | |
Marrakech (RAK) | easyJet | U26318 | 16:00 | 予定 | |
Malaga (AGP) | easyJet | U28072 | 16:05 | 予定 | |
Catania (CTA) | easyJet | U28286 | 16:05 | 遅延 | |
Dublin (DUB) | Ryanair | FR118 | 16:10 | 予定 | |
Jersey (JER) | easyJet | U2876 | 16:10 | 予定 | |
Manises (VLC) | Vueling | VY8472 expand_more(2) | 16:15 | 予定 | |
Manises (VLC) | British Airways | BA8129 | 16:15 | 予定 | |
Manises (VLC) | Iberia | IB5700 | 16:15 | 予定 | |
Phuket (HKT) | TUI | BY95 | 16:20 | 予定 | |
Milan (MXP) | easyJet | U28312 | 16:20 | 予定 | |
Bolzano (BZO) | SkyAlps | BQ1932 | 16:25 | 予定 | |
Bolzano (BZO) | Flexflight | W21232 | 16:25 | 予定 | |
Inverness (INV) | easyJet | U2848 | 16:25 | 遅延 | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | 予定 | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | 予定 | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | 予定 | |
Puerto del Rosario (FUE) | easyJet | U26354 | 16:30 | 予定 | |
Rome (FCO) | easyJet | U28328 | 16:30 | 遅延 | |
Akureyri (AEY) | easyJet | U28850 | 16:40 | 予定 | |
Barcelona (BCN) | Vueling | VY7828 expand_more(2) | 16:40 | 予定 | |
Barcelona (BCN) | British Airways | BA8054 | 16:40 | 予定 | |
Barcelona (BCN) | Iberia | IB5088 | 16:40 | 予定 | |
Venice (VCE) | easyJet | U28319 | 16:40 | 予定 | |
Salzburg (SZG) | British Airways | BA2627 | 16:45 | 予定 | |
Lanzarote (ACE) | easyJet | U28122 | 16:50 | 予定 | |
Oslo (OSL) | Norwegian | DY1308 | 16:55 | 遅延 | |
Las Palmas (LPA) | easyJet | U28130 | 16:55 | 遅延 | |
Lyon (LYS) | easyJet | U28433 | 16:55 | 予定 | |
Tallinn (TLL) | Air Baltic | BT871 expand_more(1) | 17:05 | 予定 | |
Tallinn (TLL) | British Airways | BA2245 | 17:05 | 予定 | |
Geneva (GVA) | easyJet | U28506 | 17:10 | 遅延 | |
Tunis (TUN) | Nouvelair | BJ822 | 17:10 | 予定 | |
Prague (PRG) | easyJet | U28788 | 17:10 | 予定 | |
Ahmedabad (AMD) | Air India | AI171 | 17:20 | 遅延 | |
Zhengzhou (CGO) | China Southern Airlines | CZ653 | 17:20 | 予定 | |
Cork (ORK) | Ryanair | FR7721 | 17:20 | 予定 | |
Sofia (SOF) | easyJet | U28758 | 17:30 | 遅延 | |
Dublin (DUB) | Ryanair | FR120 | 17:35 | 予定 | |
Innsbruck (INN) | British Airways | BA2621 | 17:40 | 遅延 | |
Salzburg (SZG) | easyJet | U28692 | 17:40 | 遅延 | |
NIce (NCE) | easyJet | U28420 | 17:45 | 予定 | |
Zurich (ZRH) | Helvetic Airways | LX432 | 17:50 | 予定 | |
Madrid (MAD) | easyJet | U28020 | 18:10 | 予定 | |
Vienna (VIE) | Wizz Air | W42803 | 18:10 | 予定 | |
Innsbruck (INN) | easyJet | U28700 | 18:15 | 予定 | |
Napoli (NAP) | easyJet | U28288 | 18:15 | 予定 | |
Geneva (GVA) | easyJet | U28498 | 18:20 | 予定 | |
Shannon (SNN) | Ryanair | FR1182 | 18:20 | 予定 | |
Chambery (CMF) | TUI | BY4613 | 18:25 | 予定 | |
Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | 予定 | |
Dubai (DXB) | Qantas | QF8009 | 18:25 | 予定 | |
Barcelona (BCN) | easyJet | U28066 | 18:30 | 予定 | |
Kochi (COK) | Air India | AI149 | 18:30 | 予定 | |
Dublin (DUB) | Ryanair | FR122 | 18:30 | 予定 | |
Tenerife (TFS) | British Airways | BA2703 expand_more(2) | 18:35 | 予定 | |
Tenerife (TFS) | Iberia | IB3911 | 18:35 | 予定 | |
Tenerife (TFS) | Qatar Airways | QR6257 | 18:35 | 予定 | |
Venice (VCE) | easyJet | U28298 | 18:35 | 予定 | |
Amsterdam (AMS) | easyJet | U28684 | 18:40 | 予定 | |
Salzburg (SZG) | easyJet | U28766 | 18:40 | 予定 | |
Barcelona (BCN) | Vueling | VY7824 expand_more(2) | 18:45 | 予定 | |
Barcelona (BCN) | British Airways | BA8052 | 18:45 | 予定 | |
Barcelona (BCN) | Iberia | IB5084 | 18:45 | 予定 | |
Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | 予定 | |
Malaga (AGP) | British Airways | BA8043 | 18:50 | 予定 | |
Malaga (AGP) | Iberia | IB5635 | 18:50 | 予定 | |
Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 18:50 | 予定 | |
Madrid (MAD) | British Airways | BA7198 | 18:50 | 予定 | |
Madrid (MAD) | LATAM Airlines | LA1698 | 18:50 | 予定 | |
Madrid (MAD) | Vueling | VY5350 | 18:50 | 予定 | |
Santiago De Compostela (SCQ) | Vueling | VY7108 expand_more(2) | 18:50 | 予定 | |
Santiago De Compostela (SCQ) | British Airways | BA8119 | 18:50 | 予定 | |
Santiago De Compostela (SCQ) | Iberia | IB5651 | 18:50 | 予定 | |
Larnaca (LCA) | easyJet | U26338 | 18:55 | 予定 | |
Murcia (RMU) | easyJet | U28046 | 18:55 | 予定 | |
