Gatwick Flughafen Abflüge (LGW)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Palma de Mallorca (PMI) | easyJet | U28083 | 06:55 | geplant | |
| Jersey (JER) | easyJet | U2873 | 07:00 | geplant | |
| Copenhagen (CPH) | easyJet | U28719 | 07:00 | geplant | |
| Gibraltar (GIB) | easyJet | U28791 | 07:00 | geplant | |
| Asturias (OVD) | Vueling | VY6626 expand_more(2) | 07:00 | geplant | |
| Asturias (OVD) | British Airways | BA8102 | 07:00 | geplant | |
| Asturias (OVD) | Iberia | IB5590 | 07:00 | geplant | |
| Salzburg (SZG) | easyJet | U26535 | 07:05 | geplant | |
| Montpellier (MPL) | easyJet | U28389 | 07:05 | geplant | |
| Dubrovnik (DBV) | easyJet | U26427 | 07:10 | geplant | |
| Rome (FCO) | easyJet | U28323 | 07:10 | geplant | |
| Faro (FAO) | easyJet | U28529 | 07:10 | geplant | |
| Innsbruck (INN) | easyJet | U28693 | 07:10 | geplant | |
| Fuerteventura (FUE) | easyJet | U28041 | 07:15 | geplant | |
| Alicante (ALC) | easyJet | U28107 | 07:15 | geplant | |
| Jersey (JER) | British Airways | BA2520 expand_more(1) | 07:15 | geplant | |
| Jersey (JER) | Qatar Airways | QR9723 | 07:15 | geplant | |
| Madrid (MAD) | easyJet | U28017 | 07:20 | geplant | |
| Gran Canaria (LPA) | easyJet | U28129 | 07:20 | geplant | |
| Belfast (BHD) | easyJet | U2801 | 07:25 | geplant | |
| Malaga (AGP) | easyJet | U28069 | 07:25 | geplant | |
| Catania (CTA) | easyJet | U28285 | 07:25 | geplant | |
| Pafos (PFO) | easyJet | U26574 | 07:30 | geplant | |
| Lanzarote (ACE) | easyJet | U28121 | 07:30 | geplant | |
| Malaga (AGP) | British Airways | BA2640 expand_more(3) | 07:30 | geplant | |
| Malaga (AGP) | Iberia | IB3882 | 07:30 | geplant | |
| Malaga (AGP) | Qatar Airways | QR9787 | 07:30 | geplant | |
| Malaga (AGP) | Vueling | VY9587 | 07:30 | geplant | |
| Basel (BSL) | easyJet | U28476 | 07:35 | geplant | |
| Alicante (ALC) | British Airways | BA2654 expand_more(2) | 07:35 | geplant | |
| Alicante (ALC) | Iberia | IB3886 | 07:35 | geplant | |
| Alicante (ALC) | Vueling | VY9599 | 07:35 | geplant | |
| Agadir (AGA) | easyJet | U26569 | 07:40 | geplant | |
| Valencia (VLC) | easyJet | U26499 | 07:40 | geplant | |
| Marrakesh (RAK) | easyJet | U28705 | 07:40 | geplant | |
| Faro (FAO) | British Airways | BA2660 expand_more(1) | 07:40 | geplant | |
| Faro (FAO) | Qatar Airways | QR9766 | 07:40 | geplant | |
| Agadir (AGA) | British Airways | BA2808 | 07:45 | geplant | |
| Algiers (ALG) | British Airways | BA2816 | 07:45 | geplant | |
| Geneva (GVA) | British Airways | BA2552 | 07:45 | geplant | |
| Berlin (BER) | easyJet | U28629 | 07:50 | geplant | |
| Banjul (BJL) | Ascend Airways | YD791 | 07:50 | geplant | |
| Tenerife (TFS) | easyJet | U28033 | 08:00 | geplant | |
| Antalya (AYT) | easyJet | U28555 | 08:00 | geplant | |
| Amsterdam (AMS) | easyJet | U28673 | 08:00 | geplant | |
| Reykjavik (KEF) | easyJet | U28843 | 08:00 | geplant | |
| Boa Vista (BVC) | TUI | BY258 | 08:05 | geplant | |
| Marrakesh (RAK) | TUI | BY606 | 08:05 | geplant | |
| Nantes (NTE) | easyJet | U28445 | 08:05 | geplant | |
| Tenerife (TFS) | British Airways | BA2700 expand_more(3) | 08:05 | geplant | |
| Tenerife (TFS) | Iberia | IB3908 | 08:05 | geplant | |
| Tenerife (TFS) | Qatar Airways | QR5992 | 08:05 | geplant | |
| Tenerife (TFS) | Vueling | VY9617 | 08:05 | geplant | |
| Tenerife (TFS) | TUI | BY4226 | 08:10 | geplant | |
| Zurich (ZRH) | easyJet | U26441 | 08:10 | geplant | |
| Athens (ATH) | easyJet | U28181 | 08:10 | geplant | |
| Geneva (GVA) | easyJet | U28487 | 08:10 | geplant | |
| Dalaman (DLM) | easyJet | U28563 | 08:10 | geplant | |
| Paris (CDG) | easyJet | U28403 | 08:15 | geplant | |
| Ivalo (IVL) | British Airways | BA2860 | 08:25 | geplant | |
| Edinburgh (EDI) | easyJet | U2807 | 08:30 | geplant | |
| Nice (NCE) | easyJet | U28419 | 08:30 | geplant | |
| Paris (ORY) | Vueling | VY6945 expand_more(2) | 08:30 | geplant | |
| Paris (ORY) | British Airways | BA8045 | 08:30 | geplant | |
| Paris (ORY) | Iberia | IB5671 | 08:30 | geplant | |
| Guernsey (GCI) | Aurigny | GR601 | 08:35 | geplant | |
| Belfast (BFS) | easyJet | U2819 | 08:35 | geplant | |
| Marseille (MRS) | easyJet | U28439 | 08:40 | geplant | |
| Krakow (KRK) | easyJet | U28821 | 08:40 | geplant | |
| Larnaca (LCA) | British Airways | BA2784 | 08:40 | geplant | |
| Entebbe (EBB) | Uganda Airlines | UR111 | 08:40 | geplant | |
| Seville (SVQ) | easyJet | U28005 | 08:50 | geplant | |
| Lanzarote (ACE) | British Airways | BA2704 expand_more(3) | 08:50 | geplant | |
| Lanzarote (ACE) | Iberia | IB3823 | 08:50 | geplant | |
| Lanzarote (ACE) | Qatar Airways | QR5989 | 08:50 | geplant | |
| Lanzarote (ACE) | Vueling | VY9621 | 08:50 | geplant | |
| Dublin (DUB) | Ryanair | FR113 | 08:50 | geplant | |
| Florence (FLR) | Vueling | VY6205 expand_more(2) | 08:55 | geplant | |
| Florence (FLR) | British Airways | BA8107 | 08:55 | geplant | |
| Florence (FLR) | Iberia | IB5617 | 08:55 | geplant | |
| Cancun (CUN) | TUI | BY48 | 09:00 | geplant | |
| Isle of Man (IOM) | easyJet | U2839 | 09:00 | geplant | |
| Bordeaux (BOD) | easyJet | U28381 | 09:00 | geplant | |
| Enfidha (NBE) | easyJet | U28855 | 09:00 | geplant | |
| Milan (MXP) | easyJet | U28305 | 09:05 | geplant | |
| Newquay (NQY) | Universal Air | GR752 | 09:05 | geplant | |
| Glasgow (GLA) | easyJet | U2863 | 09:10 | geplant | |
| Oslo (OSL) | Norwegian | DY1303 | 09:15 | geplant | |
| Jeddah (JED) | Wizz Air | W95607 | 09:15 | geplant | |
| Salzburg (SZG) | British Airways | BA2624 | 09:20 | geplant | |
| Singapore (SIN) | Singapore Airlines | SQ309 expand_more(1) | 09:20 | geplant | |
| Singapore (SIN) | Air New Zealand | NZ3309 | 09:20 | geplant | |
| Bilbao (BIO) | Vueling | VY6304 expand_more(2) | 09:20 | geplant | |
| Bilbao (BIO) | British Airways | BA8090 | 09:20 | geplant | |
| Bilbao (BIO) | Iberia | IB5568 | 09:20 | geplant | |
| Larnaca (LCA) | easyJet | U26337 | 09:25 | geplant | |
| Almeria (LEI) | easyJet | U28003 | 09:25 | geplant | |
| Riga (RIX) | airBaltic | BT652 expand_more(2) | 09:25 | geplant | |
| Riga (RIX) | Air India | AI7038 | 09:25 | geplant | |
| Riga (RIX) | British Airways | BA2240 | 09:25 | geplant | |
| Murcia (RMU) | easyJet | U28045 | 09:30 | geplant | |
| Antigua (ANU) | British Airways | BA2157 expand_more(1) | 09:30 | geplant | |
| Antigua (ANU) | Qatar Airways | QR6277 | 09:30 | geplant | |
| Gran Canaria (LPA) | British Airways | BA2706 expand_more(3) | 09:30 | geplant | |
| Gran Canaria (LPA) | Iberia | IB3867 | 09:30 | geplant | |
| Gran Canaria (LPA) | Qatar Airways | QR5925 | 09:30 | geplant | |
| Gran Canaria (LPA) | Vueling | VY9623 | 09:30 | geplant | |
| Porto (OPO) | easyJet | U28525 | 09:35 | geplant | |
| Barcelona (BCN) | easyJet | U28063 | 09:40 | geplant | |
| Islamabad (ISB) | British Airways | BA2161 | 09:40 | geplant | |
| Dublin (DUB) | Ryanair | FR115 | 09:40 | geplant | |
| Malaga (AGP) | Vueling | VY6615 expand_more(2) | 09:40 | geplant | |
| Malaga (AGP) | British Airways | BA8097 | 09:40 | geplant | |
| Malaga (AGP) | Iberia | IB5591 | 09:40 | geplant | |
| Hamburg (HAM) | easyJet | U28633 | 09:50 | geplant | |
| Sharm el-Sheikh (SSH) | easyJet | U28741 | 09:50 | geplant | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET719 expand_more(1) | 10:00 | geplant | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8997 | 10:00 | geplant | |
| Vieux Fort (UVF) | British Airways | BA2159 expand_more(1) | 10:00 | geplant | |
| Vieux Fort (UVF) | Qatar Airways | QR6279 | 10:00 | geplant | |
| Madrid (MAD) | Air Europa | UX1014 expand_more(3) | 10:00 | geplant | |
| Madrid (MAD) | Aerolineas Argentinas | AR7343 | 10:00 | geplant | |
| Madrid (MAD) | Aeromexico | AM6941 | 10:00 | geplant | |
| Madrid (MAD) | Kenya Airways | KQ7210 | 10:00 | geplant | |
| Luxor (LXR) | TUI | BY478 | 10:05 | geplant | |
| Bordeaux (BOD) | British Airways | BA2570 | 10:05 | geplant | |
| Marrakesh (RAK) | British Airways | BA2810 | 10:10 | geplant | |
| Lagos (LOS) | Air Peace | P47579 | 10:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1982 expand_more(5) | 10:15 | geplant | |
| Istanbul (IST) | EVA Air | BR3544 | 10:15 | geplant | |
| Istanbul (IST) | IndiGo | 6E4054 | 10:15 | geplant | |
| Istanbul (IST) | Pakistan International Airlines | PK5982 | 10:15 | geplant | |
| Istanbul (IST) | Sichuan Airlines | 3U7242 | 10:15 | geplant | |
| Istanbul (IST) | Thai Airways | TG9067 | 10:15 | geplant | |
| Glasgow (GLA) | British Airways | BA1492 expand_more(1) | 10:20 | geplant | |
| Glasgow (GLA) | Qatar Airways | QR9728 | 10:20 | geplant | |
| Funchal (FNC) | British Airways | BA2716 expand_more(1) | 10:20 | geplant | |
| Funchal (FNC) | Qatar Airways | QR5906 | 10:20 | geplant | |
| Milan (LIN) | easyJet | U28283 | 10:25 | geplant | |
| Lisbon (LIS) | easyJet | U28515 | 10:30 | geplant | |
| Sharm el-Sheikh (SSH) | easyJet | U28739 | 10:30 | geplant | |
| Shanghai (PVG) | China Eastern Airlines | MU202 | 10:30 | geplant | |
| Akureyri (AEY) | easyJet | U26453 | 10:35 | geplant | |
| Gran Canaria (LPA) | easyJet | U28117 | 10:40 | geplant | |
| Hurghada (HRG) | TUI | BY436 | 10:45 | geplant | |
| Fuerteventura (FUE) | TUI | BY4256 | 10:45 | geplant | |
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Gatwick Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztLounge wie ein VIP
Vermeiden Sie die Menschenmassen. Erhalten Sie ermäßigten Zugang zur VIP-Flughafenlounge. Es ist nicht so teuer, wie Sie vielleicht denken.
buchen Sie jetzt
