Ankünfte und Abflüge von Flügen in Gatwick Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Hurghada (HRG) | easyJet | U28746 | 00:05 | geplant | |
Dakar Blaise (DSS) | TUI | BY753 | 00:05 | Verzögert | |
Agadir (AGA) | Wizz Air | W95760 | 01:15 | 00:46 | Gelandet |
Hurghada (HRG) | Wizz Air | W95778 | 02:40 | geplant | |
Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:40 | geplant | |
Accra (ACC) | American Airlines | AA6675 | 04:40 | geplant | |
Lagos (LOS) | Air Peace | P47578 | 05:10 | geplant | |
St. John's (ANU) | British Airways | BA2256 expand_more(2) | 05:20 | geplant | |
St. John's (ANU) | Iberia | IB3769 | 05:20 | geplant | |
St. John's (ANU) | Qatar Airways | QR5946 | 05:20 | geplant | |
Bangkok (BKK) | British Airways | BA2230 | 05:30 | geplant | |
Addis Ababa (ADD) | Ethiopian Airlines | ET718 | 05:40 | Verzögert | |
Doha (DOH) | Qatar Airways | QR329 expand_more(5) | 06:05 | geplant | |
Doha (DOH) | British Airways | BA2305 | 06:05 | geplant | |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:05 | geplant | |
Doha (DOH) | Oman Air | WY6014 | 06:05 | geplant | |
Doha (DOH) | RwandAir | WB1502 | 06:05 | geplant | |
Doha (DOH) | Virgin Australia | VA6205 | 06:05 | geplant | |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(3) | 06:20 | geplant | |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:20 | geplant | |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:20 | geplant | |
Singapore (SIN) | Virgin Australia | VA5568 | 06:20 | geplant | |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | geplant | |
Montego Bay (MBJ) | TUI | BY45 | 06:30 | Verzögert | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | geplant | |
Dubai (DXB) | Icelandair | FI6029 | 06:40 | geplant | |
Dubai (DXB) | Qantas | QF8011 | 06:40 | geplant | |
Shanghai (PVG) | Air China | CA847 | 06:55 | geplant | |
Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | geplant | |
Cancun (CUN) | TUI | BY39 | 07:15 | Verzögert | |
Paris (CDG) | easyJet | U28402 | 07:30 | geplant | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Verzögert | |
Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Verzögert | |
Orlando (MCO) | American Airlines | AA7011 | 07:30 | Verzögert | |
Orlando (MCO) | Finnair | AY5446 | 07:30 | Verzögert | |
Orlando (MCO) | Iberia | IB3756 | 07:30 | Verzögert | |
Geneva (GVA) | easyJet | U28486 | 07:35 | geplant | |
Vienna (VIE) | Wizz Air | W42801 | 07:40 | geplant | |
Edinburgh (EDI) | easyJet | U2806 | 07:45 | geplant | |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | geplant | |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 07:50 | geplant | |
Bilbao (BIO) | British Airways | BA8085 | 07:50 | geplant | |
Bilbao (BIO) | Iberia | IB5612 | 07:50 | geplant | |
Milan (MXP) | Wizz Air | W46301 | 07:50 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | geplant | |
Glasgow (GLA) | British Airways | BA1481 expand_more(1) | 07:55 | geplant | |
Glasgow (GLA) | Qatar Airways | QR6253 | 07:55 | geplant | |
Jersey (JER) | easyJet | U2882 | 08:05 | geplant | |
Milan (MXP) | easyJet | U28302 | 08:10 | geplant | |
Florence (FLR) | Vueling | VY6204 expand_more(2) | 08:15 | geplant | |
Florence (FLR) | British Airways | BA8098 | 08:15 | geplant | |
Florence (FLR) | Iberia | IB5576 | 08:15 | geplant | |
Miami (MIA) | Norse | Z0724 | 08:15 | geplant | |
Dublin (DUB) | Ryanair | FR112 | 08:20 | geplant | |
Inverness (INV) | easyJet | U2846 | 08:20 | geplant | |
Newquay (NQY) | Eastern Airways | T3451 | 08:20 | geplant | |
Rome (FCO) | Wizz Air | W46001 | 08:25 | geplant | |
Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:30 | geplant | |
Jersey (JER) | Qatar Airways | QR8329 | 08:30 | geplant | |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | geplant | |
Barcelona (BCN) | British Airways | BA8055 | 08:30 | geplant | |
Barcelona (BCN) | Iberia | IB5684 | 08:30 | geplant | |
Glasgow (GLA) | easyJet | U2862 | 08:35 | geplant | |
Oslo (OSL) | Norwegian | DY1302 | 08:35 | geplant | |
Rome (FCO) | Vueling | VY6228 expand_more(2) | 08:35 | geplant | |
Rome (FCO) | British Airways | BA8094 | 08:35 | geplant | |
Rome (FCO) | Iberia | IB5592 | 08:35 | geplant | |
Budapest (BUD) | Wizz Air | W62225 | 08:35 | geplant | |
Riga (RIX) | Air Baltic | BT651 expand_more(3) | 08:40 | geplant | |
Riga (RIX) | British Airways | BA2241 | 08:40 | geplant | |
Riga (RIX) | KM Malta Airlines | KM2827 | 08:40 | geplant | |
Riga (RIX) | TAP Air Portugal | TP6418 | 08:40 | geplant | |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | geplant | |
Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | geplant | |
Barcelona (BCN) | easyJet | U28062 | 08:50 | geplant | |
Belfast (BHD) | easyJet | U2800 | 08:50 | geplant | |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | geplant | |
Malaga (AGP) | British Airways | BA8042 | 08:55 | geplant | |
Malaga (AGP) | Iberia | IB5633 | 08:55 | geplant | |
Cancun (CUN) | British Airways | BA2202 | 09:00 | geplant | |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | Verzögert | |
Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | Verzögert | |
Tampa (TPA) | American Airlines | AA7014 | 09:00 | Verzögert | |
Tampa (TPA) | Finnair | AY5456 | 09:00 | Verzögert | |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | geplant | |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | geplant | |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | geplant | |
Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 09:10 | geplant | |
Barcelona (BCN) | British Airways | BA8051 | 09:10 | geplant | |
Barcelona (BCN) | Iberia | IB5082 | 09:10 | geplant | |
Dublin (DUB) | Ryanair | FR114 | 09:15 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | geplant | |
Istanbul (IST) | Icelandair | FI7012 | 09:20 | geplant | |
Istanbul (IST) | IndiGo | 6E4018 | 09:20 | geplant | |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | geplant | |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | geplant | |
Istanbul (IST) | Thai Airways | TG9064 | 09:20 | geplant | |
Amsterdam (AMS) | easyJet | U28674 | 09:35 | geplant | |
Manchester (MAN) | TUI | BY9193 | 09:39 | geplant | |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | geplant | |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | geplant | |
Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:50 | geplant | |
Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | geplant | |
Lisbon (LIS) | Icelandair | FI6420 | 09:50 | geplant | |
Belfast (BFS) | easyJet | U2824 | 10:00 | geplant | |
Orlando (MCO) | Norse | Z0784 | 10:00 | geplant | |
Lyon (LYS) | Wizz Air | W95768 | 10:05 | geplant | |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:15 | geplant | |
Kingston (KIN) | Iberia | IB3770 | 10:15 | geplant | |
Kingston (KIN) | Qatar Airways | QR5860 | 10:15 | geplant | |
Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:15 | geplant | |
Jersey (JER) | Qatar Airways | QR9753 | 10:15 | geplant | |
Bergen (BGO) | Norwegian | DY1314 | 10:15 | geplant | |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:15 | geplant | |
Madrid (MAD) | British Airways | BA7194 | 10:15 | geplant | |
Madrid (MAD) | Vueling | VY5347 | 10:15 | geplant | |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 10:25 | geplant | |
St Lucia (UVF) | Qatar Airways | QR6281 | 10:25 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:35 | geplant | |
Dublin (DUB) | Ryanair | FR116 | 10:35 | geplant | |
Copenhagen (CPH) | Norwegian | D83512 | 10:45 | geplant | |
Cork (ORK) | Ryanair | FR7721 | 10:45 | geplant | |
Tunis (TUN) | Nouvelair | BJ844 | 10:45 | geplant | |
Reykjavik (KEF) | Icelandair | FI470 expand_more(3) | 10:55 | geplant | |
Reykjavik (KEF) | Emirates | EK3384 | 10:55 | geplant | |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | geplant | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | geplant | |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | geplant | |
Athens (ATH) | Aegean Airlines | A3606 | 11:10 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:15 | geplant | |
Prague (PRG) | Wizz Air | W95776 | 11:25 | geplant | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | geplant | |
Dubai (DXB) | Icelandair | FI6065 | 11:40 | geplant | |
Dubai (DXB) | Qantas | QF8015 | 11:40 | geplant | |
Innsbruck (INN) | easyJet | U28694 | 11:55 | geplant | |
Jeddah (JED) | Saudia | SV101 | 12:00 | geplant | |
Geneva (GVA) | easyJet | U28488 | 12:05 | geplant | |
Shannon (SNN) | Ryanair | FR1182 | 12:15 | geplant | |
Dublin (DUB) | Ryanair | FR118 | 12:15 | geplant | |
Bilbao (BIO) | Vueling | VY6303 expand_more(2) | 12:20 | geplant | |
Bilbao (BIO) | British Airways | BA8084 | 12:20 | geplant | |
Bilbao (BIO) | Iberia | IB5610 | 12:20 | geplant | |
Stockholm (ARN) | Norwegian | D84455 | 12:20 | geplant | |
Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:25 | geplant | |
Barcelona (BCN) | British Airways | BA8056 | 12:25 | geplant | |
Barcelona (BCN) | Iberia | IB5090 | 12:25 | geplant | |
Athens (ATH) | SKY express | GQ700 | 12:25 | geplant | |
Doha (DOH) | Qatar Airways | QR327 expand_more(4) | 12:35 | geplant | |
Doha (DOH) | British Airways | BA4481 | 12:35 | geplant | |
Doha (DOH) | Oman Air | WY6012 | 12:35 | geplant | |
Doha (DOH) | RwandAir | WB1500 | 12:35 | geplant | |
Doha (DOH) | Virgin Australia | VA6221 | 12:35 | geplant | |
Murcia (RMU) | easyJet | U26364 | 12:50 | geplant | |
Isle Of Man (IOM) | easyJet | U2842 | 12:55 | geplant | |
Malaga (AGP) | Wizz Air | W95724 | 13:00 | geplant | |
Santiago De Compostela (SCQ) | Vueling | VY7108 expand_more(2) | 13:05 | geplant | |
Santiago De Compostela (SCQ) | British Airways | BA8119 | 13:05 | geplant | |
Santiago De Compostela (SCQ) | Iberia | IB5651 | 13:05 | geplant | |
Porto (OPO) | British Airways | BA2667 expand_more(1) | 13:05 | geplant | |
Porto (OPO) | Qatar Airways | QR5976 | 13:05 | geplant | |
Budapest (BUD) | Wizz Air | W62221 | 13:10 | geplant | |
Jersey (JER) | British Airways | BA2523 expand_more(1) | 13:15 | geplant | |
Jersey (JER) | Qatar Airways | QR8318 | 13:15 | geplant | |
Alicante (ALC) | easyJet | U28108 | 13:15 | geplant | |
Paris (ORY) | Vueling | VY6944 expand_more(2) | 13:20 | geplant | |
Paris (ORY) | British Airways | BA8111 | 13:20 | geplant | |
Paris (ORY) | Iberia | IB5499 | 13:20 | geplant | |
Bucharest (OTP) | Wizz Air | W43031 | 13:20 | geplant | |
Malaga (AGP) | Vueling | VY6618 expand_more(2) | 13:40 | geplant | |
Malaga (AGP) | British Airways | BA8044 | 13:40 | geplant | |
Malaga (AGP) | Iberia | IB5637 | 13:40 | geplant | |
Faro (FAO) | easyJet | U28530 | 13:45 | geplant | |
Barcelona (BCN) | Vueling | VY7826 expand_more(2) | 13:50 | geplant | |
Barcelona (BCN) | British Airways | BA8053 | 13:50 | geplant | |
Barcelona (BCN) | Iberia | IB5086 | 13:50 | geplant | |
Malaga (AGP) | easyJet | U28070 | 13:55 | geplant | |
Marrakech (RAK) | Wizz Air | W95754 | 14:05 | geplant | |
Salzburg (SZG) | British Airways | BA2627 | 14:10 | geplant | |
Sevilla (SVQ) | Vueling | VY6013 expand_more(1) | 14:15 | geplant | |
Sevilla (SVQ) | British Airways | BA8123 | 14:15 | geplant | |
Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:15 | geplant | |
Florence (FLR) | British Airways | BA8099 | 14:15 | geplant | |
Florence (FLR) | Iberia | IB5578 | 14:15 | geplant | |
Malaga (AGP) | British Airways | BA2641 expand_more(2) | 14:15 | geplant | |
Malaga (AGP) | Iberia | IB3881 | 14:15 | geplant | |
Malaga (AGP) | Qatar Airways | QR8291 | 14:15 | geplant | |
Catania (CTA) | easyJet | U26352 | 14:25 | geplant | |
Alicante (ALC) | Ryanair | FR2714 | 14:25 | geplant | |
Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 14:40 | geplant | |
Bilbao (BIO) | British Airways | BA8086 | 14:40 | geplant | |
Bilbao (BIO) | Iberia | IB5614 | 14:40 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 14:45 | geplant | |
Paris (ORY) | Vueling | VY6946 expand_more(2) | 15:25 | geplant | |
Paris (ORY) | British Airways | BA8112 | 15:25 | geplant | |
Paris (ORY) | Iberia | IB5708 | 15:25 | geplant | |
Funchal (FNC) | easyJet | U26360 | 15:25 | geplant | |
Jersey (JER) | easyJet | U2876 | 15:25 | geplant | |
Belfast (BHD) | easyJet | U2890 | 15:35 | geplant | |
Milan (MXP) | easyJet | U28378 | 15:35 | geplant | |
Istanbul (IST) | Wizz Air | W95772 | 15:40 | geplant | |
Manises (VLC) | Vueling | VY8472 expand_more(2) | 15:45 | geplant | |
Manises (VLC) | British Airways | BA8129 | 15:45 | geplant | |
Manises (VLC) | Iberia | IB5700 | 15:45 | geplant | |
Lisbon (LIS) | TAP Express | TP1336 expand_more(2) | 15:45 | geplant | |
Lisbon (LIS) | Air Baltic | BT5325 | 15:45 | geplant | |
Lisbon (LIS) | Azores Airlines | S48608 | 15:45 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:50 | geplant | |
Marrakech (RAK) | easyJet | U26318 | 15:55 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4017 | 16:00 | geplant | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:00 | geplant | |
Innsbruck (INN) | easyJet | U28698 | 16:15 | geplant | |
Marrakech (RAK) | TUI Airways | BY607 | 16:20 | geplant | |
Phuket (HKT) | TUI | BY87 | 16:20 | geplant | |
Stockholm (ARN) | Norwegian | D84457 | 16:20 | geplant | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | geplant | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | geplant | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | geplant | |
Puerto del Rosario (FUE) | easyJet | U28042 | 16:30 | geplant | |
Aberdeen (ABZ) | easyJet | U2858 | 16:35 | geplant | |
Oslo (OSL) | Norwegian | DY1308 | 16:55 | geplant | |
Lanzarote (ACE) | easyJet | U28122 | 16:55 | geplant | |
Tallinn (TLL) | Air Baltic | BT871 expand_more(1) | 17:05 | geplant | |
Tallinn (TLL) | British Airways | BA2245 | 17:05 | geplant | |
Las Palmas (LPA) | easyJet | U28130 | 17:05 | geplant | |
Zhengzhou (CGO) | China Southern Airlines | CZ653 | 17:20 | geplant | |
Dublin (DUB) | Ryanair | FR120 | 17:20 | geplant | |
Ahmedabad (AMD) | Air India | AI171 | 17:20 | geplant | |
Paris (ORY) | Vueling | VY6948 expand_more(2) | 17:30 | geplant | |
Paris (ORY) | British Airways | BA8113 | 17:30 | geplant | |
Paris (ORY) | Iberia | IB5511 | 17:30 | geplant | |
Ivalo (IVL) | British Airways | BA2861 | 17:30 | geplant | |
Dalaman (DLM) | easyJet | U26422 | 17:35 | geplant | |
Inverness (INV) | easyJet | U2848 | 17:40 | geplant | |
Alicante (ALC) | British Airways | BA2655 expand_more(2) | 17:40 | geplant | |
Alicante (ALC) | Iberia | IB3884 | 17:40 | geplant | |
Alicante (ALC) | Qatar Airways | QR5956 | 17:40 | geplant | |
Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 17:45 | geplant | |
Tenerife (TFS) | Iberia | IB3910 | 17:45 | geplant | |
Tenerife (TFS) | Qatar Airways | QR6254 | 17:45 | geplant | |
Zurich (ZRH) | Swiss | LX432 | 17:50 | geplant | |
Almeria (LEI) | easyJet | U28004 | 17:55 | geplant | |
Tenerife (TFS) | easyJet | U28034 | 17:55 | geplant | |
Lanzarote (ACE) | British Airways | BA2705 expand_more(2) | 18:00 | geplant | |
Lanzarote (ACE) | Iberia | IB3877 | 18:00 | geplant | |
Lanzarote (ACE) | Qatar Airways | QR6243 | 18:00 | geplant | |
Amsterdam (AMS) | easyJet | U26410 | 18:00 | geplant | |
Tenerife (TFS) | TUI Airways | BY4227 | 18:05 | geplant | |
Marrakech (RAK) | British Airways | BA2811 | 18:15 | geplant | |
Newquay (NQY) | Eastern Airways | T3457 | 18:15 | geplant | |
Edinburgh (EDI) | easyJet | U2812 | 18:20 | geplant | |
Akureyri (AEY) | easyJet | U28850 | 18:20 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR608 | 18:25 | geplant | |
Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | geplant | |
Dubai (DXB) | Qantas | QF8009 | 18:25 | geplant | |
Kochi (COK) | Air India | AI149 | 18:30 | geplant | |
Vienna (VIE) | Wizz Air Malta | W42803 | 18:35 | geplant | |
Barcelona (BCN) | Vueling | VY7824 expand_more(2) | 18:45 | geplant | |
Barcelona (BCN) | British Airways | BA8052 | 18:45 | geplant | |
Barcelona (BCN) | Iberia | IB5084 | 18:45 | geplant | |
Copenhagen (CPH) | Norwegian Air Sweden | D83518 | 18:50 | geplant | |
Funchal (FNC) | British Airways | BA2719 expand_more(1) | 18:55 | geplant | |
Funchal (FNC) | Qatar Airways | QR9768 | 18:55 | geplant | |
Belfast (BFS) | easyJet | U2832 | 19:00 | geplant | |
Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 19:00 | geplant | |
Las Palmas (LPA) | Iberia | IB3897 | 19:00 | geplant | |
Las Palmas (LPA) | Qatar Airways | QR8368 | 19:00 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR610 | 19:10 | geplant | |
Lisbon (LIS) | easyJet | U28512 | 19:10 | geplant | |
Rome (FCO) | Vueling | VY6224 expand_more(2) | 19:15 | geplant | |
Rome (FCO) | British Airways | BA8092 | 19:15 | geplant | |
Rome (FCO) | Iberia | IB5590 | 19:15 | geplant | |
Lyon (LYS) | easyJet | U28435 | 19:15 | geplant | |
Berlin (BER) | easyJet | U28630 | 19:20 | geplant | |
Geneva (GVA) | easyJet | U28490 | 19:25 | geplant | |
Dublin (DUB) | Ryanair | FR122 | 19:25 | geplant | |
Geneva (GVA) | British Airways | BA2563 | 19:35 | geplant | |
Krakow (KRK) | Wizz Air | W62009 | 19:40 | geplant | |
Paris (CDG) | easyJet | U28406 | 19:40 | geplant | |
Milan (MXP) | Wizz Air Malta | W46303 | 19:45 | geplant | |
Larnaca (LCA) | easyJet | U26338 | 19:55 | geplant | |
Barcelona (BCN) | Vueling | VY7820 expand_more(2) | 20:15 | geplant | |
Barcelona (BCN) | British Airways | BA8050 | 20:15 | geplant | |
Barcelona (BCN) | Iberia | IB5080 | 20:15 | geplant | |
Rome (FCO) | Wizz Air Malta | W46003 | 20:20 | geplant | |
Porto (OPO) | TAP Air Portugal | TP1330 expand_more(1) | 20:30 | geplant | |
Porto (OPO) | Azores Airlines | S48618 | 20:30 | geplant | |
Sevilla (SVQ) | British Airways | BA2651 expand_more(2) | 20:30 | geplant | |
Sevilla (SVQ) | Iberia | IB3905 | 20:30 | geplant | |
Sevilla (SVQ) | Qatar Airways | QR6291 | 20:30 | geplant | |
Las Palmas (LPA) | easyJet | U28118 | 20:40 | geplant | |
Dublin (DUB) | Ryanair | FR126 | 21:00 | geplant | |
Geneva (GVA) | easyJet | U28498 | 21:10 | geplant | |
Edinburgh (EDI) | easyJet | U26564 | 21:10 | geplant | |
Cape Town (CPT) | Norse UK | Z0796 | 21:20 | geplant | |
Boa Vista (BVC) | TUI Airways | BY259 | 21:25 | geplant | |
Sevilla (SVQ) | easyJet | U28008 | 21:25 | geplant | |
Hurghada (HRG) | easyJet | U28744 | 21:25 | geplant | |
Istanbul (IST) | Turkish Airlines | TK1929 expand_more(1) | 21:30 | geplant | |
Istanbul (IST) | IndiGo | 6E4144 | 21:30 | geplant | |
Istanbul (IST) | Wizz Air UK | W95730 | 21:35 | geplant | |
Amsterdam (AMS) | easyJet | U28686 | 21:35 | geplant | |
Faro (FAO) | British Airways | BA2663 expand_more(1) | 21:40 | geplant | |
Faro (FAO) | Qatar Airways | QR8338 | 21:40 | geplant | |
Tenerife (TFS) | easyJet | U28036 | 21:50 | geplant | |
Varna (VAR) | Wizz Air UK | W95804 | 22:05 | geplant | |
Glasgow (GLA) | easyJet | U26366 | 22:15 | geplant | |
Belfast (BFS) | easyJet | U2834 | 22:15 | geplant | |
Rome (FCO) | easyJet | U28330 | 22:35 | geplant | |
Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 23:15 | geplant | |
Sevilla (SVQ) | British Airways | BA8124 | 23:15 | geplant | |
Sevilla (SVQ) | Iberia | IB5563 | 23:15 | geplant | |
Athens (ATH) | Wizz Air UK | W95746 | 23:35 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK1930 expand_more(1) | 06:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4145 | 06:00 | geplant | |
Lyon (LYS) | Wizz Air | W95767 | 06:05 | geplant | |
Marrakesh (RAK) | Wizz Air | W95753 | 06:05 | geplant | |
Malaga (AGP) | Wizz Air | W95723 | 06:20 | geplant | |
Belfast (BFS) | easyJet | U2823 | 06:25 | geplant | |
Istanbul (IST) | Wizz Air | W95771 | 06:35 | geplant | |
Prague (PRG) | Wizz Air | W95775 | 06:40 | geplant | |
Murcia (RMU) | easyJet | U26363 | 06:45 | geplant | |
Malaga (AGP) | Vueling | VY6619 expand_more(2) | 07:00 | geplant | |
Malaga (AGP) | British Airways | BA8047 | 07:00 | geplant | |
Malaga (AGP) | Iberia | IB5638 | 07:00 | geplant | |
Catania (CTA) | easyJet | U26351 | 07:00 | geplant | |
Fuerteventura (FUE) | easyJet | U28041 | 07:00 | geplant | |
Faro (FAO) | easyJet | U28529 | 07:10 | geplant | |
Funchal (FNC) | easyJet | U26359 | 07:10 | geplant | |
Innsbruck (INN) | easyJet | U28693 | 07:10 | geplant | |
Jersey (JER) | British Airways | BA2520 expand_more(1) | 07:10 | geplant | |
Jersey (JER) | Qatar Airways | QR5893 | 07:10 | geplant | |
Alicante (ALC) | easyJet | U28107 | 07:15 | geplant | |
Gran Canaria (LPA) | easyJet | U28129 | 07:20 | geplant | |
Malaga (AGP) | easyJet | U28069 | 07:25 | geplant | |
Lanzarote (ACE) | easyJet | U28121 | 07:30 | geplant | |
Malaga (AGP) | British Airways | BA2640 expand_more(2) | 07:30 | geplant | |
Malaga (AGP) | Iberia | IB3882 | 07:30 | geplant | |
Malaga (AGP) | Qatar Airways | QR9787 | 07:30 | geplant | |
Porto (OPO) | British Airways | BA2666 expand_more(1) | 07:30 | geplant | |
Porto (OPO) | Qatar Airways | QR6296 | 07:30 | geplant | |
Marrakesh (RAK) | easyJet | U26317 | 07:40 | geplant | |
Tenerife (TFS) | British Airways | BA2700 expand_more(2) | 08:00 | geplant | |
Tenerife (TFS) | Iberia | IB3908 | 08:00 | geplant | |
Tenerife (TFS) | Qatar Airways | QR5992 | 08:00 | geplant | |
Tenerife (TFS) | easyJet | U28033 | 08:00 | geplant | |
Boa Vista (BVC) | TUI | BY258 | 08:05 | geplant | |
Marrakesh (RAK) | TUI | BY606 | 08:05 | geplant | |
Dalaman (DLM) | easyJet | U26421 | 08:10 | geplant | |
Geneva (GVA) | easyJet | U28487 | 08:10 | geplant | |
Tenerife (TFS) | TUI | BY4226 | 08:10 | geplant | |
Paris (CDG) | easyJet | U28403 | 08:15 | geplant | |
Bilbao (BIO) | Vueling | VY6304 expand_more(2) | 08:30 | geplant | |
Bilbao (BIO) | British Airways | BA8089 | 08:30 | geplant | |
Bilbao (BIO) | Iberia | IB5611 | 08:30 | geplant | |
Edinburgh (EDI) | easyJet | U2807 | 08:30 | geplant | |
Vienna (VIE) | Wizz Air | W42802 | 08:30 | geplant | |
Banjul (BJL) | Titan Airways | ZT791 | 08:30 | geplant | |
Guernsey (GCI) | Aurigny Air Services | GR601 | 08:35 | geplant | |
Ivalo (IVL) | British Airways | BA2860 | 08:35 | geplant | |
Milan (MXP) | Wizz Air | W46302 | 08:35 | geplant | |
Doha (DOH) | Qatar Airways | QR330 expand_more(4) | 08:40 | geplant | |
Doha (DOH) | British Airways | BA2306 | 08:40 | geplant | |
Doha (DOH) | Oman Air | WY6015 | 08:40 | geplant | |
Doha (DOH) | RwandAir | WB1503 | 08:40 | geplant | |
Doha (DOH) | Virgin Australia | VA6105 | 08:40 | geplant | |
Lanzarote (ACE) | British Airways | BA2704 expand_more(1) | 08:50 | geplant | |
Lanzarote (ACE) | Qatar Airways | QR5989 | 08:50 | geplant | |
Dublin (DUB) | Ryanair | FR113 | 08:50 | geplant | |
Florence (FLR) | Vueling | VY6205 expand_more(2) | 08:55 | geplant | |
Florence (FLR) | British Airways | BA8101 | 08:55 | geplant | |
Florence (FLR) | Iberia | IB5577 | 08:55 | geplant | |
Milan (MXP) | easyJet | U28305 | 09:00 | geplant | |
Teesside (MME) | easyJet | U29090 | 09:00 | geplant | |
London (LHR) | British Airways | BA9154 | 09:00 | geplant | |
Rome (FCO) | Wizz Air | W46002 | 09:05 | geplant | |
Barcelona (BCN) | Vueling | VY7831 expand_more(2) | 09:10 | geplant | |
Barcelona (BCN) | British Airways | BA8068 | 09:10 | geplant | |
Barcelona (BCN) | Iberia | IB5685 | 09:10 | geplant | |
Glasgow (GLA) | easyJet | U2863 | 09:10 | geplant | |
Lagos (LOS) | Air Peace | P47579 | 09:10 | geplant | |
Budapest (BUD) | Wizz Air | W62226 | 09:15 | geplant | |
Oslo (OSL) | Norwegian | DY1303 | 09:15 | geplant | |
