Ankünfte und Abflüge von Flügen in Gatwick Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Kerkyra (CFU) | easyJet | U28266 | 00:05 | 23:52 | Gelandet |
Las Palmas (LPA) | easyJet | U28130 | 00:25 | 00:43 | Gelandet |
Varna (VAR) | Wizz Air | W95758 | 00:30 | 23:35 | Gelandet |
Hurghada (HRG) | easyJet | U28748 | 00:50 | 00:34 | Gelandet |
Ibiza (IBZ) | easyJet | U28102 | 01:05 | 00:55 | Gelandet |
Larnaca (LCA) | Wizz Air | W94559 | 01:10 | 00:47 | Gelandet |
Antalya (AYT) | easyJet | U28558 | 01:40 | 01:17 | Gelandet |
Sharm El Sheikh (SSH) | easyJet | U28740 | 01:50 | 02:00 | Gelandet |
Tenerife (TFS) | easyJet | U28036 | 02:05 | 02:14 | Gelandet |
Malaga (AGP) | easyJet | U29008 | 02:29 | 02:46 | Gelandet |
Banjul (BJL) | TUI | BY225 | 03:05 | 03:26 | Gelandet |
Heraklion (HER) | easyJet | U28264 | 03:45 | 03:32 | Gelandet |
Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:35 | 04:47 | Gelandet |
Accra (ACC) | American Airlines | AA7218 | 04:35 | 04:47 | Gelandet |
St Lucia (UVF) | TUI | BY25 | 04:40 | 04:35 | Gelandet |
Tenerife (TFS) | easyJet | U28038 | 04:55 | 05:06 | Gelandet |
Lagos (LOS) | Air Peace | P47578 | 06:20 | 06:16 | Gelandet |
New York (JFK) | Norse | Z0702 | 06:20 | 06:02 | Gelandet |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | 06:42 | Gelandet |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | 06:42 | Gelandet |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | 06:42 | Gelandet |
Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 06:30 | 05:26 | Gelandet |
Bangkok (BKK) | Iberia | IB3604 | 06:30 | 05:26 | Gelandet |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 06:35 | 06:27 | Gelandet |
Orlando (MCO) | Aer Lingus | EI8236 | 06:35 | 06:27 | Gelandet |
Orlando (MCO) | American Airlines | AA7011 | 06:35 | 06:27 | Gelandet |
Orlando (MCO) | Finnair | AY5446 | 06:35 | 06:27 | Gelandet |
Orlando (MCO) | Iberia | IB3756 | 06:35 | 06:27 | Gelandet |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 06:35 | 06:05 | Gelandet |
Port Of Spain (POS) | Qatar Airways | QR5928 | 06:35 | 06:05 | Gelandet |
Beijing (PEK) | Air China | CA851 | 06:35 | 06:36 | Gelandet |
Istanbul (IST) | Wizz Air | W95730 | 06:35 | 06:33 | Gelandet |
Doha (DOH) | Qatar Airways | QR329 expand_more(5) | 06:40 | 05:59 | Gelandet |
Doha (DOH) | British Airways | BA2305 | 06:40 | 05:59 | Gelandet |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:40 | 05:59 | Gelandet |
Doha (DOH) | Oman Air | WY6014 | 06:40 | 05:59 | Gelandet |
Doha (DOH) | RwandAir | WB1502 | 06:40 | 05:59 | Gelandet |
Doha (DOH) | Virgin Australia | VA6205 | 06:40 | 05:59 | Gelandet |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:40 | 06:13 | Gelandet |
Plaisance (MRU) | Air Mauritius | MK42 | 06:50 | 06:39 | Gelandet |
Manama (BAH) | Gulf Air | GF9 | 06:55 | 06:30 | Gelandet |
Shanghai (PVG) | Air China | CA847 | 06:55 | 07:23 | Gelandet |
Jeddah (JED) | Wizz Air | W95606 | 06:55 | 06:50 | Gelandet |
Paris (ORY) | Vueling | VY8942 expand_more(2) | 07:00 | 06:45 | Gelandet |
Paris (ORY) | British Airways | BA8130 | 07:00 | 06:45 | Gelandet |
Paris (ORY) | Iberia | IB5278 | 07:00 | 06:45 | Gelandet |
Amsterdam (AMS) | easyJet | U28671 | 07:15 | 06:52 | Gelandet |
Cancun (CUN) | TUI | BY49 | 07:20 | 07:14 | Gelandet |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 07:20 | 07:12 | Gelandet |
Dubai (DXB) | Icelandair | FI6029 | 07:20 | 07:12 | Gelandet |
Dubai (DXB) | Qantas | QF8011 | 07:20 | 07:12 | Gelandet |
Paris (CDG) | easyJet | U28402 | 07:25 | 07:03 | Gelandet |
Vienna (VIE) | Wizz Air | W42801 | 07:25 | 06:57 | Gelandet |
Mulhouse basel (BSL) | easyJet | U28476 | 07:35 | 07:09 | Gelandet |
Edinburgh (EDI) | easyJet | U2337 | 07:35 | 07:17 | Gelandet |
Geneva (GVA) | easyJet | U28486 | 07:35 | 07:28 | Gelandet |
Belfast (BFS) | easyJet | U2155 | 07:40 | 07:35 | Gelandet |
Bordeaux (BOD) | easyJet | U28382 | 07:40 | 07:20 | Gelandet |
Lyon (LYS) | easyJet | U28430 | 07:40 | 07:06 | Gelandet |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 07:36 | Gelandet |
Florence (FLR) | Vueling | VY6204 expand_more(1) | 07:50 | 07:31 | Gelandet |
Florence (FLR) | British Airways | BA8078 | 07:50 | 07:31 | Gelandet |
St. John's (ANU) | British Airways | BA2256 expand_more(2) | 07:55 | 07:25 | Gelandet |
St. John's (ANU) | Iberia | IB3769 | 07:55 | 07:25 | Gelandet |
St. John's (ANU) | Qatar Airways | QR5946 | 07:55 | 07:25 | Gelandet |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | 07:46 | Gelandet |
Malaga (AGP) | easyJet | U28078 | 08:00 | 07:41 | Gelandet |
Bergen (BGO) | Norwegian | DY1316 | 08:05 | 08:10 | Gelandet |
Jersey (JER) | easyJet | U2882 | 08:10 | 07:49 | Gelandet |
Riga (RIX) | Air Baltic | BT651 expand_more(4) | 08:15 | 08:16 | Gelandet |
Riga (RIX) | British Airways | BA2241 | 08:15 | 08:16 | Gelandet |
Riga (RIX) | Delta Air Lines | DL7297 | 08:15 | 08:16 | Gelandet |
Riga (RIX) | KM Malta Airlines | KM2827 | 08:15 | 08:16 | Gelandet |
Riga (RIX) | TAP Air Portugal | TP6421 | 08:15 | 08:16 | Gelandet |
Milan (MXP) | Wizz Air | W46301 | 08:15 | 08:18 | Gelandet |
Dublin (DUB) | Ryanair | FR122 | 08:20 | 08:23 | Gelandet |
Milan (MXP) | easyJet | U28302 | 08:20 | 08:03 | Gelandet |
Palma Mallorca (PMI) | easyJet | U28094 | 08:25 | 07:57 | Gelandet |
Newquay (NQY) | Eastern Airways | T3451 | 08:25 | 08:21 | Gelandet |
Belfast (BHD) | easyJet | U2894 | 08:30 | 08:08 | Gelandet |
Barcelona (BCN) | easyJet | U27196 | 08:35 | 07:53 | Gelandet |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 08:35 | 08:14 | Gelandet |
Tampa (TPA) | Aer Lingus | EI8266 | 08:35 | 08:14 | Gelandet |
Tampa (TPA) | American Airlines | AA7014 | 08:35 | 08:14 | Gelandet |
Tampa (TPA) | Finnair | AY5456 | 08:35 | 08:14 | Gelandet |
Rome (FCO) | Wizz Air | W46001 | 08:40 | 08:26 | Gelandet |
Oslo (OSL) | Norwegian | DY1302 | 08:40 | 08:30 | Gelandet |
Inverness (INV) | easyJet | U2846 | 08:45 | 08:28 | Gelandet |
Rome (FCO) | Vueling | VY6228 expand_more(1) | 08:45 | 08:32 | Gelandet |
Rome (FCO) | British Airways | BA8088 | 08:45 | 08:32 | Gelandet |
Malaga (AGP) | Vueling | VY6614 expand_more(1) | 09:00 | 08:35 | Gelandet |
Malaga (AGP) | British Airways | BA8096 | 09:00 | 08:35 | Gelandet |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | 08:37 | Gelandet |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:37 | Gelandet |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:37 | Gelandet |
Lisbon (LIS) | easyJet | U28512 | 09:05 | 08:49 | Gelandet |
Amsterdam (AMS) | easyJet | U28673 | 09:10 | 09:10 | Gelandet |
Vantaa (HEL) | Norwegian | D82766 | 09:10 | 09:16 | Gelandet |
Copenhagen (CPH) | Norwegian | D83510 | 09:15 | 08:40 | Gelandet |
Dublin (DUB) | Ryanair | FR116 | 09:20 | 09:02 | Gelandet |
Las Vegas (LAS) | British Airways | BA2276 expand_more(3) | 09:20 | 08:55 | Gelandet |
Las Vegas (LAS) | American Airlines | AA6905 | 09:20 | 08:55 | Gelandet |
Las Vegas (LAS) | Finnair | AY5406 | 09:20 | 08:55 | Gelandet |
Las Vegas (LAS) | Iberia | IB3774 | 09:20 | 08:55 | Gelandet |
Porto (OPO) | easyJet | U28526 | 09:20 | 08:59 | Gelandet |
Glasgow (GLA) | Aer Lingus Regional | BA1481 expand_more(1) | 09:25 | 09:24 | Gelandet |
Glasgow (GLA) | Qatar Airways | QR6253 | 09:25 | 09:24 | Gelandet |
Belfast (BFS) | easyJet | U2824 | 09:45 | 09:26 | Gelandet |
Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:45 | 09:54 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48622 | 09:45 | 09:54 | Gelandet |
Lisbon (LIS) | Icelandair | FI6420 | 09:45 | 09:54 | Gelandet |
Jersey (JER) | easyJet | U2874 | 09:45 | 09:38 | Gelandet |
Faro (FAO) | easyJet | U28528 | 09:50 | 09:40 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(4) | 09:55 | 09:33 | Gelandet |
Istanbul (IST) | IndiGo | 6E4055 | 09:55 | 09:33 | Gelandet |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:55 | 09:33 | Gelandet |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:55 | 09:33 | Gelandet |
Istanbul (IST) | Thai Airways | TG9064 | 09:55 | 09:33 | Gelandet |
Napoli (NAP) | easyJet | U28352 | 09:55 | 09:21 | Gelandet |
Orlando (MCO) | Norse | Z0784 | 10:00 | 10:11 | Gelandet |
Barcelona (BCN) | Vueling | VY6020 expand_more(2) | 10:15 | 09:35 | Gelandet |
Barcelona (BCN) | British Airways | BA8068 | 10:15 | 09:35 | Gelandet |
Barcelona (BCN) | Iberia | IB5506 | 10:15 | 09:35 | Gelandet |
Stockholm (ARN) | Norwegian | D84451 | 10:20 | 09:50 | Gelandet |
Baku (GYD) | Azerbaijan Airlines | J2107 | 10:25 | 09:47 | Gelandet |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:25 | 10:14 | Gelandet |
Budapest (BUD) | Wizz Air | W62221 | 10:30 | 09:56 | Gelandet |
Antalya (AYT) | SunExpress | XQ590 | 10:35 | 10:02 | Gelandet |
Orlando (MCO) | British Airways | BA2038 expand_more(4) | 10:40 | 10:19 | Gelandet |
Orlando (MCO) | Aer Lingus | EI8238 | 10:40 | 10:19 | Gelandet |
Orlando (MCO) | American Airlines | AA6924 | 10:40 | 10:19 | Gelandet |
Orlando (MCO) | Finnair | AY5538 | 10:40 | 10:19 | Gelandet |
Orlando (MCO) | Iberia | IB3758 | 10:40 | 10:19 | Gelandet |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 10:45 | 10:30 | Gelandet |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 10:45 | 10:30 | Gelandet |
Marseille (MRS) | easyJet | U28440 | 10:45 | 10:54 | Gelandet |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:40 | Gelandet |
Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:40 | Gelandet |
Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:40 | Gelandet |
Munich (MUC) | easyJet | U26496 | 10:50 | 10:29 | Gelandet |
NIce (NCE) | easyJet | U28418 | 10:50 | 10:36 | Gelandet |
Warsaw (WAW) | LOT | LO7441 | 10:52 | 11:05 | Gelandet |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | 10:16 | Gelandet |
Copenhagen (CPH) | easyJet | U26586 | 11:00 | 10:33 | Gelandet |
Verona (VRN) | easyJet | U28336 | 11:00 | 10:59 | Gelandet |
Pisa (PSA) | easyJet | U28316 | 11:05 | 10:43 | Gelandet |
Montpellier (MPL) | easyJet | U28390 | 11:05 | 10:50 | Gelandet |
Ibiza (IBZ) | easyJet | U28100 | 11:10 | 10:52 | Gelandet |
Jersey (JER) | British Airways | BA2521 expand_more(1) | 11:10 | 10:38 | Gelandet |
Jersey (JER) | Qatar Airways | QR9726 | 11:10 | 10:38 | Gelandet |
Venice (VCE) | easyJet | U28294 | 11:10 | 11:19 | Gelandet |
Zurich (ZRH) | easyJet | U28472 | 11:10 | 11:21 | Gelandet |
Berlin (BER) | easyJet | U28630 | 11:20 | 10:56 | Gelandet |
Isle Of Man (IOM) | easyJet | U2840 | 11:20 | Unbekannt | |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:20 | 11:08 | Gelandet |
Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 11:20 | 11:37 | Gelandet |
Porto (OPO) | Azores Airlines | S48610 | 11:20 | 11:37 | Gelandet |
Milan (MXP) | easyJet | U28304 | 11:25 | 11:44 | Gelandet |
La Coruna (LCG) | Vueling | VY6019 expand_more(1) | 11:25 | 11:02 | Gelandet |
La Coruna (LCG) | British Airways | BA8077 | 11:25 | 11:02 | Gelandet |
Cancun (CUN) | British Airways | BA2202 | 11:35 | 11:32 | Gelandet |
Manises (VLC) | easyJet | U28010 | 11:45 | 11:51 | Gelandet |
Madrid (MAD) | easyJet | U28020 | 11:45 | 11:26 | Gelandet |
Cork (ORK) | Ryanair | FR7721 | 11:50 | 11:16 | Gelandet |
Menorca (MAH) | easyJet | U28028 | 11:50 | 11:59 | Gelandet |
Split (SPU) | easyJet | U28596 | 11:50 | 11:42 | Gelandet |
Glasgow (GLA) | easyJet | U2862 | 11:55 | 11:30 | Gelandet |
Nantes (NTE) | easyJet | U28446 | 12:00 | 11:54 | Gelandet |
Malaga (AGP) | easyJet | U28068 | 12:15 | geplant | |
Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:15 | geplant | |
Barcelona (BCN) | British Airways | BA8062 | 12:15 | geplant | |
Barcelona (BCN) | Iberia | IB5614 | 12:15 | geplant | |
Palma Mallorca (PMI) | easyJet | U28084 | 12:15 | Verzögert | |
Dublin (DUB) | Ryanair | FR114 | 12:20 | geplant | |
Ljubljana (LJU) | easyJet | U28842 | 12:20 | geplant | |
Bilbao (BIO) | Vueling | VY6305 expand_more(1) | 12:25 | geplant | |
Bilbao (BIO) | British Airways | BA8091 | 12:25 | geplant | |
NIce (NCE) | easyJet | U26434 | 12:25 | Verzögert | |
Stockholm (ARN) | Norwegian | D84455 | 12:30 | geplant | |
Rome (FCO) | easyJet | U28324 | 12:35 | geplant | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 12:35 | geplant | |
Dubai (DXB) | Icelandair | FI6065 | 12:35 | geplant | |
Dubai (DXB) | Qantas | QF8015 | 12:35 | geplant | |
Tivat (TIV) | easyJet | U28812 | 12:35 | geplant | |
Podgorica (TGD) | Wizz Air | W95762 | 12:35 | geplant | |
Athens (ATH) | SKY express | GQ700 | 12:40 | geplant | |
Barcelona (BCN) | easyJet | U28056 | 12:40 | geplant | |
Krakow (KRK) | easyJet | U28822 | 12:45 | geplant | |
Malaga (AGP) | TUI | BY4329 | 12:55 | Verzögert | |
Alicante (ALC) | British Airways | BA2655 expand_more(1) | 12:55 | Verzögert | |
Alicante (ALC) | Iberia | IB3884 | 12:55 | Verzögert | |
Enfidha (NBE) | easyJet | U28846 | 12:55 | Verzögert | |
Istanbul (IST) | Turkish Airlines | TK1963 expand_more(3) | 13:00 | geplant | |
Istanbul (IST) | Icelandair | FI7012 | 13:00 | geplant | |
Istanbul (IST) | IndiGo | 6E4061 | 13:00 | geplant | |
Istanbul (IST) | Sichuan Airlines | 3U7239 | 13:00 | geplant | |
Faro (FAO) | easyJet | U28534 | 13:05 | 12:45 | Gelandet |
Shannon (SNN) | easyJet | U29097 | 13:06 | 13:11 | Gelandet |
Dubrovnik (DBV) | easyJet | U26460 | 13:10 | 12:56 | Gelandet |
NIce (NCE) | easyJet | U28420 | 13:10 | 13:23 | Gelandet |
Budapest (BUD) | easyJet | U28732 | 13:15 | 12:53 | Gelandet |
Menorca (MAH) | easyJet | U28032 | 13:15 | 13:32 | Gelandet |
Malaga (AGP) | British Airways | BA2641 expand_more(2) | 13:20 | 13:59 | Gelandet |
Malaga (AGP) | Iberia | IB3881 | 13:20 | 13:59 | Gelandet |
Malaga (AGP) | Qatar Airways | QR8291 | 13:20 | 13:59 | Gelandet |
Doha (DOH) | Qatar Airways | QR327 expand_more(4) | 13:25 | 12:50 | Gelandet |
Doha (DOH) | British Airways | BA4481 | 13:25 | 12:50 | Gelandet |
Doha (DOH) | Oman Air | WY6012 | 13:25 | 12:50 | Gelandet |
Doha (DOH) | RwandAir | WB1500 | 13:25 | 12:50 | Gelandet |
Doha (DOH) | Virgin Australia | VA6221 | 13:25 | 12:50 | Gelandet |
Palma Mallorca (PMI) | easyJet | U28096 | 13:25 | 13:18 | Gelandet |
Napoli (NAP) | easyJet | U28356 | 13:30 | 13:54 | Gelandet |
Marrakech (RAK) | easyJet | U28706 | 13:40 | 13:33 | Gelandet |
Sevilla (SVQ) | easyJet | U26440 | 13:45 | 13:49 | Gelandet |
Gudja (MLA) | easyJet | U28762 | 13:45 | 14:16 | Gelandet |
Hamburg (HAM) | easyJet | U28636 | 13:50 | 13:28 | Gelandet |
Rome (FCO) | Vueling | VY6224 expand_more(1) | 13:50 | 13:42 | Gelandet |
Rome (FCO) | British Airways | BA8084 | 13:50 | 13:42 | Gelandet |
Zakinthos (ZTH) | easyJet | U28204 | 13:50 | 13:26 | Gelandet |
Florence (FLR) | Vueling | VY6206 expand_more(1) | 14:00 | 13:36 | Gelandet |
Florence (FLR) | British Airways | BA8080 | 14:00 | 13:36 | Gelandet |
Kerkyra (CFU) | easyJet | U28212 | 14:05 | 13:47 | Gelandet |
Catania (CTA) | easyJet | U28286 | 14:05 | 14:06 | Gelandet |
Salzburg (SZG) | British Airways | BA2625 | 14:05 | 15:41 | Gelandet |
Malaga (AGP) | Wizz Air | W95724 | 14:10 | 12:31 | Gelandet |
Gudja (MLA) | Titan Airways | BA2615 | 14:10 | 14:01 | Gelandet |
Bari (BRI) | British Airways | BA2607 | 14:15 | 13:56 | Gelandet |
Milan (LIN) | easyJet | U28290 | 14:15 | 14:27 | Gelandet |
Mulhouse basel (BSL) | easyJet | U29484 | 14:20 | 14:11 | Gelandet |
Geneva (GVA) | easyJet | U28490 | 14:20 | 14:18 | Gelandet |
Oslo (OSL) | Norwegian | DY1306 | 14:25 | 14:20 | Gelandet |
Faro (FAO) | Wizz Air | W95732 | 14:30 | 14:04 | Gelandet |
Jersey (JER) | easyJet | U2876 | 14:30 | 14:09 | Gelandet |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:35 | 14:23 | Gelandet |
Faro (FAO) | Qatar Airways | QR8335 | 14:35 | 14:23 | Gelandet |
Reykjavik (KEF) | Icelandair | FI472 expand_more(3) | 14:40 | 14:31 | Gelandet |
Reykjavik (KEF) | Emirates | EK3386 | 14:40 | 14:31 | Gelandet |
Reykjavik (KEF) | TAP Air Portugal | TP5615 | 14:40 | 14:31 | Gelandet |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 14:40 | 14:31 | Gelandet |
Santiago De Compostela (SCQ) | Vueling | VY7106 expand_more(1) | 14:45 | 14:13 | Gelandet |
Santiago De Compostela (SCQ) | British Airways | BA8108 | 14:45 | 14:13 | Gelandet |
Agadir (AGA) | easyJet | U28704 | 14:50 | 14:34 | Gelandet |
Alicante (ALC) | Vueling | VY8471 expand_more(1) | 14:50 | 14:48 | Gelandet |
Alicante (ALC) | British Airways | BA8117 | 14:50 | 14:48 | Gelandet |
Copenhagen (CPH) | Norwegian | D83516 | 14:50 | 14:36 | Gelandet |
Puerto del Rosario (FUE) | easyJet | U28042 | 14:55 | 14:29 | Gelandet |
Marrakech (RAK) | British Airways | BA2811 | 14:55 | 14:42 | Gelandet |
Palermo (PMO) | easyJet | U28322 | 14:55 | 14:52 | Gelandet |
Shanghai (PVG) | China Eastern | MU213 | 15:00 | 15:22 | Gelandet |
Bolzano (BZO) | Luxwing | BQ1932 | 15:05 | 15:11 | Gelandet |
Rome (FCO) | easyJet | U28326 | 15:05 | 14:40 | Gelandet |
Ashgabat (ASB) | Turkmenistan Airlines | T5423 | 15:10 | 15:08 | Gelandet |
Dublin (DUB) | Ryanair | FR118 | 15:10 | 15:02 | Gelandet |
Lisbon (LIS) | easyJet | U26717 | 15:10 | 15:27 | Gelandet |
Lanzarote (ACE) | easyJet | U28122 | 15:15 | 15:06 | Gelandet |
Santorini (JTR) | easyJet | U28240 | 15:20 | 14:50 | Gelandet |
Edinburgh (EDI) | easyJet | U2341 | 15:25 | 15:17 | Gelandet |
Funchal (FNC) | easyJet | U28520 | 15:30 | 14:58 | Gelandet |
Malaga (AGP) | easyJet | U28080 | 15:35 | 15:19 | Gelandet |
Lisbon (LIS) | TAP Express | TP1336 expand_more(3) | 15:35 | 15:58 | Gelandet |
Lisbon (LIS) | Air Baltic | BT5325 | 15:35 | 15:58 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48608 | 15:35 | 15:58 | Gelandet |
Lisbon (LIS) | Singapore Airlines | SQ2783 | 15:35 | 15:58 | Gelandet |
Casablanca (CMN) | Royal Air Maroc | AT802 | 15:40 | 16:05 | Gelandet |
Kefalonia (EFL) | easyJet | U28198 | 15:45 | 15:29 | Gelandet |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:45 | 16:27 | Gelandet |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 15:45 | 15:33 | Gelandet |
Palma Mallorca (PMI) | Iberia | IB3902 | 15:45 | 15:33 | Gelandet |
Belfast (BHD) | easyJet | U2802 | 15:50 | 15:39 | Gelandet |
Barcelona (BCN) | Vueling | VY7834 expand_more(3) | 15:50 | 15:25 | Gelandet |
Barcelona (BCN) | British Airways | BA8064 | 15:50 | 15:25 | Gelandet |
Barcelona (BCN) | Iberia | IB5616 | 15:50 | 15:25 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5844 | 15:50 | 15:25 | Gelandet |
Marrakech (RAK) | easyJet | U26508 | 15:55 | 15:49 | Gelandet |
Agadir (AGA) | British Airways | BA2809 | 16:00 | 15:52 | Gelandet |
Dalaman (DLM) | easyJet | U28564 | 16:00 | 15:47 | Gelandet |
Funchal (FNC) | British Airways | BA2717 expand_more(1) | 16:05 | 15:15 | Gelandet |
Funchal (FNC) | Qatar Airways | QR5908 | 16:05 | 15:15 | Gelandet |
Dubrovnik (DBV) | British Airways | BA2721 | 16:10 | 16:18 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:15 | 15:53 | Gelandet |
Istanbul (IST) | IndiGo | 6E4057 | 16:15 | 15:53 | Gelandet |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:15 | 15:53 | Gelandet |
Puerto del Rosario (FUE) | TUI | BY4357 | 16:20 | 16:13 | Gelandet |
Glasgow (GLA) | easyJet | U2864 | 16:20 | 16:16 | Gelandet |
Geneva (GVA) | easyJet | U28494 | 16:20 | 17:34 | Gelandet |
Lanzarote (ACE) | Titan Airways | BA2705 expand_more(1) | 16:25 | 16:20 | Gelandet |
Lanzarote (ACE) | Iberia | IB3877 | 16:25 | 16:20 | Gelandet |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | 16:24 | Gelandet |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | 16:24 | Gelandet |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | 16:24 | Gelandet |
Lanzarote (ACE) | easyJet | U28124 | 16:30 | 16:37 | Gelandet |
Rennes (RNS) | easyJet | U28396 | 16:30 | 16:10 | Gelandet |
Riga (RIX) | Air Baltic | BT653 expand_more(2) | 16:30 | 16:22 | Gelandet |
Riga (RIX) | British Airways | BA2243 | 16:30 | 16:22 | Gelandet |
Riga (RIX) | TAP Air Portugal | TP6423 | 16:30 | 16:22 | Gelandet |
Athens (ATH) | Wizz Air | W95746 | 16:35 | 15:31 | Gelandet |
Milas (BJV) | easyJet | U28552 | 16:40 | 16:30 | Gelandet |
Inverness (INV) | easyJet | U2848 | 16:40 | 17:36 | Gelandet |
Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(1) | 16:40 | 16:08 | Gelandet |
Oviedo Aviles (OVD) | British Airways | BA8103 | 16:40 | 16:08 | Gelandet |
Rhodes (RHO) | easyJet | U28228 | 16:50 | 16:34 | Gelandet |
Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 16:55 | 16:47 | Gelandet |
Tenerife (TFS) | Iberia | IB3910 | 16:55 | 16:47 | Gelandet |
Tenerife (TFS) | Qatar Airways | QR6254 | 16:55 | 16:47 | Gelandet |
Dublin (DUB) | Ryanair | FR120 | 17:00 | 16:39 | Gelandet |
Chania (CHQ) | easyJet | U28224 | 17:00 | 16:32 | Gelandet |
Tenerife (TFS) | easyJet | U28034 | 17:05 | 16:42 | Gelandet |
Ahmedabad (AMD) | Air India | AI171 expand_more(1) | 17:10 | 16:02 | Gelandet |
Ahmedabad (AMD) | Singapore Airlines | SQ4939 | 17:10 | 16:02 | Gelandet |
Edinburgh (EDI) | easyJet | U2814 | 17:10 | 17:13 | Gelandet |
Kos (KGS) | easyJet | U28236 | 17:15 | 16:44 | Gelandet |
Aberdeen (ABZ) | easyJet | U2858 | 17:20 | 16:59 | Gelandet |
Barcelona (BCN) | Vueling | VY7828 expand_more(3) | 17:20 | 17:10 | Gelandet |
Barcelona (BCN) | British Airways | BA8058 | 17:20 | 17:10 | Gelandet |
Barcelona (BCN) | Iberia | IB5610 | 17:20 | 17:10 | Gelandet |
Barcelona (BCN) | LATAM Airlines | LA5783 | 17:20 | 17:10 | Gelandet |
Innsbruck (INN) | easyJet | U28694 | 17:30 | 17:04 | Gelandet |
Venice (VCE) | easyJet | U28296 | 17:30 | 17:38 | Gelandet |
Glasgow (GLA) | easyJet | U2888 | 17:35 | 17:33 | Gelandet |
Larnaca (LCA) | Wizz Air | W64557 | 17:35 | Verzögert | |
Rimini (RMI) | easyJet | U28378 | 17:40 | 17:28 | Gelandet |
Antalya (AYT) | TUI | BY465 | 17:45 | 17:30 | Gelandet |
Guernsey (GCI) | Eastern Airways | GR608 | 17:45 | geplant | |
Napoli (NAP) | easyJet | U28342 | 17:45 | 17:57 | Gelandet |
Shannon (SNN) | easyJet | U29096 | 17:45 | geplant | |
Amritsar (ATQ) | Air India | AI169 | 17:50 | 17:44 | Gelandet |
Zurich (ZRH) | Swiss | LX432 | 17:50 | Verzögert | |
Rhodes (RHO) | easyJet | U28258 | 17:50 | 17:46 | Gelandet |
Izmir (ADB) | SunExpress | XQ882 | 17:55 | 17:16 | Gelandet |
Barcelona (BCN) | easyJet | U28060 | 18:00 | 17:42 | Gelandet |
Shannon (SNN) | Ryanair | FR1182 | 18:00 | 17:40 | Gelandet |
Larnaca (LCA) | TUI | BY4361 | 18:05 | Verzögert | |
Newquay (NQY) | Eastern Airways | T3457 | 18:05 | geplant | |
Alicante (ALC) | easyJet | U28112 | 18:10 | geplant | |
Antalya (AYT) | SunExpress | XQ588 | 18:10 | geplant | |
Milan (MXP) | easyJet | U28306 | 18:10 | Verzögert | |
