Ankünfte und Abflüge von Flügen in Gatwick Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jeddah (JED) | Wizz Air | W95608 | 00:15 | 00:42 | Gelandet |
| Hurghada (HRG) | easyJet | U28744 | 01:45 | 02:17 | Gelandet |
| Hurghada (HRG) | easyJet | U28916 | 02:25 | 02:42 | Gelandet |
| Sharm El Sheikh (SSH) | Wizz Air | W95770 | 02:55 | 02:58 | Gelandet |
| Banjul (BJL) | TUI | BY225 | 03:05 | 02:34 | Gelandet |
| Islamabad (ISB) | British Airways | BA2160 | 04:35 | 04:40 | Gelandet |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:30 | 05:30 | Gelandet |
| Bangkok (BKK) | Iberia | IB3604 | 05:30 | 05:30 | Gelandet |
| Lagos (LOS) | Air Peace | P47578 | 05:40 | 05:14 | Gelandet |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | 05:52 | Gelandet |
| Doha (DOH) | British Airways | BA2305 | 05:55 | 05:52 | Gelandet |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | 05:52 | Gelandet |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | 05:52 | Gelandet |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | 05:52 | Gelandet |
| La Romana (LRM) | TUI | BY67 | 06:20 | 06:04 | Gelandet |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | 06:31 | Gelandet |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | 06:31 | Gelandet |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | 06:31 | Gelandet |
| Manama (BAH) | Gulf Air | GF9 | 06:30 | 06:06 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | 06:37 | Gelandet |
| Madinah (MED) | Wizz Air | W95612 | 06:35 | 07:14 | Gelandet |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | 06:17 | Gelandet |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | 06:17 | Gelandet |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | 06:17 | Gelandet |
| Shanghai (PVG) | Air China | CA847 | 06:55 | 06:42 | Gelandet |
| Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | 06:51 | Gelandet |
| Cancun (CUN) | TUI | BY49 | 07:10 | 07:09 | Gelandet |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:10 | 07:03 | Gelandet |
| Paris (ORY) | British Airways | BA8044 | 07:10 | 07:03 | Gelandet |
| Paris (ORY) | Iberia | IB5620 | 07:10 | 07:03 | Gelandet |
| Paris (CDG) | easyJet | U28402 | 07:20 | 07:46 | Gelandet |
| Berlin (BER) | easyJet | U28628 | 07:25 | 07:39 | Gelandet |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 07:30 | 06:57 | Gelandet |
| St. John's (ANU) | Iberia | IB3764 | 07:30 | 06:57 | Gelandet |
| St. John's (ANU) | Qatar Airways | QR6276 | 07:30 | 06:57 | Gelandet |
| Milan (MXP) | easyJet | U28302 | 07:30 | 07:12 | Gelandet |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | 07:22 | Gelandet |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | 07:22 | Gelandet |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | 07:22 | Gelandet |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | 07:22 | Gelandet |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | 07:22 | Gelandet |
| Geneva (GVA) | easyJet | U28486 | 07:35 | 07:16 | Gelandet |
| Edinburgh (EDI) | easyJet | U2860 | 07:40 | 07:06 | Gelandet |
| Amsterdam (AMS) | easyJet | U28672 | 07:45 | 07:27 | Gelandet |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 07:41 | Gelandet |
| Barcelona (BCN) | Vueling | VY7822 expand_more(3) | 07:50 | 07:25 | Gelandet |
| Barcelona (BCN) | British Airways | BA8052 | 07:50 | 07:25 | Gelandet |
| Barcelona (BCN) | Iberia | IB5154 | 07:50 | 07:25 | Gelandet |
| Barcelona (BCN) | Level | LL5580 | 07:50 | 07:25 | Gelandet |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 07:55 | 07:56 | Gelandet |
| Glasgow (GLA) | Qatar Airways | QR9729 | 07:55 | 07:56 | Gelandet |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | 07:34 | Gelandet |
| Belfast (BFS) | easyJet | U2818 | 08:00 | 07:30 | Gelandet |
| Bordeaux (BOD) | easyJet | U28382 | 08:00 | 07:37 | Gelandet |
| Newquay (NQY) | Universal Air | GR901 | 08:00 | 07:59 | Gelandet |
| Jersey (JER) | easyJet | U2882 | 08:05 | 07:44 | Gelandet |
| Lyon (LYS) | easyJet | U28429 | 08:10 | 07:51 | Gelandet |
| Dublin (DUB) | Ryanair | FR112 | 08:20 | 08:01 | Gelandet |
| Inverness (INV) | easyJet | U2846 | 08:20 | 08:29 | Gelandet |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:25 | 11:42 | Gelandet |
| Jersey (JER) | Qatar Airways | QR6246 | 08:25 | 11:42 | Gelandet |
| Glasgow (GLA) | easyJet | U2862 | 08:30 | 08:10 | Gelandet |
| Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 08:35 | 08:24 | Gelandet |
| Higuey (PUJ) | Qatar Airways | QR5932 | 08:35 | 08:24 | Gelandet |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | 08:44 | Gelandet |
| Barcelona (BCN) | easyJet | U28062 | 08:50 | 08:19 | Gelandet |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 08:50 | 08:35 | Gelandet |
| Porto (OPO) | Azores Airlines | S48610 | 08:50 | 08:35 | Gelandet |
| Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | 08:06 | Gelandet |
| Malaga (AGP) | British Airways | BA8096 | 08:55 | 08:06 | Gelandet |
| Malaga (AGP) | Iberia | IB5800 | 08:55 | 08:06 | Gelandet |
| Belfast (BHD) | easyJet | U2800 | 08:55 | 08:13 | Gelandet |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | 08:37 | Gelandet |
| Lisbon (LIS) | easyJet | U28514 | 09:00 | Unbekannt | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | 08:32 | Gelandet |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:32 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:32 | Gelandet |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | 08:32 | Gelandet |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:05 | 08:39 | Gelandet |
| St Lucia (UVF) | Qatar Airways | QR6281 | 09:05 | 08:39 | Gelandet |
| Tangier (TNG) | Air Arabia | 3O101 | 09:15 | 08:42 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(6) | 09:20 | 09:32 | Gelandet |
| Istanbul (IST) | EVA Air | BR3543 | 09:20 | 09:32 | Gelandet |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | 09:32 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | 09:32 | Gelandet |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | 09:32 | Gelandet |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | 09:32 | Gelandet |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | 09:32 | Gelandet |
| Baku (GYD) | Azerbaijan Airlines | J2107 | 09:25 | 09:43 | Gelandet |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 09:40 | 09:28 | Gelandet |
| Florence (FLR) | British Airways | BA8080 | 09:40 | 09:28 | Gelandet |
| Florence (FLR) | Iberia | IB5276 | 09:40 | 09:28 | Gelandet |
| Dublin (DUB) | Ryanair | FR114 | 09:45 | 09:22 | Gelandet |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | 09:37 | Gelandet |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | 09:37 | Gelandet |
| Lisbon (LIS) | TAP Air Portugal | TP1334 expand_more(2) | 09:50 | 09:25 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | 09:25 | Gelandet |
| Lisbon (LIS) | Icelandair | FI6420 | 09:50 | 09:25 | Gelandet |
| Jersey (JER) | easyJet | U2874 | 09:50 | Unbekannt | |
| Belfast (BFS) | easyJet | U26524 | 10:00 | 09:35 | Gelandet |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:10 | Storniert | |
| Jersey (JER) | Qatar Airways | QR9726 | 10:10 | Storniert | |
| Bergen (BGO) | Norwegian | DY1314 | 10:15 | 11:25 | Gelandet |
| Paris (CDG) | easyJet | U28412 | 10:15 | 09:59 | Gelandet |
| Tromso (TOS) | Norwegian | DY1322 | 10:20 | 10:09 | Gelandet |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | 11:28 | Gelandet |
| Copenhagen (CPH) | Norwegian | D83512 | 10:35 | 10:35 | Gelandet |
| Munich (MUC) | easyJet | U28638 | 10:45 | 10:56 | Gelandet |
| Dublin (DUB) | Ryanair | FR116 | 10:50 | 10:30 | Gelandet |
| Cork (ORK) | Ryanair | FR7721 | 10:50 | 10:19 | Gelandet |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:32 | Gelandet |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:32 | Gelandet |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:32 | Gelandet |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | 10:37 | Gelandet |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | 10:37 | Gelandet |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | 10:37 | Gelandet |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | 10:37 | Gelandet |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | 10:37 | Gelandet |
| San José (SJO) | British Airways | BA2236 | 10:55 | 10:03 | Gelandet |
| Gudja (MLA) | KM Malta Airlines | KM116 expand_more(1) | 10:55 | 10:39 | Gelandet |
| Gudja (MLA) | airBaltic | BT6096 | 10:55 | 10:39 | Gelandet |
| Amsterdam (AMS) | easyJet | U26410 | 11:05 | 10:59 | Gelandet |
| Athens (ATH) | Aegean Airlines | A3606 | 11:10 | 11:22 | Gelandet |
| Milan (LIN) | easyJet | U28350 | 11:15 | 11:02 | Gelandet |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | 11:36 | Gelandet |
| Copenhagen (CPH) | easyJet | U28720 | 11:25 | 11:04 | Gelandet |
| Edinburgh (EDI) | easyJet | U2803 | 11:25 | 10:51 | Gelandet |
| Lyon (LYS) | easyJet | U28433 | 11:30 | 11:07 | Gelandet |
| Belfast (BHD) | easyJet | U2802 | 11:35 | 11:11 | Gelandet |
| Innsbruck (INN) | easyJet | U28694 | 11:35 | 11:20 | Gelandet |
| Wroclaw (WRO) | Wizz Air | W95808 | 11:35 | 11:33 | Gelandet |
| Antalya (AYT) | SunExpress | XQ590 | 11:40 | 11:38 | Gelandet |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | 11:30 | Gelandet |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | 11:30 | Gelandet |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | 11:30 | Gelandet |
| Nantes (NTE) | easyJet | U28446 | 11:40 | 11:45 | Gelandet |
| Venice (VCE) | easyJet | U28294 | 11:50 | 11:43 | Gelandet |
| Innsbruck (INN) | British Airways | BA2621 | 12:05 | 11:40 | Gelandet |
| Geneva (GVA) | easyJet | U28488 | 12:05 | 11:55 | Gelandet |
| Zurich (ZRH) | easyJet | U28472 | 12:15 | 12:08 | Gelandet |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | 12:06 | Gelandet |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:20 | 11:49 | Gelandet |
| Bilbao (BIO) | British Airways | BA8074 | 12:20 | 11:49 | Gelandet |
| Bilbao (BIO) | Iberia | IB5467 | 12:20 | 11:49 | Gelandet |
| Athens (ATH) | SKY express | GQ700 | 12:25 | 12:47 | Gelandet |
| Barcelona (BCN) | Vueling | VY7834 expand_more(4) | 12:25 | 11:59 | Gelandet |
| Barcelona (BCN) | British Airways | BA8064 | 12:25 | 11:59 | Gelandet |
| Barcelona (BCN) | Iberia | IB5186 | 12:25 | 11:59 | Gelandet |
| Barcelona (BCN) | LATAM Airlines | LA5844 | 12:25 | 11:59 | Gelandet |
| Barcelona (BCN) | Level | LL5592 | 12:25 | 11:59 | Gelandet |
| Malaga (AGP) | Wizz Air | W95724 | 12:35 | 12:11 | Gelandet |
| Turin (TRN) | easyJet | U26432 | 12:35 | 12:15 | Gelandet |
| Rome (FCO) | easyJet | U28324 | 12:45 | 12:37 | Gelandet |
| Palma Mallorca (PMI) | easyJet | U28082 | 12:45 | 12:03 | Gelandet |
| Isle Of Man (IOM) | easyJet | U2840 | 12:55 | 12:35 | Gelandet |
| Budapest (BUD) | easyJet | U26588 | 13:00 | 12:42 | Gelandet |
| Graz (GRZ) | British Airways | BA2865 | 13:05 | 12:54 | Gelandet |
| Faro (FAO) | easyJet | U28530 | 13:05 | 12:32 | Gelandet |
| Alicante (ALC) | easyJet | U28108 | 13:15 | 13:00 | Gelandet |
| Manises (VLC) | easyJet | U26500 | 13:15 | 12:50 | Gelandet |
| Salzburg (SZG) | easyJet | U26536 | 13:15 | 12:51 | Gelandet |
| Verona (VRN) | British Airways | BA2593 | 13:20 | 13:56 | Gelandet |
| Copenhagen (CPH) | Norwegian | D83514 | 13:25 | 12:58 | Gelandet |
| Krakow (KRK) | easyJet | U28822 | 13:25 | 13:23 | Gelandet |
| Napoli (NAP) | easyJet | U28340 | 13:30 | 13:20 | Gelandet |
| NIce (NCE) | easyJet | U28420 | 13:30 | 13:29 | Gelandet |
| Gibraltar (GIB) | easyJet | U28792 | 13:35 | 13:34 | Gelandet |
| Geneva (GVA) | easyJet | U21441 | 13:55 | 13:52 | Gelandet |
| Malaga (AGP) | British Airways | BA2641 expand_more(3) | 14:00 | 13:49 | Gelandet |
| Malaga (AGP) | Iberia | IB3881 | 14:00 | 13:49 | Gelandet |
| Malaga (AGP) | Qatar Airways | QR8291 | 14:00 | 13:49 | Gelandet |
| Malaga (AGP) | Vueling | VY9588 | 14:00 | 13:49 | Gelandet |
| Dublin (DUB) | Ryanair | FR118 | 14:00 | 13:45 | Gelandet |
| Shanghai (PVG) | China Eastern Airlines | MU213 | 14:00 | 14:25 | Gelandet |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | 13:28 | Gelandet |
| Marseille (MRS) | easyJet | U28440 | 14:05 | 13:48 | Gelandet |
| Ashgabat (ASB) | Turkmenistan Airlines | T5423 | 14:10 | 14:17 | Gelandet |
| Alicante (ALC) | Vueling | VY8470 expand_more(2) | 14:15 | 13:54 | Gelandet |
| Alicante (ALC) | British Airways | BA8144 | 14:15 | 13:54 | Gelandet |
| Alicante (ALC) | Iberia | IB5074 | 14:15 | 13:54 | Gelandet |
| Barcelona (BCN) | easyJet | U28064 | 14:15 | 13:42 | Gelandet |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:15 | 14:06 | Gelandet |
| Faro (FAO) | Qatar Airways | QR8335 | 14:15 | 14:06 | Gelandet |
| Milan (MXP) | easyJet | U28306 | 14:20 | 14:08 | Gelandet |
| Geneva (GVA) | British Airways | BA2557 | 14:30 | 14:35 | Gelandet |
| Madrid (MAD) | easyJet | U28018 | 14:30 | 14:12 | Gelandet |
| Oslo (OSL) | Norse | Z0902 | 14:37 | 15:37 | Gelandet |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 14:40 | 14:22 | Gelandet |
| Manises (VLC) | British Airways | BA8066 | 14:40 | 14:22 | Gelandet |
| Manises (VLC) | Iberia | IB5876 | 14:40 | 14:22 | Gelandet |
| Reykjavik (KEF) | TUI | BY4309 | 14:50 | 14:57 | Gelandet |
| Milan (LIN) | easyJet | U28284 | 14:55 | 15:01 | Gelandet |
| Porto (OPO) | easyJet | U28526 | 15:00 | 15:13 | Gelandet |
| Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 15:00 | 14:32 | Gelandet |
| Sevilla (SVQ) | British Airways | BA8043 | 15:00 | 14:32 | Gelandet |
| Sevilla (SVQ) | Iberia | IB5778 | 15:00 | 14:32 | Gelandet |
| Malaga (AGP) | easyJet | U28070 | 15:05 | 14:40 | Gelandet |
| Gudja (MLA) | easyJet | U28762 | 15:05 | 14:59 | Gelandet |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | 14:51 | Gelandet |
| Rabat (RBA) | British Airways | BA2821 | 15:10 | 15:35 | Gelandet |
| Sevilla (SVQ) | easyJet | U28006 | 15:10 | 15:39 | Gelandet |
| Funchal (FNC) | easyJet | U28520 | 15:20 | 15:04 | Gelandet |
| Thessaloniki (SKG) | easyJet | U28244 | 15:20 | 15:42 | Gelandet |
| Jersey (JER) | easyJet | U2876 | 15:25 | 15:18 | Gelandet |
| Marrakech (RAK) | British Airways | BA2811 | 15:25 | 15:08 | Gelandet |
| Belfast (BHD) | easyJet | U2890 | 15:35 | 15:16 | Gelandet |
| Belfast (BFS) | easyJet | U2820 | 15:40 | 15:25 | Gelandet |
| Alicante (ALC) | British Airways | BA2655 expand_more(2) | 15:45 | 15:28 | Gelandet |
| Alicante (ALC) | Iberia | IB3884 | 15:45 | 15:28 | Gelandet |
| Alicante (ALC) | Vueling | VY9600 | 15:45 | 15:28 | Gelandet |
| Lisbon (LIS) | TAP Express | TP1336 expand_more(2) | 15:45 | 15:22 | Gelandet |
| Lisbon (LIS) | airBaltic | BT5325 | 15:45 | 15:22 | Gelandet |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:45 | 15:22 | Gelandet |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | 15:33 | Gelandet |
| Prague (PRG) | Wizz Air | W95776 | 15:50 | 15:50 | Gelandet |
| Marrakech (RAK) | easyJet | U28706 | 15:55 | 15:30 | Gelandet |
| Menorca (MAH) | easyJet | U28028 | 16:00 | 15:56 | Gelandet |
| Abuja (ABV) | Air Peace | P47574 | 16:10 | 16:46 | Gelandet |
| Bolzano (BZO) | SkyAlps | BQ1932 | 16:10 | 16:18 | Gelandet |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(3) | 16:10 | 16:30 | Gelandet |
| Istanbul (IST) | EVA Air | BR3546 | 16:10 | 16:30 | Gelandet |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | 16:30 | Gelandet |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | 16:30 | Gelandet |
| Innsbruck (INN) | easyJet | U28698 | 16:15 | 16:20 | Gelandet |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | 16:01 | Gelandet |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | 16:01 | Gelandet |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | 16:01 | Gelandet |
| Athens (ATH) | easyJet | U28182 | 16:30 | 16:24 | Gelandet |
| Aberdeen (ABZ) | easyJet | U2858 | 16:35 | 16:34 | Gelandet |
| Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(2) | 16:35 | 16:56 | Gelandet |
| Oviedo Aviles (OVD) | British Airways | BA8103 | 16:35 | 16:56 | Gelandet |
| Oviedo Aviles (OVD) | Iberia | IB5845 | 16:35 | 16:56 | Gelandet |
| Paris (CDG) | easyJet | U28404 | 16:40 | 17:41 | Gelandet |
| Puerto del Rosario (FUE) | easyJet | U26308 | 16:40 | 16:27 | Gelandet |
| Alicante (ALC) | easyJet | U28110 | 16:45 | 16:16 | Gelandet |
| Riga (RIX) | airBaltic | BT653 expand_more(2) | 16:45 | 16:42 | Gelandet |
| Riga (RIX) | Air India | AI7037 | 16:45 | 16:42 | Gelandet |
| Riga (RIX) | British Airways | BA2243 | 16:45 | 16:42 | Gelandet |
| Alicante (ALC) | Ryanair | FR2714 | 16:50 | 16:26 | Gelandet |
| Amsterdam (AMS) | easyJet | U28680 | 16:50 | 16:39 | Gelandet |
| Enfidha (NBE) | easyJet | U28856 | 16:50 | 16:32 | Gelandet |
| Lanzarote (ACE) | easyJet | U28122 | 16:55 | 16:22 | Gelandet |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | 16:48 | Gelandet |
| Las Palmas (LPA) | easyJet | U28130 | 16:55 | 16:49 | Gelandet |
| Montpellier (MPL) | easyJet | U28390 | 17:05 | 17:01 | Gelandet |
| Barcelona (BCN) | Vueling | VY7832 expand_more(4) | 17:10 | 16:36 | Gelandet |
| Barcelona (BCN) | British Airways | BA8062 | 17:10 | 16:36 | Gelandet |
| Barcelona (BCN) | Iberia | IB5185 | 17:10 | 16:36 | Gelandet |
| Barcelona (BCN) | LATAM Airlines | LA5766 | 17:10 | 16:36 | Gelandet |
| Barcelona (BCN) | Level | LL5590 | 17:10 | 16:36 | Gelandet |
| Dublin (DUB) | Ryanair | FR120 | 17:15 | 16:55 | Gelandet |
| Copenhagen (CPH) | Norwegian | D83516 | 17:20 | 17:03 | Gelandet |
| Phuket (HKT) | TUI | BY87 | 17:25 | 17:32 | Gelandet |
| Gudja (MLA) | British Airways | BA2615 | 17:25 | 17:30 | Gelandet |
| Innsbruck (INN) | easyJet | U28696 | 17:30 | 17:09 | Gelandet |
| Verona (VRN) | easyJet | U28336 | 17:30 | 17:06 | Gelandet |
| Agadir (AGA) | easyJet | U28704 | 17:40 | 17:10 | Gelandet |
| Inverness (INV) | easyJet | U2848 | 17:40 | 17:22 | Gelandet |
| Guernsey (GCI) | Aurigny | GR608 | 17:45 | 17:44 | Gelandet |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(3) | 17:50 | 17:56 | Gelandet |
| Lanzarote (ACE) | Iberia | IB3877 | 17:50 | 17:56 | Gelandet |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 17:50 | 17:56 | Gelandet |
| Lanzarote (ACE) | Vueling | VY9622 | 17:50 | 17:56 | Gelandet |
| Zurich (ZRH) | Swiss | LX432 | 17:50 | geplant | |
| Antalya (AYT) | easyJet | U28556 | 17:55 | 17:49 | Gelandet |
| Tenerife (TFS) | easyJet | U28034 | 17:55 | 17:13 | Gelandet |
| Newquay (NQY) | Universal Air | GR905 | 17:58 | 17:38 | Gelandet |
| Amritsar (ATQ) | Air India | AI169 | 18:00 | Verzögert | |
| Rome (FCO) | easyJet | U28328 | 18:00 | 17:52 | Gelandet |
| Prestwick (PIK) | easyJet | U29082 | 18:03 | 17:36 | Gelandet |
| Lisbon (LIS) | easyJet | U28512 | 18:05 | geplant | |
| Glasgow (GLA) | easyJet | U2868 | 18:15 | geplant | |
| Napoli (NAP) | easyJet | U28288 | 18:15 | 17:58 | Gelandet |
| Edinburgh (EDI) | easyJet | U2812 | 18:20 | geplant | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | geplant | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | geplant | |
| Bangkok (BKK) | Norse | Z0792 | 18:30 | Verzögert | |
| Cape Town (CPT) | Norse | Z0796 | 18:30 | 17:46 | Gelandet |
| Dublin (DUB) | Ryanair | FR122 | 18:30 | geplant | |
| Pisa (PSA) | easyJet | U28318 | 18:30 | geplant | |
| Paris (ORY) | Vueling | VY6948 expand_more(2) | 18:35 | geplant | |
| Paris (ORY) | British Airways | BA8046 | 18:35 | geplant | |
| Paris (ORY) | Iberia | IB5628 | 18:35 | geplant | |
| Malaga (AGP) | easyJet | U26312 | 18:40 | geplant | |
| Puerto del Rosario (FUE) | TUI | BY4357 | 18:40 | geplant | |
| Billund (BLL) | Norwegian | D83534 | 18:50 | geplant | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:55 | geplant | |
| Malaga (AGP) | British Airways | BA8098 | 18:55 | geplant | |
| Malaga (AGP) | Iberia | IB5802 | 18:55 | geplant | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(3) | 18:55 | geplant | |
| Tenerife (TFS) | Iberia | IB3910 | 18:55 | geplant | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 18:55 | geplant | |
| Tenerife (TFS) | Vueling | VY9618 | 18:55 | geplant | |
| Tenerife (TFS) | TUI | BY4349 | 19:00 | geplant | |
| Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 19:00 | geplant | |
| Madrid (MAD) | British Airways | BA7198 | 19:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1698 | 19:00 | geplant | |
| Madrid (MAD) | Vueling | VY5350 | 19:00 | geplant | |
| Milan (MXP) | easyJet | U28312 | 19:05 | geplant | |
| Barcelona (BCN) | easyJet | U28060 | 19:10 | geplant | |
| Guernsey (GCI) | Aurigny | GR610 | 19:10 | geplant | |
| Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | geplant | |
| Florence (FLR) | British Airways | BA8082 | 19:15 | geplant | |
| Florence (FLR) | Iberia | IB5278 | 19:15 | geplant | |
| Lyon (LYS) | easyJet | U28435 | 19:15 | geplant | |
| Berlin (BER) | easyJet | U28630 | 19:20 | geplant | |
| Geneva (GVA) | easyJet | U28490 | 19:25 | geplant | |
| Amsterdam (AMS) | easyJet | U28674 | 19:30 | geplant | |
| Dublin (DUB) | Ryanair | FR126 | 19:30 | geplant | |
| Paphos (PFO) | easyJet | U28652 | 19:30 | geplant | |
| Shannon (SNN) | Ryanair | FR1182 | 19:35 | geplant | |
| Tenerife (TFS) | easyJet | U28036 | 19:35 | geplant | |
| Paris (CDG) | easyJet | U28406 | 19:40 | geplant | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 19:45 | geplant | |
| Funchal (FNC) | Qatar Airways | QR5908 | 19:45 | geplant | |
| Krakow (KRK) | Wizz Air | W62007 | 19:45 | geplant | |
| Belfast (BFS) | easyJet | U2832 | 19:50 | geplant | |
| Larnaca (LCA) | easyJet | U26338 | 19:50 | geplant | |
| Larnaca (LCA) | British Airways | BA2785 | 20:00 | geplant | |
| Bergen (BGO) | Norwegian | DY1318 | 20:10 | geplant | |
| Milan (MXP) | easyJet | U28304 | 20:15 | geplant | |
| Las Palmas (LPA) | British Airways | BA2707 expand_more(3) | 20:25 | geplant | |
| Las Palmas (LPA) | Iberia | IB3868 | 20:25 | geplant | |
| Las Palmas (LPA) | Qatar Airways | QR8368 | 20:25 | geplant | |
| Las Palmas (LPA) | Vueling | VY9625 | 20:25 | geplant | |
| Rennes (RNS) | easyJet | U28396 | 20:25 | geplant | |
| Isle Of Man (IOM) | easyJet | U2842 | 20:35 | geplant | |
| Edinburgh (EDI) | easyJet | U26564 | 20:40 | geplant | |
| Rovaniemi (RVN) | easyJet | U28848 | 20:45 | geplant | |
| Malaga (AGP) | British Airways | BA2643 expand_more(3) | 20:50 | geplant | |
| Malaga (AGP) | Iberia | IB3880 | 20:50 | geplant | |
