Flyankomster og afgange på Gatwick Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | TUI | BY203 | 00:05 | 00:20 | Landet |
| Catania (CTA) | British Airways | BA2613 expand_more(1) | 00:05 | 23:52 | Landet |
| Catania (CTA) | Qatar Airways | QR6251 | 00:05 | 23:52 | Landet |
| Manises (VLC) | easyJet | U28000 | 00:05 | 23:41 | Landet |
| NIce (NCE) | easyJet | U28450 | 00:10 | 00:01 | Landet |
| Lanzarote (ACE) | easyJet | U28126 | 00:20 | 00:15 | Landet |
| Tenerife (TFS) | easyJet | U28054 | 00:20 | 23:49 | Landet |
| Larnaca (LCA) | easyJet | U28664 | 00:30 | Ukendt | |
| Sharm El Sheikh (SSH) | easyJet | U28742 | 00:45 | 00:49 | Landet |
| Antalya (AYT) | Wizz Air | W95708 | 01:05 | 01:19 | Landet |
| Chania (CHQ) | easyJet | U28222 | 01:05 | 01:04 | Landet |
| Rhodes (RHO) | easyJet | U28256 | 01:05 | 00:52 | Landet |
| Heraklion (HER) | easyJet | U28218 | 01:35 | 01:24 | Landet |
| Paphos (PFO) | easyJet | U28656 | 01:35 | 01:21 | Landet |
| Hurghada (HRG) | easyJet | U28746 | 02:10 | 02:18 | Landet |
| Marrakech (RAK) | easyJet | U28710 | 02:15 | 01:39 | Landet |
| Tenerife (TFS) | easyJet | U28040 | 02:20 | 01:58 | Landet |
| Milas (BJV) | easyJet | U28576 | 03:10 | 02:51 | Landet |
| Sharm El Sheikh (SSH) | TUI | BY407 | 03:35 | 03:39 | Landet |
| Sal (SID) | TUI | BY283 | 03:35 | 03:01 | Landet |
| Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:35 | 04:57 | Landet |
| Accra (ACC) | American Airlines | AA7218 | 04:35 | 04:57 | Landet |
| Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 05:05 | Forsinket | |
| Port Of Spain (POS) | Qatar Airways | QR5928 | 05:05 | Forsinket | |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:30 | Forsinket | |
| St. John's (ANU) | Iberia | IB3764 | 05:30 | Forsinket | |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:30 | Forsinket | |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:55 | 05:19 | Landet |
| Bangkok (BKK) | Iberia | IB3604 | 05:55 | 05:19 | Landet |
| Addis Ababa (ADD) | Ethiopian Airlines | ET718 expand_more(1) | 06:20 | Forsinket | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8996 | 06:20 | Forsinket | |
| Plaisance (MRU) | British Airways | BA2064 | 06:20 | planlagt | |
| Lagos (LOS) | Air Peace | P47578 | 06:20 | planlagt | |
| New York (JFK) | Norse | Z0702 | 06:20 | planlagt | |
| Bridgetown (BGI) | TUI | BY61 | 06:30 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ689 expand_more(1) | 06:30 | 06:26 | Landet |
| Guangzhou (CAN) | Sichuan Airlines | 3U7143 | 06:30 | 06:26 | Landet |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:40 | 06:17 | Landet |
| Beijing (PEK) | Air China | CA851 | 06:45 | 06:39 | Landet |
| Nairobi (NBO) | Kenya Airways | KQ108 expand_more(2) | 06:50 | 07:00 | Landet |
| Nairobi (NBO) | Air Europa | UX3886 | 06:50 | 07:00 | Landet |
| Nairobi (NBO) | Virgin Atlantic | VS6004 | 06:50 | 07:00 | Landet |
| Plaisance (MRU) | Air Mauritius | MK42 | 06:50 | 06:43 | Landet |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 06:50 | 07:22 | Landet |
| Orlando (MCO) | Aer Lingus | EI8236 | 06:50 | 07:22 | Landet |
| Orlando (MCO) | American Airlines | AA7011 | 06:50 | 07:22 | Landet |
| Orlando (MCO) | Finnair | AY5446 | 06:50 | 07:22 | Landet |
| Orlando (MCO) | Iberia | IB3756 | 06:50 | 07:22 | Landet |
| Heraklion (HER) | easyJet | U28220 | 06:55 | 06:53 | Landet |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:55 | 06:45 | Landet |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:55 | 06:45 | Landet |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:55 | 06:45 | Landet |
| Higuey (PUJ) | TUI | BY55 | 07:00 | 06:47 | Landet |
| Shanghai (PVG) | Air China | CA847 | 07:00 | 06:57 | Landet |
| Berlin (BER) | easyJet | U28624 | 07:10 | 06:50 | Landet |
| Paris (CDG) | easyJet | U28402 | 07:10 | 06:55 | Landet |
| Amsterdam (AMS) | easyJet | U28671 | 07:20 | 09:11 | Landet |
| Edinburgh (EDI) | easyJet | U2807 | 07:25 | 06:37 | Landet |
| Melbourne (MLB) | TUI | BY17 | 07:25 | 07:25 | Landet |
| Geneva (GVA) | easyJet | U28486 | 07:35 | 09:39 | Landet |
| Belfast (BFS) | easyJet | U2819 | 07:40 | 07:12 | Landet |
| Krakow (KRK) | Wizz Air | W62007 | 07:40 | 07:16 | Landet |
| Bordeaux (BOD) | easyJet | U28382 | 07:45 | 07:29 | Landet |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 07:50 | Landet |
| Dublin (DUB) | Ryanair | FR112 | 07:55 | 07:31 | Landet |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | 07:48 | Landet |
| Malaga (AGP) | easyJet | U28078 | 08:05 | 07:34 | Landet |
| Bergen (BGO) | Norwegian | DY1316 | 08:05 | 07:39 | Landet |
| Jersey (JER) | easyJet | U2882 | 08:10 | 07:45 | Landet |
| Bridgetown (BGI) | TUI | BY835 | 08:15 | 07:56 | Landet |
| Riga (RIX) | airBaltic | BT651 expand_more(2) | 08:15 | 08:07 | Landet |
| Riga (RIX) | British Airways | BA2241 | 08:15 | 08:07 | Landet |
| Riga (RIX) | TAP Air Portugal | TP6421 | 08:15 | 08:07 | Landet |
| Glasgow (GLA) | easyJet | U2868 | 08:20 | 07:42 | Landet |
| Florence (FLR) | Vueling | VY6204 expand_more(2) | 08:20 | 07:53 | Landet |
| Florence (FLR) | British Airways | BA8116 | 08:20 | 07:53 | Landet |
| Florence (FLR) | Iberia | IB5059 | 08:20 | 07:53 | Landet |
| Milan (MXP) | easyJet | U28302 | 08:25 | 08:09 | Landet |
| Zurich (ZRH) | Helvetic Airways | LX430 | 08:25 | 09:00 | Landet |
| Belfast (BHD) | easyJet | U2894 | 08:30 | 08:00 | Landet |
| Palma Mallorca (PMI) | easyJet | U28094 | 08:35 | 08:04 | Landet |
| Barcelona (BCN) | easyJet | U28058 | 08:40 | 08:47 | Landet |
| Bilbao (BIO) | Vueling | VY7290 expand_more(2) | 08:40 | 08:29 | Landet |
| Bilbao (BIO) | British Airways | BA8106 | 08:40 | 08:29 | Landet |
| Bilbao (BIO) | Iberia | IB5268 | 08:40 | 08:29 | Landet |
| Billund (BLL) | DAT | D83850 | 08:40 | 08:23 | Landet |
| Oslo (OSL) | Norwegian | DY1302 | 08:40 | 08:18 | Landet |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 08:45 | 08:12 | Landet |
| Tampa (TPA) | Aer Lingus | EI8266 | 08:45 | 08:12 | Landet |
| Tampa (TPA) | American Airlines | AA7014 | 08:45 | 08:12 | Landet |
| Tampa (TPA) | Finnair | AY5456 | 08:45 | 08:12 | Landet |
| Inverness (INV) | easyJet | U2846 | 08:50 | 08:15 | Landet |
| Santiago De Compostela (SCQ) | Vueling | VY6226 expand_more(2) | 08:50 | 08:25 | Landet |
| Santiago De Compostela (SCQ) | British Airways | BA8126 | 08:50 | 08:25 | Landet |
| Santiago De Compostela (SCQ) | Iberia | IB5260 | 08:50 | 08:25 | Landet |
| Dublin (DUB) | Ryanair | FR114 | 08:55 | 08:56 | Landet |
| Frankfurt (FRA) | Condor | DE4123 | 09:00 | 08:41 | Landet |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | 08:31 | Landet |
| Madrid (MAD) | Aerolineas Argentinas | AR7324 | 09:00 | 08:31 | Landet |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:31 | Landet |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | 08:31 | Landet |
| Faro (FAO) | easyJet | U28528 | 09:05 | 08:49 | Landet |
| Glasgow (GLA) | British Airways | BA1481 expand_more(3) | 09:10 | 08:51 | Landet |
| Glasgow (GLA) | Qatar Airways | QR6253 | 09:10 | 08:51 | Landet |
| Glasgow (GLA) | Qatar Airways | QR6016 | 09:10 | 08:51 | Landet |
| Glasgow (GLA) | Royal Air Maroc | AT5233 | 09:10 | 08:51 | Landet |
| Vantaa (HEL) | Norwegian | D82766 | 09:10 | 08:44 | Landet |
| Copenhagen (CPH) | Norwegian | D83510 | 09:10 | 08:58 | Landet |
| Amsterdam (AMS) | easyJet | U28673 | 09:15 | 08:54 | Landet |
| Lisbon (LIS) | easyJet | U28512 | 09:20 | 10:35 | Landet |
| Paris (CDG) | Air France | AF1704 expand_more(3) | 09:25 | 09:34 | Landet |
| Paris (CDG) | Delta Air Lines | DL8260 | 09:25 | 09:34 | Landet |
| Paris (CDG) | KLM | KL3590 | 09:25 | 09:34 | Landet |
| Paris (CDG) | Virgin Atlantic | VS6740 | 09:25 | 09:34 | Landet |
| Belfast (BFS) | easyJet | U2824 | 09:45 | 09:25 | Landet |
| Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:45 | 09:21 | Landet |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:45 | 09:21 | Landet |
| Lisbon (LIS) | Icelandair | FI6420 | 09:45 | 09:21 | Landet |
| Jersey (JER) | easyJet | U2874 | 09:50 | 09:31 | Landet |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:50 | 09:28 | Landet |
| St Lucia (UVF) | Qatar Airways | QR6281 | 09:50 | 09:28 | Landet |
| Edinburgh (EDI) | easyJet | U2830 | 09:55 | 09:37 | Landet |
| Dusseldorf (DUS) | easyJet | U28650 | 09:55 | 09:43 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(6) | 09:55 | 09:50 | Landet |
| Istanbul (IST) | EVA Air | BR3543 | 09:55 | 09:50 | Landet |
| Istanbul (IST) | Icelandair | FI7030 | 09:55 | 09:50 | Landet |
| Istanbul (IST) | IndiGo | 6E4055 | 09:55 | 09:50 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:55 | 09:50 | Landet |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:55 | 09:50 | Landet |
| Istanbul (IST) | Thai Airways | TG9064 | 09:55 | 09:50 | Landet |
| Orlando (MCO) | Norse | Z0784 | 10:00 | 09:45 | Landet |
| Tunis (TUN) | Tunisair | TU792 | 10:00 | 09:52 | Landet |
| Belfast (BHD) | easyJet | U2804 | 10:15 | 10:00 | Landet |
| Barcelona (BCN) | Vueling | VY6020 expand_more(3) | 10:15 | 09:48 | Landet |
| Barcelona (BCN) | British Airways | BA8068 | 10:15 | 09:48 | Landet |
| Barcelona (BCN) | Iberia | IB5506 | 10:15 | 09:48 | Landet |
| Barcelona (BCN) | Level | LL5437 | 10:15 | 09:48 | Landet |
| Budapest (BUD) | Wizz Air | W62221 | 10:20 | 09:57 | Landet |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | 10:04 | Landet |
| Baku (GYD) | Azerbaijan Airlines | J2107 | 10:25 | 09:55 | Landet |
| NIce (NCE) | easyJet | U28418 | 10:25 | 10:07 | Landet |
| Geneva (GVA) | easyJet | U28488 | 10:40 | 10:40 | Landet |
| Orlando (MCO) | British Airways | BA2038 expand_more(4) | 10:40 | 10:14 | Landet |
| Orlando (MCO) | Aer Lingus | EI8238 | 10:40 | 10:14 | Landet |
| Orlando (MCO) | American Airlines | AA6924 | 10:40 | 10:14 | Landet |
| Orlando (MCO) | Finnair | AY5538 | 10:40 | 10:14 | Landet |
| Orlando (MCO) | Iberia | IB3758 | 10:40 | 10:14 | Landet |
| Munich (MUC) | easyJet | U28638 | 10:45 | 10:42 | Landet |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 10:45 | 10:52 | Landet |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 10:45 | 10:52 | Landet |
| Glasgow (GLA) | easyJet | U2862 | 10:50 | 10:20 | Landet |
| Oslo (OSL) | Norwegian | DY1304 | 10:50 | 10:23 | Landet |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:47 | Landet |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:47 | Landet |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:47 | Landet |
| Bordeaux (BOD) | British Airways | BA2571 expand_more(1) | 10:55 | 10:26 | Landet |
| Bordeaux (BOD) | Qatar Airways | QR6246 | 10:55 | 10:26 | Landet |
| Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | 10:38 | Landet |
| Faro (FAO) | Jet2 | LS3124 | 11:00 | 10:33 | Landet |
| Venice (VCE) | easyJet | U28294 | 11:00 | 10:44 | Landet |
| Toulouse (TLS) | easyJet | U28394 | 11:05 | 11:00 | Landet |
| Zurich (ZRH) | easyJet | U28472 | 11:10 | 10:57 | Landet |
| Berlin (BER) | easyJet | U28630 | 11:15 | 11:34 | Landet |
| Cancun (CUN) | British Airways | BA2202 | 11:15 | 11:30 | Landet |
| Cologne (CGN) | Eurowings | EW472 | 11:15 | 11:28 | Landet |
| Guernsey (GCI) | Aurigny | GR604 | 11:20 | 10:55 | Landet |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(2) | 11:20 | 11:45 | Landet |
| Porto (OPO) | Azores Airlines | S48610 | 11:20 | 11:45 | Landet |
| Porto (OPO) | Ethiopian Airlines | ET1893 | 11:20 | 11:45 | Landet |
| Isle Of Man (IOM) | easyJet | U2840 | 11:20 | 11:05 | Landet |
| Cork (ORK) | Ryanair | FR7721 | 11:30 | 11:02 | Landet |
| Milan (MXP) | easyJet | U28304 | 11:30 | 11:25 | Landet |
| Stavanger (SVG) | Norwegian | DY1334 | 11:35 | 11:07 | Landet |
| Marseille (MRS) | easyJet | U28440 | 11:35 | 11:09 | Landet |
| Porto (OPO) | easyJet | U28524 | 11:35 | Forsinket | |
| Alicante (ALC) | easyJet | U28108 | 11:40 | 11:16 | Landet |
| Antalya (AYT) | SunExpress | XQ590 | 11:40 | 11:32 | Landet |
| Reus (REU) | Jet2 | LS3170 | 11:40 | Forsinket | |
| Manises (VLC) | easyJet | U28010 | 11:40 | 11:47 | Landet |
| Madrid (MAD) | easyJet | U28020 | 11:45 | 11:23 | Landet |
| Krakow (KRK) | easyJet | U28822 | 11:45 | 11:13 | Landet |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 11:50 | 11:19 | Landet |
| Jersey (JER) | Qatar Airways | QR9726 | 11:50 | 11:19 | Landet |
| Verona (VRN) | easyJet | U28336 | 11:50 | 11:39 | Landet |
| Menorca (MAH) | easyJet | U28028 | 11:55 | 11:41 | Landet |
| Olbia (OLB) | easyJet | U28344 | 11:55 | 12:00 | Landet |
| Dublin (DUB) | Ryanair | FR1111 | 12:00 | 11:51 | Landet |
| Barcelona (BCN) | Vueling | VY7832 expand_more(3) | 12:05 | 11:49 | Landet |
| Barcelona (BCN) | British Airways | BA8088 | 12:05 | 11:49 | Landet |
| Barcelona (BCN) | Iberia | IB5614 | 12:05 | 11:49 | Landet |
| Barcelona (BCN) | Level | LL5590 | 12:05 | 11:49 | Landet |
| Split (SPU) | easyJet | U28596 | 12:05 | 11:43 | Landet |
| Hamburg (HAM) | easyJet | U28636 | 12:10 | planlagt | |
| Sevilla (SVQ) | easyJet | U28006 | 12:10 | 11:36 | Landet |
| Napoli (NAP) | easyJet | U28340 | 12:10 | 11:56 | Landet |
| Bilbao (BIO) | Vueling | VY7294 expand_more(2) | 12:15 | 11:54 | Landet |
| Bilbao (BIO) | British Airways | BA8108 | 12:15 | 11:54 | Landet |
| Bilbao (BIO) | Iberia | IB5962 | 12:15 | 11:54 | Landet |
| Malaga (AGP) | easyJet | U28068 | 12:20 | 11:58 | Landet |
| Barcelona (BCN) | Vueling | VY6008 expand_more(3) | 12:20 | planlagt | |
| Barcelona (BCN) | British Airways | BA8064 | 12:20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5901 | 12:20 | planlagt | |
| Barcelona (BCN) | Level | LL5430 | 12:20 | planlagt | |
| Ljubljana (LJU) | easyJet | U28842 | 12:20 | planlagt | |
| Stockholm (ARN) | Norwegian | D84455 | 12:30 | planlagt | |
| Athens (ATH) | SKY express | GQ700 | 12:30 | planlagt | |
| Palermo (PMO) | easyJet | U28322 | 12:30 | planlagt | |
| Montpellier (MPL) | easyJet | U28390 | 12:30 | planlagt | |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 12:35 | planlagt | |
| Dubai (DXB) | Icelandair | FI6065 | 12:35 | planlagt | |
| Dubai (DXB) | Qantas | QF8015 | 12:35 | planlagt | |
| Podgorica (TGD) | Wizz Air | W95762 | 12:35 | planlagt | |
| Verona (VRN) | British Airways | BA2589 | 12:35 | planlagt | |
| Malaga (AGP) | Wizz Air | W95724 | 12:40 | planlagt | |
| Barcelona (BCN) | easyJet | U28056 | 12:40 | planlagt | |
| Dublin (DUB) | Ryanair | FR116 | 12:45 | planlagt | |
| Alicante (ALC) | British Airways | BA2655 expand_more(2) | 12:50 | planlagt | |
| Alicante (ALC) | Iberia | IB3884 | 12:50 | planlagt | |
| Alicante (ALC) | Vueling | VY9600 | 12:50 | planlagt | |
| Palma Mallorca (PMI) | British Airways | BA2671 expand_more(2) | 12:50 | planlagt | |
| Palma Mallorca (PMI) | Iberia | IB3902 | 12:50 | planlagt | |
| Palma Mallorca (PMI) | Vueling | VY9604 | 12:50 | planlagt | |
| Malaga (AGP) | British Airways | BA2641 expand_more(3) | 12:55 | planlagt | |
| Malaga (AGP) | Iberia | IB3881 | 12:55 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR8291 | 12:55 | planlagt | |
| Malaga (AGP) | Vueling | VY9588 | 12:55 | planlagt | |
| Turin (TRN) | British Airways | BA2595 | 12:55 | planlagt | |
| Rome (FCO) | easyJet | U28324 | 13:00 | planlagt | |
| Sevilla (SVQ) | British Airways | BA2649 expand_more(2) | 13:00 | planlagt | |
| Sevilla (SVQ) | Iberia | IB3850 | 13:00 | planlagt | |
| Sevilla (SVQ) | Vueling | VY9596 | 13:00 | planlagt | |
| Gibraltar (GIB) | easyJet | U28792 | 13:05 | planlagt | |
| NIce (NCE) | British Airways | BA2575 expand_more(1) | 13:05 | planlagt | |
| NIce (NCE) | Qatar Airways | QR5997 | 13:05 | planlagt | |
| Gudja (MLA) | easyJet | U28762 | 13:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1963 expand_more(4) | 13:10 | 13:16 | Landet |
| Istanbul (IST) | Icelandair | FI7012 | 13:10 | 13:16 | Landet |
| Istanbul (IST) | IndiGo | 6E4061 | 13:10 | 13:16 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5963 | 13:10 | 13:16 | Landet |
| Istanbul (IST) | Sichuan Airlines | 3U7239 | 13:10 | 13:16 | Landet |
| Bergen (BGO) | Norwegian | DY1314 | 13:15 | 13:03 | Landet |
| Budapest (BUD) | TUI | BY4157 | 13:15 | 13:30 | Landet |
| Palma Mallorca (PMI) | Jet2 | LS3162 | 13:20 | 13:48 | Landet |
| Pisa (PSA) | easyJet | U28320 | 13:20 | 13:14 | Landet |
| Banjul (BJL) | euroairlines | Q4121 | 13:25 | Ukendt | |
| Dubrovnik (DBV) | easyJet | U28602 | 13:25 | 13:09 | Landet |
| Salzburg (SZG) | British Airways | BA2625 | 13:25 | 13:12 | Landet |
| Alicante (ALC) | easyJet | U28110 | 13:35 | 13:35 | Landet |
| Gudja (MLA) | British Airways | BA2615 | 13:40 | 14:20 | Landet |
| Enfidha (NBE) | easyJet | U28846 | 13:40 | 13:18 | Landet |
| Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 13:45 | 13:32 | Landet |
| Barcelona (BCN) | British Airways | BA8082 | 13:45 | 13:32 | Landet |
| Barcelona (BCN) | Iberia | IB5608 | 13:45 | 13:32 | Landet |
| Barcelona (BCN) | Level | LL5584 | 13:45 | 13:32 | Landet |
| Dubrovnik (DBV) | British Airways | BA2721 | 13:45 | 13:21 | Landet |
| Budapest (BUD) | easyJet | U28732 | 13:45 | 13:23 | Landet |
| Napoli (NAP) | TUI | BY4101 | 13:45 | 13:40 | Landet |
| NIce (NCE) | easyJet | U28420 | 13:45 | 13:28 | Landet |
| Athens (ATH) | easyJet | U28182 | 13:55 | 14:00 | Landet |
| Jersey (JER) | easyJet | U2876 | 13:55 | 13:25 | Landet |
| Nantes (NTE) | easyJet | U28446 | 13:55 | 13:46 | Landet |
| Kefalonia (EFL) | easyJet | U28196 | 14:00 | 13:42 | Landet |
| Palma Mallorca (PMI) | easyJet | U28096 | 14:00 | 13:37 | Landet |
| Banjul (BJL) | Ascend Airways | YD203 | 14:06 | 14:50 | Landet |
| Faro (FAO) | Wizz Air | W95732 | 14:10 | 13:53 | Landet |
| Porto (OPO) | British Airways | BA2667 expand_more(1) | 14:10 | 14:53 | Landet |
| Porto (OPO) | Qatar Airways | QR5976 | 14:10 | 14:53 | Landet |
| Shannon (SNN) | Ryanair | FR1182 | 14:15 | 13:50 | Landet |
| Thessaloniki (SKG) | easyJet | U28244 | 14:15 | 14:03 | Landet |
| Milan (LIN) | easyJet | U28290 | 14:20 | 14:12 | Landet |
| Bilbao (BIO) | Vueling | VY6633 expand_more(2) | 14:25 | 14:30 | Landet |
| Bilbao (BIO) | British Airways | BA8103 | 14:25 | 14:30 | Landet |
| Bilbao (BIO) | Iberia | IB5951 | 14:25 | 14:30 | Landet |
| Oslo (OSL) | Norwegian | DY1306 | 14:25 | 14:07 | Landet |
| Enfidha (NBE) | TUI | BY491 | 14:25 | 14:57 | Landet |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:30 | 14:10 | Landet |
| Faro (FAO) | Qatar Airways | QR8335 | 14:30 | 14:10 | Landet |
| Faro (FAO) | easyJet | U28532 | 14:35 | 14:17 | Landet |
| Frankfurt (FRA) | Condor | DE4245 | 14:40 | 14:28 | Landet |
| Reykjavik (KEF) | Icelandair | FI472 expand_more(4) | 14:40 | 14:15 | Landet |
| Reykjavik (KEF) | Air India | AI7089 | 14:40 | 14:15 | Landet |
| Reykjavik (KEF) | Emirates | EK3386 | 14:40 | 14:15 | Landet |
| Reykjavik (KEF) | TAP Air Portugal | TP5615 | 14:40 | 14:15 | Landet |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 14:40 | 14:15 | Landet |
| Malaga (AGP) | Vueling | VY6620 expand_more(2) | 14:45 | 14:21 | Landet |
| Malaga (AGP) | British Airways | BA8048 | 14:45 | 14:21 | Landet |
| Malaga (AGP) | Iberia | IB5163 | 14:45 | 14:21 | Landet |
| Catania (CTA) | British Airways | BA2611 | 14:50 | 14:34 | Landet |
| Mulhouse basel (BSL) | easyJet | U25893 | 14:50 | 14:47 | Landet |
| Manises (VLC) | easyJet | U28012 | 14:50 | 14:24 | Landet |
| Copenhagen (CPH) | Norwegian | D83516 | 14:55 | 14:45 | Landet |
| Shanghai (PVG) | China Eastern Airlines | MU213 | 15:00 | 14:39 | Landet |
| Marrakech (RAK) | easyJet | U28706 | 15:00 | 14:35 | Landet |
| Alicante (ALC) | Vueling | VY8471 expand_more(2) | 15:10 | 15:01 | Landet |
| Alicante (ALC) | British Airways | BA8055 | 15:10 | 15:01 | Landet |
| Alicante (ALC) | Iberia | IB5980 | 15:10 | 15:01 | Landet |
| Rome (FCO) | easyJet | U28326 | 15:10 | 15:08 | Landet |
| Dalaman (DLM) | TUI | BY863 | 15:15 | 15:17 | Landet |
| Edinburgh (EDI) | easyJet | U2809 | 15:15 | 14:42 | Landet |
| Marrakech (RAK) | British Airways | BA2811 | 15:25 | 15:15 | Landet |
| Santorini (JTR) | easyJet | U28240 | 15:25 | 15:11 | Landet |
| Milan (MXP) | easyJet | U28314 | 15:25 | 15:20 | Landet |
| Split (SPU) | Croatia Airlines | OU494 | 15:35 | 15:32 | Landet |
| Rhodes (RHO) | easyJet | U28230 | 15:35 | 16:01 | Landet |
| Malaga (AGP) | Vueling | VY6618 expand_more(2) | 15:40 | 15:34 | Landet |
| Malaga (AGP) | British Airways | BA8046 | 15:40 | 15:34 | Landet |
| Malaga (AGP) | Iberia | IB5948 | 15:40 | 15:34 | Landet |
| Malaga (AGP) | easyJet | U28080 | 15:45 | 15:43 | Landet |
| Guernsey (GCI) | Aurigny | GR606 | 15:45 | 15:28 | Landet |
| Malaga (AGP) | British Airways | BA2643 expand_more(3) | 15:50 | 15:25 | Landet |
| Malaga (AGP) | Iberia | IB3880 | 15:50 | 15:25 | Landet |
| Malaga (AGP) | Qatar Airways | QR9786 | 15:50 | 15:25 | Landet |
| Malaga (AGP) | Vueling | VY9590 | 15:50 | 15:25 | Landet |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:50 | 15:53 | Landet |
| Geneva (GVA) | easyJet | U28494 | 15:50 | 15:58 | Landet |
| Kerkyra (CFU) | British Airways | BA2755 | 15:55 | 15:23 | Landet |
| Belfast (BHD) | easyJet | U2802 | 16:00 | 15:39 | Landet |
| Paris (CDG) | Air France | AF1706 expand_more(3) | 16:00 | 15:56 | Landet |
| Paris (CDG) | Delta Air Lines | DL8273 | 16:00 | 15:56 | Landet |
| Paris (CDG) | KLM | KL3592 | 16:00 | 15:56 | Landet |
| Paris (CDG) | Virgin Atlantic | VS6742 | 16:00 | 15:56 | Landet |
| NIce (NCE) | easyJet | U28422 | 16:00 | 16:08 | Landet |
| Rennes (RNS) | easyJet | U28396 | 16:10 | 15:46 | Landet |
| Trondheim (TRD) | Norwegian | DY1340 | 16:10 | 15:41 | Landet |
| Manises (VLC) | Wizz Air | W95738 | 16:10 | 15:51 | Landet |
| Funchal (FNC) | easyJet | U28520 | 16:15 | 16:19 | Landet |
| Heraklion (HER) | easyJet | U28216 | 16:25 | 16:57 | Landet |
| Bordeaux (BOD) | easyJet | U28384 | 16:25 | 16:03 | Landet |
| Paris (CDG) | easyJet | U28412 | 16:25 | 16:16 | Landet |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | 16:11 | Landet |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | 16:11 | Landet |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | 16:11 | Landet |
| Riga (RIX) | airBaltic | BT653 expand_more(2) | 16:30 | 16:14 | Landet |
| Riga (RIX) | Air India | AI7037 | 16:30 | 16:14 | Landet |
| Riga (RIX) | British Airways | BA2243 | 16:30 | 16:14 | Landet |
| Ibiza (IBZ) | easyJet | U28102 | 16:30 | 16:30 | Landet |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(4) | 16:35 | 16:29 | Landet |
| Istanbul (IST) | EVA Air | BR3546 | 16:35 | 16:29 | Landet |
| Istanbul (IST) | IndiGo | 6E4057 | 16:35 | 16:29 | Landet |
| Istanbul (IST) | Pakistan International Airlines | PK5997 | 16:35 | 16:29 | Landet |
