Flyg ankomster och avgångar på Gatwick Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Sharm El Sheikh (SSH) | Wizz Air | W95770 | 02:05 | 03:53 | landat |
Antalya (AYT) | Wizz Air | W95708 | 02:30 | 01:29 | landat |
Banjul (BJL) | TUI | BY225 | 03:05 | 02:41 | landat |
Lagos (LOS) | Air Peace | P47578 | 05:10 | 04:47 | landat |
Bangkok (BKK) | British Airways | BA2230 | 05:30 | 04:50 | landat |
Beijing (PEK) | Air China | CA851 | 05:35 | 05:40 | landat |
La Romana (LRM) | TUI | BY67 | 06:00 | 05:31 | landat |
New York (JFK) | Norse | Z0702 | 06:00 | 05:52 | landat |
Doha (DOH) | Qatar Airways | QR329 expand_more(5) | 06:05 | 05:47 | landat |
Doha (DOH) | British Airways | BA2305 | 06:05 | 05:47 | landat |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:05 | 05:47 | landat |
Doha (DOH) | Oman Air | WY6014 | 06:05 | 05:47 | landat |
Doha (DOH) | RwandAir | WB1502 | 06:05 | 05:47 | landat |
Doha (DOH) | Virgin Australia | VA6205 | 06:05 | 05:47 | landat |
St Lucia (UVF) | TUI | BY25 | 06:10 | schemalagd | |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | schemalagd | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | schemalagd | |
Dubai (DXB) | Icelandair | FI6029 | 06:40 | schemalagd | |
Dubai (DXB) | Qantas | QF8011 | 06:40 | schemalagd | |
Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | schemalagd | |
Shanghai (PVG) | Air China | CA847 | 06:55 | Försenad | |
Paris (ORY) | Vueling | VY6942 expand_more(2) | 07:10 | schemalagd | |
Paris (ORY) | British Airways | BA8110 | 07:10 | schemalagd | |
Paris (ORY) | Iberia | IB5942 | 07:10 | schemalagd | |
Cancun (CUN) | TUI | BY49 | 07:30 | 06:44 | landat |
Bordeaux (BOD) | easyJet | U28382 | 07:30 | schemalagd | |
Paris (CDG) | easyJet | U28402 | 07:30 | schemalagd | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Försenad | |
Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Försenad | |
Orlando (MCO) | American Airlines | AA7011 | 07:30 | Försenad | |
Orlando (MCO) | Finnair | AY5446 | 07:30 | Försenad | |
Orlando (MCO) | Iberia | IB3756 | 07:30 | Försenad | |
Mulhouse basel (BSL) | easyJet | U28475 | 07:35 | schemalagd | |
Geneva (GVA) | easyJet | U28486 | 07:35 | schemalagd | |
Milan (MXP) | Wizz Air | W46301 | 07:35 | schemalagd | |
St. John's (ANU) | British Airways | BA2156 expand_more(2) | 07:40 | schemalagd | |
St. John's (ANU) | Iberia | IB3764 | 07:40 | schemalagd | |
St. John's (ANU) | Qatar Airways | QR6276 | 07:40 | schemalagd | |
Edinburgh (EDI) | easyJet | U2806 | 07:40 | schemalagd | |
Vienna (VIE) | Wizz Air | W42801 | 07:45 | schemalagd | |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | schemalagd | |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 07:50 | schemalagd | |
Bilbao (BIO) | British Airways | BA8085 | 07:50 | schemalagd | |
Bilbao (BIO) | Iberia | IB5612 | 07:50 | schemalagd | |
Glasgow (GLA) | British Airways | BA1481 expand_more(1) | 07:55 | schemalagd | |
Glasgow (GLA) | Qatar Airways | QR6253 | 07:55 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | schemalagd | |
Milan (MXP) | easyJet | U28302 | 08:00 | schemalagd | |
Jersey (JER) | easyJet | U2882 | 08:05 | schemalagd | |
Dublin (DUB) | Ryanair | FR112 | 08:20 | schemalagd | |
Newquay (NQY) | Eastern Airways | T3451 | 08:20 | schemalagd | |
Inverness (INV) | easyJet | U2846 | 08:20 | schemalagd | |
Rome (FCO) | Wizz Air | W46001 | 08:25 | schemalagd | |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | schemalagd | |
Barcelona (BCN) | British Airways | BA8055 | 08:30 | schemalagd | |
Barcelona (BCN) | Iberia | IB5684 | 08:30 | schemalagd | |
Glasgow (GLA) | easyJet | U2862 | 08:30 | schemalagd | |
Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:30 | schemalagd | |
Jersey (JER) | Qatar Airways | QR8329 | 08:30 | schemalagd | |
Rome (FCO) | Vueling | VY6228 expand_more(2) | 08:35 | schemalagd | |
Rome (FCO) | British Airways | BA8094 | 08:35 | schemalagd | |
Rome (FCO) | Iberia | IB5592 | 08:35 | schemalagd | |
Budapest (BUD) | Wizz Air | W62225 | 08:35 | schemalagd | |
Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 08:40 | schemalagd | |
Higuey (PUJ) | Qatar Airways | QR5932 | 08:40 | schemalagd | |
Belfast (BHD) | easyJet | U2800 | 08:50 | schemalagd | |
Barcelona (BCN) | easyJet | U28062 | 08:50 | schemalagd | |
Porto (OPO) | TAP Express | TP1328 expand_more(1) | 08:50 | schemalagd | |
Porto (OPO) | Azores Airlines | S48610 | 08:50 | schemalagd | |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | schemalagd | |
Malaga (AGP) | British Airways | BA8042 | 08:55 | schemalagd | |
Malaga (AGP) | Iberia | IB5633 | 08:55 | schemalagd | |
Cancun (CUN) | British Airways | BA2202 | 09:00 | schemalagd | |
Lisbon (LIS) | easyJet | U28514 | 09:00 | schemalagd | |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | schemalagd | |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | schemalagd | |
Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 09:10 | schemalagd | |
Barcelona (BCN) | British Airways | BA8051 | 09:10 | schemalagd | |
Barcelona (BCN) | Iberia | IB5082 | 09:10 | schemalagd | |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:10 | schemalagd | |
St Lucia (UVF) | Qatar Airways | QR6281 | 09:10 | schemalagd | |
Tangier (TNG) | Electra Airways | 3O101 | 09:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:20 | schemalagd | |
Istanbul (IST) | Icelandair | FI7012 | 09:20 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4018 | 09:20 | schemalagd | |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | schemalagd | |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9064 | 09:20 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J2107 | 09:25 | schemalagd | |
Florence (FLR) | Vueling | VY6206 expand_more(2) | 09:40 | schemalagd | |
Florence (FLR) | British Airways | BA8099 | 09:40 | schemalagd | |
Florence (FLR) | Iberia | IB5578 | 09:40 | schemalagd | |
Dublin (DUB) | Ryanair | FR114 | 09:45 | schemalagd | |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Försenad | |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Försenad | |
Lisbon (LIS) | TAP Air Portugal | TP1334 expand_more(2) | 09:50 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | schemalagd | |
Lisbon (LIS) | Icelandair | FI6420 | 09:50 | schemalagd | |
Belfast (BFS) | easyJet | U26418 | 10:00 | schemalagd | |
Bergen (BGO) | Norwegian | DY1314 | 10:15 | schemalagd | |
Tromso (TOS) | Norwegian | DY1322 | 10:20 | schemalagd | |
Rovaniemi (RVN) | Norwegian | D82772 | 10:25 | schemalagd | |
Las Vegas (LAS) | Norse | Z0778 | 10:35 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:35 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83512 | 10:45 | schemalagd | |
Munich (MUC) | easyJet | U28638 | 10:45 | schemalagd | |
Dublin (DUB) | Ryanair | FR116 | 10:50 | schemalagd | |
Milan (MXP) | Wizz Air | W96305 | 10:50 | schemalagd | |
Cork (ORK) | Ryanair | FR7721 | 10:50 | schemalagd | |
Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | schemalagd | |
Reykjavik (KEF) | Emirates | EK3384 | 10:55 | schemalagd | |
Reykjavik (KEF) | JetBlue | B65670 | 10:55 | schemalagd | |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | schemalagd | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | schemalagd | |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | schemalagd | |
San José (SJO) | British Airways | BA2236 | 10:55 | schemalagd | |
Prague (PRG) | Wizz Air | W95776 | 11:05 | schemalagd | |
Athens (ATH) | Aegean Airlines | A3606 | 11:10 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:15 | schemalagd | |
Montpellier (MPL) | easyJet | U28388 | 11:35 | schemalagd | |
Antalya (AYT) | SunExpress | XQ590 | 11:40 | schemalagd | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | schemalagd | |
Dubai (DXB) | Icelandair | FI6065 | 11:40 | schemalagd | |
Dubai (DXB) | Qantas | QF8015 | 11:40 | schemalagd | |
Innsbruck (INN) | easyJet | U28694 | 11:55 | schemalagd | |
Geneva (GVA) | easyJet | U28488 | 12:05 | schemalagd | |
Islamabad (ISB) | British Airways | BA2160 | 12:15 | schemalagd | |
Stockholm (ARN) | Norwegian | D84455 | 12:20 | schemalagd | |
Bilbao (BIO) | Vueling | VY6303 expand_more(2) | 12:20 | schemalagd | |
Bilbao (BIO) | British Airways | BA8084 | 12:20 | schemalagd | |
Bilbao (BIO) | Iberia | IB5610 | 12:20 | schemalagd | |
Barcelona (BCN) | Vueling | VY7832 expand_more(3) | 12:25 | schemalagd | |
Barcelona (BCN) | British Airways | BA8056 | 12:25 | schemalagd | |
Barcelona (BCN) | Iberia | IB5090 | 12:25 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5777 | 12:25 | schemalagd | |
Athens (ATH) | SKY express | GQ700 | 12:25 | schemalagd | |
Innsbruck (INN) | British Airways | BA2621 | 12:35 | schemalagd | |
Budapest (BUD) | Wizz Air | W62221 | 12:40 | schemalagd | |
Rome (FCO) | easyJet | U28324 | 12:45 | schemalagd | |
Palma Mallorca (PMI) | easyJet | U28082 | 12:45 | schemalagd | |
Isle Of Man (IOM) | easyJet | U2842 | 12:55 | schemalagd | |
Malaga (AGP) | Wizz Air | W95724 | 13:00 | schemalagd | |
Faro (FAO) | easyJet | U28530 | 13:05 | schemalagd | |
NIce (NCE) | easyJet | U28420 | 13:05 | schemalagd | |
Manises (VLC) | easyJet | U28010 | 13:10 | schemalagd | |
Alicante (ALC) | easyJet | U28108 | 13:15 | schemalagd | |
Jersey (JER) | British Airways | BA2523 expand_more(1) | 13:15 | schemalagd | |
Jersey (JER) | Qatar Airways | QR8318 | 13:15 | schemalagd | |
Madrid (MAD) | easyJet | U28018 | 13:20 | schemalagd | |
Napoli (NAP) | easyJet | U28340 | 13:20 | schemalagd | |
Funchal (FNC) | easyJet | U29360 | 13:20 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43031 | 13:20 | schemalagd | |
Gibraltar (GIB) | easyJet | U28792 | 13:35 | schemalagd | |
Marseille (MRS) | easyJet | U28440 | 13:50 | schemalagd | |
Paris (ORY) | Vueling | VY6944 expand_more(2) | 13:50 | schemalagd | |
Paris (ORY) | British Airways | BA8111 | 13:50 | schemalagd | |
Paris (ORY) | Iberia | IB5499 | 13:50 | schemalagd | |
Dublin (DUB) | Ryanair | FR118 | 14:00 | schemalagd | |
Ashgabat (ASB) | Turkmenistan Airlines | T5423 | 14:10 | schemalagd | |
Marrakech (RAK) | Wizz Air | W95754 | 14:10 | schemalagd | |
Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 14:15 | schemalagd | |
Barcelona (BCN) | British Airways | BA8053 | 14:15 | schemalagd | |
Barcelona (BCN) | Iberia | IB5086 | 14:15 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5845 | 14:15 | schemalagd | |
Sevilla (SVQ) | Vueling | VY6013 expand_more(1) | 14:15 | schemalagd | |
Sevilla (SVQ) | British Airways | BA8123 | 14:15 | schemalagd | |
Geneva (GVA) | British Airways | BA2557 | 14:35 | schemalagd | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 14:45 | schemalagd | |
Reykjavik (KEF) | TUI | BY4309 | 14:50 | schemalagd | |
Gudja (MLA) | easyJet | U26328 | 14:50 | schemalagd | |
Milan (LIN) | easyJet | U28284 | 14:55 | schemalagd | |
Porto (OPO) | easyJet | U28526 | 14:55 | schemalagd | |
Krakow (KRK) | easyJet | U28822 | 15:00 | schemalagd | |
Santiago De Compostela (SCQ) | Vueling | VY7108 expand_more(2) | 15:00 | schemalagd | |
Santiago De Compostela (SCQ) | British Airways | BA8119 | 15:00 | schemalagd | |
Santiago De Compostela (SCQ) | Iberia | IB5651 | 15:00 | schemalagd | |
Malaga (AGP) | easyJet | U28070 | 15:05 | schemalagd | |
Sevilla (SVQ) | easyJet | U28006 | 15:10 | schemalagd | |
Funchal (FNC) | easyJet | U26360 | 15:20 | schemalagd | |
Marrakech (RAK) | British Airways | BA2811 | 15:25 | schemalagd | |
Thessaloniki (SKG) | easyJet | U26368 | 15:25 | schemalagd | |
Belfast (BHD) | easyJet | U2890 | 15:35 | schemalagd | |
Belfast (BFS) | easyJet | U2820 | 15:40 | schemalagd | |
Istanbul (IST) | Wizz Air | W95772 | 15:40 | schemalagd | |
Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(3) | 15:45 | schemalagd | |
Lisbon (LIS) | Air Baltic | BT5325 | 15:45 | schemalagd | |
Lisbon (LIS) | Azores Airlines | S48608 | 15:45 | schemalagd | |
Lisbon (LIS) | Singapore Airlines | SQ2783 | 15:45 | schemalagd | |
Alicante (ALC) | British Airways | BA2655 expand_more(2) | 15:50 | schemalagd | |
Alicante (ALC) | Iberia | IB3884 | 15:50 | schemalagd | |
Alicante (ALC) | Qatar Airways | QR5956 | 15:50 | schemalagd | |
Algiers (ALG) | British Airways | BA2817 | 15:50 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:50 | schemalagd | |
Rome (FCO) | Wizz Air | W46005 | 15:55 | schemalagd | |
Marrakech (RAK) | easyJet | U26318 | 15:55 | schemalagd | |
Menorca (MAH) | easyJet | U28028 | 16:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:00 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4017 | 16:00 | schemalagd | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:00 | schemalagd | |
Bolzano (BZO) | SkyAlps | BQ1932 | 16:10 | schemalagd | |
Bolzano (BZO) | Flexflight | W21232 | 16:10 | schemalagd | |
Enfidha (NBE) | easyJet | U26332 | 16:10 | schemalagd | |
Innsbruck (INN) | easyJet | U26428 | 16:15 | schemalagd | |
Stockholm (ARN) | Norwegian | D84457 | 16:20 | schemalagd | |
Athens (ATH) | easyJet | U26358 | 16:25 | schemalagd | |
Jersey (JER) | easyJet | U2876 | 16:25 | schemalagd | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | schemalagd | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | schemalagd | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | schemalagd | |
Aberdeen (ABZ) | easyJet | U2858 | 16:35 | schemalagd | |
Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(2) | 16:35 | schemalagd | |
Oviedo Aviles (OVD) | British Airways | BA8115 | 16:35 | schemalagd | |
Oviedo Aviles (OVD) | Iberia | IB5640 | 16:35 | schemalagd | |
Alicante (ALC) | easyJet | U28110 | 16:45 | schemalagd | |
Riga (RIX) | Air Baltic | BT653 expand_more(1) | 16:45 | schemalagd | |
Riga (RIX) | British Airways | BA2243 | 16:45 | schemalagd | |
Alicante (ALC) | Ryanair | FR2714 | 16:50 | schemalagd | |
Lanzarote (ACE) | easyJet | U28122 | 16:55 | schemalagd | |
Las Palmas (LPA) | easyJet | U28130 | 16:55 | schemalagd | |
Oslo (OSL) | Norwegian | DY1308 | 16:55 | schemalagd | |
Puerto del Rosario (FUE) | British Airways | BA2711 expand_more(1) | 17:05 | schemalagd | |
Puerto del Rosario (FUE) | Iberia | IB3888 | 17:05 | schemalagd | |
Barcelona (BCN) | Vueling | VY7834 expand_more(3) | 17:10 | schemalagd | |
Barcelona (BCN) | British Airways | BA8057 | 17:10 | schemalagd | |
Barcelona (BCN) | Iberia | IB5092 | 17:10 | schemalagd | |
Barcelona (BCN) | LATAM Airlines | LA5844 | 17:10 | schemalagd | |
Dublin (DUB) | Ryanair | FR120 | 17:15 | schemalagd | |
Innsbruck (INN) | easyJet | U28696 | 17:30 | schemalagd | |
Paphos (PFO) | easyJet | U28652 | 17:30 | schemalagd | |
Inverness (INV) | easyJet | U2848 | 17:40 | schemalagd | |
Lanzarote (ACE) | British Airways | BA2705 expand_more(2) | 17:50 | schemalagd | |
Lanzarote (ACE) | Iberia | IB3877 | 17:50 | schemalagd | |
Lanzarote (ACE) | Qatar Airways | QR6243 | 17:50 | schemalagd | |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 17:50 | schemalagd | |
Faro (FAO) | Qatar Airways | QR8335 | 17:50 | schemalagd | |
Zurich (ZRH) | Swiss | LX432 | 17:50 | schemalagd | |
Antalya (AYT) | easyJet | U26520 | 17:55 | schemalagd | |
Tenerife (TFS) | easyJet | U28034 | 17:55 | schemalagd | |
Amritsar (ATQ) | Air India | AI169 | 18:00 | schemalagd | |
Newquay (NQY) | Eastern Airways | T3457 | 18:15 | schemalagd | |
Edinburgh (EDI) | easyJet | U2812 | 18:20 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR608 | 18:20 | schemalagd | |
Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | schemalagd | |
Dubai (DXB) | Qantas | QF8009 | 18:25 | schemalagd | |
Dublin (DUB) | Ryanair | FR122 | 18:30 | schemalagd | |
Gudja (MLA) | British Airways | BA2615 | 18:30 | schemalagd | |
Napoli (NAP) | Wizz Air | W46901 | 18:30 | schemalagd | |
Pisa (PSA) | easyJet | U28318 | 18:30 | schemalagd | |
Paris (ORY) | Vueling | VY6948 expand_more(2) | 18:35 | schemalagd | |
Paris (ORY) | British Airways | BA8113 | 18:35 | schemalagd | |
Paris (ORY) | Iberia | IB5511 | 18:35 | schemalagd | |
Vienna (VIE) | Wizz Air | W42803 | 18:35 | schemalagd | |
Malaga (AGP) | easyJet | U28072 | 18:45 | schemalagd | |
Copenhagen (CPH) | Norwegian | D83518 | 18:50 | schemalagd | |
Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 18:50 | schemalagd | |
Madrid (MAD) | British Airways | BA7198 | 18:50 | schemalagd | |
Madrid (MAD) | LATAM Airlines | LA1698 | 18:50 | schemalagd | |
Madrid (MAD) | Vueling | VY5350 | 18:50 | schemalagd | |
Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 18:55 | schemalagd | |
Tenerife (TFS) | Iberia | IB3910 | 18:55 | schemalagd | |
Tenerife (TFS) | Qatar Airways | QR6254 | 18:55 | schemalagd | |
Larnaca (LCA) | British Airways | BA2785 | 19:00 | schemalagd | |
Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 19:00 | schemalagd | |
Sevilla (SVQ) | British Airways | BA8124 | 21:25 | schemalagd | |
Sevilla (SVQ) | Iberia | IB5563 | 19:00 | schemalagd | |
Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | schemalagd | |
Bilbao (BIO) | British Airways | BA8087 | 19:05 | schemalagd | |
Bilbao (BIO) | Iberia | IB5616 | 19:05 | schemalagd | |
Milan (MXP) | easyJet | U28312 | 19:05 | schemalagd | |
Guernsey (GCI) | Aurigny Air Services | GR610 | 19:10 | schemalagd | |
Berlin (BER) | easyJet | U28630 | 19:15 | schemalagd | |
Lyon (LYS) | easyJet | U28435 | 19:15 | schemalagd | |
Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | schemalagd | |
Florence (FLR) | British Airways | BA8100 | 19:15 | schemalagd | |
Florence (FLR) | Iberia | IB5580 | 19:15 | schemalagd | |
Amsterdam (AMS) | easyJet | U28674 | 19:30 | schemalagd | |
Dublin (DUB) | Ryanair | FR126 | 19:30 | schemalagd | |
Puerto del Rosario (FUE) | TUI | BY4357 | 19:30 | schemalagd | |
Shannon (SNN) | Ryanair | FR1182 | 19:35 | schemalagd | |
Tenerife (TFS) | easyJet | U28036 | 19:35 | schemalagd | |
Paris (CDG) | easyJet | U28406 | 19:40 | schemalagd | |
Funchal (FNC) | British Airways | BA2719 expand_more(1) | 19:40 | schemalagd | |
Funchal (FNC) | Qatar Airways | QR9768 | 19:40 | schemalagd | |
Krakow (KRK) | Wizz Air | W62009 | 19:40 | schemalagd | |
Milan (MXP) | Wizz Air | W46303 | 19:45 | schemalagd | |
Rome (FCO) | Vueling | VY6224 expand_more(2) | 20:10 | schemalagd | |
Rome (FCO) | British Airways | BA8092 | 20:10 | schemalagd | |
Rome (FCO) | Iberia | IB5590 | 20:10 | schemalagd | |
Rome (FCO) | Wizz Air | W46003 | 20:20 | schemalagd | |
Rennes (RNS) | easyJet | U28396 | 20:25 | schemalagd | |
Istanbul (IST) | Wizz Air | W95730 | 20:35 | schemalagd | |
Malaga (AGP) | British Airways | BA2643 expand_more(2) | 20:40 | schemalagd | |
Malaga (AGP) | Iberia | IB3880 | 20:40 | schemalagd | |
Malaga (AGP) | Qatar Airways | QR9786 | 20:40 | schemalagd | |
Edinburgh (EDI) | easyJet | U26564 | 20:40 | schemalagd | |
Rovaniemi (RVN) | easyJet | U28848 | 20:45 | schemalagd | |
Porto (OPO) | British Airways | BA2667 expand_more(1) | 20:50 | schemalagd | |
Porto (OPO) | Qatar Airways | QR5976 | 20:50 | schemalagd | |
Turin (TRN) | British Airways | BA2597 | 20:55 | schemalagd | |
Zurich (ZRH) | easyJet | U28474 | 21:00 | schemalagd | |
Dublin (DUB) | Ryanair | FR142 | 21:05 | schemalagd | |
Geneva (GVA) | easyJet | U26374 | 21:10 | schemalagd | |
Reykjavik (KEF) | easyJet | U28846 | 21:10 | schemalagd | |
Hurghada (HRG) | easyJet | U26424 | 21:15 | schemalagd | |
Hamburg (HAM) | easyJet | U28636 | 21:15 | schemalagd | |
Manises (VLC) | Vueling | VY8472 expand_more(2) | 21:25 | schemalagd | |
Manises (VLC) | British Airways | BA8129 | 21:25 | schemalagd | |
Manises (VLC) | Iberia | IB5700 | 21:25 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1929 expand_more(1) | 21:30 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4144 | 21:30 | schemalagd | |
Amsterdam (AMS) | easyJet | U26372 | 21:35 | schemalagd | |
La Coruna (LCG) | Vueling | VY6019 expand_more(2) | 21:55 | schemalagd | |
La Coruna (LCG) | British Airways | BA8104 | 21:55 | schemalagd | |
La Coruna (LCG) | Iberia | IB5567 | 21:55 | schemalagd | |
Glasgow (GLA) | easyJet | U2870 | 22:00 | schemalagd | |
Sal (SID) | TUI | BY433 | 22:00 | schemalagd | |
Belfast (BFS) | easyJet | U2834 | 22:15 | schemalagd | |
Budapest (BUD) | easyJet | U28734 | 22:15 | schemalagd | |
Ljubljana (LJU) | easyJet | U28842 | 22:20 | schemalagd | |
Sharm El Sheikh (SSH) | easyJet | U28742 | 22:30 | schemalagd | |
Larnaca (LCA) | Wizz Air | W94557 | 22:40 | schemalagd | |
Puerto del Rosario (FUE) | easyJet | U28044 | 22:55 | schemalagd | |
Marrakech (RAK) | Wizz Air | W95796 | 23:00 | schemalagd | |
Hurghada (HRG) | easyJet | U28744 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Prague (PRG) | Wizz Air | W95775 | 06:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1930 expand_more(1) | 06:00 | schemalagd | |
Istanbul (IST) | IndiGo | 6E4145 | 06:00 | schemalagd | |
Milan (MXP) | Wizz Air | W96306 | 06:05 | schemalagd | |
Marrakesh (RAK) | Wizz Air | W95753 | 06:10 | schemalagd | |
Munich (MUC) | easyJet | U28637 | 06:15 | schemalagd | |
Faro (FAO) | easyJet | U28529 | 06:20 | schemalagd | |
Malaga (AGP) | Wizz Air | W95723 | 06:20 | schemalagd | |
Belfast (BFS) | easyJet | U26417 | 06:25 | schemalagd | |
Istanbul (IST) | Wizz Air | W95771 | 06:35 | schemalagd | |
Rome (FCO) | easyJet | U28323 | 06:45 | schemalagd | |
Montpellier (MPL) | easyJet | U28387 | 06:55 | schemalagd | |
Maastricht (MST) | easyJet | U29001 | 06:55 | schemalagd | |
Palma de Mallorca (PMI) | easyJet | U28081 | 07:00 | schemalagd | |
Funchal (FNC) | easyJet | U26359 | 07:05 | schemalagd | |
Gibraltar (GIB) | easyJet | U28791 | 07:05 | schemalagd | |
Naples (NAP) | easyJet | U28339 | 07:10 | schemalagd | |
Pafos (PFO) | easyJet | U28651 | 07:15 | schemalagd | |
Innsbruck (INN) | easyJet | U28693 | 07:15 | schemalagd | |
Marrakesh (RAK) | British Airways | BA2810 | 07:20 | schemalagd | |
Gran Canaria (LPA) | easyJet | U28129 | 07:20 | schemalagd | |
Reykjavik (KEF) | TUI | BY4308 | 07:25 | schemalagd | |
Malta (MLA) | easyJet | U26327 | 07:25 | schemalagd | |
Madrid (MAD) | easyJet | U28017 | 07:25 | schemalagd | |
Alicante (ALC) | easyJet | U28107 | 07:25 | schemalagd | |
Lanzarote (ACE) | easyJet | U28121 | 07:30 | schemalagd | |
Marrakesh (RAK) | easyJet | U26317 | 07:40 | schemalagd | |
Valencia (VLC) | easyJet | U28009 | 07:40 | schemalagd | |
Innsbruck (INN) | British Airways | BA2620 | 07:45 | schemalagd | |
Fuerteventura (FUE) | British Airways | BA2710 expand_more(1) | 07:45 | schemalagd | |
Fuerteventura (FUE) | Iberia | IB3889 | 07:45 | schemalagd | |
Thessaloniki (SKG) | easyJet | U26367 | 07:45 | schemalagd | |
Paris (ORY) | Vueling | VY6943 expand_more(2) | 07:55 | schemalagd | |
Paris (ORY) | British Airways | BA8106 | 07:55 | schemalagd | |
Paris (ORY) | Iberia | IB5647 | 07:55 | schemalagd | |
Antalya (AYT) | easyJet | U26519 | 08:00 | schemalagd | |
Tenerife (TFS) | easyJet | U28033 | 08:00 | schemalagd | |
London (LHR) | British Airways | BA9152 | 08:00 | schemalagd | |
Athens (ATH) | easyJet | U26357 | 08:05 | schemalagd | |
Bordeaux (BOD) | easyJet | U28381 | 08:10 | schemalagd | |
Paris (CDG) | easyJet | U28403 | 08:15 | schemalagd | |
Basel (BSL) | easyJet | U28476 | 08:20 | schemalagd | |
