Flyg ankomster och avgångar på Gatwick Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:30 | 04:35 | landat |
| Accra (ACC) | American Airlines | AA7218 | 04:30 | 04:35 | landat |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:20 | 04:57 | landat |
| St. John's (ANU) | Iberia | IB3764 | 05:20 | 04:57 | landat |
| St. John's (ANU) | Qatar Airways | QR6276 | 05:20 | 04:57 | landat |
| Lagos (LOS) | Air Peace | P47578 | 05:22 | 05:19 | landat |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:30 | 05:04 | landat |
| Bangkok (BKK) | Iberia | IB3604 | 05:30 | 05:04 | landat |
| Addis Ababa (ADD) | Ethiopian Airlines | ET718 expand_more(1) | 05:40 | 05:42 | landat |
| Addis Ababa (ADD) | TAP Air Portugal | TP8996 | 05:40 | 05:42 | landat |
| Plaisance (MRU) | British Airways | BA2064 | 05:45 | 05:11 | landat |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05:55 | 06:13 | landat |
| Doha (DOH) | British Airways | BA2305 | 05:55 | 06:13 | landat |
| Doha (DOH) | Oman Air | WY6080 | 05:55 | 06:13 | landat |
| Doha (DOH) | RwandAir | WB1502 | 05:55 | 06:13 | landat |
| Doha (DOH) | Virgin Australia | VA6205 | 05:55 | 06:13 | landat |
| New York (JFK) | Norse | Z0702 | 06:00 | 05:45 | landat |
| Higuey (PUJ) | TUI | BY85 | 06:15 | 06:42 | landat |
| Nairobi (NBO) | Kenya Airways | KQ108 expand_more(2) | 06:20 | 06:04 | landat |
| Nairobi (NBO) | Air Europa | UX3886 | 06:20 | 06:04 | landat |
| Nairobi (NBO) | Virgin Atlantic | VS6004 | 06:20 | 06:04 | landat |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | 05:57 | landat |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | 05:57 | landat |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | 05:57 | landat |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | 06:26 | landat |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | 06:31 | landat |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | 06:31 | landat |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | 06:31 | landat |
| Madinah (MED) | Wizz Air | W95612 | 06:55 | 06:34 | landat |
| Shanghai (PVG) | Air China | CA847 | 06:55 | 06:53 | landat |
| Melbourne (MLB) | TUI | BY71 | 07:15 | 06:49 | landat |
| Amsterdam (AMS) | easyJet | U28672 | 07:20 | 06:46 | landat |
| Jeddah (JED) | Wizz Air | W95606 | 07:25 | 08:05 | landat |
| Bordeaux (BOD) | easyJet | U28382 | 07:30 | 07:21 | landat |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | 07:17 | landat |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | 07:17 | landat |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | 07:17 | landat |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | 07:17 | landat |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | 07:17 | landat |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:45 | 07:23 | landat |
| Paris (ORY) | British Airways | BA8044 | 07:45 | 07:23 | landat |
| Paris (ORY) | Iberia | IB5620 | 07:45 | 07:23 | landat |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 09:07 | landat |
| Edinburgh (EDI) | easyJet | U2860 | 07:50 | 08:58 | landat |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 07:55 | 07:27 | landat |
| Glasgow (GLA) | Qatar Airways | QR9729 | 07:55 | 07:27 | landat |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | 07:51 | landat |
| Belfast (BFS) | easyJet | U2818 | 08:00 | 08:02 | landat |
| Copenhagen (CPH) | Norwegian | D83510 | 08:05 | 07:58 | landat |
| Jersey (JER) | easyJet | U2882 | 08:05 | 07:37 | landat |
| Mulhouse basel (BSL) | easyJet | U28475 | 08:10 | 07:39 | landat |
| Berlin (BER) | easyJet | U28628 | 08:10 | 07:56 | landat |
| Dublin (DUB) | Ryanair | FR112 | 08:10 | 08:09 | landat |
| Inverness (INV) | easyJet | U2846 | 08:20 | 08:17 | landat |
| Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:25 | 08:01 | landat |
| Jersey (JER) | Qatar Airways | QR6246 | 08:25 | 08:01 | landat |
| Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 08:30 | 08:11 | landat |
| Barcelona (BCN) | British Airways | BA8052 | 08:30 | 08:11 | landat |
| Barcelona (BCN) | Iberia | IB5154 | 08:30 | 08:11 | landat |
| Budapest (BUD) | Wizz Air | W62221 | 08:35 | 08:15 | landat |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | 08:06 | landat |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | 08:28 | landat |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | 08:28 | landat |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | 08:28 | landat |
| Milan (MXP) | easyJet | U28302 | 08:45 | 08:20 | landat |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 08:50 | 08:37 | landat |
| St Lucia (UVF) | Qatar Airways | QR6281 | 08:50 | 08:37 | landat |
| Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | 08:55 | landat |
| Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | 08:55 | landat |
| Belfast (BHD) | easyJet | U2800 | 08:55 | 08:30 | landat |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | 09:04 | landat |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | 08:41 | landat |
| Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | 08:41 | landat |
| Tampa (TPA) | American Airlines | AA7014 | 09:00 | 08:41 | landat |
| Tampa (TPA) | Finnair | AY5456 | 09:00 | 08:41 | landat |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | 08:50 | landat |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:50 | landat |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:50 | landat |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | 08:50 | landat |
| Cork (ORK) | Ryanair | FR7721 | 09:15 | 08:44 | landat |
| Amsterdam (AMS) | easyJet | U28678 | 09:20 | 09:10 | landat |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:25 | 09:28 | landat |
| Istanbul (IST) | Icelandair | FI7012 | 09:25 | 09:28 | landat |
| Istanbul (IST) | IndiGo | 6E4055 | 09:25 | 09:28 | landat |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:25 | 09:28 | landat |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:25 | 09:28 | landat |
| Istanbul (IST) | Thai Airways | TG9064 | 09:25 | 09:28 | landat |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 09:25 | 11:15 | landat |
| Porto (OPO) | Azores Airlines | S48610 | 09:25 | 11:15 | landat |
| Lisbon (LIS) | easyJet | U28514 | 09:45 | 09:39 | landat |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | 09:24 | landat |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | 09:24 | landat |
| Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:50 | 09:42 | landat |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | 09:42 | landat |
| Lisbon (LIS) | Icelandair | FI6420 | 09:50 | 09:42 | landat |
| Tunis (TUN) | Tunisair | TU792 | 09:50 | 09:30 | landat |
| Glasgow (GLA) | easyJet | U2862 | 09:55 | 09:20 | landat |
| Dublin (DUB) | Ryanair | FR114 | 10:00 | 09:44 | landat |
| Vantaa (HEL) | Norwegian | D82766 | 10:10 | 09:59 | landat |
| Bergen (BGO) | Norwegian | DY1314 | 10:15 | 10:09 | landat |
| Paris (CDG) | easyJet | U28412 | 10:15 | 10:04 | landat |
| Geneva (GVA) | easyJet | U28494 | 10:15 | 10:07 | landat |
| Guernsey (GCI) | Aurigny | GR602 | 10:25 | 10:22 | landat |
| Copenhagen (CPH) | Norwegian | D83512 | 10:35 | 10:28 | landat |
| Brest (BES) | easyJet | U28468 | 10:35 | 10:38 | landat |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10:40 | 10:14 | landat |
| Jersey (JER) | Qatar Airways | QR9726 | 10:40 | 10:14 | landat |
| Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:50 | 10:41 | landat |
| Kingston (KIN) | Iberia | IB3770 | 10:50 | 10:41 | landat |
| Kingston (KIN) | Qatar Airways | QR5860 | 10:50 | 10:41 | landat |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 10:36 | landat |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | 10:36 | landat |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | 10:36 | landat |
| Derby (EMA) | easyJet | U29007 | 10:53 | 11:08 | landat |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | 10:16 | landat |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | 10:16 | landat |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | 10:16 | landat |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | 10:16 | landat |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | 10:16 | landat |
| Gudja (MLA) | KM Malta Airlines | KM116 expand_more(1) | 10:55 | 10:12 | landat |
| Gudja (MLA) | Air Baltic | BT6096 | 10:55 | 10:12 | landat |
| Athens (ATH) | Aegean Airlines | A3606 | 11:10 | 10:43 | landat |
| Dublin (DUB) | Ryanair | FR116 | 11:10 | 10:46 | landat |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | 11:48 | landat |
| Copenhagen (CPH) | easyJet | U28720 | 11:25 | 11:25 | landat |
| Warsaw (WAW) | Wizz Air | W95802 | 11:35 | 11:21 | landat |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | Försenad | |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | Försenad | |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | Försenad | |
| Jeddah (JED) | Saudia | SV101 | 12:00 | 11:32 | landat |
| Barcelona (BCN) | easyJet | U28056 | 12:05 | 11:46 | landat |
| Barcelona (BCN) | Vueling | VY7834 expand_more(2) | 12:05 | Försenad | |
| Barcelona (BCN) | British Airways | BA8064 | 12:05 | Försenad | |
| Barcelona (BCN) | Iberia | IB5186 | 12:05 | Försenad | |
| Zurich (ZRH) | easyJet | U28472 | 12:05 | 11:57 | landat |
| Venice (VCE) | easyJet | U28294 | 12:10 | 11:50 | landat |
| Lyon (LYS) | easyJet | U28431 | 12:15 | 11:51 | landat |
| Stockholm (ARN) | Norwegian | D84455 | 12:20 | schemalagd | |
| Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 12:20 | schemalagd | |
| Bilbao (BIO) | British Airways | BA8074 | 12:20 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5467 | 12:20 | schemalagd | |
| Athens (ATH) | SKY express | GQ700 | 12:25 | 11:59 | landat |
| Rome (FCO) | easyJet | U28324 | 12:40 | schemalagd | |
| Isle Of Man (IOM) | easyJet | U2840 | 12:45 | schemalagd | |
| Shannon (SNN) | Ryanair | FR1182 | 12:45 | schemalagd | |
| Alicante (ALC) | British Airways | BA2655 expand_more(1) | 12:50 | schemalagd | |
| Alicante (ALC) | Iberia | IB3884 | 12:50 | schemalagd | |
| Faro (FAO) | easyJet | U28530 | 12:50 | schemalagd | |
| Alicante (ALC) | Ryanair | FR2714 | 12:55 | schemalagd | |
| Prague (PRG) | easyJet | U28782 | 13:00 | schemalagd | |
| Malaga (AGP) | easyJet | U28070 | 13:10 | 12:54 | landat |
| Marseille (MRS) | easyJet | U28440 | 13:10 | schemalagd | |
| Palma Mallorca (PMI) | easyJet | U28084 | 13:20 | Försenad | |
| Alicante (ALC) | easyJet | U28108 | 13:25 | schemalagd | |
| Billund (BLL) | Norwegian | D83534 | 13:25 | schemalagd | |
| Salzburg (SZG) | British Airways | BA2625 | 13:30 | schemalagd | |
| Barcelona (BCN) | easyJet | U28064 | 13:35 | schemalagd | |
| Gibraltar (GIB) | easyJet | U28792 | 13:45 | schemalagd | |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:00 | schemalagd | |
| Faro (FAO) | Qatar Airways | QR8335 | 14:00 | schemalagd | |
| Madrid (MAD) | easyJet | U28020 | 14:00 | schemalagd | |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | schemalagd | |
| Milan (MXP) | easyJet | U28306 | 14:10 | 13:44 | landat |
| Barcelona (BCN) | Vueling | VY7826 expand_more(2) | 14:15 | 13:58 | landat |
| Barcelona (BCN) | British Airways | BA8056 | 14:15 | 13:58 | landat |
| Barcelona (BCN) | Iberia | IB5178 | 14:15 | 13:58 | landat |
| Malaga (AGP) | British Airways | BA2641 expand_more(2) | 14:25 | schemalagd | |
| Malaga (AGP) | Iberia | IB3881 | 14:25 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR8291 | 14:25 | schemalagd | |
| Dublin (DUB) | Ryanair | FR118 | 14:30 | schemalagd | |
| Turin (TRN) | British Airways | BA2595 | 14:30 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1306 | 14:30 | 13:59 | landat |
| Amsterdam (AMS) | easyJet | U28682 | 14:40 | schemalagd | |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:40 | schemalagd | |
| Florence (FLR) | British Airways | BA8080 | 14:40 | schemalagd | |
| Florence (FLR) | Iberia | IB5276 | 14:40 | schemalagd | |
| Almeria (LEI) | easyJet | U28004 | 14:45 | schemalagd | |
| Gudja (MLA) | British Airways | BA2615 | 14:50 | schemalagd | |
| Gudja (MLA) | easyJet | U28762 | 14:50 | schemalagd | |
| Algiers (ALG) | British Airways | BA2817 | 14:55 | schemalagd | |
| Milan (LIN) | easyJet | U28284 | 14:55 | schemalagd | |
| Tirana (TIA) | AlbaStar | LAV8922 | 15:03 | schemalagd | |
| Lisbon (LIS) | TAP Express | TP1336 expand_more(2) | 15:05 | schemalagd | |
| Lisbon (LIS) | Air Baltic | BT5325 | 15:05 | schemalagd | |
| Lisbon (LIS) | Azores Airlines | S48608 | 15:05 | schemalagd | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY7836 expand_more(2) | 15:10 | schemalagd | |
| Barcelona (BCN) | British Airways | BA8112 | 15:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5187 | 15:10 | schemalagd | |
| Lyon (LYS) | Wizz Air | W95768 | 15:10 | 14:41 | landat |
| Malaga (AGP) | easyJet | U28072 | 15:25 | schemalagd | |
| Jersey (JER) | easyJet | U2876 | 15:25 | schemalagd | |
| Funchal (FNC) | easyJet | U28520 | 15:25 | schemalagd | |
| Enfidha (NBE) | easyJet | U28856 | 15:25 | 14:31 | landat |
| Belfast (BHD) | easyJet | U2890 | 15:35 | Försenad | |
| Agadir (AGA) | British Airways | BA2809 | 15:45 | schemalagd | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 15:45 | schemalagd | |
| Funchal (FNC) | Qatar Airways | QR5908 | 15:45 | schemalagd | |
| Glasgow (GLA) | easyJet | U2866 | 15:45 | schemalagd | |
| Belfast (BFS) | easyJet | U2820 | 15:50 | schemalagd | |
| Larnaca (LCA) | Wizz Air | W64557 | 15:50 | schemalagd | |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | schemalagd | |
| Abuja (ABV) | Air Peace | P47574 | 16:10 | schemalagd | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:10 | Försenad | |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | Försenad | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | Försenad | |
| Stockholm (ARN) | Norwegian | D84457 | 16:20 | Försenad | |
| Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 16:20 | schemalagd | |
| Barcelona (BCN) | British Airways | BA8062 | 16:20 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5185 | 16:20 | schemalagd | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | schemalagd | |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | schemalagd | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | schemalagd | |
| Athens (ATH) | easyJet | U26406 | 16:30 | 15:57 | landat |
| Aberdeen (ABZ) | easyJet | U2858 | 16:35 | schemalagd | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 16:35 | schemalagd | |
| Tenerife (TFS) | Iberia | IB3910 | 16:35 | schemalagd | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 16:35 | schemalagd | |
| Paris (CDG) | easyJet | U28404 | 16:40 | schemalagd | |
| Alicante (ALC) | easyJet | U28110 | 16:45 | schemalagd | |
| Glasgow (GLA) | easyJet | U2868 | 16:45 | schemalagd | |
| Riga (RIX) | Air Baltic | BT653 expand_more(1) | 16:45 | schemalagd | |
| Riga (RIX) | British Airways | BA2243 | 16:45 | schemalagd | |
| Lanzarote (ACE) | easyJet | U28122 | 16:50 | Försenad | |
| Marrakech (RAK) | British Airways | BA2811 | 16:50 | schemalagd | |
| Las Palmas (LPA) | easyJet | U28130 | 16:55 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1308 | 16:55 | schemalagd | |
| Marrakech (RAK) | easyJet | U28706 | 16:55 | schemalagd | |
| Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 17:00 | Försenad | |
| Las Palmas (LPA) | Iberia | IB3868 | 17:00 | Försenad | |
| Las Palmas (LPA) | Qatar Airways | QR8368 | 17:00 | Försenad | |
| Dusseldorf (DUS) | easyJet | U28650 | 17:00 | schemalagd | |
| Tallinn (TLL) | Air Baltic | BT871 expand_more(1) | 17:05 | 16:54 | landat |
| Tallinn (TLL) | British Airways | BA2245 | 17:05 | 16:54 | landat |
| Lisbon (LIS) | easyJet | U29008 | 17:14 | Försenad | |
| Dublin (DUB) | Ryanair | FR120 | 17:20 | schemalagd | |
| NIce (NCE) | easyJet | U28420 | 17:20 | schemalagd | |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(3) | 17:25 | schemalagd | |
| Lanzarote (ACE) | Iberia | IB3877 | 17:25 | schemalagd | |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 17:25 | schemalagd | |
| Lanzarote (ACE) | Vueling | VY9605 | 17:25 | schemalagd | |
| Napoli (NAP) | easyJet | U28288 | 17:25 | schemalagd | |
| Murcia (RMU) | easyJet | U28046 | 17:30 | schemalagd | |
| Milan (MXP) | easyJet | U28308 | 17:30 | schemalagd | |
| Paphos (PFO) | easyJet | U28652 | 17:30 | 16:50 | landat |
| Inverness (INV) | easyJet | U2848 | 17:40 | schemalagd | |
| Guernsey (GCI) | Aurigny | GR608 | 17:45 | schemalagd | |
| Shannon (SNN) | easyJet | U29096 | 17:46 | Försenad | |
| Zurich (ZRH) | Helvetic Airways | LX432 | 17:50 | schemalagd | |
| Tenerife (TFS) | easyJet | U28034 | 17:55 | schemalagd | |
| Jersey (JER) | easyJet | U2878 | 18:00 | schemalagd | |
| Larnaca (LCA) | easyJet | U26338 | 18:00 | schemalagd | |
| Amsterdam (AMS) | easyJet | U28684 | 18:05 | schemalagd | |
| Edinburgh (EDI) | easyJet | U2812 | 18:20 | schemalagd | |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 18:20 | schemalagd | |
| Manises (VLC) | British Airways | BA8066 | 18:20 | schemalagd | |
| Manises (VLC) | Iberia | IB5876 | 18:20 | schemalagd | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | schemalagd | |
| Dubai (DXB) | Qantas | QF8009 | 18:25 | schemalagd | |
| Ahmedabad (AMD) | Air India | AI159 | 18:30 | schemalagd | |
| Pisa (PSA) | easyJet | U28318 | 18:30 | schemalagd | |
| Marrakech (RAK) | easyJet | U28710 | 18:35 | schemalagd | |
| Paris (ORY) | Vueling | VY6948 expand_more(2) | 18:35 | schemalagd | |
| Paris (ORY) | British Airways | BA8046 | 18:35 | schemalagd | |
| Paris (ORY) | Iberia | IB5628 | 18:35 | schemalagd | |
| Lanzarote (ACE) | TUI | BY4461 | 18:50 | schemalagd | |
| Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | schemalagd | |
| Malaga (AGP) | British Airways | BA8098 | 18:50 | schemalagd | |
| Malaga (AGP) | Iberia | IB5802 | 18:50 | schemalagd | |
| Copenhagen (CPH) | Norwegian | D83518 | 18:50 | schemalagd | |
| Dublin (DUB) | Ryanair | FR122 | 18:55 | schemalagd | |
| Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 19:00 | schemalagd | |
| Madrid (MAD) | British Airways | BA7198 | 19:00 | schemalagd | |
| Madrid (MAD) | LATAM Airlines | LA1698 | 19:00 | schemalagd | |
| Madrid (MAD) | Vueling | VY5350 | 19:00 | schemalagd | |
| Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | schemalagd | |
| Bilbao (BIO) | British Airways | BA8069 | 19:05 | schemalagd | |
| Bilbao (BIO) | Iberia | IB5489 | 19:05 | schemalagd | |
| Lisbon (LIS) | easyJet | U28512 | 19:05 | schemalagd | |
| Milan (MXP) | easyJet | U28312 | 19:05 | schemalagd | |
| Guernsey (GCI) | Aurigny | GR610 | 19:10 | schemalagd | |
| Tenerife (TFS) | easyJet | U28036 | 19:10 | schemalagd | |
| Amsterdam (AMS) | easyJet | U28674 | 19:15 | schemalagd | |
| Lyon (LYS) | easyJet | U28435 | 19:15 | schemalagd | |
| Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | schemalagd | |
| Florence (FLR) | British Airways | BA8082 | 19:15 | schemalagd | |
| Florence (FLR) | Iberia | IB5278 | 19:15 | schemalagd | |
| Berlin (BER) | easyJet | U28630 | 19:20 | schemalagd | |
| Larnaca (LCA) | British Airways | BA2785 | 19:25 | schemalagd | |
| Trondheim (TRD) | Norwegian | DY1340 | 19:25 | schemalagd | |
| Stockholm (ARN) | Norwegian | D84459 | 19:30 | schemalagd | |
| Gudja (MLA) | easyJet | U29003 | 19:33 | schemalagd | |
| Tenerife (TFS) | British Airways | BA2703 expand_more(2) | 19:35 | schemalagd | |
| Tenerife (TFS) | Iberia | IB3911 | 19:35 | schemalagd | |
| Tenerife (TFS) | Qatar Airways | QR6257 | 19:35 | schemalagd | |
| Agadir (AGA) | TUI | BY681 | 19:40 | schemalagd | |
| Antalya (AYT) | Mavi Gök Airlines | 4M457 | 19:40 | schemalagd | |
| Paphos (PFO) | British Airways | BA2781 | 19:40 | schemalagd | |
| Krakow (KRK) | Wizz Air | W62007 | 19:45 | schemalagd | |
| Dublin (DUB) | Ryanair | FR126 | 19:55 | schemalagd | |
| Porto (OPO) | British Airways | BA2667 expand_more(1) | 20:00 | schemalagd | |
| Porto (OPO) | Qatar Airways | QR5976 | 20:00 | schemalagd | |
| Jersey (JER) | British Airways | BA2525 expand_more(1) | 20:05 | schemalagd | |
| Jersey (JER) | Qatar Airways | QR8336 | 20:05 | schemalagd | |
| Stavanger (SVG) | Norwegian | DY1336 | 20:05 | schemalagd | |
| Bergen (BGO) | Norwegian | DY1318 | 20:10 | schemalagd | |
| Barcelona (BCN) | Vueling | VY7828 expand_more(2) | 20:10 | schemalagd | |
| Barcelona (BCN) | British Airways | BA8058 | 20:10 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5179 | 20:10 | schemalagd | |
| Oslo (OSL) | Norwegian | DY1310 | 20:10 | schemalagd | |
| Alicante (ALC) | Vueling | VY8470 expand_more(1) | 20:15 | schemalagd | |
| Alicante (ALC) | Iberia | IB5074 | 20:15 | schemalagd | |
| Rome (FCO) | easyJet | U28328 | 20:15 | schemalagd | |
| Belfast (BFS) | easyJet | U2830 | 20:20 | schemalagd | |
| Tenerife (TFS) | TUI | BY4459 | 20:20 | schemalagd | |
| Las Palmas (LPA) | TUI | BY4497 | 20:25 | schemalagd | |
| Krakow (KRK) | easyJet | U28822 | 20:25 | schemalagd | |
| Santa Cruz De La Palma (SPC) | TUI | BY4465 | 20:25 | schemalagd | |
| Isle Of Man (IOM) | easyJet | U2842 | 20:35 | schemalagd | |
| Edinburgh (EDI) | easyJet | U26564 | 20:35 | schemalagd | |
| Verona (VRN) | British Airways | BA2593 | 20:40 | schemalagd | |
| Vilnius (VNO) | easyJet | U29005 | 20:42 | schemalagd | |
| Funchal (FNC) | British Airways | BA2719 expand_more(1) | 20:45 | schemalagd | |
| Funchal (FNC) | Qatar Airways | QR9768 | 20:45 | schemalagd | |
| Sharm El Sheikh (SSH) | Wizz Air | W95770 | 20:45 | schemalagd | |
| Belfast (BHD) | easyJet | U2802 | 20:55 | schemalagd | |
| Palma Mallorca (PMI) | British Airways | BA2673 expand_more(1) | 20:55 | schemalagd | |
| Palma Mallorca (PMI) | Iberia | IB3903 | 20:55 | schemalagd | |
| Luxor (LXR) | easyJet | U28750 | 21:00 | schemalagd | |
| Bordeaux (BOD) | British Airways | BA2573 expand_more(1) | 21:05 | schemalagd | |
| Bordeaux (BOD) | Qatar Airways | QR9791 | 21:05 | schemalagd | |
| Dublin (DUB) | Ryanair | FR142 | 21:05 | schemalagd | |
| Barcelona (BCN) | easyJet | U28058 | 21:10 | schemalagd | |
| Turin (TRN) | British Airways | BA2597 | 21:10 | schemalagd | |
| Malaga (AGP) | British Airways | BA2643 expand_more(2) | 21:15 | schemalagd | |
| Malaga (AGP) | Iberia | IB3880 | 21:15 | schemalagd | |
| Malaga (AGP) | Qatar Airways | QR9786 | 21:15 | schemalagd | |
| Paris (CDG) | easyJet | U28408 | 21:15 | schemalagd | |
| Hamburg (HAM) | easyJet | U28636 | 21:15 | schemalagd | |
| Reykjavik (KEF) | easyJet | U28846 | 21:15 | schemalagd | |
| Geneva (GVA) | easyJet | U28498 | 21:20 | schemalagd | |
| Belfast (BFS) | easyJet | U2834 | 21:30 | schemalagd | |
| Amsterdam (AMS) | easyJet | U28686 | 21:35 | schemalagd | |
| Hurghada (HRG) | easyJet | U28746 | 21:35 | schemalagd | |
| Sharm El Sheikh (SSH) | easyJet | U28742 | 21:35 | schemalagd | |
| Barcelona (BCN) | Vueling | VY7842 expand_more(2) | 21:40 | schemalagd | |
| Barcelona (BCN) | British Airways | BA8118 | 21:40 | schemalagd | |
| Barcelona (BCN) | Iberia | IB5240 | 21:40 | schemalagd | |
| Tirana (TIA) | Wizz Air | W95704 | 21:40 | schemalagd | |
| Copenhagen (CPH) | easyJet | U28724 | 21:45 | schemalagd | |
| Sharm El Sheikh (SSH) | TUI | BY841 | 21:45 | schemalagd | |
| Venice (VCE) | easyJet | U28296 | 21:45 | schemalagd | |
| Faro (FAO) | British Airways | BA2663 expand_more(1) | 21:50 | schemalagd | |
| Faro (FAO) | Qatar Airways | QR8338 | 21:50 | schemalagd | |
| Milan (MXP) | easyJet | U28314 | 21:50 | schemalagd | |
| Nantes (NTE) | easyJet | U28448 | 21:50 | schemalagd | |
