Chegadas e partidas de voos em Gatwick Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Kerkyra (CFU) | easyJet | U28214 | 00:05 | Atrasado | |
Kos (KGS) | British Airways | BA2749 | 00:10 | agendado | |
Antalya (AYT) | easyJet | U28576 | 00:20 | Atrasado | |
Las Palmas (LPA) | easyJet | U28130 | 00:20 | Atrasado | |
Paphos (PFO) | easyJet | U28654 | 00:20 | agendado | |
Tenerife (TFS) | Ascend Airways | BY5173 | 00:25 | agendado | |
Lanzarote (ACE) | Ascend Airways | BY5141 | 00:35 | agendado | |
Dalaman (DLM) | easyJet | U28566 | 00:55 | agendado | |
Hurghada (HRG) | TUI | BY771 | 01:10 | 00:44 | Pousado |
Larnaca (LCA) | Wizz Air | W94555 | 01:15 | agendado | |
Alicante (ALC) | easyJet | U28120 | 01:20 | agendado | |
Antalya (AYT) | easyJet | U28558 | 01:25 | agendado | |
Heraklion (HER) | easyJet | U28218 | 01:35 | Atrasado | |
Larnaca (LCA) | easyJet | U28666 | 01:40 | Atrasado | |
Hurghada (HRG) | easyJet | U28744 | 01:55 | agendado | |
Las Palmas (LPA) | Ascend Airways | BY5127 | 02:05 | Atrasado | |
Paphos (PFO) | easyJet | U28656 | 02:05 | agendado | |
Sharm El Sheikh (SSH) | TUI | BY285 | 02:10 | agendado | |
Agadir (AGA) | TUI | BY357 | 02:15 | agendado | |
Palma Mallorca (PMI) | TUI | BY4133 | 02:15 | 01:53 | Pousado |
Larnaca (LCA) | TUI | BY4137 | 02:50 | agendado | |
Lanzarote (ACE) | easyJet | U28126 | 03:10 | agendado | |
Islamabad (ISB) | British Airways | BA2160 | 05:15 | agendado | |
St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05:30 | agendado | |
St. John's (ANU) | Iberia | IB3764 | 05:30 | agendado | |
St. John's (ANU) | Qatar Airways | QR6276 | 05:30 | agendado | |
Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 06:00 | agendado | |
Higuey (PUJ) | Qatar Airways | QR5932 | 06:00 | agendado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET718 | 06:20 | agendado | |
New York (JFK) | Norse | Z0702 | 06:20 | agendado | |
Lagos (LOS) | Air Peace | P47578 | 06:20 | agendado | |
Antalya (AYT) | TUI | BY459 | 06:25 | agendado | |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | agendado | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 06:35 | agendado | |
Orlando (MCO) | Aer Lingus | EI8236 | 06:35 | agendado | |
Orlando (MCO) | American Airlines | AA7011 | 06:35 | agendado | |
Orlando (MCO) | Finnair | AY5446 | 06:35 | agendado | |
Orlando (MCO) | Iberia | IB3756 | 06:35 | agendado | |
Beijing (PEK) | Air China | CA851 | 06:35 | agendado | |
Istanbul (IST) | Wizz Air | W95730 | 06:35 | agendado | |
Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 06:40 | agendado | |
Doha (DOH) | British Airways | BA2305 | 06:40 | agendado | |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:40 | agendado | |
Doha (DOH) | RwandAir | WB1502 | 06:40 | agendado | |
Doha (DOH) | Virgin Australia | VA6205 | 06:40 | agendado | |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(3) | 06:40 | Atrasado | |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:40 | Atrasado | |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:40 | Atrasado | |
Singapore (SIN) | Virgin Australia | VA5568 | 06:40 | Atrasado | |
Jeddah (JED) | Wizz Air | W95606 | 06:40 | agendado | |
Dalaman (DLM) | easyJet | U28570 | 06:55 | agendado | |
Miami (MIA) | Norse | Z0724 | 06:55 | Atrasado | |
Shanghai (PVG) | Air China | CA847 | 06:55 | Atrasado | |
Paris (ORY) | Vueling | VY8942 expand_more(2) | 07:00 | agendado | |
Paris (ORY) | British Airways | BA8130 | 07:00 | agendado | |
Paris (ORY) | Iberia | IB5278 | 07:00 | agendado | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 07:20 | agendado | |
Dubai (DXB) | Icelandair | FI6029 | 07:20 | agendado | |
Dubai (DXB) | Qantas | QF8011 | 07:20 | agendado | |
Vienna (VIE) | Wizz Air | W42801 | 07:20 | agendado | |
Paris (CDG) | easyJet | U28402 | 07:30 | agendado | |
Entebbe (EBB) | Uganda Airlines | UR110 | 07:35 | agendado | |
Edinburgh (EDI) | easyJet | U2337 | 07:35 | agendado | |
Mulhouse basel (BSL) | easyJet | U28476 | 07:35 | agendado | |
Geneva (GVA) | easyJet | U28486 | 07:35 | agendado | |
Luton (LTN) | easyJet | U29003 | 07:39 | agendado | |
Bordeaux (BOD) | easyJet | U28382 | 07:40 | agendado | |
Lyon (LYS) | easyJet | U28430 | 07:40 | agendado | |
Belfast (BFS) | easyJet | U2155 | 07:45 | agendado | |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | agendado | |
Florence (FLR) | Vueling | VY6204 expand_more(1) | 07:50 | agendado | |
Florence (FLR) | British Airways | BA8078 | 07:50 | agendado | |
Toronto (YYZ) | Air Transat | TS282 expand_more(1) | 07:50 | agendado | |
Toronto (YYZ) | Porter Airlines Canada | PD7282 | 07:50 | agendado | |
Cancun (CUN) | TUI | BY39 | 07:55 | agendado | |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | agendado | |
Malaga (AGP) | easyJet | U28078 | 08:00 | agendado | |
Bergen (BGO) | Norwegian | DY1316 | 08:05 | agendado | |
New York (JFK) | British Airways | BA2272 expand_more(4) | 08:10 | agendado | |
New York (JFK) | Aer Lingus | EI8272 | 08:10 | agendado | |
New York (JFK) | American Airlines | AA6932 | 08:10 | agendado | |
New York (JFK) | Finnair | AY5432 | 08:10 | agendado | |
New York (JFK) | Iberia | IB3772 | 08:10 | agendado | |
Montego Bay (MBJ) | TUI | BY45 | 08:10 | Atrasado | |
Jersey (JER) | easyJet | U2882 | 08:10 | agendado | |
Riga (RIX) | Air Baltic | BT651 expand_more(4) | 08:15 | agendado | |
Riga (RIX) | British Airways | BA2241 | 08:15 | agendado | |
Riga (RIX) | Delta Air Lines | DL7297 | 08:15 | agendado | |
Riga (RIX) | KM Malta Airlines | KM2827 | 08:15 | agendado | |
Riga (RIX) | TAP Air Portugal | TP6421 | 08:15 | agendado | |
Milan (MXP) | Wizz Air | W46301 | 08:15 | agendado | |
Dublin (DUB) | Ryanair | FR122 | 08:20 | agendado | |
Glasgow (GLA) | easyJet | U2868 | 08:20 | agendado | |
Newquay (NQY) | Eastern Airways | T3451 | 08:25 | agendado | |
Milan (MXP) | easyJet | U28302 | 08:25 | agendado | |
Belfast (BHD) | easyJet | U2894 | 08:30 | agendado | |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | agendado | |
Barcelona (BCN) | British Airways | BA8060 | 08:30 | agendado | |
Barcelona (BCN) | Iberia | IB5612 | 08:30 | agendado | |
Palma Mallorca (PMI) | easyJet | U28094 | 08:35 | agendado | |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 08:35 | agendado | |
Tampa (TPA) | Aer Lingus | EI8266 | 08:35 | agendado | |
Tampa (TPA) | American Airlines | AA7014 | 08:35 | agendado | |
Tampa (TPA) | Finnair | AY5456 | 08:35 | agendado | |
Gothenburg (GOT) | Norwegian | D85260 | 08:40 | agendado | |
Oslo (OSL) | Norwegian | DY1302 | 08:40 | agendado | |
Porto (OPO) | easyJet | U28526 | 08:40 | agendado | |
Richmond (YVR) | British Airways | BA2278 | 08:40 | agendado | |
Bilbao (BIO) | Vueling | VY6633 expand_more(2) | 08:45 | agendado | |
Bilbao (BIO) | British Airways | BA8095 | 08:45 | agendado | |
Bilbao (BIO) | Iberia | IB5951 | 08:45 | agendado | |
Inverness (INV) | easyJet | U2846 | 08:45 | agendado | |
Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 08:55 | agendado | |
Sevilla (SVQ) | British Airways | BA8043 | 08:55 | agendado | |
Sevilla (SVQ) | Iberia | IB5922 | 08:55 | agendado | |
Rome (FCO) | Vueling | VY6228 expand_more(1) | 09:00 | agendado | |
Rome (FCO) | British Airways | BA8088 | 09:00 | agendado | |
Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | agendado | |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | agendado | |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | agendado | |
Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | agendado | |
Barcelona (BCN) | easyJet | U27196 | 09:05 | agendado | |
Dublin (DUB) | Ryanair | FR116 | 09:05 | agendado | |
Lisbon (LIS) | easyJet | U28512 | 09:05 | agendado | |
Amsterdam (AMS) | easyJet | U28673 | 09:10 | agendado | |
Faro (FAO) | easyJet | U28528 | 09:10 | agendado | |
Rome (FCO) | Wizz Air | W46001 | 09:10 | agendado | |
Dalaman (DLM) | SunExpress | XQ3692 | 09:10 | agendado | |
Copenhagen (CPH) | Norwegian | D83510 | 09:15 | agendado | |
Glasgow (GLA) | Aer Lingus Regional | BA1481 expand_more(1) | 09:25 | agendado | |
Glasgow (GLA) | Qatar Airways | QR6253 | 09:25 | agendado | |
Halifax (YHZ) | WestJet | WS24 | 09:25 | agendado | |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 09:30 | agendado | |
Malaga (AGP) | British Airways | BA8096 | 09:30 | agendado | |
Malaga (AGP) | Iberia | IB5944 | 09:30 | agendado | |
Boston (BOS) | JetBlue | B62104 expand_more(1) | 09:35 | agendado | |
Boston (BOS) | TAP Air Portugal | TP4264 | 09:35 | agendado | |
Cork (ORK) | Ryanair | FR7721 | 09:35 | agendado | |
Belfast (BFS) | easyJet | U2824 | 09:45 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP1334 expand_more(3) | 09:45 | agendado | |
Lisbon (LIS) | Azores Airlines | S48622 | 09:45 | agendado | |
Lisbon (LIS) | Icelandair | FI6420 | 09:45 | agendado | |
Lisbon (LIS) | JetBlue | B66783 | 09:45 | agendado | |
Jersey (JER) | easyJet | U2874 | 09:45 | agendado | |
Montreal (YUL) | Air Transat | TS728 expand_more(1) | 09:50 | agendado | |
Montreal (YUL) | Porter Airlines Canada | PD7728 | 09:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(4) | 09:55 | agendado | |
Istanbul (IST) | IndiGo | 6E4055 | 09:55 | agendado | |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:55 | agendado | |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:55 | agendado | |
Istanbul (IST) | Thai Airways | TG9064 | 09:55 | agendado | |
Orlando (MCO) | Norse | Z0784 | 10:00 | agendado | |
Madinah (MED) | Wizz Air | W95612 | 10:00 | agendado | |
Liverpool (LPL) | easyJet | U29004 | 10:01 | agendado | |
Orlando (MCO) | British Airways | BA2038 expand_more(4) | 10:10 | agendado | |
Orlando (MCO) | Aer Lingus | EI8238 | 10:10 | agendado | |
Orlando (MCO) | American Airlines | AA6924 | 10:10 | agendado | |
Orlando (MCO) | Finnair | AY5538 | 10:10 | agendado | |
Orlando (MCO) | Iberia | IB3758 | 10:10 | agendado | |
Barcelona (BCN) | Vueling | VY6020 expand_more(2) | 10:15 | agendado | |
Barcelona (BCN) | British Airways | BA8068 | 10:15 | agendado | |
Barcelona (BCN) | Iberia | IB5506 | 10:15 | agendado | |
Jersey (JER) | British Airways | BA2523 | 10:15 | agendado | |
Stockholm (ARN) | Norwegian | D84451 | 10:20 | agendado | |
Glasgow (GLA) | easyJet | U2862 | 10:20 | agendado | |
Montpellier (MPL) | easyJet | U26580 | 10:20 | agendado | |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:25 | agendado | |
Heraklion (HER) | Corendon Airlines | XR277 | 10:25 | agendado | |
Budapest (BUD) | Wizz Air | W62221 | 10:30 | agendado | |
Tangier (TNG) | Air Arabia Maroc | 3O101 | 10:30 | agendado | |
Marseille (MRS) | easyJet | U28440 | 10:40 | agendado | |
Bastia (BIA) | easyJet | U28462 | 10:45 | agendado | |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 10:45 | agendado | |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 10:45 | agendado | |
Los Angeles (LAX) | Norse | Z0712 | 10:50 | agendado | |
Munich (MUC) | easyJet | U28638 | 10:50 | agendado | |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | agendado | |
Ibiza (IBZ) | easyJet | U28100 | 11:05 | agendado | |
Rome (FCO) | ITA Airways | AZ216 expand_more(2) | 11:15 | agendado | |
Rome (FCO) | Aerolineas Argentinas | AR7107 | 11:15 | agendado | |
Rome (FCO) | China Airlines | CI9450 | 11:15 | agendado | |
Zurich (ZRH) | easyJet | U28472 | 11:15 | agendado | |
Berlin (BER) | easyJet | U28630 | 11:20 | agendado | |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:20 | agendado | |
Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 11:20 | agendado | |
Porto (OPO) | Azores Airlines | S48610 | 11:20 | agendado | |
Isle Of Man (IOM) | easyJet | U2840 | 11:20 | agendado | |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 11:25 | agendado | |
Kingston (KIN) | Iberia | IB3770 | 11:25 | agendado | |
Kingston (KIN) | Qatar Airways | QR5860 | 11:25 | agendado | |
Milan (MXP) | easyJet | U28304 | 11:25 | agendado | |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 11:25 | agendado | |
St Lucia (UVF) | Qatar Airways | QR6281 | 11:25 | agendado | |
Madrid (MAD) | easyJet | U28020 | 11:35 | agendado | |
Pisa (PSA) | easyJet | U28316 | 11:35 | agendado | |
Antalya (AYT) | SunExpress | XQ590 | 11:40 | agendado | |
NIce (NCE) | British Airways | BA2575 expand_more(1) | 11:40 | agendado | |
NIce (NCE) | Qatar Airways | QR8345 | 11:40 | agendado | |
Gerona (GRO) | TUI Airways | BY5241 | 11:40 | agendado | |
Nantes (NTE) | easyJet | U28446 | 11:40 | agendado | |
Reykjavik (KEF) | Icelandair | FI470 expand_more(3) | 11:45 | agendado | |
Reykjavik (KEF) | Emirates | EK3384 | 11:45 | agendado | |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 11:45 | agendado | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 11:45 | agendado | |
Reus (REU) | TUI | BY4223 | 11:45 | agendado | |
NIce (NCE) | easyJet | U28418 | 11:45 | agendado | |
Menorca (MAH) | easyJet | U28028 | 11:55 | agendado | |
Ljubljana (LJU) | easyJet | U28842 | 11:55 | agendado | |
Manises (VLC) | easyJet | U28010 | 11:55 | agendado | |
Budapest (BUD) | easyJet | U28732 | 12:00 | agendado | |
Bordeaux (BOD) | British Airways | BA2571 expand_more(1) | 12:05 | agendado | |
Bordeaux (BOD) | Qatar Airways | QR8351 | 12:05 | agendado | |
Palma Mallorca (PMI) | TUI | BY4231 | 12:10 | agendado | |
Malaga (AGP) | easyJet | U28068 | 12:15 | agendado | |
Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:15 | Cancelado | |
Barcelona (BCN) | British Airways | BA8062 | 12:15 | agendado | |
Barcelona (BCN) | Iberia | IB5614 | 12:15 | agendado | |
Alicante (ALC) | TUI Airways | BY5247 | 12:20 | agendado | |
Alicante (ALC) | easyJet | U28114 | 12:20 | agendado | |
Pula (PUY) | TUI | BY4279 | 12:25 | agendado | |
Stockholm (ARN) | Norwegian | D84455 | 12:30 | agendado | |
Copenhagen (CPH) | easyJet | U28720 | 12:30 | agendado | |
Tivat (TIV) | easyJet | U28812 | 12:30 | agendado | |
Alicante (ALC) | British Airways | BA2655 expand_more(1) | 12:35 | agendado | |
Alicante (ALC) | Iberia | IB3884 | 12:35 | agendado | |
Athens (ATH) | SKY express | GQ700 | 12:35 | agendado | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 12:35 | agendado | |
Dubai (DXB) | Icelandair | FI6065 | 12:35 | agendado | |
Dubai (DXB) | Qantas | QF8015 | 12:35 | agendado | |
Malaga (AGP) | Wizz Air | W95724 | 12:40 | agendado | |
Barcelona (BCN) | easyJet | U28056 | 12:40 | agendado | |
Rome (FCO) | easyJet | U26312 | 12:40 | agendado | |
Dublin (DUB) | Ryanair | FR114 | 12:45 | agendado | |
Palermo (PMO) | easyJet | U28322 | 12:45 | agendado | |
Barcelona (BCN) | Vueling | VY6009 expand_more(2) | 12:50 | agendado | |
Barcelona (BCN) | British Airways | BA8067 | 12:50 | agendado | |
Barcelona (BCN) | Iberia | IB5505 | 12:50 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1963 expand_more(3) | 12:50 | agendado | |
Istanbul (IST) | Icelandair | FI7012 | 12:50 | agendado | |
Istanbul (IST) | IndiGo | 6E4061 | 12:50 | agendado | |
Istanbul (IST) | Sichuan Airlines | 3U7239 | 12:50 | agendado | |
Verona (VRN) | British Airways | BA2589 | 12:50 | agendado | |
Faro (FAO) | easyJet | U28534 | 12:55 | agendado | |
Paris (ORY) | Vueling | VY8946 expand_more(2) | 12:55 | agendado | |
Paris (ORY) | British Airways | BA8050 | 12:55 | agendado | |
Paris (ORY) | Iberia | IB5282 | 12:55 | agendado | |
Sevilla (SVQ) | easyJet | U28006 | 12:55 | agendado | |
Jeddah (JED) | Saudia | SV101 | 13:00 | agendado | |
Catania (CTA) | easyJet | U28286 | 13:05 | agendado | |
Olbia (OLB) | easyJet | U28344 | 13:05 | agendado | |
Innsbruck (INN) | easyJet | U28696 | 13:10 | agendado | |
Malaga (AGP) | Titan Airways | BA2641 expand_more(2) | 13:15 | agendado | |
Malaga (AGP) | Iberia | IB3881 | 13:15 | agendado | |
Malaga (AGP) | Qatar Airways | QR8291 | 13:15 | agendado | |
Preveza Lefkas (PVK) | easyJet | U28248 | 13:15 | agendado | |
Enfidha (NBE) | easyJet | U28854 | 13:15 | agendado | |
Kerkyra (CFU) | easyJet | U28208 | 13:20 | agendado | |
Montpellier (MPL) | British Airways | BA2579 | 13:20 | agendado | |
Prague (PRG) | easyJet | U28782 | 13:20 | agendado | |
Doha (DOH) | Qatar Airways | QR327 expand_more(3) | 13:25 | agendado | |
Doha (DOH) | British Airways | BA4481 | 13:25 | agendado | |
Doha (DOH) | RwandAir | WB1500 | 13:25 | agendado | |
Doha (DOH) | Virgin Australia | VA6221 | 13:25 | agendado | |
Ibiza (IBZ) | British Airways | BA2681 expand_more(1) | 13:25 | agendado | |
Ibiza (IBZ) | Iberia | IB3890 | 13:25 | agendado | |
Thessaloniki (SKG) | easyJet | U28244 | 13:30 | agendado | |
Dubrovnik (DBV) | British Airways | BA2721 | 13:35 | agendado | |
Menorca (MAH) | British Airways | BA2677 expand_more(2) | 13:35 | agendado | |
Menorca (MAH) | Iberia | IB3898 | 13:35 | agendado | |
Menorca (MAH) | Vueling | VY9507 | 13:35 | agendado | |
Palma Mallorca (PMI) | easyJet | U28096 | 13:35 | agendado | |
Napoli (NAP) | easyJet | U26504 | 13:40 | agendado | |
Gudja (MLA) | easyJet | U28762 | 13:40 | agendado | |
Gibraltar (GIB) | easyJet | U28792 | 13:45 | agendado | |
Hamburg (HAM) | easyJet | U28634 | 13:45 | agendado | |
Barcelona (BCN) | Vueling | VY7826 expand_more(2) | 13:50 | agendado | |
Barcelona (BCN) | British Airways | BA8056 | 13:50 | agendado | |
Barcelona (BCN) | Iberia | IB5608 | 13:50 | agendado | |
Florence (FLR) | Vueling | VY6206 expand_more(1) | 13:50 | agendado | |
Florence (FLR) | British Airways | BA8080 | 13:50 | agendado | |
Kalamata (KLX) | easyJet | U28194 | 13:50 | agendado | |
Marrakech (RAK) | Wizz Air | W95754 | 13:50 | agendado | |
Alicante (ALC) | easyJet | U28110 | 13:55 | agendado | |
Kefalonia (EFL) | easyJet | U28196 | 13:55 | agendado | |
Marrakech (RAK) | easyJet | U28706 | 13:55 | agendado | |
Dubrovnik (DBV) | easyJet | U28602 | 14:00 | agendado | |
Milan (MXP) | easyJet | U28306 | 14:00 | agendado | |
Jersey (JER) | easyJet | U2876 | 14:05 | agendado | |
Thessaloniki (SKG) | British Airways | BA2741 | 14:10 | agendado | |
Split (SPU) | easyJet | U28598 | 14:10 | agendado | |
Zadar (ZAD) | easyJet | U28594 | 14:10 | agendado | |
Milan (LIN) | easyJet | U28290 | 14:15 | agendado | |
Krakow (KRK) | Wizz Air | W62007 | 14:15 | agendado | |
Faro (FAO) | Wizz Air | W95732 | 14:20 | agendado | |
Shannon (SNN) | Ryanair | FR1182 | 14:20 | agendado | |
Athens (ATH) | easyJet | U28182 | 14:25 | agendado | |
Oslo (OSL) | Norwegian | DY1306 | 14:25 | agendado | |
Bari (BRI) | British Airways | BA2603 | 14:30 | agendado | |
Napoli (NAP) | easyJet | U28358 | 14:30 | agendado | |
Reykjavik (KEF) | Icelandair | FI472 expand_more(3) | 14:35 | agendado | |
Reykjavik (KEF) | Air India | AI7089 | 14:35 | agendado | |
Reykjavik (KEF) | Emirates | EK3386 | 14:35 | agendado | |
Reykjavik (KEF) | TAP Air Portugal | TP5615 | 14:35 | agendado | |
Palma Mallorca (PMI) | TUI Airways | BY4275 | 14:35 | agendado | |
Marrakech (RAK) | British Airways | BA2811 | 14:40 | agendado | |
Alicante (ALC) | Vueling | VY8471 expand_more(2) | 14:45 | agendado | |
Alicante (ALC) | British Airways | BA8117 | 14:45 | agendado | |
Alicante (ALC) | Iberia | IB5980 | 14:45 | agendado | |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:50 | agendado | |
Faro (FAO) | Qatar Airways | QR8335 | 14:50 | agendado | |
Kerkyra (CFU) | British Airways | BA2755 | 14:50 | agendado | |
Copenhagen (CPH) | Norwegian | D83516 | 14:50 | agendado | |
Kefalonia (EFL) | TUI | BY4219 | 14:50 | agendado | |
Chania (CHQ) | TUI Airways | BY5215 | 14:55 | agendado | |
Zakinthos (ZTH) | TUI Airways | BY5207 | 14:55 | agendado | |
Shanghai (PVG) | China Eastern Airlines | MU213 | 15:00 | agendado | |
Krakow (KRK) | easyJet | U28822 | 15:05 | agendado | |
Lanzarote (ACE) | easyJet | U28122 | 15:10 | agendado | |
Edinburgh (EDI) | easyJet | U2341 | 15:10 | agendado | |
Faro (FAO) | easyJet | U26462 | 15:10 | agendado | |
Puerto del Rosario (FUE) | easyJet | U28042 | 15:10 | agendado | |
Rome (FCO) | easyJet | U28326 | 15:15 | agendado | |
Kos (KGS) | TUI | BY4263 | 15:25 | agendado | |
Funchal (FNC) | easyJet | U28520 | 15:30 | agendado | |
Marrakech (RAK) | easyJet | U28710 | 15:30 | agendado | |
Lanzarote (ACE) | British Airways | BA2705 expand_more(1) | 15:35 | agendado | |
Lanzarote (ACE) | Iberia | IB3877 | 15:35 | agendado | |
Bilbao (BIO) | Vueling | VY6308 expand_more(2) | 15:35 | agendado | |
Bilbao (BIO) | British Airways | BA8092 | 15:35 | agendado | |
Bilbao (BIO) | Iberia | IB5934 | 15:35 | agendado | |
Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(3) | 15:35 | agendado | |
Lisbon (LIS) | Air Baltic | BT5325 | 15:35 | agendado | |
Lisbon (LIS) | Azores Airlines | S48608 | 15:35 | agendado | |
Lisbon (LIS) | Singapore Airlines | SQ2783 | 15:35 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 15:40 | agendado | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:45 | agendado | |
Kefalonia (EFL) | easyJet | U28198 | 15:45 | agendado | |
Malaga (AGP) | easyJet | U28080 | 15:50 | agendado | |
Athens (ATH) | Wizz Air | W95746 | 15:50 | agendado | |
Belfast (BHD) | easyJet | U2802 | 15:50 | agendado | |
Rome (FCO) | Vueling | VY6224 expand_more(1) | 15:50 | agendado | |
Rome (FCO) | British Airways | BA8084 | 15:50 | agendado | |
Dalaman (DLM) | easyJet | U26548 | 15:55 | agendado | |
Milas (BJV) | easyJet | U28552 | 16:00 | agendado | |
Heraklion (HER) | easyJet | U28216 | 16:05 | agendado | |
Milan (MXP) | easyJet | U28308 | 16:05 | agendado | |
Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(1) | 16:05 | agendado | |
Oviedo Aviles (OVD) | British Airways | BA8103 | 16:05 | agendado | |
Amsterdam (AMS) | easyJet | U28679 | 16:10 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:15 | agendado | |
Istanbul (IST) | IndiGo | 6E4057 | 16:15 | agendado | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:15 | agendado | |
Geneva (GVA) | easyJet | U28494 | 16:15 | agendado | |
Copenhagen (CPH) | Norwegian Air Sweden | D83524 | 16:20 | agendado | |
Wroclaw (WRO) | Wizz Air | W95808 | 16:20 | agendado | |
Puerto del Rosario (FUE) | easyJet | U28044 | 16:25 | agendado | |
Gudja (MLA) | British Airways | BA2615 | 16:25 | agendado | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | agendado | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | agendado | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | agendado | |
Riga (RIX) | Air Baltic | BT653 expand_more(2) | 16:30 | agendado | |
Riga (RIX) | British Airways | BA2243 | 16:30 | agendado | |
Riga (RIX) | TAP Air Portugal | TP6423 | 16:30 | agendado | |
Heraklion (HER) | TUI Airways | BY4201 | 16:30 | agendado | |
Cagliari (CAG) | British Airways | BA2605 | 16:40 | agendado | |
Inverness (INV) | easyJet | U2848 | 16:40 | agendado | |
Chania (CHQ) | easyJet | U28224 | 16:45 | agendado | |
Dublin (DUB) | Ryanair | FR120 | 16:55 | agendado | |
Dalaman (DLM) | easyJet | U28564 | 16:55 | agendado | |
Heraklion (HER) | British Airways | BA2753 | 17:00 | agendado | |
Rhodes (RHO) | easyJet | U28228 | 17:00 | agendado | |
Tenerife (TFS) | easyJet | U28034 | 17:05 | agendado | |
Aberdeen (ABZ) | easyJet | U2858 | 17:20 | agendado | |
NIce (NCE) | easyJet | U28420 | 17:20 | agendado | |
Antalya (AYT) | easyJet | U26520 | 17:25 | agendado | |
Napoli (NAP) | easyJet | U28342 | 17:25 | agendado | |
Lanzarote (ACE) | easyJet | U28124 | 17:30 | agendado | |
Freetown (FNA) | euroairlines | Q4121 | 17:30 | agendado | |
Venice (VCE) | easyJet | U28296 | 17:30 | agendado | |
Larnaca (LCA) | Wizz Air | W64557 | 17:35 | agendado | |
Lisbon (LIS) | easyJet | U28514 | 17:40 | agendado | |
Guernsey (GCI) | Aurigny Air Services | GR608 | 17:45 | agendado | |
Palma Mallorca (PMI) | easyJet | U28086 | 17:45 | agendado | |
Belfast (BFS) | easyJet | U2826 | 17:50 | agendado | |
Zurich (ZRH) | Helvetic Airways | LX432 | 17:50 | agendado | |
Barcelona (BCN) | Vueling | VY7820 expand_more(2) | 17:55 | agendado | |
Barcelona (BCN) | British Airways | BA8074 | 17:55 | agendado | |
Barcelona (BCN) | Iberia | IB5602 | 17:55 | agendado | |
Faro (FAO) | easyJet | U28536 | 17:55 | agendado | |
Mikonos (JMK) | easyJet | U28190 | 17:55 | agendado | |
Paphos (PFO) | easyJet | U28652 | 17:55 | agendado | |
Barcelona (BCN) | easyJet | U28060 | 18:00 | agendado | |
Tallinn (TLL) | Air Baltic | BT871 expand_more(2) | 18:00 | agendado | |
Tallinn (TLL) | British Airways | BA2245 | 18:00 | agendado | |
Tallinn (TLL) | TAP Air Portugal | TP6439 | 18:00 | agendado | |
Newquay (NQY) | Eastern Airways | T3457 | 18:05 | agendado | |
