Gatwick Airport avganger (LGW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Glasgow (GLA) | British Airways | BA1480 expand_more(1) | 10.20 | planlagt | |
| Glasgow (GLA) | Qatar Airways | QR5994 | 10.20 | planlagt | |
| Frankfurt (FRA) | Condor | DE4331 | 10.25 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU202 expand_more(1) | 10.30 | planlagt | |
| Shanghai (PVG) | Garuda Indonesia | GA9842 | 10.30 | planlagt | |
| Shanghai (PVG) | Air China | CA848 | 10.40 | planlagt | |
| Inverness (INV) | easyJet | U2847 | 10.45 | planlagt | |
| Larnaca (LCA) | easyJet | U28655 | 10.55 | planlagt | |
| Cancun (CUN) | British Airways | BA2203 expand_more(1) | 10.55 | planlagt | |
| Cancun (CUN) | Iberia | IB3554 | 10.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR344 | 11.00 | planlagt | |
| Aberdeen (ABZ) | easyJet | U2857 | 11.00 | planlagt | |
| Budapest (BUD) | Wizz Air | W62222 | 11.00 | planlagt | |
| Antalya (AYT) | TUI | BY348 | 11.05 | planlagt | |
| Guernsey (GCI) | Aurigny | GR603 | 11.05 | planlagt | |
| Bridgetown (BGI) | TUI | BY98 | 11.10 | planlagt | |
| Orlando (MCO) | British Airways | BA2037 expand_more(4) | 11.15 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI8237 | 11.15 | planlagt | |
| Orlando (MCO) | American Airlines | AA7012 | 11.15 | planlagt | |
| Orlando (MCO) | Finnair | AY5447 | 11.15 | planlagt | |
| Orlando (MCO) | Iberia | IB3757 | 11.15 | planlagt | |
| Edinburgh (EDI) | easyJet | U2809 | 11.20 | planlagt | |
| Amsterdam (AMS) | easyJet | U28681 | 11.20 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS3101 | 11.30 | planlagt | |
| Funchal (FNC) | easyJet | U28521 | 11.30 | planlagt | |
| Punta Cana (PUJ) | British Airways | BA2205 expand_more(1) | 11.40 | planlagt | |
| Punta Cana (PUJ) | Qatar Airways | QR5927 | 11.40 | planlagt | |
| Toronto (YYZ) | Air Transat | TS123 expand_more(1) | 11.40 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7123 | 11.40 | planlagt | |
| Accra (ACC) | British Airways | BA2067 expand_more(1) | 11.45 | planlagt | |
| Accra (ACC) | American Airlines | AA7135 | 11.45 | planlagt | |
| Madrid (MAD) | Iberia | IB984 expand_more(2) | 11.45 | planlagt | |
| Madrid (MAD) | British Airways | BA4223 | 11.45 | planlagt | |
| Madrid (MAD) | Vueling | VY5538 | 11.45 | planlagt | |
| Glasgow (GLA) | easyJet | U2865 | 11.50 | planlagt | |
| Guernsey (GCI) | Aurigny | GR605 | 11.50 | planlagt | |
| Basel (BSL) | easyJet | U28476 | 11.55 | planlagt | |
| Malta (MLA) | KM Malta Airlines | KM117 | 11.55 | planlagt | |
| Lanzarote (ACE) | easyJet | U28123 | 12.00 | planlagt | |
| Paris (CDG) | easyJet | U28405 | 12.00 | planlagt | |
| Jersey (JER) | easyJet | U2875 | 12.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1160 | 12.15 | planlagt | |
| Rome (FCO) | easyJet | U28325 | 12.20 | planlagt | |
| Vieux Fort (UVF) | British Airways | BA2159 expand_more(1) | 12.30 | planlagt | |
| Vieux Fort (UVF) | Qatar Airways | QR6279 | 12.30 | planlagt | |
| Isle of Man (IOM) | easyJet | U2835 | 12.30 | planlagt | |
| Alicante (ALC) | easyJet | U28109 | 12.30 | planlagt | |
| Madrid (MAD) | easyJet | U28019 | 12.40 | planlagt | |
| Kingston (KIN) | British Airways | BA2263 expand_more(2) | 12.45 | planlagt | |
| Kingston (KIN) | Iberia | IB3771 | 12.45 | planlagt | |
| Kingston (KIN) | Qatar Airways | QR5863 | 12.45 | planlagt | |
| Malta (MLA) | British Airways | BA2616 | 12.45 | planlagt | |
| Belfast (BHD) | easyJet | U2889 | 12.45 | planlagt | |
| Bilbao (BIO) | Vueling | VY7653 expand_more(2) | 12.45 | planlagt | |
| Bilbao (BIO) | British Airways | BA8089 | 12.45 | planlagt | |
| Bilbao (BIO) | Iberia | IB5839 | 12.45 | planlagt | |
| Pafos (PFO) | easyJet | U28651 | 12.55 | planlagt | |
| Stockholm (ARN) | Norwegian | D84456 | 01.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ313 expand_more(2) | 01.05 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3313 | 01.05 | planlagt | |
| Singapore (SIN) | TAP Air Portugal | TP8423 | 01.05 | planlagt | |
| Milan (MXP) | easyJet | U28309 | 01.10 | planlagt | |
| Antalya (AYT) | easyJet | U28555 | 01.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY7607 expand_more(3) | 01.10 | planlagt | |
| Barcelona (BCN) | British Airways | BA8061 | 01.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5403 | 01.10 | planlagt | |
| Barcelona (BCN) | Level | LL5403 | 01.10 | planlagt | |
| Dublin (DUB) | Ryanair | FR127 | 01.25 | planlagt | |
| Athens (ATH) | SKY express | GQ701 | 01.25 | planlagt | |
| Bari (BRI) | easyJet | U28281 | 01.25 | planlagt | |
| Fuerteventura (FUE) | easyJet | U28043 | 01.30 | planlagt | |
| Skopje (SKP) | Freebird Airlines | MI7504 | 01.30 | planlagt | |
| Tenerife (TFS) | easyJet | U28037 | 01.35 | planlagt | |
| Tel Aviv (TLV) | Wizz Air | W95803 | 01.35 | planlagt | |
| Guernsey (GCI) | Aurigny | GR621 | 01.40 | planlagt | |
| Fuerteventura (FUE) | Jet2 | LS3127 | 01.40 | planlagt | |
| Dubai (DXB) | Emirates | EK16 expand_more(2) | 01.40 | planlagt | |
| Dubai (DXB) | Icelandair | FI6032 | 01.40 | planlagt | |
| Dubai (DXB) | Qantas | QF8016 | 01.40 | planlagt | |
| Ahmedabad (AMD) | Air India | AI160 | 01.55 | planlagt | |
| Marrakesh (RAK) | British Airways | BA2812 | 02.00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83515 | 02.05 | planlagt | |
| Gran Canaria (LPA) | easyJet | U28131 | 02.05 | planlagt | |
| Sharm el-Sheikh (SSH) | Wizz Air | W95769 | 02.05 | planlagt | |
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Gatwick Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå
