Flyankomster og avganger på Gatwick Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Sharm El Sheikh (SSH) | easyJet | U28754 | 00.45 | 00:28 | landet |
| Hurghada (HRG) | easyJet | U28744 | 01.15 | 00:57 | landet |
| Higuey (PUJ) | TUI | BY75 | 01.43 | ukjent | |
| Sharm El Sheikh (SSH) | Wizz Air | W95770 | 01.50 | 01:47 | landet |
| Banjul (BJL) | TUI | BY583 | 03.05 | 03:02 | landet |
| Islamabad (ISB) | British Airways | BA2160 | 04.30 | 03:56 | landet |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 05.15 | 05:00 | landet |
| St. John's (ANU) | Iberia | IB3764 | 05.15 | 05:00 | landet |
| St. John's (ANU) | Qatar Airways | QR6276 | 05.15 | 05:00 | landet |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05.25 | Forsinket | |
| Bangkok (BKK) | Iberia | IB3604 | 05.25 | Forsinket | |
| Bridgetown (BGI) | TUI | BY13 | 05.40 | Forsinket | |
| Lagos (LOS) | Air Peace | P47578 | 05.40 | 05:30 | landet |
| Plaisance (MRU) | British Airways | BA2064 | 05.45 | 05:38 | landet |
| Doha (DOH) | Qatar Airways | QR329 expand_more(4) | 05.55 | planlagt | |
| Doha (DOH) | British Airways | BA2305 | 05.55 | planlagt | |
| Doha (DOH) | Oman Air | WY6080 | 05.55 | planlagt | |
| Doha (DOH) | RwandAir | WB1502 | 05.55 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6205 | 05.55 | planlagt | |
| Harare (HRE) | Air Zimbabwe | UM724 expand_more(1) | 06.20 | planlagt | |
| Harare (HRE) | euroairlines | Q44618 | 06.20 | planlagt | |
| Nairobi (NBO) | Kenya Airways | KQ108 expand_more(2) | 06.20 | Forsinket | |
| Nairobi (NBO) | Air Europa | UX3886 | 06.20 | Forsinket | |
| Nairobi (NBO) | Virgin Atlantic | VS6004 | 06.20 | Forsinket | |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06.25 | planlagt | |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06.25 | planlagt | |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06.25 | planlagt | |
| Guangzhou (CAN) | China Southern Airlines | CZ689 | 06.30 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU201 expand_more(1) | 06.30 | planlagt | |
| Shanghai (PVG) | Garuda Indonesia | GA9841 | 06.30 | planlagt | |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06.40 | planlagt | |
| Dubai (DXB) | Icelandair | FI6029 | 06.40 | planlagt | |
| Dubai (DXB) | Qantas | QF8011 | 06.40 | planlagt | |
| Bridgetown (BGI) | TUI | BY27 | 06.55 | Forsinket | |
| Montego Bay (MBJ) | TUI | BY53 | 06.55 | planlagt | |
| Plaisance (MRU) | Air Mauritius | MK42 | 06.55 | planlagt | |
| Berlin (BER) | easyJet | U28628 | 07.05 | planlagt | |
| Cologne (CGN) | Eurowings | EW470 | 07.10 | planlagt | |
| Shanghai (PVG) | Air China | CA847 | 07.10 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9265 | 07.20 | planlagt | |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07.30 | avbrutt | |
| Orlando (MCO) | Aer Lingus | EI8236 | 07.30 | avbrutt | |
| Orlando (MCO) | American Airlines | AA7011 | 07.30 | avbrutt | |
| Orlando (MCO) | Finnair | AY5446 | 07.30 | avbrutt | |
| Orlando (MCO) | Iberia | IB3756 | 07.30 | avbrutt | |
| Aberdeen (ABZ) | easyJet | U2856 | 07.40 | planlagt | |
| Bordeaux (BOD) | easyJet | U28382 | 07.40 | planlagt | |
| Barcelona (BCN) | Vueling | VY7600 expand_more(3) | 07.50 | planlagt | |
| Barcelona (BCN) | British Airways | BA8056 | 07.50 | planlagt | |
| Barcelona (BCN) | Iberia | IB5396 | 07.50 | planlagt | |
| Barcelona (BCN) | Level | LL5396 | 07.50 | planlagt | |
| Edinburgh (EDI) | easyJet | U2860 | 07.50 | planlagt | |
| Guernsey (GCI) | Aurigny | GR600 | 07.55 | planlagt | |
| Milan (MXP) | easyJet | U28050 | 07.55 | planlagt | |
| Bergen (BGO) | Norwegian | DY1314 | 08.00 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83510 | 08.05 | 07:51 | landet |
| Jersey (JER) | easyJet | U2882 | 08.05 | 07:39 | landet |
| Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 08.06 | planlagt | |
| Higuey (PUJ) | Qatar Airways | QR5932 | 08.06 | planlagt | |
| Zurich (ZRH) | airBaltic | LX430 | 08.10 | 07:41 | landet |
| Riga (RIX) | airBaltic | BT651 expand_more(4) | 08.15 | 07:54 | landet |
| Riga (RIX) | Air India | AI7037 | 08.15 | 07:54 | landet |
| Riga (RIX) | British Airways | BA2241 | 08.15 | 07:54 | landet |
| Riga (RIX) | KM Malta Airlines | KM2827 | 08.15 | 07:54 | landet |
| Riga (RIX) | TAP Air Portugal | TP6421 | 08.15 | 07:54 | landet |
| Inverness (INV) | easyJet | U2846 | 08.20 | planlagt | |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 08.20 | planlagt | |
| St Lucia (UVF) | Qatar Airways | QR6281 | 08.20 | planlagt | |
| Oslo (OSL) | Norwegian | DY1302 | 08.35 | Forsinket | |
| Glasgow (GLA) | British Airways | BA1481 expand_more(2) | 08.35 | planlagt | |
| Glasgow (GLA) | Qatar Airways | QR6016 | 08.35 | planlagt | |
| Glasgow (GLA) | Royal Air Maroc | AT5233 | 08.35 | planlagt | |
| Bilbao (BIO) | Vueling | VY7650 expand_more(2) | 08.40 | planlagt | |
| Bilbao (BIO) | British Airways | BA8086 | 08.40 | planlagt | |
| Bilbao (BIO) | Iberia | IB5836 | 08.40 | planlagt | |
| Lisbon (LIS) | easyJet | U28514 | 08.40 | planlagt | |
| Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08.45 | Forsinket | |
| Port Of Spain (POS) | Qatar Airways | QR5928 | 08.45 | Forsinket | |
| Barcelona (BCN) | easyJet | U28062 | 08.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR122 | 08.50 | planlagt | |
| Belfast (BHD) | easyJet | U2800 | 08.55 | planlagt | |
| Paris (CDG) | Air France | AF1704 expand_more(4) | 09.00 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1927 | 09.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8459 | 09.00 | planlagt | |
| Paris (CDG) | KLM | KL3590 | 09.00 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6740 | 09.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09.00 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7324 | 09.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6890 | 09.00 | planlagt | |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09.00 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ314 expand_more(1) | 09.05 | 08:53 | landet |
| Singapore (SIN) | Air New Zealand | NZ3314 | 09.05 | 08:53 | landet |
| Cancun (CUN) | British Airways | BA2202 expand_more(1) | 09.10 | planlagt | |
| Cancun (CUN) | Iberia | IB3555 | 09.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(4) | 09.10 | planlagt | |
| Istanbul (IST) | EVA Air | BR3543 | 09.10 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4055 | 09.10 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9064 | 09.10 | planlagt | |
| Alicante (ALC) | Ryanair | FR2714 | 09.15 | 08:53 | landet |
| Bridgetown (BGI) | British Airways | BA2152 | 09.20 | Forsinket | |
| Amsterdam (AMS) | easyJet | U28680 | 09.25 | planlagt | |
| Porto (OPO) | TAP Express | TP1328 expand_more(1) | 09.25 | planlagt | |
| Porto (OPO) | Azores Airlines | S48610 | 09.25 | planlagt | |
| Frankfurt (FRA) | Condor | DE4330 | 09.35 | planlagt | |
| Belfast (BFS) | easyJet | U2824 | 09.40 | planlagt | |
| Dublin (DUB) | Ryanair | FR116 | 09.45 | planlagt | |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09.45 | Forsinket | |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09.45 | Forsinket | |
| Jersey (JER) | easyJet | U2874 | 09.50 | planlagt | |
| Edinburgh (EDI) | easyJet | U2854 | 09.55 | planlagt | |
| Cape Town (CPT) | Norse | Z0754 | 10.00 | planlagt | |
| Budapest (BUD) | Wizz Air | W62221 | 10.15 | planlagt | |
| Paris (CDG) | easyJet | U28412 | 10.15 | planlagt | |
| Zurich (ZRH) | easyJet | U28472 | 10.15 | planlagt | |
| Guernsey (GCI) | Aurigny | GR602 | 10.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR343 | 10.35 | planlagt | |
| Isle Of Man (IOM) | easyJet | U2840 | 10.40 | planlagt | |
| Madrid (MAD) | Iberia | IB983 expand_more(2) | 10.50 | planlagt | |
| Madrid (MAD) | British Airways | BA4225 | 10.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5543 | 10.50 | planlagt | |
| Jersey (JER) | British Airways | BA2521 | 10.55 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM116 | 10.55 | planlagt | |
| London (LHR) | British Airways | BA9750 | 11.06 | planlagt | |
| Istanbul (SAW) | Pegasus | PC1159 | 11.10 | 10:56 | landet |
| Guernsey (GCI) | Aurigny | GR604 | 11.15 | 10:59 | landet |
| Glasgow (GLA) | easyJet | U2862 | 11.15 | planlagt | |
| Belfast (BHD) | easyJet | U2802 | 11.20 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U28475 | 11.20 | planlagt | |
| Ahmedabad (AMD) | Air India | AI159 | 11.30 | planlagt | |
| Copenhagen (CPH) | easyJet | U28720 | 11.35 | planlagt | |
| Pisa (PSA) | easyJet | U28316 | 11.35 | planlagt | |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11.40 | planlagt | |
| Dubai (DXB) | Icelandair | FI6065 | 11.40 | planlagt | |
| Dubai (DXB) | Qantas | QF8015 | 11.40 | planlagt | |
| Prague (PRG) | easyJet | U28782 | 11.45 | planlagt | |
| Nantes (NTE) | easyJet | U28446 | 11.50 | planlagt | |
| Tirana (TIA) | Wizz Air | W95704 | 11.55 | planlagt | |
| Bilbao (BIO) | Vueling | VY7652 expand_more(2) | 12.00 | planlagt | |
| Bilbao (BIO) | British Airways | BA8088 | 12.00 | planlagt | |
| Bilbao (BIO) | Iberia | IB5838 | 12.00 | planlagt | |
| Porto (OPO) | easyJet | U28524 | 12.05 | planlagt | |
| Alicante (ALC) | Jet2 | LS3108 | 12.10 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U28082 | 12.10 | planlagt | |
| Stockholm (ARN) | Norwegian | D84455 | 12.20 | planlagt | |
| Barcelona (BCN) | Vueling | VY7606 expand_more(4) | 12.20 | planlagt | |
| Barcelona (BCN) | British Airways | BA8060 | 12.20 | planlagt | |
| Barcelona (BCN) | Iberia | IB5402 | 12.20 | planlagt | |
| Barcelona (BCN) | LATAM Airlines | LA5772 | 12.20 | planlagt | |
| Barcelona (BCN) | Level | LL5402 | 12.20 | planlagt | |
| Athens (ATH) | SKY express | GQ700 | 12.25 | planlagt | |
| Milan (MXP) | easyJet | U28306 | 12.30 | planlagt | |
| Manchester (MAN) | Freebird Airlines | MI7504 | 12.33 | planlagt | |
| Rome (FCO) | easyJet | U28324 | 12.50 | planlagt | |
| Venice (VCE) | easyJet | U28294 | 12.55 | planlagt | |
| Malaga (AGP) | Wizz Air | W95724 | 13.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR126 | 13.00 | planlagt | |
| Alicante (ALC) | easyJet | U28108 | 13.10 | planlagt | |
| Guernsey (GCI) | Aurigny | GR620 | 13.10 | planlagt | |
| Lyon (LYS) | easyJet | U28460 | 13.15 | planlagt | |
| Malaga (AGP) | easyJet | U28070 | 13.25 | planlagt | |
| Billund (BLL) | Norwegian | D83534 | 13.25 | planlagt | |
| Almeria (LEI) | easyJet | U28004 | 13.25 | planlagt | |
| Enfidha (NBE) | easyJet | U28856 | 13.30 | planlagt | |
| Alicante (ALC) | British Airways | BA2655 expand_more(2) | 13.35 | planlagt | |
| Alicante (ALC) | Iberia | IB3884 | 13.35 | planlagt | |
| Alicante (ALC) | Vueling | VY9600 | 13.35 | planlagt | |
| Ashgabat (ASB) | Turkmenistan Airlines | T5427 | 13.40 | planlagt | |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 13.40 | planlagt | |
| Faro (FAO) | Qatar Airways | QR8335 | 13.40 | planlagt | |
| NIce (NCE) | easyJet | U28420 | 13.40 | planlagt | |
| Faro (FAO) | easyJet | U28530 | 13.45 | planlagt | |
| Manises (VLC) | easyJet | U28010 | 13.45 | planlagt | |
| Geneva (GVA) | easyJet | U28500 | 13.55 | planlagt | |
| Shanghai (PVG) | China Eastern Airlines | MU213 expand_more(1) | 14.00 | planlagt | |
| Shanghai (PVG) | Garuda Indonesia | GA9839 | 14.00 | planlagt | |
| Murcia (RMU) | easyJet | U28046 | 14.00 | planlagt | |
| Florence (FLR) | Vueling | VY6030 expand_more(2) | 14.10 | planlagt | |
| Florence (FLR) | British Airways | BA8044 | 14.10 | planlagt | |
| Florence (FLR) | Iberia | IB5782 | 14.10 | planlagt | |
| Sevilla (SVQ) | British Airways | BA2649 expand_more(2) | 14.15 | planlagt | |
| Sevilla (SVQ) | Iberia | IB3850 | 14.15 | planlagt | |
| Sevilla (SVQ) | Vueling | VY9596 | 14.15 | planlagt | |
| Dubrovnik (DBV) | easyJet | U28602 | 14.20 | planlagt | |
| Marrakech (RAK) | British Airways | BA2811 | 14.30 | planlagt | |
| Alicante (ALC) | TUI | BY4631 | 14.35 | planlagt | |
| Gudja (MLA) | easyJet | U28762 | 14.35 | planlagt | |
| Amsterdam (AMS) | easyJet | U28682 | 14.40 | planlagt | |
| Gibraltar (GIB) | easyJet | U28792 | 14.40 | planlagt | |
| Milan (LIN) | easyJet | U28284 | 14.50 | planlagt | |
| Aberdeen (ABZ) | easyJet | U2858 | 14.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR1030 | 14.55 | planlagt | |
| Barcelona (BCN) | easyJet | U28064 | 15.00 | planlagt | |
| Frankfurt (FRA) | Condor | DE4332 | 15.00 | planlagt | |
| Inverness (INV) | easyJet | U2848 | 15.00 | planlagt | |
| Jersey (JER) | easyJet | U2876 | 15.00 | planlagt | |
| Paris (CDG) | easyJet | U28404 | 15.05 | planlagt | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15.10 | planlagt | |
| Edinburgh (EDI) | easyJet | U2810 | 15.10 | planlagt | |
| Glasgow (GLA) | easyJet | U2866 | 15.25 | planlagt | |
| Funchal (FNC) | easyJet | U28520 | 15.30 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9258 | 15.35 | planlagt | |
| Paris (CDG) | Air France | AF1706 expand_more(3) | 15.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8470 | 15.45 | planlagt | |
| Paris (CDG) | KLM | KL3592 | 15.45 | planlagt | |
| Paris (CDG) | Virgin Atlantic | VS6742 | 15.45 | planlagt | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 15.45 | planlagt | |
| Funchal (FNC) | Qatar Airways | QR5908 | 15.45 | planlagt | |
| Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(1) | 15.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48608 | 15.45 | planlagt | |
| Agadir (AGA) | British Airways | BA2809 | 15.50 | planlagt | |
| Agadir (AGA) | easyJet | U28704 | 15.50 | planlagt | |
| Guernsey (GCI) | Aurigny | GR606 | 15.50 | planlagt | |
| Isle Of Man (IOM) | easyJet | U2836 | 15.55 | planlagt | |
| Malaga (AGP) | easyJet | U28072 | 16.00 | planlagt | |
| Marrakech (RAK) | easyJet | U28706 | 16.00 | planlagt | |
| Sevilla (SVQ) | easyJet | U28006 | 16.05 | planlagt | |
| Barcelona (BCN) | Vueling | VY7618 expand_more(3) | 16.10 | planlagt | |
| Barcelona (BCN) | British Airways | BA8072 | 16.10 | planlagt | |
| Barcelona (BCN) | Iberia | IB5414 | 16.10 | planlagt | |
| Barcelona (BCN) | Level | LL5414 | 16.10 | planlagt | |
| Belfast (BHD) | easyJet | U2890 | 16.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR118 | 16.20 | planlagt | |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(2) | 16.25 | planlagt | |
| Lanzarote (ACE) | Iberia | IB3877 | 16.25 | planlagt | |
| Lanzarote (ACE) | Vueling | VY9622 | 16.25 | planlagt | |
| Phuket (HKT) | TUI | BY95 | 16.25 | planlagt | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16.25 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6940 | 16.25 | planlagt | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(4) | 16.30 | planlagt | |
| Istanbul (IST) | EVA Air | BR3546 | 16.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4057 | 16.30 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG7584 | 16.30 | planlagt | |
| Puerto del Rosario (FUE) | easyJet | U28042 | 16.45 | planlagt | |
| Puerto del Rosario (FUE) | TUI | BY4669 | 16.50 | planlagt | |
| Paphos (PFO) | TUI | BY4665 | 16.50 | planlagt | |
| Lanzarote (ACE) | easyJet | U28122 | 16.55 | planlagt | |
| Oslo (OSL) | Norwegian | DY1308 | 16.55 | planlagt | |
| Las Palmas (LPA) | easyJet | U28130 | 16.55 | planlagt | |
| Colombo (CMB) | British Airways | BA2044 | 17.00 | planlagt | |
| Tangier (TNG) | Royal Air Maroc | AT814 | 17.10 | planlagt | |
| Zhengzhou (CGO) | China Southern Airlines | CZ653 | 17.20 | planlagt | |
| Dublin (DUB) | Ryanair | FR114 | 17.20 | planlagt | |
| Cork (ORK) | Ryanair | FR7721 | 17.35 | planlagt | |
| Zurich (ZRH) | Edelweiss | LX432 | 17.50 | planlagt | |
| Las Palmas (LPA) | TUI | BY4643 | 18.00 | planlagt | |
| Tenerife (TFS) | Jet2 | LS3178 | 18.00 | planlagt | |
| Alicante (ALC) | Ryanair | FR2716 | 18.05 | planlagt | |
| Rome (FCO) | easyJet | U28326 | 18.10 | planlagt | |
| Madrid (MAD) | easyJet | U28020 | 18.10 | planlagt | |
| Alicante (ALC) | easyJet | U28110 | 18.20 | planlagt | |
| Dubai (DXB) | Emirates | EK9 expand_more(1) | 18.25 | planlagt | |
| Dubai (DXB) | Qantas | QF8009 | 18.25 | planlagt | |
| Dublin (DUB) | Ryanair | FR142 | 18.30 | planlagt | |
| Amsterdam (AMS) | easyJet | U28684 | 18.35 | planlagt | |
| Tenerife (TFS) | British Airways | BA2701 expand_more(3) | 18.35 | planlagt | |
| Tenerife (TFS) | Iberia | IB3910 | 18.35 | planlagt | |
| Tenerife (TFS) | Qatar Airways | QR6254 | 18.35 | planlagt | |
| Tenerife (TFS) | Vueling | VY9618 | 18.35 | planlagt | |
| Paphos (PFO) | British Airways | BA2781 | 18.45 | planlagt | |
| Milan (MXP) | easyJet | U28312 | 18.50 | planlagt | |
| Madrid (MAD) | Iberia | IB985 expand_more(2) | 19.00 | planlagt | |
| Madrid (MAD) | British Airways | BA4238 | 19.00 | planlagt | |
| Madrid (MAD) | Vueling | VY5542 | 19.00 | planlagt | |
| Belfast (BFS) | easyJet | U2820 | 19.05 | planlagt | |
| Bilbao (BIO) | Vueling | VY7654 expand_more(2) | 19.05 | planlagt | |
| Bilbao (BIO) | British Airways | BA8090 | 19.05 | planlagt | |
| Bilbao (BIO) | Iberia | IB5840 | 19.05 | planlagt | |
| Prague (PRG) | Wizz Air | W95776 | 19.05 | planlagt | |
| Guernsey (GCI) | Aurigny | GR610 | 19.10 | planlagt | |
| Tenerife (TFS) | easyJet | U28036 | 19.10 | planlagt | |
| Frankfurt (FRA) | Condor | DE4334 | 19.25 | planlagt | |
| Shannon (SNN) | Ryanair | FR1182 | 19.25 | planlagt | |
| Paris (CDG) | easyJet | U28406 | 19.30 | planlagt | |
| Lisbon (LIS) | easyJet | U28512 | 19.30 | planlagt | |
| Krakow (KRK) | Wizz Air | W62009 | 19.40 | planlagt | |
| Funchal (FNC) | easyJet | U28522 | 19.45 | planlagt | |
| Bari (BRI) | easyJet | U28282 | 20.00 | planlagt | |
| Tenerife (TFS) | TUI | BY4635 | 20.00 | planlagt | |
| Gudja (MLA) | British Airways | BA2617 | 20.05 | planlagt | |
| Dublin (DUB) | Ryanair | FR112 | 20.10 | planlagt | |
| Menorca (MAH) | easyJet | U28028 | 20.10 | planlagt | |
| Sharm El Sheikh (SSH) | British Airways | BA2815 | 20.10 | planlagt | |
| Sharm El Sheikh (SSH) | easyJet | U28742 | 20.35 | planlagt | |
| Lanzarote (ACE) | Jet2 | LS3102 | 20.40 | planlagt | |
| Dubai (DXB) | Emirates | EK69 | 20.50 | planlagt | |
| Dublin (DUB) | Ryanair | FR120 | 21.05 | planlagt | |
| Lanzarote (ACE) | easyJet | U28124 | 21.15 | planlagt | |
| Malaga (AGP) | British Airways | BA2643 expand_more(3) | 21.15 | planlagt | |
| Malaga (AGP) | Iberia | IB3880 | 21.15 | planlagt | |
| Malaga (AGP) | Qatar Airways | QR9786 | 21.15 | planlagt | |
| Malaga (AGP) | Vueling | VY9590 | 21.15 | planlagt | |
| Antalya (AYT) | TUI | BY349 | 21.25 | planlagt | |
| Larnaca (LCA) | easyJet | U28656 | 21.25 | planlagt | |
| Hurghada (HRG) | easyJet | U28748 | 21.30 | planlagt | |
| Edinburgh (EDI) | easyJet | U2816 | 21.35 | planlagt | |
| Akureyri (AEY) | easyJet | U28850 | 21.40 | planlagt | |
| Catania (CTA) | easyJet | U28286 | 21.45 | planlagt | |
| Reykjavik (KEF) | easyJet | U28844 | 21.45 | planlagt | |
| Alicante (ALC) | easyJet | U28112 | 21.55 | planlagt | |
| Gudja (MLA) | easyJet | U28764 | 22.00 | planlagt | |
| Dublin (DUB) | Ryanair | FR306 | 22.05 | planlagt | |
| Glasgow (GLA) | easyJet | U2868 | 22.05 | planlagt | |
| Algiers (ALG) | British Airways | BA2819 | 22.10 | planlagt | |
| Marrakech (RAK) | British Airways | BA2813 | 22.15 | planlagt | |
| NIce (NCE) | easyJet | U28422 | 22.20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1929 expand_more(5) | 22.35 | planlagt | |
| Istanbul (IST) | EVA Air | BR3541 | 22.35 | planlagt | |
| Istanbul (IST) | Icelandair | FI7012 | 22.35 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4059 | 22.35 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7255 | 22.35 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9292 | 22.35 | planlagt | |
| Faro (FAO) | easyJet | U28534 | 22.40 | planlagt | |
| Puerto del Rosario (FUE) | Jet2 | LS3128 | 22.55 | planlagt | |
| Puerto del Rosario (FUE) | easyJet | U28044 | 23.05 | planlagt | |
| Antalya (AYT) | easyJet | U28556 | 23.10 | planlagt | |
| Paphos (PFO) | easyJet | U28652 | 23.10 | planlagt | |
| Kerkyra (CFU) | easyJet | U28254 | 23.15 | planlagt | |
| Tenerife (TFS) | easyJet | U28038 | 23.25 | planlagt | |
| Boa Vista (BVC) | TUI | BY611 | 23.35 | planlagt | |
| Athens (ATH) | easyJet | U28184 | 23.50 | planlagt | |
| Las Palmas (LPA) | easyJet | U28132 | 23.50 | planlagt | |
| Lyon (LYS) | Wizz Air UK | W95768 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Tirana (TIA) | Wizz Air | W95703 | 05.00 | 05:12 | I rute |
| Alicante (ALC) | Jet2 | LS3107 | 05.35 | 05:40 | I rute |
| Edinburgh (EDI) | easyJet | U2853 | 06.00 | planlagt | |
| Zurich (ZRH) | easyJet | U28471 | 06.00 | planlagt | |
| Chisinau (RMO) | Wizz Air | W95747 | 06.00 | planlagt | |
| Belfast (BFS) | easyJet | U2823 | 06.10 | planlagt | |
| Amsterdam (AMS) | easyJet | U28679 | 06.15 | planlagt | |
| Marrakesh (RAK) | British Airways | BA2810 | 06.20 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U28081 | 06.20 | planlagt | |
| Malaga (AGP) | Wizz Air | W95723 | 06.20 | planlagt | |
| Pisa (PSA) | easyJet | U28315 | 06.25 | planlagt | |
| Enfidha (NBE) | easyJet | U28855 | 06.25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1930 expand_more(4) | 06.30 | planlagt | |
| Istanbul (IST) | EVA Air | BR3542 | 06.30 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4058 | 06.30 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7256 | 06.30 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9294 | 06.30 | planlagt | |
| Porto (OPO) | easyJet | U28523 | 06.30 | planlagt | |
| Malaga (AGP) | easyJet | U28069 | 06.45 | planlagt | |
| Rome (FCO) | easyJet | U28323 | 06.55 | planlagt | |
| Prague (PRG) | easyJet | U28781 | 06.55 | planlagt | |
| Faro (FAO) | British Airways | BA2660 expand_more(1) | 07.00 | planlagt | |
| Faro (FAO) | Qatar Airways | QR9766 | 07.00 | planlagt | |
| Jersey (JER) | easyJet | U2873 | 07.00 | planlagt | |
| Almeria (LEI) | easyJet | U28003 | 07.00 | planlagt | |
| Copenhagen (CPH) | easyJet | U28719 | 07.00 | planlagt | |
| Lanzarote (ACE) | British Airways | BA2704 expand_more(2) | 07.05 | planlagt | |
| Lanzarote (ACE) | Iberia | IB3823 | 07.05 | planlagt | |
| Lanzarote (ACE) | Vueling | VY9621 | 07.05 | planlagt | |
| Funchal (FNC) | British Airways | BA2716 expand_more(1) | 07.05 | planlagt | |
| Funchal (FNC) | Qatar Airways | QR5906 | 07.05 | planlagt | |
| Alicante (ALC) | easyJet | U28107 | 07.10 | planlagt | |
| Paris (CDG) | easyJet | U28411 | 07.10 | planlagt | |
| Funchal (FNC) | easyJet | U28519 | 07.10 | planlagt | |
| Malta (MLA) | easyJet | U28761 | 07.10 | planlagt | |
| Alicante (ALC) | British Airways | BA2654 expand_more(2) | 07.20 | planlagt | |
| Alicante (ALC) | Iberia | IB3886 | 07.20 | planlagt | |
| Alicante (ALC) | Vueling | VY9599 | 07.20 | planlagt | |
| Fuerteventura (FUE) | TUI | BY4668 | 07.20 | planlagt | |
| Gran Canaria (LPA) | easyJet | U28129 | 07.20 | planlagt | |
| Agadir (AGA) | easyJet | U28703 | 07.20 | planlagt | |
