Gatwick Airport ankomster (LGW)
Ikke alle flyreiser vises kanskje. Hvis ikke tilgjengelig, bruk søket ovenfor for å finne flyreisen din etter flyselskap, flyplass eller flynummer.
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Berlin (BER) | easyJet | U28622 | 07.25 | planlagt | |
| Paris (CDG) | easyJet | U28402 | 07.25 | planlagt | |
| Entebbe (EBB) | Ethiopian Airlines | UR110 | 07.35 | Forsinket | |
| Geneva (GVA) | easyJet | U28486 | 07.35 | planlagt | |
| Lyon (LYS) | easyJet | U28430 | 07.35 | planlagt | |
| Edinburgh (EDI) | easyJet | U2807 | 07.40 | planlagt | |
| Krakow (KRK) | Wizz Air | W62007 | 07.40 | 06:58 | landet |
| Belfast (BFS) | easyJet | U2819 | 07.45 | planlagt | |
| Bordeaux (BOD) | easyJet | U28382 | 07.45 | planlagt | |
| Aberdeen (ABZ) | easyJet | U2856 | 07.50 | planlagt | |
| Florence (FLR) | Vueling | VY6204 expand_more(2) | 07.50 | planlagt | |
| Florence (FLR) | British Airways | BA8116 | 07.50 | planlagt | |
| Florence (FLR) | Iberia | IB5059 | 07.50 | planlagt | |
| Cancun (CUN) | TUI | BY39 | 07.55 | planlagt | |
| Dublin (DUB) | Ryanair | FR112 | 07.55 | planlagt | |
| Guernsey (GCI) | Aurigny | GR600 | 07.55 | planlagt | |
| Newquay (NQY) | Universal Air | GR751 | 07.59 | planlagt | |
| Malaga (AGP) | easyJet | U28078 | 08.05 | planlagt | |
| Bergen (BGO) | Norwegian | DY1316 | 08.05 | planlagt | |
| Jersey (JER) | easyJet | U2882 | 08.10 | planlagt | |
| Riga (RIX) | airBaltic | BT651 expand_more(2) | 08.15 | planlagt | |
| Riga (RIX) | British Airways | BA2241 | 08.15 | planlagt | |
| Riga (RIX) | TAP Air Portugal | TP6421 | 08.15 | planlagt | |
| Zurich (ZRH) | airBaltic | LX430 | 08.25 | planlagt | |
| Newquay (NQY) | Skybus | 8Y701 | 08.25 | planlagt | |
| Belfast (BHD) | easyJet | U2894 | 08.30 | planlagt | |
| Barcelona (BCN) | Vueling | VY7830 expand_more(3) | 08.30 | planlagt | |
| Barcelona (BCN) | British Airways | BA8086 | 08.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5612 | 08.30 | planlagt | |
| Barcelona (BCN) | Level | LL5588 | 08.30 | planlagt | |
| Milan (MXP) | easyJet | U28302 | 08.30 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U28094 | 08.35 | planlagt | |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 08.40 | planlagt | |
| Tampa (TPA) | Aer Lingus | EI8266 | 08.40 | planlagt | |
| Tampa (TPA) | American Airlines | AA7014 | 08.40 | planlagt | |
| Tampa (TPA) | Finnair | AY5456 | 08.40 | planlagt | |
| Oslo (OSL) | Norwegian | DY1302 | 08.40 | planlagt | |
| Porto (OPO) | easyJet | U28526 | 08.40 | planlagt | |
| Glasgow (GLA) | easyJet | U2868 | 08.45 | planlagt | |
| Inverness (INV) | easyJet | U2846 | 08.50 | planlagt | |
| Lisbon (LIS) | easyJet | U28512 | 08.50 | planlagt | |
| Malaga (AGP) | Vueling | VY6614 expand_more(2) | 09.00 | planlagt | |
| Malaga (AGP) | British Airways | BA8042 | 09.00 | planlagt | |
| Malaga (AGP) | Iberia | IB5944 | 09.00 | planlagt | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09.00 | planlagt | |
| Madrid (MAD) | Aerolineas Argentinas | AR7324 | 09.00 | planlagt | |
| Madrid (MAD) | Aeromexico | AM6890 | 09.00 | planlagt | |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09.00 | planlagt | |
| Barcelona (BCN) | easyJet | U28058 | 09.10 | planlagt | |
| Copenhagen (CPH) | Norwegian | D83510 | 09.10 | planlagt | |
| Dublin (DUB) | Ryanair | FR114 | 09.10 | planlagt | |
| Faro (FAO) | easyJet | U28528 | 09.10 | planlagt | |
| Amsterdam (AMS) | easyJet | U28673 | 09.15 | planlagt | |
| Glasgow (GLA) | British Airways | BA1481 expand_more(3) | 09.25 | planlagt | |
| Glasgow (GLA) | Qatar Airways | QR6253 | 09.25 | planlagt | |
| Glasgow (GLA) | Qatar Airways | QR6016 | 09.25 | planlagt | |
| Glasgow (GLA) | Royal Air Maroc | AT5233 | 09.25 | planlagt | |
| Barcelona (BCN) | Vueling | VY6018 expand_more(3) | 09.30 | planlagt | |
| Barcelona (BCN) | British Airways | BA8066 | 09.30 | planlagt | |
| Barcelona (BCN) | Iberia | IB5859 | 09.30 | planlagt | |
| Barcelona (BCN) | Level | LL5435 | 09.30 | planlagt | |
| Singapore (SIN) | Singapore Airlines | SQ314 | 09.30 | planlagt | |
| Jersey (JER) | easyJet | U2874 | 09.30 | planlagt | |
| Paris (CDG) | Air France | AF1704 expand_more(2) | 09.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8589 | 09.40 | planlagt | |
| Paris (CDG) | KLM | KL3590 | 09.40 | planlagt | |
| Cork (ORK) | Ryanair | FR7721 | 09.40 | planlagt | |
| Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09.45 | planlagt | |
| Lisbon (LIS) | Azores Airlines | S48622 | 09.45 | planlagt | |
| Lisbon (LIS) | Icelandair | FI6420 | 09.45 | planlagt | |
| Belfast (BFS) | easyJet | U2824 | 09.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(6) | 09.55 | planlagt | |
| Istanbul (IST) | EVA Air | BR3543 | 09.55 | planlagt | |
| Istanbul (IST) | Icelandair | FI7030 | 09.55 | planlagt | |
| Istanbul (IST) | IndiGo | 6E4055 | 09.55 | planlagt | |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09.55 | planlagt | |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9064 | 09.55 | planlagt | |
| Nantes (NTE) | easyJet | U28446 | 09.55 | planlagt | |
| Orlando (MCO) | Norse | Z0784 | 10.00 | planlagt | |
| Edinburgh (EDI) | easyJet | U2830 | 10.10 | planlagt | |
| Orlando (MCO) | British Airways | BA2038 expand_more(4) | 10.10 | planlagt | |
| Orlando (MCO) | Aer Lingus | EI8238 | 10.10 | planlagt | |
| Orlando (MCO) | American Airlines | AA6924 | 10.10 | planlagt | |
| Orlando (MCO) | Finnair | AY5538 | 10.10 | planlagt | |
| Orlando (MCO) | Iberia | IB3758 | 10.10 | planlagt | |
| Barcelona (BCN) | Vueling | VY6020 expand_more(3) | 10.15 | planlagt | |
| Barcelona (BCN) | British Airways | BA8068 | 10.15 | planlagt | |
| Barcelona (BCN) | Iberia | IB5506 | 10.15 | planlagt | |
| Barcelona (BCN) | Level | LL5437 | 10.15 | planlagt | |
| Stockholm (ARN) | Norwegian | D84451 | 10.20 | planlagt | |
| Budapest (BUD) | Wizz Air | W62221 | 10.20 | planlagt | |
| Guernsey (GCI) | Aurigny | GR602 | 10.25 | planlagt | |
| Tangier (TNG) | Air Arabia | 3O101 | 10.30 | planlagt | |
| Jersey (JER) | British Airways | BA2521 expand_more(1) | 10.35 | planlagt | |
| Jersey (JER) | Qatar Airways | QR9726 | 10.35 | planlagt | |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 10.45 | planlagt | |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 10.45 | planlagt | |
| Marseille (MRS) | easyJet | U28440 | 10.45 | planlagt | |
| Munich (MUC) | easyJet | U28638 | 10.45 | planlagt | |
| Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10.50 | planlagt | |
| Madrid (MAD) | British Airways | BA7194 | 10.50 | planlagt | |
| Madrid (MAD) | Vueling | VY5347 | 10.50 | planlagt | |
| Gudja (MLA) | KM Malta Airlines | KM116 | 10.55 | planlagt | |
| Copenhagen (CPH) | easyJet | U28720 | 11.00 | planlagt | |
| Ibiza (IBZ) | easyJet | U28100 | 11.05 | planlagt | |
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Gatwick Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåLounge som en VIP
Unngå folkemengdene. Få rabatt på tilgang til VIP flyplassloungen. Det er ikke så dyrt som du kanskje tror.
Bestill nå
