Wizz Air at Gatwick Airport - LGW
Which locations does Wizz Air fly to and from Gatwick Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 6 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 12 | View Flights |
Ferihegy (BUD) | Hungary | Budapest | 28 | View Flights |
Fontanarossa (CTA) | Italy | Catania | 5 | View Flights |
Dalaman (DLM) | Turkey | Dalaman | 8 | View Flights |
Faro (FAO) | Portugal | Faro | 20 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 18 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 14 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 14 | View Flights |
Larnaca (LCA) | Cyprus | Larnaca | 25 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 20 | View Flights |
Menara (RAK) | Morocco | Marrakech | 4 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 27 | View Flights |
Golubovci (TGD) | Montenegro | Podgorica | 8 | View Flights |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 12 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 27 | View Flights |
Varna (VAR) | Bulgaria | Varna | 8 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 26 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
Hungary | Budapest | Ferihegy (BUD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Catania | Fontanarossa (CTA) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Montenegro | Podgorica | Golubovci (TGD) | 1 | 0 | 1 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 2 | 1 | 1 | 1 | 2 | 1 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Cyprus | Larnaca | Larnaca (LCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 2 | 1 | 2 | 1 | 1 | View Flights |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Don't forget to book your hire car!
Find the cheapest rental cars in Gatwick

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now