Iberia at Gatwick Airport - LGW
Which locations does Iberia fly to and from Gatwick Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Alicante El Altet (ALC) | Spain | Alicante | 18 | View Flights |
Suvarnabhumi International (BKK) | Thailand | Bangkok | 10 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 89 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 6 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 14 | View Flights |
Ibiza (IBZ) | Spain | Ibiza | 12 | View Flights |
Norman Manley (KIN) | Jamaica | Kingston Norman Manley | 9 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 13 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 9 | View Flights |
Barajas (MAD) | Spain | Madrid | 2 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 31 | View Flights |
Orlando International (MCO) | United States | Orlando | 28 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 18 | View Flights |
Orly (ORY) | France | Paris Orly | 30 | View Flights |
San Pablo (SVQ) | Spain | Sevilla | 14 | View Flights |
V. C. Bird International (ANU) | Antigua and Barbuda | St Johns V C Bird | 9 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 28 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 8 | 5 | 5 | 6 | 8 | 6 | 6 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 2 | 3 | 2 | 3 | 2 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 3 | 2 | 2 | 3 | 3 | 3 | 3 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | View Flights |
Antigua and Barbuda | St Johns V C Bird | V. C. Bird International (ANU) | 2 | 2 | 1 | 1 | 1 | 1 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Spain | Alicante | Alicante El Altet (ALC) | 1 | 1 | 2 | 1 | 1 | 2 | 1 | View Flights |
Spain | Madrid | Barajas (MAD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 8 | 5 | 5 | 6 | 8 | 7 | 6 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Ibiza | Ibiza (IBZ) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 1 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | View Flights |
Jamaica | Kingston Norman Manley | Norman Manley (KIN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
United States | Orlando | Orlando International (MCO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
France | Paris Orly | Orly (ORY) | 2 | 3 | 2 | 3 | 2 | 1 | 2 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 2 | 1 | 1 | 2 | 2 | 2 | 2 | View Flights |
Spain | Sevilla | San Pablo (SVQ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 2 | 0 | 1 | 2 | 1 | 1 | 2 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Thailand | Bangkok | Suvarnabhumi International (BKK) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |
Looking for the best hire car deals?
Search for the cheapest hire vehicles in Gatwick, United Kingdom

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now
Lounge like a VIP
Avoid the crowds. Get discounted access to the VIP airport lounge. Its not as expensive as you may think.
Book now