Llegadas y salidas de vuelos en Aeropuerto de Gatwick
| Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
|---|---|---|---|---|---|
| Las Palmas (LPA) | TUI | BY4643 | 00:40 | programado | |
| Belfast (BFS) | easyJet | U29012 | 00:50 | programado | |
| Hurghada (HRG) | TUI | BY441 | 01:10 | programado | |
| Tenerife (TFS) | easyJet | U28054 | 01:15 | programado | |
| Belfast (BFS) | easyJet | U29012 | 01:50 | programado | |
| Sharm El Sheikh (SSH) | Wizz Air | W95770 | 01:55 | programado | |
| Sharm El Sheikh (SSH) | easyJet | U28740 | 02:35 | programado | |
| Hurghada (HRG) | easyJet | U28746 | 02:45 | programado | |
| Dalaman (DLM) | easyJet | U26548 | 02:45 | programado | |
| Bangkok (BKK) | British Airways | BA2230 expand_more(1) | 05:30 | programado | |
| Bangkok (BKK) | Iberia | IB3604 | 05:30 | programado | |
| Bridgetown (BGI) | TUI | BY11 | 05:35 | programado | |
| Higuey (PUJ) | TUI | BY57 | 05:35 | programado | |
| Addis Ababa (ADD) | Ethiopian Airlines | ET718 expand_more(1) | 05:40 | programado | |
| Addis Ababa (ADD) | TAP Air Portugal | TP8996 | 05:40 | programado | |
| Lagos (LOS) | Air Peace | P47578 | 05:40 | programado | |
| St. John's (ANU) | Norse | Z05778 | 06:00 | programado | |
| Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:25 | programado | |
| Singapore (SIN) | Air New Zealand | NZ3312 | 06:25 | programado | |
| Singapore (SIN) | TAP Air Portugal | TP8424 | 06:25 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | Retrasado | |
| Bridgetown (BGI) | TUI | BY99 | 06:40 | Retrasado | |
| Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | programado | |
| Dubai (DXB) | Icelandair | FI6029 | 06:40 | programado | |
| Dubai (DXB) | Qantas | QF8011 | 06:40 | programado | |
| Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | programado | |
| Madinah (MED) | Wizz Air | W95612 | 06:55 | programado | |
| Shanghai (PVG) | Air China | CA847 | 06:55 | programado | |
| Amsterdam (AMS) | easyJet | U28672 | 07:20 | programado | |
| Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 07:20 | programado | |
| Higuey (PUJ) | Qatar Airways | QR5932 | 07:20 | programado | |
| Jeddah (JED) | Wizz Air | W95606 | 07:25 | programado | |
| St. John's (ANU) | British Airways | BA2156 expand_more(2) | 07:30 | programado | |
| St. John's (ANU) | Iberia | IB3764 | 07:30 | programado | |
| St. John's (ANU) | Qatar Airways | QR6276 | 07:30 | programado | |
| Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | programado | |
| Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | programado | |
| Orlando (MCO) | American Airlines | AA7011 | 07:30 | programado | |
| Orlando (MCO) | Finnair | AY5446 | 07:30 | programado | |
| Orlando (MCO) | Iberia | IB3756 | 07:30 | programado | |
| Geneva (GVA) | easyJet | U28486 | 07:40 | programado | |
| Paris (ORY) | Vueling | VY6944 expand_more(2) | 07:40 | programado | |
| Paris (ORY) | British Airways | BA8044 | 07:40 | programado | |
| Paris (ORY) | Iberia | IB5620 | 07:40 | programado | |
| Aberdeen (ABZ) | easyJet | U2856 | 07:50 | programado | |
| Guernsey (GCI) | Aurigny | GR600 | 07:55 | programado | |
| Dublin (DUB) | Ryanair | FR112 | 08:00 | programado | |
| Berlin (BER) | easyJet | U28628 | 08:05 | programado | |
| Jersey (JER) | easyJet | U2882 | 08:10 | programado | |
| Inverness (INV) | easyJet | U2846 | 08:20 | programado | |
| Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 08:20 | programado | |
| Porto (OPO) | Azores Airlines | S48610 | 08:20 | programado | |
| Barcelona (BCN) | Vueling | VY7822 expand_more(3) | 08:30 | programado | |
| Barcelona (BCN) | British Airways | BA8052 | 08:30 | programado | |
| Barcelona (BCN) | Iberia | IB5154 | 08:30 | programado | |
| Barcelona (BCN) | Level | LL5580 | 08:30 | programado | |
| Lyon (LYS) | easyJet | U28431 | 08:30 | programado | |
| Bergen (BGO) | Norwegian | DY1314 | 08:35 | programado | |
| Budapest (BUD) | Wizz Air | W62221 | 08:35 | programado | |
| Oslo (OSL) | Norwegian | DY1302 | 08:35 | programado | |
| Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:40 | programado | |
| Bilbao (BIO) | British Airways | BA8091 | 08:40 | programado | |
| Bilbao (BIO) | Iberia | IB5443 | 08:40 | programado | |
| Glasgow (GLA) | British Airways | BA1495 expand_more(1) | 08:40 | programado | |
| Glasgow (GLA) | Qatar Airways | QR9729 | 08:40 | programado | |
| St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 08:50 | programado | |
| St Lucia (UVF) | Qatar Airways | QR6281 | 08:50 | programado | |
| Milan (MXP) | easyJet | U28302 | 08:50 | programado | |
| Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | programado | |
| Malaga (AGP) | British Airways | BA8096 | 08:55 | programado | |
| Malaga (AGP) | Iberia | IB5800 | 08:55 | programado | |
| Belfast (BHD) | easyJet | U2800 | 08:55 | programado | |
| Barcelona (BCN) | easyJet | U28064 | 09:00 | programado | |
| Cancun (CUN) | British Airways | BA2202 | 09:00 | programado | |
| Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | programado | |
| Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | programado | |
| Tampa (TPA) | American Airlines | AA7014 | 09:00 | programado | |
| Tampa (TPA) | Finnair | AY5456 | 09:00 | programado | |
| Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | programado | |
| Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | programado | |
| Madrid (MAD) | Aeromexico | AM6890 | 09:00 | programado | |
| Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | programado | |
| Barcelona (BCN) | Vueling | VY7830 expand_more(3) | 09:10 | programado | |
| Barcelona (BCN) | British Airways | BA8060 | 09:10 | programado | |
| Barcelona (BCN) | Iberia | IB5184 | 09:10 | programado | |
| Barcelona (BCN) | Level | LL5588 | 09:10 | programado | |
| Paris (CDG) | easyJet | U28402 | 09:15 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1981 expand_more(6) | 09:20 | programado | |
| Istanbul (IST) | EVA Air | BR3543 | 09:20 | programado | |
| Istanbul (IST) | Icelandair | FI7012 | 09:20 | programado | |
| Istanbul (IST) | IndiGo | 6E4055 | 09:20 | programado | |
| Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:20 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:20 | programado | |
| Istanbul (IST) | Thai Airways | TG9064 | 09:20 | programado | |
| Copenhagen (CPH) | Norwegian | D83510 | 09:25 | programado | |
| Baku (GYD) | Azerbaijan Airlines | J2107 | 09:25 | programado | |
| Geneva (GVA) | Swiss | LX2462 | 09:40 | programado | |
| Dublin (DUB) | Ryanair | FR114 | 09:45 | programado | |
| Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | programado | |
| Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | programado | |
| Lisbon (LIS) | easyJet | U28514 | 09:45 | programado | |
| Lisbon (LIS) | TAP Air Portugal | TP1334 expand_more(2) | 09:50 | programado | |
| Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | programado | |
| Lisbon (LIS) | Icelandair | FI6420 | 09:50 | programado | |
| Jersey (JER) | easyJet | U2874 | 09:55 | programado | |
| Glasgow (GLA) | easyJet | U2862 | 10:00 | programado | |
| Geneva (GVA) | easyJet | U28494 | 10:15 | programado | |
| Tromso (TOS) | Norwegian | DY1322 | 10:20 | programado | |
| Lyon (LYS) | easyJet | U28398 | 10:20 | programado | |
| Turin (TRN) | Jet2 | LS2120 | 10:23 | programado | |
| Friedrichshafen (FDH) | easyJet | U28644 | 10:25 | programado | |
| Dublin (DUB) | Ryanair | FR116 | 10:35 | programado | |
| Nantes (NTE) | easyJet | U28446 | 10:35 | programado | |
| Chambery (CMF) | TUI | BY4701 | 10:50 | programado | |
| Innsbruck (INN) | easyJet | U28702 | 10:50 | programado | |
| Madrid (MAD) | Iberia | IB1861 expand_more(2) | 10:50 | programado | |
| Madrid (MAD) | British Airways | BA7194 | 10:50 | programado | |
| Madrid (MAD) | Vueling | VY5347 | 10:50 | programado | |
| Belfast (BFS) | easyJet | U2824 | 10:55 | programado | |
| San José (SJO) | British Airways | BA2236 | 10:55 | programado | |
| Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | programado | |
| Reykjavik (KEF) | Air India | AI7089 | 10:55 | programado | |
| Reykjavik (KEF) | Emirates | EK3384 | 10:55 | programado | |
| Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | programado | |
| Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | programado | |
| Gudja (MLA) | KM Malta Airlines | KM116 expand_more(1) | 10:55 | programado | |
| Gudja (MLA) | airBaltic | BT6096 | 10:55 | programado | |
| Grenoble (GNB) | easyJet | U26464 | 11:05 | programado | |
| Paris (CDG) | easyJet | U28412 | 11:05 | programado | |
| Turin (TRN) | TUI | BY4725 | 11:05 | programado | |
| Zurich (ZRH) | easyJet | U28470 | 11:10 | programado | |
| Guernsey (GCI) | Aurigny | GR604 | 11:15 | programado | |
| Toulouse (TLS) | TUI Airways | BY4705 | 11:15 | programado | |
| Turin (TRN) | easyJet | U28292 | 11:15 | programado | |
| Geneva (GVA) | easyJet | U28488 | 11:30 | programado | |
| Copenhagen (CPH) | easyJet | U28720 | 11:30 | programado | |
| Barcelona (BCN) | TUI | BY4705 | 11:35 | programado | |
| Edinburgh (EDI) | easyJet | U2808 | 11:35 | programado | |
| Oslo (OSL) | TUI | BY4775 | 11:35 | programado | |
| Milan (MXP) | easyJet | U28306 | 11:35 | programado | |
| Antalya (AYT) | SunExpress | XQ590 | 11:40 | programado | |
| Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | programado | |
| Dubai (DXB) | Icelandair | FI6065 | 11:40 | programado | |
| Dubai (DXB) | Qantas | QF8015 | 11:40 | programado | |
| La Coruna (LCG) | Vueling | VY6019 expand_more(2) | 11:40 | programado | |
| La Coruna (LCG) | British Airways | BA8135 | 11:40 | programado | |
| La Coruna (LCG) | Iberia | IB5579 | 11:40 | programado | |
| Oslo (OSL) | Norwegian | DY1304 | 11:45 | programado | |
| Lyon (LYS) | easyJet | U28433 | 11:45 | programado | |
| Amsterdam (AMS) | easyJet | U28680 | 11:50 | programado | |
| Innsbruck (INN) | easyJet | U28694 | 11:55 | programado | |
| Montpellier (MPL) | easyJet | U28392 | 11:55 | programado | |
| Bolzano (BZO) | SkyAlps | BQ1932 | 12:00 | programado | |
| Geneva (GVA) | British Airways | BA2551 | 12:00 | programado | |
| Jeddah (JED) | Saudia | SV101 | 12:00 | programado | |
| Salzburg (SZG) | easyJet | U26536 | 12:00 | programado | |
| Salzburg (SZG) | British Airways | BA2625 | 12:05 | programado | |
| Bilbao (BIO) | Vueling | VY6307 | 12:20 | programado | |
| Inverness (INV) | easyJet | U2851 | 12:20 | programado | |
| Venice (VCE) | easyJet | U28294 | 12:20 | programado | |
| Athens (ATH) | SKY express | GQ700 | 12:25 | programado | |
| Barcelona (BCN) | Vueling | VY7834 | 12:25 | programado | |
| Toulouse (TLS) | TUI Airways | BY4735 | 12:25 | programado | |
| Glasgow (GLA) | easyJet | U2866 | 12:30 | programado | |
| Barcelona (BCN) | TUI | BY4735 | 12:35 | programado | |
| Doha (DOH) | Qatar Airways | QR327 | 12:35 | programado | |
| Turin (TRN) | British Airways | BA2595 | 12:35 | programado | |
| Turin (TRN) | easyJet | U28358 | 12:35 | programado | |
| Malaga (AGP) | Wizz Air | W95724 | 12:45 | programado | |
| Lyon (LYS) | British Airways | BA2581 | 12:45 | programado | |
| Pisa (PSA) | easyJet | U28316 | 12:45 | programado | |
| Turin (TRN) | TUI | BY4709 | 12:50 | programado | |
| NIce (NCE) | easyJet | U28416 | 12:50 | programado | |
| Zurich (ZRH) | easyJet | U28472 | 12:50 | programado | |
| Wroclaw (WRO) | Wizz Air | W95808 | 12:50 | programado | |
| Faro (FAO) | easyJet | U28530 | 12:55 | programado | |
| Sevilla (SVQ) | Vueling | VY6013 | 12:55 | programado | |
| Milan (MXP) | easyJet | U28304 | 13:00 | programado | |
| Dublin (DUB) | Ryanair | FR118 | 13:05 | programado | |
| Geneva (GVA) | easyJet | U28500 | 13:05 | programado | |
| Munich (MUC) | easyJet | U28638 | 13:05 | programado | |
| Malaga (AGP) | easyJet | U28070 | 13:10 | programado | |
| Innsbruck (INN) | easyJet | U26538 | 13:10 | programado | |
| Napoli (NAP) | easyJet | U28340 | 13:10 | programado | |
| Alicante (ALC) | easyJet | U28108 | 13:15 | programado | |
| Bordeaux (BOD) | easyJet | U28874 | 13:15 | programado | |
| Innsbruck (INN) | British Airways | BA2621 | 13:15 | programado | |
| Glasgow (GLA) | easyJet | U2868 | 13:20 | programado | |
| Stockholm (ARN) | Norwegian | D84455 | 13:25 | programado | |
| Copenhagen (CPH) | Norwegian | D83514 | 13:25 | programado | |
| Rome (FCO) | easyJet | U26507 | 13:25 | programado | |
| Manises (VLC) | easyJet | U28010 | 13:25 | programado | |
| Mulhouse basel (BSL) | easyJet | U28477 | 13:30 | programado | |
| Palma Mallorca (PMI) | easyJet | U28082 | 13:40 | programado | |
| Malaga (AGP) | British Airways | BA2641 | 13:45 | programado | |
| Guernsey (GCI) | Aurigny | GR612 | 13:50 | programado | |
| Gibraltar (GIB) | easyJet | U28792 | 13:55 | programado | |
| Toulouse (TLS) | easyJet | U28388 | 13:55 | programado | |
| Marrakech (RAK) | Wizz Air | W95754 | 14:00 | programado | |
| Shanghai (PVG) | China Eastern Airlines | MU213 | 14:00 | programado | |
| Rabat (RBA) | British Airways | BA2821 | 14:05 | programado | |
| Oslo (OSL) | Norwegian | DY1306 | 14:15 | programado | |
| Enfidha (NBE) | easyJet | U26580 | 14:15 | programado | |
| Madrid (MAD) | easyJet | U28020 | 14:15 | programado | |
| Scranton (SCR) | TUI | BY4783 | 14:20 | programado | |
| Sofia (SOF) | easyJet | U26592 | 14:20 | programado | |
| Faro (FAO) | British Airways | BA2661 expand_more(1) | 14:25 | programado | |
| Faro (FAO) | Qatar Airways | QR8335 | 14:25 | programado | |
| Reykjavik (KEF) | TUI | BY4749 | 14:25 | programado | |
| Reykjavik (KEF) | easyJet | U28844 | 14:30 | programado | |
| Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:35 | programado | |
| Florence (FLR) | British Airways | BA8080 | 14:35 | programado | |
| Florence (FLR) | Iberia | IB5276 | 14:35 | programado | |
| Kuusamo (KAO) | TUI | BY4713 | 14:35 | programado | |
| Sevilla (SVQ) | easyJet | U28006 | 14:35 | programado | |
| Rovaniemi (RVN) | easyJet | U28848 | 14:35 | programado | |
| Geneva (GVA) | easyJet | U28508 | 14:40 | programado | |
| Gudja (MLA) | British Airways | BA2615 | 14:40 | programado | |
| Manises (VLC) | Vueling | VY8472 expand_more(2) | 14:40 | programado | |
| Manises (VLC) | British Airways | BA8066 | 14:40 | programado | |
| Manises (VLC) | Iberia | IB5876 | 14:40 | programado | |
| Geneva (GVA) | British Airways | BA2553 | 14:45 | programado | |
| Barcelona (BCN) | easyJet | U28056 | 14:50 | programado | |
| Tangier (TNG) | Air Arabia Maroc | 3O101 | 14:55 | programado | |
| Marrakech (RAK) | British Airways | BA2811 | 14:55 | programado | |
| Gudja (MLA) | easyJet | U26582 | 14:55 | programado | |
| Salzburg (SZG) | easyJet | U28692 | 15:05 | programado | |
| Larnaca (LCA) | Wizz Air | W64557 | 15:05 | programado | |
| Casablanca (CMN) | Royal Air Maroc | AT802 | 15:10 | programado | |
| Isle Of Man (IOM) | easyJet | U2844 | 15:10 | programado | |
| Amsterdam (AMS) | easyJet | U28682 | 15:15 | programado | |
| Lanzarote (ACE) | British Airways | BA2705 expand_more(3) | 15:20 | programado | |
| Lanzarote (ACE) | Iberia | IB3877 | 15:20 | programado | |
| Lanzarote (ACE) | Qatar Airways | QR6243 | 15:20 | programado | |
| Lanzarote (ACE) | Vueling | VY9622 | 15:20 | programado | |
| Paris (CDG) | easyJet | U28400 | 15:20 | programado | |
| Barcelona (BCN) | Vueling | VY7836 expand_more(4) | 15:20 | programado | |
| Barcelona (BCN) | British Airways | BA8112 | 15:20 | programado | |
| Barcelona (BCN) | Iberia | IB5187 | 15:20 | programado | |
| Barcelona (BCN) | LATAM Airlines | LA5798 | 15:20 | programado | |
| Barcelona (BCN) | Level | LL5594 | 15:20 | programado | |
| Copenhagen (CPH) | Norwegian | D83516 | 15:20 | programado | |
| Athens (ATH) | easyJet | U26406 | 15:25 | programado | |
| Dublin (DUB) | Ryanair | FR120 | 15:25 | programado | |
| Geneva (GVA) | British Airways | BA2555 | 15:30 | programado | |
| Grenoble (GNB) | Wizz Air | W95766 | 15:30 | programado | |
| Belfast (BFS) | easyJet | U2828 | 15:35 | programado | |
| Belfast (BHD) | easyJet | U2890 | 15:35 | programado | |
| Geneva (GVA) | easyJet | U28502 | 15:35 | programado | |
| Grenoble (GNB) | easyJet | U28456 | 15:40 | programado | |
| Faro (FAO) | easyJet | U28532 | 15:40 | programado | |
| Innsbruck (INN) | easyJet | U28698 | 15:40 | programado | |
| Amsterdam (AMS) | easyJet | U28670 | 15:50 | programado | |
| Guernsey (GCI) | Aurigny | GR606 | 15:50 | programado | |
| Ljubljana (LJU) | easyJet | U28842 | 15:50 | programado | |
| Malaga (AGP) | easyJet | U28072 | 15:55 | programado | |
| Jersey (JER) | British Airways | BA2523 expand_more(1) | 15:55 | programado | |
| Jersey (JER) | Qatar Airways | QR8318 | 15:55 | programado | |
| Prague (PRG) | Wizz Air | W95776 | 15:55 | programado | |
| Marrakech (RAK) | easyJet | U28706 | 16:00 | programado | |
| Funchal (FNC) | easyJet | U28520 | 16:10 | programado | |
| Istanbul (IST) | Turkish Airlines | TK1997 expand_more(3) | 16:10 | programado | |
| Istanbul (IST) | EVA Air | BR3546 | 16:10 | programado | |
| Istanbul (IST) | IndiGo | 6E4057 | 16:10 | programado | |
| Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:10 | programado | |
| Grenoble (GNB) | easyJet | U28460 | 16:20 | programado | |
| Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | programado | |
| Madrid (MAD) | Aeromexico | AM6940 | 16:25 | programado | |
| Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | programado | |
| Tashkent (TAS) | Uzbekistan Airways | HY203 | 16:30 | programado | |
| Strasbourg (SXB) | easyJet | U28442 | 16:30 | programado | |
| Edinburgh (EDI) | easyJet | U26566 | 16:35 | programado | |
| Puerto del Rosario (FUE) | easyJet | U28042 | 16:35 | programado | |
| Jersey (JER) | easyJet | U2876 | 16:35 | programado | |
| Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(2) | 16:35 | programado | |
| Oviedo Aviles (OVD) | British Airways | BA8103 | 16:35 | programado | |
| Oviedo Aviles (OVD) | Iberia | IB5845 | 16:35 | programado | |
| Newquay (NQY) | Universal Air | GR905 | 16:35 | programado | |
| Grenoble (GNB) | Titan Airways | ZT224 | 16:36 | programado | |
| Paris (CDG) | easyJet | U28404 | 16:40 | programado | |
| Funchal (FNC) | British Airways | BA2717 expand_more(1) | 16:40 | programado | |
| Funchal (FNC) | Qatar Airways | QR5908 | 16:40 | programado | |
| Scranton (SCR) | Smartwings | QS4435 | 16:40 | programado | |
| Puerto del Rosario (FUE) | British Airways | BA2711 expand_more(2) | 16:45 | programado | |
| Puerto del Rosario (FUE) | Iberia | IB3888 | 16:45 | programado | |
| Puerto del Rosario (FUE) | Vueling | VY9632 | 16:45 | programado | |
| Riga (RIX) | airBaltic | BT653 expand_more(2) | 16:45 | programado | |
| Riga (RIX) | Air India | AI7037 | 16:45 | programado | |
| Riga (RIX) | British Airways | BA2243 | 16:45 | programado | |
| Hamburg (HAM) | easyJet | U28636 | 16:50 | programado | |
| Isle Of Man (IOM) | easyJet | U2840 | 16:55 | programado | |
| Entebbe (EBB) | Uganda Airlines | UR110 | 16:55 | programado | |
| Rennes (RNS) | easyJet | U28396 | 16:55 | programado | |
| Lanzarote (ACE) | easyJet | U28122 | 17:00 | programado | |
| Alicante (ALC) | easyJet | U28110 | 17:00 | programado | |
| Dublin (DUB) | Ryanair | FR343 | 17:15 | programado | |
| Lyon (LYS) | easyJet | U28466 | 17:15 | programado | |
| Aberdeen (ABZ) | easyJet | U2858 | 17:20 | programado | |
| Antalya (AYT) | easyJet | U26546 | 17:20 | programado | |
| Dusseldorf (DUS) | easyJet | U28650 | 17:20 | programado | |
| Las Palmas (LPA) | easyJet | U28130 | 17:20 | programado | |
| Belfast (BFS) | easyJet | U2826 | 17:25 | programado | |
| Shannon (SNN) | Ryanair | FR1182 | 17:25 | programado | |
| Milan (MXP) | easyJet | U28308 | 17:25 | programado | |
| Stockholm (ARN) | Norwegian Air Sweden | D84457 | 17:30 | programado | |
| Paphos (PFO) | easyJet | U28652 | 17:30 | programado | |
| Zurich (ZRH) | Swiss | LX2732 | 17:35 | programado | |
| Agadir (AGA) | easyJet | U28704 | 17:40 | programado | |
| Inverness (INV) | easyJet | U2848 | 17:40 | programado | |
| Vantaa (HEL) | Norwegian Air Sweden | D82768 | 17:50 | programado | |
| Salzburg (SZG) | British Airways | BA2627 | 17:50 | programado | |
| Zurich (ZRH) | Swiss | LX432 | 17:50 | programado | |
| Jersey (JER) | easyJet | U2878 | 17:50 | programado | |
| Tenerife (TFS) | easyJet | U28034 | 17:55 | programado | |
| Verona (VRN) | easyJet | U28336 | 17:55 | programado | |
| Amritsar (ATQ) | Air India | AI169 | 18:00 | programado | |
| Edinburgh (EDI) | easyJet | U2812 | 18:00 | programado | |
| Oslo (OSL) | Norwegian | DY1308 | 18:05 | programado | |
| Alicante (ALC) | Ryanair | FR2714 | 18:10 | programado | |
| Geneva (GVA) | easyJet | U28492 | 18:10 | programado | |
| Marrakech (RAK) | easyJet | U28710 | 18:10 | programado | |
| Belfast (BFS) | easyJet | U2820 | 18:25 | programado | |
| Dubai (DXB) | Emirates | EK9 | 18:25 | programado | |
| Dublin (DUB) | Ryanair | FR122 | 18:30 | programado | |
| Rome (FCO) | easyJet | U28326 | 18:35 | programado | |
| Malaga (AGP) | Vueling | VY6616 | 18:50 | programado | |
| Billund (BLL) | Norwegian Air Sweden | D83534 | 18:50 | programado | |
| Barcelona (BCN) | Vueling | VY7838 | 18:50 | programado | |
| Guernsey (GCI) | Aurigny | GR620 | 18:50 | programado | |
| Madrid (MAD) | Iberia Express | IB1863 | 18:55 | programado | |
| Bordeaux (BOD) | easyJet | U28384 | 19:00 | programado | |
| Geneva (GVA) | British Airways | BA2557 | 19:00 | programado | |
| Turin (TRN) | easyJet | U28360 | 19:00 | programado | |
| Sevilla (SVQ) | Vueling | VY6015 | 19:00 | programado | |
| Bilbao (BIO) | Vueling | VY6309 | 19:05 | programado | |
| Milan (MXP) | easyJet | U28312 | 19:05 | programado | |
| Newcastle (NCL) | Ascend Airways | YD1012 | 19:07 | programado | |
| Guernsey (GCI) | Aurigny | GR610 | 19:10 | programado | |
| Paris (ORY) | Vueling | VY6948 | 19:10 | programado | |
| Berlin (BER) | easyJet | U28630 | 19:15 | programado | |
| Innsbruck (INN) | easyJet | U26542 | 19:15 | programado | |
| Florence (FLR) | Vueling | VY6208 | 19:15 | programado | |
| Geneva (GVA) | easyJet | U28490 | 19:20 | programado | |
| Oslo (OSL) | TUI Airways | BY4777 | 19:20 | programado | |
| Amsterdam (AMS) | easyJet | U28674 | 19:25 | programado | |
| Barcelona (BCN) | Vueling | VY7826 | 19:25 | programado | |
| Trondheim (TRD) | Norwegian | DY1340 | 19:25 | programado | |
| Cork (ORK) | Ryanair | FR7721 | 19:25 | programado | |
| Lyon (LYS) | easyJet | U28435 | 19:30 | programado | |
| Dublin (DUB) | Ryanair | FR126 | 19:45 | programado | |
| Krakow (KRK) | Wizz Air | W62007 | 19:45 | programado | |
| Grenoble (GNB) | British Airways | BA2587 | 19:50 | programado | |
| Geneva (GVA) | easyJet | U28510 | 19:50 | programado | |
| Stockholm (ARN) | Norwegian Air Sweden | D84459 | 19:55 | programado | |
| Lisbon (LIS) | easyJet | U28512 | 20:00 | programado | |
| Larnaca (LCA) | British Airways | BA2785 | 20:05 | programado | |
| Stavanger (SVG) | Norwegian | DY1336 | 20:05 | programado | |
| Bergen (BGO) | Norwegian | DY1318 | 20:10 | programado | |
| Oslo (OSL) | Norwegian | DY1310 | 20:10 | programado | |
| Alicante (ALC) | Vueling | VY8468 | 20:15 | programado | |
| Milan (LIN) | easyJet | U26424 | 20:15 | programado | |
| Montpellier (MPL) | easyJet | U28390 | 20:15 | programado | |
| NIce (NCE) | easyJet | U28420 | 20:15 | programado | |
| Geneva (GVA) | British Airways | BA2559 | 20:25 | programado | |
| Innsbruck (INN) | British Airways | BA2623 | 20:25 | programado | |
| Copenhagen (CPH) | Norwegian Air Sweden | D83520 | 20:25 | programado | |
| Jersey (JER) | British Airways | BA2525 | 20:25 | programado | |
| Oslo (OSL) | Norwegian | DY8436 | 20:30 | programado | |
| Jersey (JER) | easyJet | U2886 | 20:30 | programado | |
| Edinburgh (EDI) | easyJet | U26564 | 20:35 | programado | |
| Geneva (GVA) | easyJet | U28498 | 20:35 | programado | |
| Belfast (BHD) | easyJet | U26552 | 20:40 | programado | |
| Porto (OPO) | TAP Air Portugal | TP1330 | 20:40 | programado | |
| Lanzarote (ACE) | easyJet | U28126 | 20:45 | programado | |
| Amsterdam (AMS) | easyJet | U28688 | 20:50 | programado | |
| Dubai (DXB) | Emirates | EK69 | 20:50 | programado | |
| Barcelona (BCN) | Vueling | VY7828 | 20:55 | programado | |
| Verona (VRN) | British Airways | BA2593 | 21:00 | programado | |
| Madrid (MAD) | easyJet | U28026 | 21:00 | programado | |
| Isle Of Man (IOM) | easyJet | U2842 | 21:05 | programado | |
| Sevilla (SVQ) | British Airways | BA2651 expand_more(2) | 21:05 | programado | |
| Sevilla (SVQ) | Qatar Airways | QR6291 | 21:05 | programado | |
| Sevilla (SVQ) | Vueling | VY9598 | 21:05 | programado | |
| Kittila (KTT) | TUI Airways | BY4769 | 21:05 | programado | |
| Napoli (NAP) | easyJet | U26510 | 21:05 | programado | |
| Malaga (AGP) | Vueling | VY6618 expand_more(2) | 21:10 | programado | |
| Malaga (AGP) | British Airways | BA8100 | 21:10 | programado | |
| Malaga (AGP) | Iberia | IB5808 | 21:10 | programado | |
| Barcelona (BCN) | easyJet | U28058 | 21:10 | programado | |
| Dublin (DUB) | Ryanair | FR142 | 21:10 | programado | |
| Turin (TRN) | British Airways | BA2599 | 21:10 | programado | |
| Malaga (AGP) | British Airways | BA2643 expand_more(3) | 21:15 | programado | |
| Malaga (AGP) | Iberia | IB3880 | 21:15 | programado | |
| Malaga (AGP) | Qatar Airways | QR9786 | 21:15 | programado | |
| Malaga (AGP) | Vueling | VY9590 | 21:15 | programado | |
