Llegadas y salidas de vuelos en Aeropuerto de Gatwick
Origen | Aerolínea | Número de vuelo. | Programado | Est./Actual | Estado |
---|---|---|---|---|---|
Kerkyra (CFU) | easyJet | U28214 | 00:05 | 23:55 | Aterrizado |
Sharm El Sheikh (SSH) | easyJet | U28742 | 00:05 | 00:13 | Aterrizado |
Gudja (MLA) | easyJet | U28768 | 00:05 | 00:32 | Aterrizado |
Las Palmas (LPA) | easyJet | U28130 | 00:25 | 00:17 | Aterrizado |
Paphos (PFO) | Ascend Airways | BY5353 | 00:35 | 00:34 | Aterrizado |
Thessaloniki (SKG) | easyJet | U26478 | 00:40 | 00:31 | Aterrizado |
Rhodes (RHO) | easyJet | U28232 | 00:50 | 01:04 | Aterrizado |
Catania (CTA) | Wizz Air | W95794 | 00:55 | 01:05 | Aterrizado |
Hurghada (HRG) | easyJet | U28746 | 01:05 | 01:12 | Aterrizado |
Larnaca (LCA) | Wizz Air | W94559 | 01:10 | 01:00 | Aterrizado |
Alicante (ALC) | easyJet | U28120 | 01:20 | 01:27 | Aterrizado |
Antalya (AYT) | easyJet | U28558 | 01:25 | 01:55 | Aterrizado |
Dalaman (DLM) | easyJet | U28568 | 01:30 | 01:14 | Aterrizado |
Paphos (PFO) | easyJet | U28656 | 01:35 | 01:59 | Aterrizado |
Larnaca (LCA) | easyJet | U28660 | 01:55 | 02:04 | Aterrizado |
Santorini (JTR) | easyJet | U28254 | 02:05 | 02:46 | Aterrizado |
Ibiza (IBZ) | easyJet | U28106 | 02:20 | 02:02 | Aterrizado |
Antalya (AYT) | TUI | BY465 | 03:00 | 03:13 | Aterrizado |
Heraklion (HER) | easyJet | U28264 | 03:05 | 02:49 | Aterrizado |
Antalya (AYT) | easyJet | U28560 | 04:10 | 04:36 | Aterrizado |
Islamabad (ISB) | British Airways | BA2160 | 05:15 | 04:54 | Aterrizado |
Plaisance (MRU) | British Airways | BA2064 | 06:20 | programado | |
Melbourne (MLB) | TUI | BY71 | 06:20 | 05:48 | Aterrizado |
Lagos (LOS) | Air Peace | P47578 | 06:20 | Retrasado | |
New York (JFK) | Norse | Z0702 | 06:20 | programado | |
Addis Ababa (ADD) | Ethiopian Airlines | ET718 | 06:25 | programado | |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | programado | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 06:35 | programado | |
Orlando (MCO) | Aer Lingus | EI8236 | 06:35 | programado | |
Orlando (MCO) | American Airlines | AA7011 | 06:35 | programado | |
Orlando (MCO) | Finnair | AY5446 | 06:35 | programado | |
Orlando (MCO) | Iberia | IB3756 | 06:35 | programado | |
Beijing (PEK) | Air China | CA851 | 06:35 | programado | |
Istanbul (IST) | Wizz Air | W95730 | 06:35 | programado | |
Singapore (SIN) | Singapore Airlines | SQ312 expand_more(2) | 06:40 | programado | |
Singapore (SIN) | Air New Zealand | NZ3312 | 06:40 | programado | |
Singapore (SIN) | TAP Air Portugal | TP8424 | 06:40 | programado | |
Jeddah (JED) | Wizz Air | W95606 | 06:40 | 06:29 | Aterrizado |
Higuey (PUJ) | TUI | BY85 | 06:50 | 06:26 | Aterrizado |
Nairobi (NBO) | Kenya Airways | KQ108 expand_more(2) | 06:55 | 07:06 | Aterrizado |
Nairobi (NBO) | Air Europa | UX3886 | 06:55 | 07:06 | Aterrizado |
Nairobi (NBO) | Virgin Atlantic | VS6004 | 06:55 | 07:06 | Aterrizado |
Shanghai (PVG) | Air China | CA847 | 06:55 | 06:15 | Aterrizado |
Berlin (BER) | easyJet | U28624 | 07:05 | 06:54 | Aterrizado |
Guangzhou (CAN) | China Southern Airlines | CZ689 | 07:05 | 06:23 | Aterrizado |
Amsterdam (AMS) | easyJet | U28671 | 07:15 | 06:45 | Aterrizado |
Paris (ORY) | Vueling | VY8942 expand_more(2) | 07:15 | 06:59 | Aterrizado |
Paris (ORY) | British Airways | BA8130 | 07:15 | 06:59 | Aterrizado |
Paris (ORY) | Iberia | IB5278 | 07:15 | 06:59 | Aterrizado |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 07:20 | 07:23 | Aterrizado |
Dubai (DXB) | Icelandair | FI6029 | 07:20 | 07:23 | Aterrizado |
Dubai (DXB) | Qantas | QF8011 | 07:20 | 07:23 | Aterrizado |
Vienna (VIE) | Wizz Air | W42801 | 07:20 | 07:12 | Aterrizado |
Paris (CDG) | easyJet | U28402 | 07:25 | 07:31 | Aterrizado |
Higuey (PUJ) | British Airways | BA2204 expand_more(1) | 07:25 | 07:02 | Aterrizado |
Higuey (PUJ) | Qatar Airways | QR5932 | 07:25 | 07:02 | Aterrizado |
Edinburgh (EDI) | easyJet | U2337 | 07:35 | 07:34 | Aterrizado |
Geneva (GVA) | easyJet | U28486 | 07:35 | 07:38 | Aterrizado |
Mulhouse basel (BSL) | easyJet | U28476 | 07:35 | 07:44 | Aterrizado |
Belfast (BFS) | easyJet | U2155 | 07:40 | 08:07 | Aterrizado |
Bordeaux (BOD) | easyJet | U28382 | 07:40 | 08:29 | Aterrizado |
Lyon (LYS) | easyJet | U28430 | 07:40 | 07:47 | Aterrizado |
Dublin (DUB) | Ryanair | FR112 | 07:45 | 08:25 | Aterrizado |
Aberdeen (ABZ) | easyJet | U2856 | 07:50 | 07:58 | Aterrizado |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | 08:36 | Aterrizado |
Malaga (AGP) | easyJet | U28078 | 08:00 | 08:19 | Aterrizado |
Bergen (BGO) | Norwegian | DY1316 | 08:05 | 08:21 | Aterrizado |
Glasgow (GLA) | easyJet | U2868 | 08:10 | 07:41 | Aterrizado |
New York (JFK) | British Airways | BA2272 expand_more(4) | 08:10 | 07:17 | Aterrizado |
New York (JFK) | Aer Lingus | EI8272 | 08:10 | 07:17 | Aterrizado |
New York (JFK) | American Airlines | AA6932 | 08:10 | 07:17 | Aterrizado |
New York (JFK) | Finnair | AY5432 | 08:10 | 07:17 | Aterrizado |
New York (JFK) | Iberia | IB3772 | 08:10 | 07:17 | Aterrizado |
Jersey (JER) | easyJet | U2882 | 08:10 | 08:59 | Aterrizado |
Riga (RIX) | Air Baltic | BT651 expand_more(4) | 08:15 | 08:39 | Aterrizado |
Riga (RIX) | British Airways | BA2241 | 08:15 | 08:39 | Aterrizado |
Riga (RIX) | Delta Air Lines | DL7297 | 08:15 | 08:39 | Aterrizado |
Riga (RIX) | KM Malta Airlines | KM2827 | 08:15 | 08:39 | Aterrizado |
Riga (RIX) | TAP Air Portugal | TP6421 | 08:15 | 08:39 | Aterrizado |
Milan (MXP) | Wizz Air | W46301 | 08:15 | 08:13 | Aterrizado |
Newquay (NQY) | Eastern Airways | T3451 | 08:25 | 09:17 | Aterrizado |
Milan (MXP) | easyJet | U28302 | 08:25 | 09:11 | Aterrizado |
Belfast (BHD) | easyJet | U2894 | 08:30 | 09:38 | Aterrizado |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 08:30 | 09:44 | Aterrizado |
Bilbao (BIO) | British Airways | BA8091 | 08:30 | 09:44 | Aterrizado |
Bilbao (BIO) | Iberia | IB5931 | 08:30 | 09:44 | Aterrizado |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | 08:32 | Aterrizado |
Barcelona (BCN) | British Airways | BA8060 | 08:30 | 08:32 | Aterrizado |
Barcelona (BCN) | Iberia | IB5612 | 08:30 | 08:32 | Aterrizado |
Barcelona (BCN) | easyJet | U27196 | 08:35 | 09:08 | Aterrizado |
Palma Mallorca (PMI) | easyJet | U28094 | 08:35 | 09:24 | Aterrizado |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 08:35 | 08:01 | Aterrizado |
Tampa (TPA) | Aer Lingus | EI8266 | 08:35 | 08:01 | Aterrizado |
Tampa (TPA) | American Airlines | AA7014 | 08:35 | 08:01 | Aterrizado |
Tampa (TPA) | Finnair | AY5456 | 08:35 | 08:01 | Aterrizado |
Gothenburg (GOT) | Norwegian | D85260 | 08:40 | 09:13 | Aterrizado |
Oslo (OSL) | Norwegian | DY1302 | 08:40 | 08:16 | Aterrizado |
Rome (FCO) | Vueling | VY6228 expand_more(1) | 08:45 | 09:36 | Aterrizado |
Rome (FCO) | British Airways | BA8088 | 08:45 | 09:36 | Aterrizado |
Inverness (INV) | easyJet | U2846 | 08:45 | 10:01 | Aterrizado |
Rome (FCO) | Wizz Air | W46001 | 08:55 | 09:45 | Aterrizado |
Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 08:55 | 10:05 | Aterrizado |
Sevilla (SVQ) | British Airways | BA8043 | 08:55 | 10:05 | Aterrizado |
Sevilla (SVQ) | Iberia | IB5922 | 08:55 | 10:05 | Aterrizado |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 09:00 | 09:50 | Aterrizado |
Malaga (AGP) | British Airways | BA8096 | 09:00 | 09:50 | Aterrizado |
Malaga (AGP) | Iberia | IB5944 | 09:00 | 09:50 | Aterrizado |
Florence (FLR) | Vueling | VY6204 expand_more(1) | 09:00 | 10:00 | Aterrizado |
Florence (FLR) | British Airways | BA8078 | 09:00 | 10:00 | Aterrizado |
Madrid (MAD) | Air Europa | UX1013 expand_more(3) | 09:00 | 08:47 | Aterrizado |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:47 | Aterrizado |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:47 | Aterrizado |
Madrid (MAD) | Kenya Airways | KQ7209 | 09:00 | 08:47 | Aterrizado |
Porto (OPO) | easyJet | U28526 | 09:00 | 09:01 | Aterrizado |
Amsterdam (AMS) | easyJet | U28673 | 09:05 | 10:17 | Aterrizado |
Vantaa (HEL) | Norwegian | D82766 | 09:10 | 09:40 | Aterrizado |
Copenhagen (CPH) | Norwegian | D83510 | 09:15 | 09:48 | Aterrizado |
Lisbon (LIS) | easyJet | U28512 | 09:15 | 10:09 | Aterrizado |
Dublin (DUB) | Ryanair | FR116 | 09:20 | 10:43 | Aterrizado |
Glasgow (GLA) | Aer Lingus Regional | BA1481 expand_more(1) | 09:25 | 10:15 | Aterrizado |
Glasgow (GLA) | Qatar Airways | QR6253 | 09:25 | 10:15 | Aterrizado |
Halifax (YHZ) | WestJet | WS24 | 09:25 | 08:56 | Aterrizado |
Boston (BOS) | JetBlue | B62104 expand_more(1) | 09:35 | 09:03 | Aterrizado |
Boston (BOS) | TAP Air Portugal | TP4264 | 09:35 | 09:03 | Aterrizado |
Belfast (BFS) | easyJet | U2824 | 09:40 | 09:28 | Aterrizado |
Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:40 | 10:47 | Aterrizado |
Lisbon (LIS) | Azores Airlines | S48622 | 09:40 | 10:47 | Aterrizado |
Lisbon (LIS) | JetBlue | B66783 | 09:40 | 10:47 | Aterrizado |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 09:45 | 10:31 | Aterrizado |
St Lucia (UVF) | Qatar Airways | QR6281 | 09:45 | 10:31 | Aterrizado |
Faro (FAO) | easyJet | U28528 | 09:50 | 10:45 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(4) | 09:55 | 10:12 | Aterrizado |
Istanbul (IST) | IndiGo | 6E4055 | 09:55 | 10:12 | Aterrizado |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:55 | 10:12 | Aterrizado |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:55 | 10:12 | Aterrizado |
Istanbul (IST) | Thai Airways | TG9064 | 09:55 | 10:12 | Aterrizado |
Orlando (MCO) | Norse | Z0784 | 10:00 | 09:06 | Aterrizado |
Madinah (MED) | Wizz Air | W95612 | 10:00 | 09:20 | Aterrizado |
Tunis (TUN) | Tunisair | TU792 | 10:05 | 10:52 | Aterrizado |
Edinburgh (EDI) | easyJet | U2830 | 10:15 | 10:28 | Aterrizado |
Stockholm (ARN) | Norwegian | D84451 | 10:20 | 10:19 | Aterrizado |
Geneva (GVA) | easyJet | U28488 | 10:20 | 10:59 | Aterrizado |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:25 | 11:47 | Aterrizado |
Budapest (BUD) | Wizz Air | W62221 | 10:30 | 11:48 | Aterrizado |
Antalya (AYT) | SunExpress | XQ590 | 10:35 | 10:33 | Aterrizado |
Dublin (DUB) | Ryanair | FR114 | 10:40 | 10:56 | Aterrizado |
Orlando (MCO) | British Airways | BA2038 expand_more(4) | 10:40 | 09:33 | Aterrizado |
Orlando (MCO) | Aer Lingus | EI8238 | 10:40 | 09:33 | Aterrizado |
Orlando (MCO) | American Airlines | AA6924 | 10:40 | 09:33 | Aterrizado |
Orlando (MCO) | Finnair | AY5538 | 10:40 | 09:33 | Aterrizado |
Orlando (MCO) | Iberia | IB3758 | 10:40 | 09:33 | Aterrizado |
NIce (NCE) | easyJet | U28418 | 10:40 | 11:10 | Aterrizado |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 10:45 | 11:12 | Aterrizado |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 10:45 | 11:12 | Aterrizado |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:50 | 11:02 | Aterrizado |
Kingston (KIN) | Iberia | IB3770 | 10:50 | 11:02 | Aterrizado |
Kingston (KIN) | Qatar Airways | QR5860 | 10:50 | 11:02 | Aterrizado |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:50 | 11:32 | Aterrizado |
Madrid (MAD) | British Airways | BA7194 | 10:50 | 11:32 | Aterrizado |
Madrid (MAD) | Vueling | VY5347 | 10:50 | 11:32 | Aterrizado |
Los Angeles (LAX) | Norse | Z0712 | 10:55 | 10:23 | Aterrizado |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | 11:07 | Aterrizado |
Paris (CDG) | easyJet | U28718 | 11:00 | 11:25 | Aterrizado |
Milan (MXP) | easyJet | U26442 | 11:00 | 11:14 | Aterrizado |
Montpellier (MPL) | easyJet | U28390 | 11:00 | 11:20 | Aterrizado |
Ibiza (IBZ) | easyJet | U28100 | 11:05 | 11:34 | Aterrizado |
Jersey (JER) | British Airways | BA2521 expand_more(1) | 11:10 | 10:50 | Aterrizado |
Jersey (JER) | Qatar Airways | QR9726 | 11:10 | 10:50 | Aterrizado |
Zurich (ZRH) | easyJet | U28472 | 11:10 | 11:18 | Aterrizado |
Berlin (BER) | easyJet | U29001 | 11:14 | 12:00 | Aterrizado |
Cancun (CUN) | British Airways | BA2202 | 11:15 | 10:40 | Aterrizado |
Isle Of Man (IOM) | easyJet | U2840 | 11:15 | 11:23 | Aterrizado |
Berlin (BER) | easyJet | U28630 | 11:20 | Retrasado | |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:20 | 11:37 | Aterrizado |
Porto (OPO) | TAP Air Portugal | TP1328 expand_more(1) | 11:20 | 11:44 | Aterrizado |
Porto (OPO) | Azores Airlines | S48610 | 11:20 | 11:44 | Aterrizado |
Alicante (ALC) | easyJet | U28108 | 11:25 | 11:30 | Aterrizado |
Verona (VRN) | easyJet | U26590 | 11:30 | 11:28 | Aterrizado |
Brest (BES) | Volotea | V72300 | 11:35 | 11:43 | Aterrizado |
Madrid (MAD) | easyJet | U28020 | 11:35 | Retrasado | |
Venice (VCE) | easyJet | U28294 | 11:35 | 11:50 | Aterrizado |
Antalya (AYT) | Corendon Airlines | XC8155 | 11:45 | Retrasado | |
Manises (VLC) | easyJet | U28010 | 11:45 | Retrasado | |
Glasgow (GLA) | easyJet | U2862 | 11:50 | 11:39 | Aterrizado |
Nantes (NTE) | easyJet | U28446 | 11:55 | 11:40 | Aterrizado |
Copenhagen (CPH) | easyJet | U28720 | 12:00 | 11:55 | Aterrizado |
Menorca (MAH) | easyJet | U28028 | 12:00 | 11:57 | Aterrizado |
Malaga (AGP) | easyJet | U28068 | 12:05 | programado | |
Barcelona (BCN) | Vueling | VY7832 expand_more(2) | 12:05 | programado | |
Barcelona (BCN) | British Airways | BA8062 | 12:05 | programado | |
Barcelona (BCN) | Iberia | IB5614 | 12:05 | programado | |
Porto (OPO) | British Airways | BA2667 expand_more(1) | 12:05 | programado | |
Porto (OPO) | Qatar Airways | QR5976 | 12:05 | programado | |
Almeria (LEI) | easyJet | U28004 | 12:05 | programado | |
Marseille (MRS) | easyJet | U28440 | 12:10 | 11:52 | Aterrizado |
Split (SPU) | easyJet | U28600 | 12:10 | programado | |
Palermo (PMO) | easyJet | U28322 | 12:15 | Retrasado | |
Ljubljana (LJU) | easyJet | U28842 | 12:20 | Retrasado | |
Alicante (ALC) | Vueling | VY8471 expand_more(2) | 12:25 | Retrasado | |
Alicante (ALC) | British Airways | BA8117 | 12:25 | Retrasado | |
Alicante (ALC) | Iberia | IB5980 | 12:25 | Retrasado | |
Shannon (SNN) | Ryanair | FR1182 | 12:25 | programado | |
Stockholm (ARN) | Norwegian | D84455 | 12:30 | programado | |
Innsbruck (INN) | easyJet | U28696 | 12:30 | programado | |
Athens (ATH) | SKY express | GQ700 | 12:35 | programado | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 12:35 | programado | |
Dubai (DXB) | Icelandair | FI6065 | 12:35 | programado | |
Dubai (DXB) | Qantas | QF8015 | 12:35 | programado | |
Rome (FCO) | easyJet | U28324 | 12:35 | Retrasado | |
Palma Mallorca (PMI) | Ascend Airways | BY4415 | 12:35 | programado | |
Malaga (AGP) | Wizz Air | W95724 | 12:40 | programado | |
Barcelona (BCN) | easyJet | U28056 | 12:40 | Retrasado | |
Dubrovnik (DBV) | TUI | BY4447 | 12:40 | Retrasado | |
Alicante (ALC) | British Airways | BA2655 expand_more(1) | 12:45 | Retrasado | |
Alicante (ALC) | Iberia | IB3884 | 12:45 | Retrasado | |
Barcelona (BCN) | Vueling | VY6009 expand_more(3) | 12:45 | programado | |
Barcelona (BCN) | British Airways | BA8067 | 12:45 | programado | |
Barcelona (BCN) | Iberia | IB5505 | 12:45 | programado | |
Barcelona (BCN) | LATAM Airlines | LA5783 | 12:45 | programado | |
Dubrovnik (DBV) | TUI | BY4423 | 12:50 | Retrasado | |
Palma Mallorca (PMI) | easyJet | U28084 | 12:50 | programado | |
Catania (CTA) | easyJet | U28286 | 12:55 | programado | |
Menorca (MAH) | British Airways | BA2677 expand_more(2) | 12:55 | programado | |
Menorca (MAH) | Iberia | IB3898 | 12:55 | programado | |
Menorca (MAH) | Vueling | VY9507 | 12:55 | programado | |
Alicante (ALC) | easyJet | U28112 | 13:00 | Retrasado | |
Jeddah (JED) | Saudia | SV101 | 13:00 | programado | |
Istanbul (IST) | Turkish Airlines | TK1963 expand_more(3) | 13:00 | programado | |
Istanbul (IST) | Icelandair | FI7012 | 13:00 | programado | |
Istanbul (IST) | IndiGo | 6E4061 | 13:00 | programado | |
Istanbul (IST) | Sichuan Airlines | 3U7239 | 13:00 | programado | |
Napoli (NAP) | easyJet | U28340 | 13:05 | programado | |
Tivat (TIV) | easyJet | U26544 | 13:05 | Retrasado | |
Krakow (KRK) | easyJet | U28822 | 13:10 | 12:41 | Aterrizado |
Trondheim (TRD) | Norwegian | DY1340 | 13:10 | programado | |
Dubrovnik (DBV) | easyJet | U28602 | 13:15 | programado | |
Kerkyra (CFU) | easyJet | U28208 | 13:20 | programado | |
Thessaloniki (SKG) | TUI | BY4479 | 13:20 | Retrasado | |
Palma Mallorca (PMI) | easyJet | U28096 | 13:20 | programado | |
Cagliari (CAG) | Titan Airways | BA2605 | 13:25 | programado | |
Doha (DOH) | Qatar Airways | QR327 expand_more(3) | 13:25 | programado | |
Doha (DOH) | British Airways | BA4481 | 13:25 | programado | |
Doha (DOH) | RwandAir | WB1500 | 13:25 | programado | |
Doha (DOH) | Virgin Australia | VA6221 | 13:25 | programado | |
Munich (MUC) | easyJet | U28640 | 13:30 | programado | |
Gudja (MLA) | easyJet | U28762 | 13:40 | Retrasado | |
Hamburg (HAM) | easyJet | U28634 | 13:45 | programado | |
Kalamata (KLX) | easyJet | U28194 | 13:45 | programado | |
Zakinthos (ZTH) | easyJet | U28204 | 13:45 | programado | |
Malaga (AGP) | British Airways | BA2641 expand_more(2) | 13:50 | Retrasado | |
Malaga (AGP) | Iberia | IB3881 | 13:50 | Retrasado | |
Malaga (AGP) | Qatar Airways | QR8291 | 13:50 | Retrasado | |
Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 13:50 | 13:37 | Aterrizado |
Barcelona (BCN) | British Airways | BA8056 | 13:50 | 13:37 | Aterrizado |
Barcelona (BCN) | Iberia | IB5608 | 13:50 | 13:37 | Aterrizado |
Barcelona (BCN) | LATAM Airlines | LA5845 | 13:50 | 13:37 | Aterrizado |
Thessaloniki (SKG) | easyJet | U28244 | 13:50 | Retrasado | |
Marrakech (RAK) | Wizz Air | W95754 | 13:50 | 14:03 | Aterrizado |
Sevilla (SVQ) | easyJet | U28006 | 13:55 | 14:05 | Aterrizado |
Paris (ORY) | Vueling | VY8946 expand_more(2) | 14:00 | 13:50 | Aterrizado |
Paris (ORY) | British Airways | BA8050 | 14:00 | 13:50 | Aterrizado |
Paris (ORY) | Iberia | IB5282 | 14:00 | 13:50 | Aterrizado |
Preveza Lefkas (PVK) | easyJet | U28248 | 14:05 | 13:52 | Aterrizado |
Athens (ATH) | easyJet | U28182 | 14:10 | 15:01 | Aterrizado |
Dublin (DUB) | Ryanair | FR1099 | 14:10 | 13:48 | Aterrizado |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 14:10 | 14:17 | Aterrizado |
Palma Mallorca (PMI) | Iberia | IB3902 | 14:10 | 14:17 | Aterrizado |
Enfidha (NBE) | easyJet | U28846 | 14:10 | 14:26 | Aterrizado |
Milan (LIN) | easyJet | U28290 | 14:15 | 15:09 | Aterrizado |
Faro (FAO) | Wizz Air | W95732 | 14:20 | 14:23 | Aterrizado |
Gudja (MLA) | British Airways | BA2615 | 14:20 | 14:28 | Aterrizado |
Sevilla (SVQ) | British Airways | BA2651 expand_more(2) | 14:20 | 14:49 | Aterrizado |
Sevilla (SVQ) | Iberia | IB3905 | 14:20 | 14:49 | Aterrizado |
Sevilla (SVQ) | Qatar Airways | QR6291 | 14:20 | 14:49 | Aterrizado |
Catania (CTA) | British Airways | BA2611 | 14:25 | 14:42 | Aterrizado |
Oslo (OSL) | Norwegian | DY1306 | 14:25 | 13:57 | Aterrizado |
Faro (FAO) | easyJet | U28532 | 14:30 | 15:07 | Aterrizado |
Pisa (PSA) | easyJet | U28316 | 14:30 | 15:32 | Aterrizado |
Marrakech (RAK) | easyJet | U28706 | 14:30 | 14:08 | Aterrizado |
Thessaloniki (SKG) | British Airways | BA2741 | 14:35 | 14:36 | Aterrizado |
Reykjavik (KEF) | Icelandair | FI472 expand_more(4) | 14:40 | 14:30 | Aterrizado |
Reykjavik (KEF) | Air India | AI7089 | 14:40 | 14:30 | Aterrizado |
Reykjavik (KEF) | Emirates | EK3386 | 14:40 | 14:30 | Aterrizado |
Reykjavik (KEF) | TAP Air Portugal | TP5615 | 14:40 | 14:30 | Aterrizado |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 14:40 | 14:30 | Aterrizado |
Gudja (MLA) | TUI | BY4483 | 14:40 | 15:19 | Aterrizado |
Jersey (JER) | easyJet | U2876 | 14:45 | 14:33 | Aterrizado |
Santiago De Compostela (SCQ) | Vueling | VY7106 expand_more(2) | 14:45 | 13:59 | Aterrizado |
Santiago De Compostela (SCQ) | British Airways | BA8108 | 14:45 | 13:59 | Aterrizado |
Santiago De Compostela (SCQ) | Iberia | IB5954 | 14:45 | 13:59 | Aterrizado |
Copenhagen (CPH) | Norwegian | D83516 | 14:50 | 14:40 | Aterrizado |
Funchal (FNC) | easyJet | U26404 | 14:50 | 15:22 | Aterrizado |
Kerkyra (CFU) | British Airways | BA2755 | 14:55 | 14:47 | Aterrizado |
Agadir (AGA) | easyJet | U28704 | 15:00 | 15:17 | Aterrizado |
Rome (FCO) | easyJet | U28326 | 15:00 | 15:48 | Aterrizado |
Shanghai (PVG) | China Eastern Airlines | MU213 | 15:00 | 15:04 | Aterrizado |
Lanzarote (ACE) | TUI | BY4461 | 15:05 | 15:34 | Aterrizado |
Prague (PRG) | Wizz Air | W95776 | 15:05 | programado | |
Prague (PRG) | Wizz Air | W65776 | 15:05 | 14:45 | Aterrizado |
Edinburgh (EDI) | easyJet | U2341 | 15:10 | 15:15 | Aterrizado |
Ibiza (IBZ) | British Airways | BA2681 expand_more(1) | 15:10 | 15:53 | Aterrizado |
Ibiza (IBZ) | Iberia | IB3890 | 15:10 | 15:53 | Aterrizado |
Lanzarote (ACE) | easyJet | U28122 | 15:20 | 15:29 | Aterrizado |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 15:20 | 15:13 | Aterrizado |
Faro (FAO) | Qatar Airways | QR8335 | 15:20 | 15:13 | Aterrizado |
Puerto del Rosario (FUE) | easyJet | U28042 | 15:20 | 15:43 | Aterrizado |
Rome (FCO) | Vueling | VY6224 expand_more(1) | 15:25 | 15:26 | Aterrizado |
Rome (FCO) | British Airways | BA8084 | 15:25 | 15:26 | Aterrizado |
Kefalonia (EFL) | easyJet | U28198 | 15:35 | 16:10 | Aterrizado |
Dalaman (DLM) | easyJet | U26532 | 15:35 | 15:38 | Aterrizado |
Rhodes (RHO) | easyJet | U28228 | 15:35 | 15:36 | Aterrizado |
Santorini (JTR) | easyJet | U28240 | 15:35 | 15:30 | Aterrizado |
Casablanca (CMN) | Royal Air Maroc | AT802 | 15:40 | 15:50 | Aterrizado |
Dalaman (DLM) | British Airways | BA2791 | 15:40 | 15:42 | Aterrizado |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:45 | 15:24 | Aterrizado |
Malaga (AGP) | easyJet | U28080 | 15:50 | 15:39 | Aterrizado |
Malaga (AGP) | Vueling | VY6618 expand_more(2) | 15:50 | 15:55 | Aterrizado |
Malaga (AGP) | British Airways | BA8100 | 15:50 | 15:55 | Aterrizado |
Malaga (AGP) | Iberia | IB5948 | 15:50 | 15:55 | Aterrizado |
Athens (ATH) | Wizz Air | W95746 | 15:50 | 16:43 | Aterrizado |
Florence (FLR) | Vueling | VY6206 expand_more(1) | 15:50 | 16:15 | Aterrizado |
Florence (FLR) | British Airways | BA8080 | 15:50 | 16:15 | Aterrizado |
Malaga (AGP) | British Airways | BA2643 expand_more(2) | 15:55 | 15:45 | Aterrizado |
Malaga (AGP) | Iberia | IB3880 | 15:55 | 15:45 | Aterrizado |
Malaga (AGP) | Qatar Airways | QR9786 | 15:55 | 15:45 | Aterrizado |
Kerkyra (CFU) | easyJet | U28210 | 15:55 | 15:57 | Aterrizado |
Milas (BJV) | TUI | BY559 | 16:00 | 16:00 | Aterrizado |
NIce (NCE) | easyJet | U28426 | 16:05 | 16:35 | Aterrizado |
Wroclaw (WRO) | Wizz Air | W95808 | 16:05 | 16:47 | Aterrizado |
Amsterdam (AMS) | easyJet | U28679 | 16:10 | 16:03 | Aterrizado |
Heraklion (HER) | easyJet | U28216 | 16:10 | 17:10 | Aterrizado |
Copenhagen (CPH) | Norwegian | D83524 | 16:15 | 16:08 | Aterrizado |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:15 | 17:03 | Aterrizado |
Istanbul (IST) | IndiGo | 6E4057 | 16:15 | 17:03 | Aterrizado |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:15 | 17:03 | Aterrizado |
Rhodes (RHO) | easyJet | U26310 | 16:15 | 16:25 | Aterrizado |
Heraklion (HER) | TUI | BY4471 | 16:20 | 16:29 | Aterrizado |
Geneva (GVA) | easyJet | U28494 | 16:20 | 16:33 | Aterrizado |
Dusseldorf (DUS) | easyJet | U28650 | 16:25 | 16:20 | Aterrizado |
Samos (SMI) | TUI | BY4413 | 16:25 | 17:08 | Aterrizado |
