Arrivées et départs des vols à Gatwick Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Agadir (AGA) | Wizz Air | W95786 | 01:15 | 00:50 | A atterri |
Hurghada (HRG) | Wizz Air | W95778 | 02:05 | 01:44 | A atterri |
Lagos (LOS) | Air Peace | P47578 | 05:10 | 06:11 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET718 | 05:40 | 05:41 | A atterri |
Plaisance (MRU) | British Airways | BA2064 | 05:45 | 05:03 | A atterri |
New York (JFK) | Norse | Z0702 | 06:00 | 06:21 | A atterri |
Doha (DOH) | Qatar Airways | QR329 expand_more(5) | 06:05 | 05:48 | A atterri |
Doha (DOH) | British Airways | BA2305 | 06:05 | 05:48 | A atterri |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:05 | 05:48 | A atterri |
Doha (DOH) | Oman Air | WY6014 | 06:05 | 05:48 | A atterri |
Doha (DOH) | RwandAir | WB1502 | 06:05 | 05:48 | A atterri |
Doha (DOH) | Virgin Australia | VA6205 | 06:05 | 05:48 | A atterri |
Higuey (PUJ) | TUI | BY85 | 06:15 | 06:09 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | 06:13 | A atterri |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | 06:15 | A atterri |
Dubai (DXB) | Icelandair | FI6029 | 06:40 | 06:15 | A atterri |
Dubai (DXB) | Qantas | QF8011 | 06:40 | 06:15 | A atterri |
Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | 06:42 | A atterri |
Amsterdam (AMS) | easyJet | U28672 | 07:20 | inconnue | |
St. John's (ANU) | British Airways | BA2156 expand_more(2) | 07:30 | 07:02 | A atterri |
St. John's (ANU) | Iberia | IB3764 | 07:30 | 07:02 | A atterri |
St. John's (ANU) | Qatar Airways | QR6276 | 07:30 | 07:02 | A atterri |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | 07:28 | A atterri |
Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | 07:28 | A atterri |
Orlando (MCO) | American Airlines | AA7011 | 07:30 | 07:28 | A atterri |
Orlando (MCO) | Finnair | AY5446 | 07:30 | 07:28 | A atterri |
Orlando (MCO) | Iberia | IB3756 | 07:30 | 07:28 | A atterri |
Geneva (GVA) | easyJet | U28486 | 07:35 | 07:18 | A atterri |
Vienna (VIE) | Wizz Air | W42801 | 07:40 | 07:34 | A atterri |
Edinburgh (EDI) | easyJet | U2806 | 07:45 | 07:16 | A atterri |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 07:50 | 07:37 | A atterri |
Bilbao (BIO) | British Airways | BA8085 | 07:50 | 07:37 | A atterri |
Bilbao (BIO) | Iberia | IB5612 | 07:50 | 07:37 | A atterri |
Milan (MXP) | Wizz Air | W46301 | 07:50 | 07:14 | A atterri |
Aberdeen (ABZ) | easyJet | U2856 | 07:55 | 07:25 | A atterri |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | 07:56 | A atterri |
Glasgow (GLA) | British Airways | BA1481 expand_more(1) | 07:55 | 07:21 | A atterri |
Glasgow (GLA) | Qatar Airways | QR6253 | 07:55 | 07:21 | A atterri |
Belfast (BFS) | easyJet | U2818 | 08:00 | 07:30 | A atterri |
Dublin (DUB) | Ryanair | FR112 | 08:10 | 08:21 | A atterri |
Jersey (JER) | easyJet | U2882 | 08:10 | 07:47 | A atterri |
Berlin (BER) | easyJet | U28628 | 08:10 | 07:39 | A atterri |
Krakow (KRK) | Wizz Air | W62225 | 08:15 | 07:43 | A atterri |
Inverness (INV) | easyJet | U2846 | 08:20 | 07:52 | A atterri |
Newquay (NQY) | Eastern Airways | T3451 | 08:20 | 08:10 | A atterri |
Rome (FCO) | Wizz Air | W46001 | 08:25 | 07:49 | A atterri |
Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:30 | 08:07 | A atterri |
Jersey (JER) | Qatar Airways | QR8329 | 08:30 | 08:07 | A atterri |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | 07:54 | A atterri |
Barcelona (BCN) | British Airways | BA8055 | 08:30 | 07:54 | A atterri |
Barcelona (BCN) | Iberia | IB5684 | 08:30 | 07:54 | A atterri |
Rome (FCO) | Vueling | VY6228 expand_more(2) | 08:35 | 07:59 | A atterri |
Rome (FCO) | British Airways | BA8094 | 08:35 | 07:59 | A atterri |
Rome (FCO) | Iberia | IB5592 | 08:35 | 07:59 | A atterri |
Oslo (OSL) | Norwegian | DY1302 | 08:35 | 08:13 | A atterri |
Riga (RIX) | Air Baltic | BT651 expand_more(2) | 08:40 | 08:19 | A atterri |
Riga (RIX) | British Airways | BA2241 | 08:40 | 08:19 | A atterri |
Riga (RIX) | TAP Air Portugal | TP6418 | 08:40 | 08:19 | A atterri |
Milan (MXP) | easyJet | U28302 | 08:45 | 08:17 | A atterri |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | 08:40 | A atterri |
Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | 08:40 | A atterri |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 08:55 | 08:35 | A atterri |
St Lucia (UVF) | Qatar Airways | QR6281 | 08:55 | 08:35 | A atterri |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | 08:37 | A atterri |
Malaga (AGP) | British Airways | BA8042 | 08:55 | 08:37 | A atterri |
Malaga (AGP) | Iberia | IB5633 | 08:55 | 08:37 | A atterri |
Belfast (BHD) | easyJet | U2800 | 08:55 | 08:30 | A atterri |
Cancun (CUN) | British Airways | BA2202 | 09:00 | 08:56 | A atterri |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | 08:43 | A atterri |
Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | 08:43 | A atterri |
Tampa (TPA) | American Airlines | AA7014 | 09:00 | 08:43 | A atterri |
Tampa (TPA) | Finnair | AY5456 | 09:00 | 08:43 | A atterri |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | 08:54 | A atterri |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | 08:54 | A atterri |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | 08:54 | A atterri |
Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 09:10 | 08:51 | A atterri |
Barcelona (BCN) | British Airways | BA8051 | 09:10 | 08:51 | A atterri |
Barcelona (BCN) | Iberia | IB5082 | 09:10 | 08:51 | A atterri |
Liberia (LIR) | TUI | BY77 | 09:10 | 09:34 | A atterri |
Cork (ORK) | Ryanair | FR7721 | 09:15 | 08:49 | A atterri |
Amsterdam (AMS) | easyJet | U26372 | 09:20 | 09:37 | A atterri |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:25 | 08:59 | A atterri |
Istanbul (IST) | Icelandair | FI7012 | 09:25 | 08:59 | A atterri |
Istanbul (IST) | IndiGo | 6E4018 | 09:25 | 08:59 | A atterri |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:25 | 08:59 | A atterri |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:25 | 08:59 | A atterri |
Istanbul (IST) | Thai Airways | TG9064 | 09:25 | 08:59 | A atterri |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | 09:43 | A atterri |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | 09:43 | A atterri |
Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:50 | 09:58 | A atterri |
Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | 09:58 | A atterri |
Lisbon (LIS) | Icelandair | FI6420 | 09:50 | 09:58 | A atterri |
Glasgow (GLA) | easyJet | U2862 | 09:55 | 09:46 | A atterri |
Dublin (DUB) | Ryanair | FR114 | 10:00 | 09:28 | A atterri |
Geneva (GVA) | easyJet | U28494 | 10:05 | 10:00 | A atterri |
Lyon (LYS) | Wizz Air | W95768 | 10:05 | 10:17 | A atterri |
Vantaa (HEL) | Norwegian | D82766 | 10:10 | 09:51 | A atterri |
Paris (CDG) | easyJet | U28412 | 10:15 | 10:03 | A atterri |
Bergen (BGO) | Norwegian | DY1314 | 10:15 | 10:04 | A atterri |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:15 | 10:11 | A atterri |
Madrid (MAD) | British Airways | BA7194 | 10:15 | 10:11 | A atterri |
Madrid (MAD) | Vueling | VY5347 | 10:15 | 10:11 | A atterri |
Guernsey (GCI) | Aurigny Air Services | GR602 | 10:35 | 10:28 | A atterri |
Geneva (GVA) | British Airways | BA2551 | 10:40 | 10:13 | A atterri |
Strasbourg (SXB) | Volotea | V72700 | 10:40 | 10:08 | A atterri |
Copenhagen (CPH) | Norwegian | D83512 | 10:45 | 10:23 | A atterri |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:50 | 11:22 | A atterri |
Kingston (KIN) | Iberia | IB3770 | 10:50 | 11:22 | A atterri |
Kingston (KIN) | Qatar Airways | QR5860 | 10:50 | 11:22 | A atterri |
Reykjavik (KEF) | Icelandair | FI470 expand_more(3) | 10:55 | 10:37 | A atterri |
Reykjavik (KEF) | Emirates | EK3384 | 10:55 | 10:37 | A atterri |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | 10:37 | A atterri |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | 10:37 | A atterri |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | 10:21 | A atterri |
Dublin (DUB) | Ryanair | FR116 | 11:10 | 10:32 | A atterri |
Lyon (LYS) | easyJet | U28433 | 11:10 | 10:59 | A atterri |
Athens (ATH) | Aegean Airlines | A3606 | 11:10 | 10:34 | A atterri |
Guernsey (GCI) | Aurigny Air Services | GR604 | 11:15 | 11:02 | A atterri |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | 11:04 | A atterri |
Dubai (DXB) | Icelandair | FI6065 | 11:40 | 11:04 | A atterri |
Dubai (DXB) | Qantas | QF8015 | 11:40 | 11:04 | A atterri |
Innsbruck (INN) | easyJet | U28694 | 11:40 | 11:09 | A atterri |
Jeddah (JED) | Saudia | SV101 | 12:00 | 11:39 | A atterri |
Geneva (GVA) | easyJet | U28488 | 12:05 | 11:50 | A atterri |
Barcelona (BCN) | easyJet | U26326 | 12:05 | 11:41 | A atterri |
Barcelona (BCN) | Vueling | VY7832 expand_more(3) | 12:05 | 11:47 | A atterri |
Barcelona (BCN) | British Airways | BA8056 | 12:05 | 11:47 | A atterri |
Barcelona (BCN) | Iberia | IB5090 | 12:05 | 11:47 | A atterri |
Barcelona (BCN) | LATAM Airlines | LA5777 | 12:05 | 11:47 | A atterri |
Paris (ORY) | Vueling | VY6944 expand_more(2) | 12:15 | Programmé | |
Paris (ORY) | British Airways | BA8111 | 12:15 | Programmé | |
Paris (ORY) | Iberia | IB5499 | 12:15 | Programmé | |
Bilbao (BIO) | Vueling | VY6303 expand_more(2) | 12:20 | Programmé | |
Bilbao (BIO) | British Airways | BA8084 | 12:20 | Programmé | |
Bilbao (BIO) | Iberia | IB5610 | 12:20 | Programmé | |
Stockholm (ARN) | Norwegian | D84455 | 12:20 | Programmé | |
Athens (ATH) | SKY express | GQ700 | 12:25 | 11:43 | A atterri |
Prague (PRG) | Wizz Air | W95776 | 12:40 | Programmé | |
Budapest (BUD) | Wizz Air | W62221 | 12:40 | Différé | |
Shannon (SNN) | Ryanair | FR1182 | 12:45 | Programmé | |
Alicante (ALC) | British Airways | BA2655 expand_more(2) | 12:45 | Différé | |
Alicante (ALC) | Iberia | IB3884 | 12:45 | Différé | |
Alicante (ALC) | Qatar Airways | QR5956 | 12:45 | Différé | |
Alicante (ALC) | Ryanair | FR2714 | 12:55 | Différé | |
Prague (PRG) | easyJet | U28782 | 13:00 | Programmé | |
Malaga (AGP) | Wizz Air | W95724 | 13:00 | Différé | |
Malaga (AGP) | easyJet | U28070 | 13:10 | Programmé | |
Edinburgh (EDI) | easyJet | U25902 | 13:15 | 12:48 | A atterri |
Alicante (ALC) | easyJet | U28108 | 13:15 | Programmé | |
Bucharest (OTP) | Wizz Air | W43031 | 13:20 | 12:27 | A atterri |
Turin (TRN) | easyJet | U28358 | 13:20 | Programmé | |
Copenhagen (CPH) | Norwegian | D83514 | 13:25 | Programmé | |
Paris (ORY) | Vueling | VY6946 expand_more(2) | 13:30 | Programmé | |
Paris (ORY) | British Airways | BA8112 | 13:30 | Programmé | |
Paris (ORY) | Iberia | IB5708 | 13:30 | Programmé | |
Innsbruck (INN) | easyJet | U26428 | 13:30 | Programmé | |
Salzburg (SZG) | British Airways | BA2625 | 13:30 | Programmé | |
Barcelona (BCN) | Vueling | VY7826 expand_more(3) | 13:50 | Programmé | |
Barcelona (BCN) | British Airways | BA8053 | 13:50 | Programmé | |
Barcelona (BCN) | Iberia | IB5086 | 13:50 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5845 | 13:50 | Programmé | |
Marrakech (RAK) | Wizz Air | W95754 | 14:05 | Différé | |
Innsbruck (INN) | British Airways | BA2621 | 14:05 | 13:46 | A atterri |
Barcelona (BCN) | Vueling | VY7852 expand_more(2) | 14:15 | Programmé | |
Barcelona (BCN) | British Airways | BA8062 | 14:15 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5848 | 14:15 | Programmé | |
Milan (MXP) | easyJet | U28306 | 14:15 | Programmé | |
Santiago De Compostela (SCQ) | Vueling | VY7108 expand_more(2) | 14:20 | Programmé | |
Santiago De Compostela (SCQ) | British Airways | BA8119 | 14:20 | Programmé | |
Santiago De Compostela (SCQ) | Iberia | IB5651 | 14:20 | Programmé | |
Dublin (DUB) | Ryanair | FR118 | 14:30 | Programmé | |
Geneva (GVA) | easyJet | U21441 | 14:35 | Programmé | |
Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:40 | Programmé | |
Florence (FLR) | British Airways | BA8099 | 14:40 | Programmé | |
Florence (FLR) | Iberia | IB5578 | 14:40 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 14:45 | Programmé | |
Jersey (JER) | British Airways | BA2523 expand_more(1) | 14:45 | Programmé | |
Jersey (JER) | Qatar Airways | QR8318 | 14:45 | Programmé | |
Gudja (MLA) | British Airways | BA2615 | 14:50 | Programmé | |
Tirana (TIA) | Titan Airways | ZT792 | 14:51 | Programmé | |
Algiers (ALG) | British Airways | BA2817 | 14:55 | Programmé | |
Sofia (SOF) | easyJet | U28756 | 14:55 | Programmé | |
Agadir (AGA) | British Airways | BA2809 | 15:05 | Différé | |
Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(3) | 15:05 | Programmé | |
Lisbon (LIS) | Air Baltic | BT5325 | 15:05 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48608 | 15:05 | Programmé | |
Lisbon (LIS) | Singapore Airlines | SQ2783 | 15:05 | Programmé | |
Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 15:10 | Programmé | |
Bilbao (BIO) | British Airways | BA8086 | 15:10 | Programmé | |
Bilbao (BIO) | Iberia | IB5614 | 15:10 | Programmé | |
Oviedo Aviles (OVD) | Vueling | VY6627 expand_more(1) | 15:20 | Programmé | |
Oviedo Aviles (OVD) | Iberia | IB5640 | 15:20 | Programmé | |
Funchal (FNC) | easyJet | U26360 | 15:25 | Programmé | |
Belfast (BHD) | easyJet | U2890 | 15:35 | Programmé | |
Jersey (JER) | easyJet | U2876 | 15:40 | Programmé | |
Istanbul (IST) | Wizz Air | W95772 | 15:40 | Programmé | |
Funchal (FNC) | British Airways | BA2717 expand_more(1) | 15:45 | Programmé | |
Funchal (FNC) | Qatar Airways | QR9694 | 15:45 | Programmé | |
Agadir (AGA) | easyJet | U28704 | 15:45 | Programmé | |
Barcelona (BCN) | Vueling | VY7834 expand_more(2) | 15:45 | Programmé | |
Barcelona (BCN) | British Airways | BA8057 | 15:45 | Programmé | |
Barcelona (BCN) | Iberia | IB5092 | 15:45 | Programmé | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:50 | Programmé | |
Belfast (BFS) | easyJet | U2820 | 15:50 | Programmé | |
Marrakech (RAK) | easyJet | U26318 | 15:55 | Programmé | |
Larnaca (LCA) | Wizz Air | W64557 | 15:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:00 | Programmé | |
Istanbul (IST) | IndiGo | 6E4017 | 16:00 | Programmé | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:00 | Programmé | |
Enfidha (NBE) | easyJet | U28856 | 16:05 | 15:42 | A atterri |
Innsbruck (INN) | easyJet | U28698 | 16:15 | 15:48 | A atterri |
Glasgow (GLA) | easyJet | U2866 | 16:15 | 15:56 | A atterri |
Manises (VLC) | Vueling | VY8472 expand_more(2) | 16:20 | Programmé | |
Manises (VLC) | British Airways | BA8129 | 16:20 | Programmé | |
Manises (VLC) | Iberia | IB5700 | 16:20 | Programmé | |
Stockholm (ARN) | Norwegian | D84457 | 16:20 | Programmé | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Programmé | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Programmé | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Programmé | |
Geneva (GVA) | British Airways | BA2563 | 16:30 | Programmé | |
Aberdeen (ABZ) | easyJet | U2858 | 16:35 | Programmé | |
Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 16:35 | Programmé | |
Tenerife (TFS) | Iberia | IB3910 | 16:35 | Programmé | |
Tenerife (TFS) | Qatar Airways | QR6254 | 16:35 | Programmé | |
Marrakech (RAK) | British Airways | BA2811 | 16:50 | Différé | |
Lanzarote (ACE) | easyJet | U28122 | 16:50 | Programmé | |
Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 16:50 | Programmé | |
Las Palmas (LPA) | Iberia | IB3897 | 16:50 | Programmé | |
Las Palmas (LPA) | Qatar Airways | QR8368 | 16:50 | Programmé | |
Oslo (OSL) | Norwegian | DY1308 | 16:55 | Programmé | |
Tallinn (TLL) | Air Baltic | BT871 expand_more(1) | 17:05 | 16:56 | A atterri |
Tallinn (TLL) | British Airways | BA2245 | 17:05 | 16:56 | A atterri |
Puerto del Rosario (FUE) | British Airways | BA2711 expand_more(1) | 17:10 | 16:48 | A atterri |
Puerto del Rosario (FUE) | Iberia | IB3888 | 17:10 | 16:48 | A atterri |
Teesside (MME) | easyJet | U29092 | 17:15 | 16:55 | A atterri |
Dublin (DUB) | Ryanair | FR120 | 17:20 | 16:49 | A atterri |
Ahmedabad (AMD) | Air India | AI171 | 17:20 | 16:52 | A atterri |
Murcia (RMU) | easyJet | U28046 | 17:25 | Programmé | |
Lanzarote (ACE) | British Airways | BA2705 expand_more(2) | 17:25 | Programmé | |
Lanzarote (ACE) | Iberia | IB3877 | 17:25 | Programmé | |
Lanzarote (ACE) | Qatar Airways | QR6243 | 17:25 | Programmé | |
Liverpool (LPL) | Titan Airways | A09752 | 17:26 | Programmé | |
Guernsey (GCI) | Aurigny Air Services | GR608 | 17:30 | Programmé | |
Inverness (INV) | easyJet | U2848 | 17:40 | Programmé | |
Paris (CDG) | easyJet | U28406 | 17:45 | Programmé | |
Zurich (ZRH) | Edelweiss Air | LX432 | 17:50 | Programmé | |
Tenerife (TFS) | easyJet | U28034 | 17:55 | Programmé | |
Jersey (JER) | easyJet | U26382 | 18:00 | Programmé | |
Amsterdam (AMS) | easyJet | U28684 | 18:00 | Programmé | |
Newquay (NQY) | Eastern Airways | T3457 | 18:15 | Programmé | |
Edinburgh (EDI) | easyJet | U2812 | 18:20 | Programmé | |
Paris (ORY) | Vueling | VY6948 expand_more(2) | 18:20 | Programmé | |
Paris (ORY) | British Airways | BA8113 | 18:20 | Programmé | |
Paris (ORY) | Iberia | IB5511 | 18:20 | Programmé | |
Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Programmé | |
Dubai (DXB) | Qantas | QF8009 | 18:25 | Programmé | |
Kochi (COK) | Air India | AI149 | 18:30 | Différé | |
Napoli (NAP) | Wizz Air | W46901 | 18:30 | Programmé | |
Vienna (VIE) | Wizz Air | W42803 | 18:35 | Programmé | |
Sevilla (SVQ) | Vueling | VY6015 expand_more(2) | 18:35 | Programmé | |
Sevilla (SVQ) | British Airways | BA8124 | 18:35 | Programmé | |
Sevilla (SVQ) | Iberia | IB5563 | 18:35 | Programmé | |
Barcelona (BCN) | Vueling | VY7824 expand_more(2) | 18:45 | Programmé | |
Barcelona (BCN) | British Airways | BA8052 | 18:45 | Programmé | |
Barcelona (BCN) | Iberia | IB5084 | 18:45 | Programmé | |
Copenhagen (CPH) | Norwegian | D83518 | 18:50 | Programmé | |
Lanzarote (ACE) | TUI | BY4461 | 18:50 | Différé | |
Dublin (DUB) | Ryanair | FR122 | 18:55 | Programmé | |
Lisbon (LIS) | easyJet | U28512 | 18:55 | Programmé | |
Milan (MXP) | easyJet | U28312 | 19:05 | Programmé | |
Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Programmé | |
Bilbao (BIO) | British Airways | BA8087 | 19:05 | Programmé | |
Bilbao (BIO) | Iberia | IB5616 | 19:05 | Programmé | |
Guernsey (GCI) | Aurigny Air Services | GR610 | 19:10 | Programmé | |
Tenerife (TFS) | easyJet | U28036 | 19:10 | Programmé | |
Porto (OPO) | British Airways | BA2667 expand_more(1) | 19:15 | Programmé | |
Porto (OPO) | Qatar Airways | QR5976 | 19:15 | Programmé | |
Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | Programmé | |
Florence (FLR) | British Airways | BA8100 | 19:15 | Programmé | |
Florence (FLR) | Iberia | IB5580 | 19:15 | Programmé | |
Geneva (GVA) | easyJet | U28490 | 19:15 | Programmé | |
Lyon (LYS) | easyJet | U28435 | 19:15 | Programmé | |
Venice (VCE) | easyJet | U28298 | 19:20 | Programmé | |
Trondheim (TRD) | Norwegian | DY1340 | 19:25 | Programmé | |
Tenerife (TFS) | British Airways | BA2703 expand_more(2) | 19:30 | Programmé | |
Tenerife (TFS) | Iberia | IB3911 | 19:30 | Programmé | |
Tenerife (TFS) | Qatar Airways | QR6257 | 19:30 | Programmé | |
Berlin (BER) | easyJet | U28630 | 19:30 | Programmé | |
Stockholm (ARN) | Norwegian | D84459 | 19:30 | Programmé | |
Krakow (KRK) | Wizz Air | W62009 | 19:40 | Programmé | |
Agadir (AGA) | TUI | BY681 | 19:40 | Programmé | |
Milan (MXP) | Wizz Air | W46303 | 19:50 | Programmé | |
Dublin (DUB) | Ryanair | FR126 | 19:55 | Programmé | |
Isle Of Man (IOM) | Enter Air | E43020 | 20:00 | Programmé | |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 20:05 | Programmé | |
Palma Mallorca (PMI) | Iberia | IB3902 | 20:05 | Programmé | |
Stavanger (SVG) | Norwegian | DY1336 | 20:05 | Programmé | |
Rome (FCO) | Vueling | VY6224 expand_more(2) | 20:10 | Programmé | |
Rome (FCO) | British Airways | BA8092 | 20:10 | Programmé | |
Rome (FCO) | Iberia | IB5590 | 20:10 | Programmé | |
Oslo (OSL) | Norwegian | DY1310 | 20:10 | Programmé | |
Bergen (BGO) | Norwegian | DY1318 | 20:10 | Programmé | |
Rome (FCO) | easyJet | U28328 | 20:15 | Programmé | |
Barcelona (BCN) | Vueling | VY7820 expand_more(2) | 20:15 | Programmé | |
Barcelona (BCN) | British Airways | BA8050 | 20:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5080 | 20:15 | Programmé | |
Rome (FCO) | Wizz Air | W46003 | 20:20 | Programmé | |
Tenerife (TFS) | TUI | BY4459 | 20:20 | Programmé | |
Verona (VRN) | British Airways | BA2591 expand_more(1) | 20:25 | Programmé | |
Verona (VRN) | Qatar Airways | QR8358 | 20:25 | Programmé | |
Turin (TRN) | British Airways | BA2597 | 20:25 | Programmé | |
Santa Cruz De La Palma (SPC) | TUI | BY4465 | 20:25 | Programmé | |
Las Palmas (LPA) | TUI | BY4497 | 20:25 | Programmé | |
Edinburgh (EDI) | easyJet | U2814 | 20:35 | Programmé | |
Isle Of Man (IOM) | easyJet | U2842 | 20:35 | Programmé | |
Luxor (LXR) | TUI | BY479 | 20:55 | Différé | |
Dublin (DUB) | Ryanair | FR142 | 21:05 | Programmé | |
Barcelona (BCN) | easyJet | U28058 | 21:05 | Programmé | |
Geneva (GVA) | easyJet | U26374 | 21:10 | Programmé | |
Luxor (LXR) | easyJet | U26430 | 21:10 | Programmé | |
Paris (CDG) | easyJet | U28408 | 21:15 | Programmé | |
Reykjavik (KEF) | easyJet | U28846 | 21:15 | Programmé | |
Bordeaux (BOD) | British Airways | BA2573 expand_more(1) | 21:15 | Programmé | |
Bordeaux (BOD) | Qatar Airways | QR6016 | 21:15 | Programmé | |
Cape Town (CPT) | Norse | Z0796 | 21:20 | Programmé | |
Hurghada (HRG) | easyJet | U28744 | 21:25 | Différé | |
Istanbul (IST) | Turkish Airlines | TK1929 expand_more(1) | 21:30 | Programmé | |
Istanbul (IST) | IndiGo | 6E4144 | 21:30 | Programmé | |
Malaga (AGP) | British Airways | BA2643 expand_more(2) | 21:30 | Programmé | |
Malaga (AGP) | Iberia | IB3880 | 21:30 | Programmé | |
Malaga (AGP) | Qatar Airways | QR9786 | 21:30 | Programmé | |
Belfast (BFS) | easyJet | U2834 | 21:30 | Programmé | |
Amsterdam (AMS) | easyJet | U28686 | 21:35 | Programmé | |
Sevilla (SVQ) | British Airways | BA2651 expand_more(2) | 21:40 | Programmé | |
Sevilla (SVQ) | Iberia | IB3905 | 21:40 | Programmé | |
Sevilla (SVQ) | Qatar Airways | QR6291 | 21:40 | Programmé | |
Barcelona (BCN) | Vueling | VY7840 expand_more(2) | 21:40 | Programmé | |
Barcelona (BCN) | British Airways | BA8060 | 21:40 | Programmé | |
Barcelona (BCN) | Iberia | IB5663 | 21:40 | Programmé | |
Copenhagen (CPH) | easyJet | U28724 | 21:45 | Programmé | |
Sharm El Sheikh (SSH) | TUI | BY841 | 21:45 | Programmé | |
Nantes (NTE) | easyJet | U28448 | 21:50 | Programmé | |
Faro (FAO) | British Airways | BA2663 expand_more(1) | 21:55 | Programmé | |
Faro (FAO) | Qatar Airways | QR8338 | 21:55 | Programmé | |
Glasgow (GLA) | easyJet | U2870 | 22:00 | Programmé | |
Sal (SID) | TUI | BY783 | 22:05 | Programmé | |
Varna (VAR) | Wizz Air | W95804 | 22:05 | Programmé | |
Edinburgh (EDI) | easyJet | U26564 | 22:15 | Programmé | |
Palma Mallorca (PMI) | easyJet | U28086 | 22:25 | Programmé | |
Sevilla (SVQ) | easyJet | U28008 | 22:30 | Programmé | |
Rome (FCO) | easyJet | U28330 | 22:35 | Programmé | |
Puerto del Rosario (FUE) | easyJet | U26354 | 22:55 | Programmé | |
Istanbul (IST) | Wizz Air | W95730 | 23:05 | Programmé | |
Faro (FAO) | easyJet | U28534 | 23:15 | Programmé | |
Malaga (AGP) | Vueling | VY6618 expand_more(2) | 23:30 | Programmé | |
Malaga (AGP) | British Airways | BA8044 | 23:30 | Programmé | |
Malaga (AGP) | Iberia | IB5637 | 23:30 | Programmé | |
Athens (ATH) | Wizz Air | W95746 | 23:35 | Programmé | |
