Arrivées et départs des vols à Gatwick Aéroport
Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
---|---|---|---|---|---|
Agadir (AGA) | Wizz Air | W95786 | 01:15 | 00:46 | A atterri |
Hurghada (HRG) | Wizz Air | W95778 | 02:05 | 04:07 | A atterri |
Accra (ACC) | British Airways | BA2066 expand_more(1) | 04:40 | 04:02 | A atterri |
Accra (ACC) | American Airlines | AA6675 | 04:40 | 04:02 | A atterri |
Lagos (LOS) | Air Peace | P47578 | 05:10 | 06:00 | A atterri |
Addis Ababa (ADD) | Ethiopian Airlines | ET718 | 05:40 | Différé | |
Plaisance (MRU) | British Airways | BA2064 | 05:45 | 05:31 | A atterri |
New York (JFK) | Norse | Z0702 | 06:00 | 05:52 | A atterri |
Doha (DOH) | Qatar Airways | QR329 expand_more(5) | 06:05 | 05:50 | A atterri |
Doha (DOH) | British Airways | BA2305 | 06:05 | 05:50 | A atterri |
Doha (DOH) | KM Malta Airlines | KM2935 | 06:05 | 05:50 | A atterri |
Doha (DOH) | Oman Air | WY6014 | 06:05 | 05:50 | A atterri |
Doha (DOH) | RwandAir | WB1502 | 06:05 | 05:50 | A atterri |
Doha (DOH) | Virgin Australia | VA6205 | 06:05 | 05:50 | A atterri |
Higuey (PUJ) | TUI | BY85 | 06:15 | 05:42 | A atterri |
Shanghai (PVG) | China Eastern Airlines | MU201 | 06:30 | Programmé | |
Dubai (DXB) | Emirates | EK11 expand_more(2) | 06:40 | Programmé | |
Dubai (DXB) | Icelandair | FI6029 | 06:40 | Programmé | |
Dubai (DXB) | Qantas | QF8011 | 06:40 | Programmé | |
Plaisance (MRU) | Air Mauritius | MK42 | 06:55 | Programmé | |
Shanghai (PVG) | Air China | CA847 | 06:55 | Programmé | |
Melbourne (MLB) | TUI | BY71 | 07:15 | 06:30 | A atterri |
Amsterdam (AMS) | easyJet | U28672 | 07:20 | Programmé | |
St. John's (ANU) | British Airways | BA2156 expand_more(2) | 07:30 | 06:42 | A atterri |
St. John's (ANU) | Iberia | IB3764 | 07:30 | 06:42 | A atterri |
St. John's (ANU) | Qatar Airways | QR6276 | 07:30 | 06:42 | A atterri |
Paris (CDG) | easyJet | U28402 | 07:30 | Programmé | |
Orlando (MCO) | British Airways | BA2036 expand_more(4) | 07:30 | Programmé | |
Orlando (MCO) | Aer Lingus | EI8236 | 07:30 | Programmé | |
Orlando (MCO) | American Airlines | AA7011 | 07:30 | Programmé | |
Orlando (MCO) | Finnair | AY5446 | 07:30 | Programmé | |
Orlando (MCO) | Iberia | IB3756 | 07:30 | Programmé | |
Milan (MXP) | Wizz Air | W46301 | 07:35 | Programmé | |
Vienna (VIE) | Wizz Air | W42801 | 07:40 | Programmé | |
Edinburgh (EDI) | easyJet | U2806 | 07:45 | Programmé | |
Bilbao (BIO) | Vueling | VY6305 expand_more(2) | 07:50 | Programmé | |
Bilbao (BIO) | British Airways | BA8085 | 07:50 | Programmé | |
Bilbao (BIO) | Iberia | IB5612 | 07:50 | Programmé | |
Aberdeen (ABZ) | easyJet | U2856 | 07:55 | Programmé | |
Glasgow (GLA) | British Airways | BA1481 expand_more(1) | 07:55 | Programmé | |
Glasgow (GLA) | Qatar Airways | QR6253 | 07:55 | Programmé | |
Guernsey (GCI) | Aurigny Air Services | GR600 | 07:55 | Programmé | |
Belfast (BFS) | easyJet | U2818 | 08:00 | Programmé | |
Copenhagen (CPH) | Norwegian | D83510 | 08:05 | Programmé | |
New York (JFK) | British Airways | BA2272 expand_more(4) | 08:05 | Différé | |
New York (JFK) | Aer Lingus | EI8272 | 08:05 | Différé | |
New York (JFK) | American Airlines | AA6932 | 08:05 | Différé | |
New York (JFK) | Finnair | AY5432 | 08:05 | Différé | |
New York (JFK) | Iberia | IB3772 | 08:05 | Différé | |
Berlin (BER) | easyJet | U28628 | 08:10 | Différé | |
Dublin (DUB) | Ryanair | FR112 | 08:10 | 07:49 | A atterri |
Jersey (JER) | easyJet | U2882 | 08:10 | Programmé | |
Inverness (INV) | easyJet | U2846 | 08:20 | Programmé | |
Newquay (NQY) | Eastern Airways | T3451 | 08:20 | Programmé | |
Liberia (LIR) | TUI Airways | BY77 | 08:25 | Programmé | |
Rome (FCO) | Wizz Air | W46001 | 08:25 | Programmé | |
Barcelona (BCN) | Vueling | VY7830 expand_more(2) | 08:30 | Programmé | |
Barcelona (BCN) | British Airways | BA8055 | 08:30 | Programmé | |
Barcelona (BCN) | Iberia | IB5684 | 08:30 | Programmé | |
Jersey (JER) | British Airways | BA2527 expand_more(1) | 08:30 | Programmé | |
Jersey (JER) | Qatar Airways | QR8329 | 08:30 | Programmé | |
Rome (FCO) | Vueling | VY6228 expand_more(2) | 08:35 | Programmé | |
Rome (FCO) | British Airways | BA8094 | 08:35 | Programmé | |
Rome (FCO) | Iberia | IB5592 | 08:35 | Programmé | |
Oslo (OSL) | Norwegian | DY1302 | 08:35 | Programmé | |
Venice (VCE) | Wizz Air | W62225 | 08:35 | Différé | |
San José (SJO) | British Airways | BA2236 | 08:41 | Programmé | |
Milan (MXP) | easyJet | U28302 | 08:45 | Programmé | |
Port Of Spain (POS) | British Airways | BA2238 expand_more(1) | 08:50 | Programmé | |
Port Of Spain (POS) | Qatar Airways | QR5928 | 08:50 | Programmé | |
Malaga (AGP) | Vueling | VY6614 expand_more(2) | 08:55 | Programmé | |
Malaga (AGP) | British Airways | BA8042 | 08:55 | Programmé | |
Malaga (AGP) | Iberia | IB5633 | 08:55 | Programmé | |
Belfast (BHD) | easyJet | U2800 | 08:55 | Programmé | |
St Lucia (UVF) | British Airways | BA2158 expand_more(1) | 08:55 | Programmé | |
St Lucia (UVF) | Qatar Airways | QR6281 | 08:55 | Programmé | |
Cancun (CUN) | British Airways | BA2202 | 09:00 | Programmé | |
Tampa (TPA) | British Airways | BA2166 expand_more(3) | 09:00 | Programmé | |
Tampa (TPA) | Aer Lingus | EI8266 | 09:00 | Programmé | |
Tampa (TPA) | American Airlines | AA7014 | 09:00 | Programmé | |
Tampa (TPA) | Finnair | AY5456 | 09:00 | Programmé | |
Madrid (MAD) | Air Europa | UX1013 expand_more(2) | 09:00 | Programmé | |
Madrid (MAD) | Aerolineas Argentinas | AR7340 | 09:00 | Programmé | |
Madrid (MAD) | Aeromexico | AM6890 | 09:00 | Programmé | |
Barcelona (BCN) | Vueling | VY7822 expand_more(2) | 09:10 | 08:56 | A atterri |
Barcelona (BCN) | British Airways | BA8051 | 09:10 | 08:56 | A atterri |
Barcelona (BCN) | Iberia | IB5082 | 09:10 | 08:56 | A atterri |
Cork (ORK) | Ryanair | FR7721 | 09:15 | Programmé | |
Amsterdam (AMS) | easyJet | U26372 | 09:20 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1981 expand_more(5) | 09:25 | Programmé | |
Istanbul (IST) | Icelandair | FI7012 | 09:25 | Programmé | |
Istanbul (IST) | IndiGo | 6E4018 | 09:25 | Programmé | |
Istanbul (IST) | Pakistan International Airlines | PK5981 | 09:25 | Programmé | |
Istanbul (IST) | Sichuan Airlines | 3U7241 | 09:25 | Programmé | |
Istanbul (IST) | Thai Airways | TG9064 | 09:25 | Programmé | |
Porto (OPO) | TAP Express | TP1328 expand_more(1) | 09:25 | Programmé | |
Porto (OPO) | Azores Airlines | S48610 | 09:25 | Programmé | |
Lisbon (LIS) | easyJet | U28514 | 09:45 | Programmé | |
Toronto (YYZ) | Air Transat | TS122 expand_more(1) | 09:45 | Programmé | |
Toronto (YYZ) | Porter Airlines Canada | PD7122 | 09:45 | Programmé | |
Lisbon (LIS) | TAP Express | TP1334 expand_more(2) | 09:50 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48622 | 09:50 | Programmé | |
Lisbon (LIS) | Icelandair | FI6420 | 09:50 | Programmé | |
Tunis (TUN) | Tunisair | TU792 | 09:50 | Programmé | |
Glasgow (GLA) | easyJet | U2862 | 09:55 | Programmé | |
Dublin (DUB) | Ryanair | FR114 | 10:00 | Programmé | |
Lyon (LYS) | Wizz Air | W95768 | 10:05 | Programmé | |
Vantaa (HEL) | Norwegian | D82766 | 10:10 | Programmé | |
Bergen (BGO) | Norwegian | DY1314 | 10:15 | Programmé | |
Paris (CDG) | easyJet | U28412 | 10:15 | Programmé | |
Madrid (MAD) | Iberia Express | IB1861 expand_more(2) | 10:15 | Programmé | |
Madrid (MAD) | British Airways | BA7194 | 10:15 | Programmé | |
Madrid (MAD) | Vueling | VY5347 | 10:15 | Programmé | |
Brest (BES) | Volotea | V72300 | 10:20 | Programmé | |
Guernsey (GCI) | Avanti Air | GR602 | 10:35 | Programmé | |
Strasbourg (SXB) | Volotea | V72700 | 10:40 | Programmé | |
Copenhagen (CPH) | Norwegian | D83512 | 10:45 | Programmé | |
Kingston (KIN) | British Airways | BA2262 expand_more(2) | 10:50 | Programmé | |
Kingston (KIN) | Iberia | IB3770 | 10:50 | Programmé | |
Kingston (KIN) | Qatar Airways | QR5860 | 10:50 | Programmé | |
Reykjavik (KEF) | Icelandair | FI470 expand_more(4) | 10:55 | Programmé | |
Reykjavik (KEF) | Emirates | EK3384 | 10:55 | Programmé | |
Reykjavik (KEF) | JetBlue | B65670 | 10:55 | Programmé | |
Reykjavik (KEF) | TAP Air Portugal | TP5617 | 10:55 | Programmé | |
Reykjavik (KEF) | Turkish Airlines | TK8541 | 10:55 | Programmé | |
Gudja (MLA) | KM Malta Airlines | KM116 | 10:55 | Programmé | |
Athens (ATH) | Aegean Airlines | A3606 | 11:10 | Programmé | |
Dublin (DUB) | Ryanair | FR116 | 11:10 | Programmé | |
Guernsey (GCI) | Avanti Air | GR604 | 11:15 | Programmé | |
Copenhagen (CPH) | easyJet | U28720 | 11:30 | Programmé | |
Dubai (DXB) | Emirates | EK15 expand_more(2) | 11:40 | Programmé | |
Dubai (DXB) | Icelandair | FI6065 | 11:40 | Programmé | |
Dubai (DXB) | Qantas | QF8015 | 11:40 | Programmé | |
Jeddah (JED) | Saudia | SV101 | 12:00 | Programmé | |
Barcelona (BCN) | easyJet | U26326 | 12:05 | Programmé | |
Barcelona (BCN) | Vueling | VY7832 expand_more(3) | 12:05 | Programmé | |
Barcelona (BCN) | British Airways | BA8056 | 12:05 | Programmé | |
Barcelona (BCN) | Iberia | IB5090 | 12:05 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5777 | 12:05 | Programmé | |
Geneva (GVA) | easyJet | U28488 | 12:05 | Programmé | |
Zurich (ZRH) | easyJet | U26310 | 12:05 | Programmé | |
Lyon (LYS) | easyJet | U28431 | 12:15 | Programmé | |
Paris (ORY) | Vueling | VY6944 expand_more(2) | 12:15 | Programmé | |
Paris (ORY) | British Airways | BA8111 | 12:15 | Programmé | |
Paris (ORY) | Iberia | IB5499 | 12:15 | Programmé | |
Stockholm (ARN) | Norwegian | D84455 | 12:20 | Programmé | |
Bilbao (BIO) | Vueling | VY6303 expand_more(2) | 12:20 | Programmé | |
Bilbao (BIO) | British Airways | BA8084 | 12:20 | Programmé | |
Bilbao (BIO) | Iberia | IB5610 | 12:20 | Programmé | |
Athens (ATH) | SKY express | GQ700 | 12:25 | Programmé | |
Budapest (BUD) | Wizz Air | W62221 | 12:40 | Programmé | |
Rome (FCO) | easyJet | U28324 | 12:45 | Programmé | |
Shannon (SNN) | Ryanair | FR1182 | 12:45 | Programmé | |
Isle Of Man (IOM) | easyJet | U2840 | 12:50 | Programmé | |
Alicante (ALC) | Ryanair | FR2714 | 12:55 | Programmé | |
Faro (FAO) | easyJet | U28530 | 12:55 | Programmé | |
Malaga (AGP) | Wizz Air | W95724 | 13:00 | Programmé | |
Prague (PRG) | easyJet | U28782 | 13:00 | Programmé | |
Prague (PRG) | Wizz Air | W95776 | 13:05 | Programmé | |
Malaga (AGP) | easyJet | U28070 | 13:10 | Programmé | |
Alicante (ALC) | easyJet | U28108 | 13:15 | Programmé | |
Palma Mallorca (PMI) | easyJet | U28084 | 13:15 | Programmé | |
Bucharest (OTP) | Wizz Air | W43031 | 13:20 | Programmé | |
Copenhagen (CPH) | Norwegian | D83514 | 13:25 | Programmé | |
Salzburg (SZG) | British Airways | BA2625 | 13:30 | Programmé | |
Paris (ORY) | Vueling | VY6946 expand_more(2) | 13:30 | Programmé | |
Paris (ORY) | British Airways | BA8112 | 13:30 | Programmé | |
Paris (ORY) | Iberia | IB5708 | 13:30 | Programmé | |
Faro (FAO) | British Airways | BA2661 expand_more(1) | 13:40 | Programmé | |
Faro (FAO) | Qatar Airways | QR8335 | 13:40 | Programmé | |
Gibraltar (GIB) | easyJet | U28792 | 13:45 | Programmé | |
Madrid (MAD) | easyJet | U28020 | 13:50 | Programmé | |
Marrakech (RAK) | Wizz Air | W95754 | 14:05 | Programmé | |
Malaga (AGP) | British Airways | BA2641 expand_more(1) | 14:15 | Programmé | |
Malaga (AGP) | Iberia | IB3881 | 14:15 | Programmé | |
Barcelona (BCN) | Vueling | VY7852 expand_more(2) | 14:15 | Programmé | |
Barcelona (BCN) | British Airways | BA8062 | 14:15 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5848 | 14:15 | Programmé | |
Milan (MXP) | easyJet | U28306 | 14:15 | Programmé | |
Santiago De Compostela (SCQ) | Vueling | VY7108 expand_more(2) | 14:20 | Programmé | |
Santiago De Compostela (SCQ) | British Airways | BA8119 | 14:20 | Programmé | |
Santiago De Compostela (SCQ) | Iberia | IB5651 | 14:20 | Programmé | |
Dublin (DUB) | Ryanair | FR118 | 14:30 | Programmé | |
Oslo (OSL) | Norwegian | DY1306 | 14:30 | Programmé | |
Amsterdam (AMS) | easyJet | U28682 | 14:40 | Programmé | |
Florence (FLR) | Vueling | VY6206 expand_more(2) | 14:40 | Programmé | |
Florence (FLR) | British Airways | BA8099 | 14:40 | Programmé | |
Florence (FLR) | Iberia | IB5578 | 14:40 | Programmé | |
Casablanca (CMN) | Royal Air Maroc | AT802 | 14:45 | Programmé | |
Jersey (JER) | British Airways | BA2523 expand_more(1) | 14:45 | Programmé | |
Jersey (JER) | Qatar Airways | QR8318 | 14:45 | Programmé | |
Almeria (LEI) | easyJet | U28004 | 14:45 | Programmé | |
Gudja (MLA) | British Airways | BA2615 | 14:50 | Programmé | |
Gudja (MLA) | easyJet | U28762 | 14:50 | Programmé | |
Agadir (AGA) | British Airways | BA2809 | 15:05 | Programmé | |
Lisbon (LIS) | TAP Air Portugal | TP1336 expand_more(3) | 15:05 | Programmé | |
Lisbon (LIS) | Air Baltic | BT5325 | 15:05 | Programmé | |
Lisbon (LIS) | Azores Airlines | S48608 | 15:05 | Programmé | |
Lisbon (LIS) | Singapore Airlines | SQ2783 | 15:05 | Programmé | |
Tirana (TIA) | Titan Airways | ZT542 | 15:05 | Programmé | |
Bilbao (BIO) | Vueling | VY6307 expand_more(2) | 15:10 | Programmé | |
Bilbao (BIO) | British Airways | BA8086 | 15:10 | Programmé | |
Bilbao (BIO) | Iberia | IB5614 | 15:10 | Programmé | |
Funchal (FNC) | easyJet | U26360 | 15:25 | Programmé | |
Belfast (BHD) | easyJet | U2890 | 15:35 | Programmé | |
Jersey (JER) | easyJet | U2876 | 15:40 | Programmé | |
Istanbul (IST) | Wizz Air | W95772 | 15:40 | Programmé | |
Barcelona (BCN) | Vueling | VY7834 expand_more(3) | 15:45 | Programmé | |
Barcelona (BCN) | British Airways | BA8057 | 15:45 | Programmé | |
Barcelona (BCN) | Iberia | IB5092 | 15:45 | Programmé | |
Barcelona (BCN) | LATAM Airlines | LA5844 | 15:45 | Programmé | |
Funchal (FNC) | British Airways | BA2717 expand_more(1) | 15:45 | Programmé | |
Funchal (FNC) | Qatar Airways | QR9694 | 15:45 | Programmé | |
Belfast (BFS) | easyJet | U2820 | 15:50 | Programmé | |
Guernsey (GCI) | Aurigny Air Services | GR606 | 15:50 | Programmé | |
Larnaca (LCA) | Wizz Air | W64557 | 15:55 | Programmé | |
Marrakech (RAK) | easyJet | U26318 | 15:55 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1997 expand_more(2) | 16:00 | Programmé | |
Istanbul (IST) | IndiGo | 6E4017 | 16:00 | Programmé | |
Istanbul (IST) | Sichuan Airlines | 3U7243 | 16:00 | Programmé | |
Enfidha (NBE) | easyJet | U28856 | 16:05 | Programmé | |
Glasgow (GLA) | easyJet | U2866 | 16:15 | Programmé | |
Stockholm (ARN) | Norwegian | D84457 | 16:20 | Programmé | |
Manises (VLC) | Vueling | VY8472 expand_more(2) | 16:20 | Programmé | |
Manises (VLC) | British Airways | BA8129 | 16:20 | Programmé | |
Manises (VLC) | Iberia | IB5700 | 16:20 | Programmé | |
Athens (ATH) | easyJet | U28182 | 16:25 | Programmé | |
Madrid (MAD) | Air Europa | UX1015 expand_more(2) | 16:25 | Programmé | |
Madrid (MAD) | Aeromexico | AM6940 | 16:25 | Programmé | |
Madrid (MAD) | China Eastern Airlines | MU4964 | 16:25 | Programmé | |
Aberdeen (ABZ) | easyJet | U2858 | 16:35 | Programmé | |
Tenerife (TFS) | British Airways | BA2701 expand_more(2) | 16:35 | Programmé | |
Tenerife (TFS) | Iberia | IB3910 | 16:35 | Programmé | |
Tenerife (TFS) | Qatar Airways | QR6254 | 16:35 | Programmé | |
Alicante (ALC) | easyJet | U28110 | 16:45 | Programmé | |
Riga (RIX) | Air Baltic | BT653 expand_more(1) | 16:45 | Programmé | |
Riga (RIX) | British Airways | BA2243 | 16:45 | Programmé | |
Lanzarote (ACE) | easyJet | U28122 | 16:50 | Programmé | |
Las Palmas (LPA) | British Airways | BA2707 expand_more(2) | 16:50 | Programmé | |
Las Palmas (LPA) | Iberia | IB3897 | 16:50 | Programmé | |
Las Palmas (LPA) | Qatar Airways | QR8368 | 16:50 | Programmé | |
Marrakech (RAK) | British Airways | BA2811 | 16:50 | Programmé | |
Oslo (OSL) | Norwegian | DY1308 | 16:55 | Programmé | |
Tallinn (TLL) | Air Baltic | BT871 expand_more(1) | 17:05 | Programmé | |
Tallinn (TLL) | British Airways | BA2245 | 17:05 | Programmé | |
Puerto del Rosario (FUE) | British Airways | BA2711 expand_more(1) | 17:10 | Programmé | |
Puerto del Rosario (FUE) | Iberia | IB3888 | 17:10 | Programmé | |
Antalya (AYT) | easyJet | U28556 | 17:20 | Programmé | |
Ahmedabad (AMD) | Air India | AI171 | 17:20 | Programmé | |
Dublin (DUB) | Ryanair | FR120 | 17:20 | Programmé | |
Lanzarote (ACE) | British Airways | BA2705 expand_more(1) | 17:25 | Programmé | |
Lanzarote (ACE) | Qatar Airways | QR6243 | 17:25 | Programmé | |
Murcia (RMU) | easyJet | U28046 | 17:25 | Programmé | |
Milan (MXP) | easyJet | U28308 | 17:25 | Programmé | |
Guernsey (GCI) | Avanti Air | GR608 | 17:30 | Programmé | |
Paphos (PFO) | easyJet | U28652 | 17:30 | Programmé | |
Inverness (INV) | easyJet | U2848 | 17:40 | Programmé | |
Paris (CDG) | easyJet | U28406 | 17:45 | Programmé | |
Zurich (ZRH) | Swiss | LX432 | 17:50 | Programmé | |
Napoli (NAP) | easyJet | U28288 | 17:50 | Programmé | |
Tenerife (TFS) | easyJet | U28034 | 17:55 | Programmé | |
Amsterdam (AMS) | easyJet | U28684 | 18:00 | Programmé | |
Jersey (JER) | easyJet | U26382 | 18:00 | Programmé | |
Larnaca (LCA) | British Airways | BA2785 | 18:15 | Programmé | |
Newquay (NQY) | Eastern Airways | T3457 | 18:15 | Programmé | |
Paris (ORY) | Vueling | VY6948 expand_more(2) | 18:20 | Programmé | |
Paris (ORY) | British Airways | BA8113 | 18:20 | Programmé | |
Paris (ORY) | Iberia | IB5511 | 18:20 | Programmé | |
Edinburgh (EDI) | easyJet | U2812 | 18:25 | Programmé | |
Dubai (DXB) | Emirates | EK9 expand_more(1) | 18:25 | Programmé | |
Dubai (DXB) | Qantas | QF8009 | 18:25 | Programmé | |
Kochi (COK) | Air India | AI149 | 18:30 | Programmé | |
Pisa (PSA) | easyJet | U28318 | 18:30 | Programmé | |
Napoli (NAP) | Wizz Air | W46901 | 18:30 | Programmé | |
Marrakech (RAK) | easyJet | U28710 | 18:35 | Programmé | |
Vienna (VIE) | Wizz Air | W42803 | 18:35 | Programmé | |
Barcelona (BCN) | Vueling | VY7824 expand_more(2) | 18:45 | Programmé | |
Barcelona (BCN) | British Airways | BA8052 | 18:45 | Programmé | |
Barcelona (BCN) | Iberia | IB5084 | 18:45 | Programmé | |
Lanzarote (ACE) | TUI | BY4461 | 18:50 | Programmé | |
Malaga (AGP) | Vueling | VY6616 expand_more(2) | 18:50 | Programmé | |
Malaga (AGP) | British Airways | BA8043 | 18:50 | Programmé | |
Malaga (AGP) | Iberia | IB5635 | 18:50 | Programmé | |
Copenhagen (CPH) | Norwegian | D83518 | 18:50 | Programmé | |
Madrid (MAD) | Iberia Express | IB1863 expand_more(3) | 18:50 | Programmé | |
Madrid (MAD) | British Airways | BA7198 | 18:50 | Programmé | |
Madrid (MAD) | LATAM Airlines | LA1698 | 18:50 | Programmé | |
Madrid (MAD) | Vueling | VY5350 | 18:50 | Programmé | |
Dublin (DUB) | Ryanair | FR122 | 18:55 | Programmé | |
Lisbon (LIS) | easyJet | U28512 | 18:55 | Programmé | |
Bilbao (BIO) | Vueling | VY6309 expand_more(2) | 19:05 | Programmé | |
Bilbao (BIO) | British Airways | BA8087 | 19:05 | Programmé | |
Bilbao (BIO) | Iberia | IB5616 | 19:05 | Programmé | |
Tenerife (TFS) | easyJet | U28036 | 19:05 | Programmé | |
Milan (MXP) | easyJet | U28312 | 19:05 | Programmé | |
Guernsey (GCI) | Aurigny Air Services | GR610 | 19:10 | Programmé | |
Amsterdam (AMS) | easyJet | U28674 | 19:15 | Programmé | |
Florence (FLR) | Vueling | VY6208 expand_more(2) | 19:15 | Programmé | |
Florence (FLR) | British Airways | BA8100 | 19:15 | Programmé | |
Florence (FLR) | Iberia | IB5580 | 19:15 | Programmé | |
Porto (OPO) | British Airways | BA2667 expand_more(1) | 19:15 | Programmé | |
Porto (OPO) | Qatar Airways | QR5976 | 19:15 | Programmé | |
Lyon (LYS) | easyJet | U28435 | 19:15 | Programmé | |
Geneva (GVA) | easyJet | U28490 | 19:20 | Programmé | |
Venice (VCE) | easyJet | U28298 | 19:20 | Programmé | |
Trondheim (TRD) | Norwegian | DY1340 | 19:25 | Programmé | |
Stockholm (ARN) | Norwegian | D84459 | 19:30 | Programmé | |
Berlin (BER) | easyJet | U28630 | 19:30 | Programmé | |
Tenerife (TFS) | British Airways | BA2703 expand_more(1) | 19:30 | Programmé | |
Tenerife (TFS) | Qatar Airways | QR6257 | 19:30 | Programmé | |
Agadir (AGA) | TUI | BY681 | 19:40 | Programmé | |
Krakow (KRK) | Wizz Air | W62009 | 19:40 | Programmé | |
Paphos (PFO) | British Airways | BA2781 | 19:40 | Programmé | |
Milan (MXP) | Wizz Air | W46303 | 19:50 | Programmé | |
Dublin (DUB) | Ryanair | FR126 | 19:55 | Programmé | |
Krakow (KRK) | easyJet | U28822 | 20:00 | Programmé | |
Palma Mallorca (PMI) | British Airways | BA2671 expand_more(1) | 20:05 | Programmé | |
Palma Mallorca (PMI) | Iberia | IB3902 | 20:05 | Programmé | |
Stavanger (SVG) | Norwegian | DY1336 | 20:05 | Programmé | |
Bergen (BGO) | Norwegian | DY1318 | 20:10 | Programmé | |
Jersey (JER) | British Airways | BA2525 expand_more(1) | 20:10 | Programmé | |
Jersey (JER) | Qatar Airways | QR9795 | 20:10 | Programmé | |
Rome (FCO) | Vueling | VY6224 expand_more(2) | 20:10 | Programmé | |
Rome (FCO) | British Airways | BA8092 | 20:10 | Programmé | |
Rome (FCO) | Iberia | IB5590 | 20:10 | Programmé | |
Oslo (OSL) | Norwegian | DY1310 | 20:10 | Programmé | |
Barcelona (BCN) | Vueling | VY7820 expand_more(2) | 20:15 | Programmé | |
Barcelona (BCN) | British Airways | BA8050 | 20:15 | Programmé | |
Barcelona (BCN) | Iberia | IB5080 | 20:15 | Programmé | |
Belfast (BFS) | easyJet | U2830 | 20:20 | Programmé | |
Rome (FCO) | Wizz Air | W46003 | 20:20 | Programmé | |
Tenerife (TFS) | TUI | BY4459 | 20:20 | Programmé | |
Las Palmas (LPA) | TUI | BY4497 | 20:25 | Programmé | |
Verona (VRN) | British Airways | BA2591 | 20:25 | Programmé | |
Turin (TRN) | British Airways | BA2597 | 20:25 | Programmé | |
Santa Cruz De La Palma (SPC) | TUI | BY4465 | 20:25 | Programmé | |
Edinburgh (EDI) | easyJet | U2814 | 20:35 | Programmé | |
Isle Of Man (IOM) | easyJet | U2842 | 20:35 | Programmé | |
Malaga (AGP) | TUI | BY4407 | 20:40 | Programmé | |
Belfast (BHD) | easyJet | U26560 | 20:55 | Programmé | |
Luxor (LXR) | TUI | BY479 | 20:55 | Programmé | |
Barcelona (BCN) | easyJet | U28058 | 21:05 | Programmé | |
Dublin (DUB) | Ryanair | FR142 | 21:05 | Programmé | |
Luxor (LXR) | easyJet | U26430 | 21:10 | Programmé | |
Bordeaux (BOD) | British Airways | BA2573 expand_more(1) | 21:15 | Programmé | |
Bordeaux (BOD) | Qatar Airways | QR6016 | 21:15 | Programmé | |
Reykjavik (KEF) | easyJet | U28846 | 21:15 | Programmé | |
Cape Town (CPT) | Norse | Z0796 | 21:20 | Programmé | |
Hurghada (HRG) | easyJet | U28744 | 21:25 | Programmé | |
Malaga (AGP) | British Airways | BA2643 expand_more(1) | 21:30 | Programmé | |
Malaga (AGP) | Qatar Airways | QR9786 | 21:30 | Programmé | |
Belfast (BFS) | easyJet | U2834 | 21:30 | Programmé | |
Istanbul (IST) | Turkish Airlines | TK1929 expand_more(1) | 21:30 | Programmé | |
Istanbul (IST) | IndiGo | 6E4144 | 21:30 | Programmé | |
Amsterdam (AMS) | easyJet | U28686 | 21:35 | Programmé | |
Sharm El Sheikh (SSH) | easyJet | U28742 | 21:35 | Programmé | |
Sevilla (SVQ) | British Airways | BA2651 expand_more(2) | 21:40 | Programmé | |
Sevilla (SVQ) | Iberia | IB3905 | 21:40 | Programmé | |
Sevilla (SVQ) | Qatar Airways | QR6291 | 21:40 | Programmé | |
Copenhagen (CPH) | easyJet | U28724 | 21:45 | Programmé | |
Sharm El Sheikh (SSH) | TUI | BY841 | 21:45 | Programmé | |
Venice (VCE) | easyJet | U28296 | 21:45 | Programmé | |
Alicante (ALC) | British Airways | BA2657 expand_more(1) | 21:50 | Programmé | |
Alicante (ALC) | Iberia | IB3887 | 21:50 | Programmé | |
Nantes (NTE) | easyJet | U28448 | 21:50 | Programmé | |
Mulhouse basel (BSL) | easyJet | U28480 | 21:55 | Programmé | |
Faro (FAO) | British Airways | BA2663 expand_more(1) | 21:55 | Programmé | |
Faro (FAO) | Qatar Airways | QR8338 | 21:55 | Programmé | |
Glasgow (GLA) | easyJet | U2870 | 22:00 | Programmé | |
Sal (SID) | TUI | BY783 | 22:05 | Programmé | |
NIce (NCE) | easyJet | U28422 | 22:10 | Programmé | |
Budapest (BUD) | easyJet | U28734 | 22:15 | Programmé | |
Edinburgh (EDI) | easyJet | U26564 | 22:15 | Programmé | |
Palma Mallorca (PMI) | easyJet | U28086 | 22:25 | Programmé | |
Sevilla (SVQ) | easyJet | U28008 | 22:30 | Programmé | |
Lanzarote (ACE) | easyJet | U28124 | 22:35 | Programmé | |
Rome (FCO) | easyJet | U28330 | 22:35 | Programmé | |
Berlin (BER) | easyJet | U28626 | 22:40 | Programmé | |
Madrid (MAD) | easyJet | U28026 | 22:40 | Programmé | |
Manises (VLC) | easyJet | U26356 | 22:50 | Programmé | |
Puerto del Rosario (FUE) | easyJet | U26354 | 22:55 | Programmé | |
Istanbul (IST) | Wizz Air | W95730 | 23:05 | Programmé | |
Malaga (AGP) | easyJet | U28076 | 23:10 | Programmé | |
